H_HLMIN (
(click heart to add to favourites)
Here is the list of rated teams within this cateogry.
Team List | Division | Ranking | Rating |
---|---|---|---|
Pingouin H-5 | DH | 1 | 22.01 |
Dragons H-3 | DH | 2 | 21.85 |
Dragons H-4 | DH | 3 | 21.79 |
Antwerp H-5 | DH | 4 | 21.4 |
Old Club H-3 | DH | 5 | 20.75 |
Daring H-3 | DH | 6 | 20.35 |
Victory H-3 | DH | 7 | 20.06 |
White Star H-4 | DH | 8 | 19.71 |
Green Devils H-2 | DH | 9 | 19.37 |
Brugge H-2 | DH | 10 | 18.04 |
Herakles H-6 | DH | 11 | 17.89 |
Ombrage H-4 | LFH_1 | 12 | 17.38 |
Polo H-3 | LFH_1 | 13 | 17.2 |
Indiana H-3 | VHL_1 | 14 | 17.06 |
Pingouin H-6 | LFH_1 | 15 | 17.04 |
Hermes H-2 | VHL_1 | 16 | 16.83 |
Mechelse H-3 | DH | 17 | 16.77 |
Victory H-4 | VHL_1 | 18 | 16.55 |
Leuven H-3 | VHL_1 | 19 | 15.98 |
Dragons H-5 | VHL_1 | 20 | 15.98 |
Beerschot H-5 | VHL_1 | 21 | 15.67 |
Amicale Anderlecht H-3 | LFH_1 | 22 | 15.55 |
Ombrage H-5 | LFH_1 | 23 | 15.5 |
Dragons H-6 | VHL_1 | 24 | 15.04 |
Temse H-3 | VHL_1 | 25 | 14.87 |
Wellington H-4 | LFH_1 | 26 | 14.79 |
Langeveld H-3 | LFH_1 | 27 | 14.67 |
Parc H-6 | LFH_1 | 28 | 14.22 |
Huy H-2 | LFH_1 | 29 | 14.17 |
Wellington H-6 | LFH_1 | 30 | 13.73 |
Gantoise H-4 | VHL_1 | 31 | 13.53 |
Victory H-5 | VHL_1 | 32 | 13.36 |
Wellington H-5 | LFH_1 | 33 | 13.19 |
Brugge H-3 | VHL_1 | 34 | 12.9 |
Argos H-1 | LFH_1 | 35 | 12.57 |
Saint Georges H-2 | VHL_1 | 36 | 12.24 |
Please select your favorite category in the list below.
Category List |
---|
H_HLMIN |
H |
D |
U19G |
U19B |
U16G |
U16B |
U14G |
U14B |
M45 |
M35 |
Gent |
Ladies |
D_OL |
H_OL |
ColG |
ColB |
JunLadies |