Category view

U14G ((click heart to add to favourites) (click heart to add to favourites)

Here is the list of rated teams within this cateogry.

Team ListDivisionRankingRating
Gantoise U14G-1 N1B 1 22.12
Gantoise U14G-1 DH_S2B 1 22.12
Braxgata U14G-1 N1A 2 20.73
Braxgata U14G-1 DH_S2A 2 20.73
Oree U14G-1 N1B 3 20.67
Oree U14G-1 DH_S2B 3 20.67
Antwerp U14G-1 N1A 4 20.55
Antwerp U14G-1 DH_S2B 4 20.55
Waterloo Ducks U14G-1 N1B 5 20.53
Waterloo Ducks U14G-1 DH_S2A 5 20.53
Leuven U14G-1 DH_S2A 6 20.25
Leuven U14G-1 N1A 6 20.25
Mechelse U14G-1 N1B 7 20.09
Mechelse U14G-1 DH_S2A 7 20.09
Victory U14G-1 N1A 8 19.76
Victory U14G-1 DH_S2B 8 19.76
Uccle Sport U14G-1 DH_S2B 9 19.72
Uccle Sport U14G-1 N1B 9 19.72
Dragons U14G-1 N1A 10 19.39
Dragons U14G-1 DH_S2A 10 19.39
Lokeren U14G-1 N1B 11 18.89
Lokeren U14G-1 N1_S2A 11 18.89
Rasante U14G-1 N1B 12 18.72
Rasante U14G-1 DH_S2A 12 18.72
Beerschot U14G-1 N1B 13 18.44
Beerschot U14G-1 N1_S2B 13 18.44
Indiana U14G-1 N1A 14 18.37
Indiana U14G-1 DH_S2B 14 18.37
White Star U14G-1 N1A 15 18.29
White Star U14G-1 N1_S2B 15 18.29
Herakles U14G-1 N1A 16 17.58
Herakles U14G-1 N1_S2A 16 17.58
Meetjesland U14G-1 N1B 17 17.55
Meetjesland U14G-1 N1_S2B 17 17.55
Brugge U14G-1 N1A 18 17.42
Brugge U14G-1 N1_S2A 18 17.42
Pingouin U14G-1 N1B 19 17.08
Pingouin U14G-1 N1_S2A 19 17.08
Racing U14G-1 N1A 20 16.96
Racing U14G-1 N1_S2B 20 16.96
Daring U14G-1 N2 21 16.78
Daring U14G-1 N1_S2A 21 16.78
Blackbirds U14G-1 N2 22 16.43
Blackbirds U14G-1 N1_S2B 22 16.43
Louvain-La-Neuve U14G-1 N2 23 16.27
Louvain-La-Neuve U14G-1 N2_S2 23 16.27
Braxgata U14G-2 N1B 24 15.91
Braxgata U14G-2 N2_S2 24 15.91
Hoegaarden U14G-1 N1B 25 15.76
Hoegaarden U14G-1 N1_S2A 25 15.76
Leopold U14G-1 N2 26 15.35
Leopold U14G-1 N2_S2 26 15.35
Mol U14G-1 N3_S2A 27 15.34
Mol U14G-1 VHL_1 27 15.34
Dendermonde U14G-1 N2 28 15.2
Dendermonde U14G-1 N2_S2 28 15.2
Merode U14G-1 VHL_LFH_1 29 14.92
Merode U14G-1 N3_S2B 29 14.92
Waterloo Ducks U14G-2 N1A 30 14.77
Waterloo Ducks U14G-2 N1_S2B 30 14.77
Victory U14G-2 VHL_1 31 14.73
Victory U14G-2 N3_S2A 31 14.73
Gantoise U14G-2 N2 32 14.58
Gantoise U14G-2 N2_S2 32 14.58
Ombrage U14G-1 N2 33 14.24
Ombrage U14G-1 N3_S2A 33 14.24
Keerbergen U14G-1 VHL_1 34 14.05
Keerbergen U14G-1 VHL_LFH_1_S2 34 14.05
Rix U14G-1 VHL_LFH_1 35 13.77
Rix U14G-1 N3_S2B 35 13.77
Wellington U14G-1 N1A 36 13.75
Wellington U14G-1 N2_S2 36 13.75
Stix U14G-1 N2 37 13.71
Stix U14G-1 N3_S2A 37 13.71
Mechelse U14G-2 N2 38 13.65
Mechelse U14G-2 N3_S2B 38 13.65
Olympia U14G-1 VHL_LFH_1 39 13.54
Olympia U14G-1 VHL_1_S2 39 13.54
Namur U14G-1 N3_S2A 40 13.08
Namur U14G-1 LFH_1 40 13.08
Gantoise U14G-3 VHL_1 41 13.03
Gantoise U14G-3 VHL_1_S2 41 13.03
Parc U14G-1 LFH_2A 42 12.82
Parc U14G-1 LFH_1_S2 42 12.82
Oree U14G-2 VHL_LFH_1 43 12.49
Oree U14G-2 VHL_LFH_1_S2 43 12.49
Uccle Sport U14G-2 VHL_LFH_1 44 12.43
Uccle Sport U14G-2 VHL_LFH_1_S2 44 12.43
Antwerp U14G-2 N2 45 12.41
Antwerp U14G-2 N3_S2B 45 12.41
LARA U14G-1 LFH_1 46 12.23
LARA U14G-1 N3_S2B 46 12.23
Dragons U14G-2 N2 47 12.18
Dragons U14G-2 N3_S2B 47 12.18
Hermes U14G-1 VHL_2A 48 12.14
Hermes U14G-1 VHL_1_S2 48 12.14
Blue Lions U14G-1 VHL_2B 49 11.98
Blue Lions U14G-1 VHL_LFH_1_S2 49 11.98
Indiana U14G-2 VHL_2B 50 11.66
Indiana U14G-2 VHL_1_S2 50 11.66
Herakles U14G-2 VHL_1 51 11.34
Herakles U14G-2 VHL_LFH_1_S2 51 11.34
Saint-Georges U14G-2 VHL_2A 52 11.3
Saint-Georges U14G-2 VHL_2_S2A 52 11.3
Verviers U14G-1 LFH_1 53 11.27
Verviers U14G-1 LFH_1_S2 53 11.27
Huy U14G-1 LFH_2B 54 11.23
Huy U14G-1 LFH_1_S2 54 11.23
Isca U14G-1 VHL_2B 55 10.95
Isca U14G-1 VHL_2_S2B 55 10.95
Saint-Georges U14G-1 VHL_2A 56 10.9
Saint-Georges U14G-1 VHL_1_S2 56 10.9
Baudouin U14G-1 VHL_2B 57 10.87
Baudouin U14G-1 VHL_2_S2B 57 10.87
Beerschot U14G-2 VHL_1 58 10.79
Beerschot U14G-2 VHL_2_S2C 58 10.79
Leuven U14G-2 N2 59 10.6
Leuven U14G-2 N3_S2A 59 10.6
Rix U14G-2 LFH_1 60 10.6
Rix U14G-2 LFH_1_S2 60 10.6
Phoenix U14G-1 VHL_3E 61 10.48
Phoenix U14G-1 VHL_LFH_2_S2 61 10.48
Taxandria U14G-1 VHL_2C 62 10.35
Taxandria U14G-1 VHL_2_S2C 62 10.35
Noorderkempen U14G-1 VHL_2C 63 10.24
Noorderkempen U14G-1 VHL_2_S2C 63 10.24
Old Club U14G-1 LFH_2B 64 10.19
Old Club U14G-1 LFH_1_S2 64 10.19
Sint-Truiden U14G-1 VHL_2C 65 10.13
Sint-Truiden U14G-1 VHL_LFH_1_S2 65 10.13
Racing U14G-2 LFH_3B 66 10.0
Racing U14G-2 LFH_2_S2B 66 10.0
Maasmechelen U14G-1 VHL_LFH_2_S2 67 9.9
Maasmechelen U14G-1 VHL_2C 67 9.9
Blackbirds U14G-2 VHL_2_S2C 68 9.84
Blackbirds U14G-2 VHL_3E 68 9.84
Lynx U14G-1 LFH_3A 69 9.45
Lynx U14G-1 LFH_2_S2A 69 9.45
Daring U14G-2 VHL_LFH_1 70 9.37
Daring U14G-2 LFH_2_S2A 70 9.37
La Louvière U14G-1 LFH_1 71 9.13
La Louvière U14G-1 LFH_3_S2A 71 9.13
Beveren U14G-1 VHL_3C 72 9.07
Beveren U14G-1 VHL_3_S2D 72 9.07
Ascalon U14G-1 LFH_2A 73 8.98
Ascalon U14G-1 LFH_2_S2A 73 8.98
Victory U14G-3 VHL_2_S2C 74 8.98
Victory U14G-3 VHL_3C 74 8.98
Eclair U14G-1 VHL_2A 75 8.93
Eclair U14G-1 VHL_2_S2A 75 8.93
Linkebeek U14G-1 LFH_3A 76 8.89
Linkebeek U14G-1 LFH_3_S2A 76 8.89
White Star U14G-2 LFH_2B 77 8.75
White Star U14G-2 LFH_2_S2B 77 8.75
Pingouin U14G-2 LFH_2A 78 8.73
Pingouin U14G-2 LFH_2_S2A 78 8.73
Waterloo Ducks U14G-3 LFH_2A 79 8.71
Waterloo Ducks U14G-3 LFH_2_S2A 79 8.71
Brugge U14G-2 VHL_2A 80 8.66
Brugge U14G-2 VHL_2_S2A 80 8.66
Roeselare U14G-1 VHL_3A 81 8.54
Roeselare U14G-1 VHL_2_S2A 81 8.54
Rasante U14G-2 LFH_2B 82 8.28
Rasante U14G-2 LFH_2_S2B 82 8.28
Olympia U14G-2 VHL_3C 83 8.25
Olympia U14G-2 VHL_3_S2C 83 8.25
Mol U14G-2 VHL_3E 84 8.17
Mol U14G-2 VHL_3_S2C 84 8.17
Constantia U14G-1 VHL_2A 85 8.17
Constantia U14G-1 VHL_2_S2A 85 8.17
Arlon U14G-1 LFH_3B 86 8.15
Arlon U14G-1 LFH_2_S2B 86 8.15
Louvain-La-Neuve U14G-2 LFH_1 87 8.13
Louvain-La-Neuve U14G-2 LFH_3_S2B 87 8.13
Lokeren U14G-2 VHL_3A 88 8.12
Lokeren U14G-2 VHL_2_S2B 88 8.12
Hannut U14G-1 VHL_LFH_3 89 8.01
Hannut U14G-1 VHL_LFH_2_S2 89 8.01
Rotselaar U14G-1 VHL_3E 90 7.59
Rotselaar U14G-1 VHL_3_S2E 90 7.59
Mechelse U14G-3 VHL_3D 91 7.56
Mechelse U14G-3 VHL_3_S2D 91 7.56
Genk U14G-1 VHL_LFH_3 92 7.55
Genk U14G-1 VHL_LFH_2_S2 92 7.55
Dender U14G-1 VHL_3B 93 7.51
Dender U14G-1 VHL_3_S2A 93 7.51
Embourg U14G-1 LFH_2B 94 7.5
Embourg U14G-1 VHL_LFH_2_S2 94 7.5
Rapid U14G-1 VHL_2B 95 7.47
Rapid U14G-1 VHL_3_S2A 95 7.47
Keerbergen U14G-2 VHL_3E 96 7.45
Keerbergen U14G-2 VHL_3_S2E 96 7.45
Chessy U14G-1 LFH_3_S2A 97 7.44
Chessy U14G-1 LFH_3A 97 7.44
Aalst U14G-1 VHL_3B 98 7.43
Aalst U14G-1 VHL_2_S2B 98 7.43
Indiana U14G-3 VHL_3A 99 7.37
Indiana U14G-3 VHL_2_S2B 99 7.37
Antwerp U14G-3 VHL_3C 100 7.37
Antwerp U14G-3 VHL_3_S2C 100 7.37
Herakles U14G-3 VHL_3C 101 7.33
Herakles U14G-3 VHL_3_S2D 101 7.33
Green Devils U14G-1 VHL_3B 102 7.25
Green Devils U14G-1 VHL_3_S2A 102 7.25
Vrijbroek U14G-1 VHL_3D 103 7.25
Vrijbroek U14G-1 VHL_2_S2C 103 7.25
Blackbirds U14G-3 VHL_3C 104 7.24
Blackbirds U14G-3 VHL_3_S2C 104 7.24
Waterloo Ducks U14G-4 LFH_3A 105 6.94
Waterloo Ducks U14G-4 LFH_3_S2B 105 6.94
Jaguar U14G-1 LFH_3B 106 6.9
Jaguar U14G-1 LFH_3_S2B 106 6.9
Ixelles U14G-1 LFH_2A 107 6.87
Ixelles U14G-1 LFH_2_S2B 107 6.87
Blue Lions U14G-2 VHL_3D 108 6.57
Blue Lions U14G-2 VHL_3_S2E 108 6.57
Gantoise U14G-4 VHL_3B 109 6.53
Gantoise U14G-4 VHL_3_S2A 109 6.53
Oree U14G-3 LFH_3B 110 6.49
Oree U14G-3 LFH_3_S2B 110 6.49
Primerose U14G-1 LFH_3A 111 6.41
Primerose U14G-1 LFH_3_S2A 111 6.41
Leopold U14G-2 LFH_3A 112 6.14
Leopold U14G-2 LFH_3_S2A 112 6.14
Saint-Georges U14G-3 VHL_3A 113 5.99
Saint-Georges U14G-3 VHL_3_S2A 113 5.99
Victory U14G-4 VHL_3D 114 5.58
Victory U14G-4 VHL_3_S2D 114 5.58
Bayard U14G-1 LFH_3B 115 5.58
Bayard U14G-1 LFH_3_S2A 115 5.58
Dender U14G-2 VHL_3A 116 5.56
Dender U14G-2 VHL_3_S2B 116 5.56
Hoekies U14G-1 VHL_3B 117 5.31
Hoekies U14G-1 VHL_3_S2B 117 5.31
Hoegaarden U14G-2 VHL_LFH_3 118 5.28
Hoegaarden U14G-2 VHL_3_S2E 118 5.28
Merode U14G-2 VHL_3D 119 5.26
Merode U14G-2 VHL_3_S2B 119 5.26
Ombrage U14G-2 LFH_3B 120 5.17
Ombrage U14G-2 LFH_3_S2B 120 5.17
Stix U14G-2 VHL_2C 121 5.09
Stix U14G-2 VHL_3_S2E 121 5.09
Noorderkempen U14G-2 VHL_3E 122 5.05
Noorderkempen U14G-2 VHL_3_S2C 122 5.05
Braxgata U14G-3 VHL_3D 123 5.04
Braxgata U14G-3 VHL_3_S2D 123 5.04
Dragons U14G-3 VHL_2C 124 4.45
Dragons U14G-3 VHL_3_S2C 124 4.45
Verviers U14G-2 VHL_LFH_3 125 3.83
Verviers U14G-2 LFH_3_S2B 125 3.83
Tongeren U14G-1 VHL_LFH_3 126 3.41
Tongeren U14G-1 VHL_3_S2E 126 3.41
Gantoise U14G-5 VHL_3A 127 3.34
Gantoise U14G-5 VHL_3_S2B 127 3.34
Dragons U14G-4 VHL_3_S2D 128 2.97
Gantoise U14G-6 VHL_3_S2A 129 1.82
Aalst U14G-2 VHL_3_S2B 130 0.81

Please select your favorite category in the list below.

Category List
H
D
U19G
U19B
U16G
U16B
U14G
U14B
U12G
U12B
U11G
U11B
M45
M35
Ladies
D_OL
H_OL
D_FL
H_FL
JunLadies
Gent_OL
Gent_FL