Category view

U11B ((click heart to add to favourites) (click heart to add to favourites)

Here is the list of rated teams within this cateogry.

Team ListDivisionRankingRating
Waterloo Ducks U11B-1 LFH_1B 1 22.94
Waterloo Ducks U11B-1 DH_S2 1 22.94
Gantoise U11B-1 DH_S2 2 21.43
Gantoise U11B-1 VHL_1 2 21.43
Louvain-La-Neuve U11B-1 LFH_1B 3 20.91
Louvain-La-Neuve U11B-1 DH_S2 3 20.91
Oree U11B-1 LFH_1B 4 20.86
Oree U11B-1 N1_S2 4 20.86
Embourg U11B-1 DH_S2 5 19.92
Embourg U11B-1 VHL_LFH_1 5 19.92
Herakles U11B-1 VHL_1 6 19.81
Herakles U11B-1 N1_S2 6 19.81
Victory U11B-1 VHL_1 7 19.06
Victory U11B-1 N1_S2 7 19.06
Leopold U11B-1 DH_S2 8 18.6
Leopold U11B-1 LFH_1A 8 18.6
Dragons U11B-1 VHL_1_S2 9 17.71
Dragons U11B-1 VHL_1 9 17.71
LARA U11B-2 LFH_1B 10 17.62
LARA U11B-2 LFH_1_S2A 10 17.62
Ombrage U11B-1 LFH_1B 11 17.55
Ombrage U11B-1 LFH_1_S2B 11 17.55
Indiana U11B-1 VHL_1 12 17.34
Indiana U11B-1 VHL_1_S2 12 17.34
Wellington U11B-1 N1_S2 13 17.26
Wellington U11B-1 LFH_1A 13 17.26
Beerschot U11B-1 VHL_2_S2B 14 17.17
Beerschot U11B-1 VHL_1 14 17.17
Leuven U11B-1 N1_S2 15 17.15
Leuven U11B-1 VHL_LFH_1 15 17.15
White Star U11B-1 LFH_1B 16 16.99
White Star U11B-1 LFH_1_S2B 16 16.99
Dragons U11B-2 VHL_1_S2 17 16.77
Dragons U11B-2 VHL_2B 17 16.77
Waterloo Ducks U11B-2 DH_S2 18 16.2
Waterloo Ducks U11B-2 LFH_1A 18 16.2
Racing U11B-1 LFH_1_S2A 19 16.04
Racing U11B-1 LFH_1A 19 16.04
Mechelse U11B-1 N1_S2 20 15.85
Mechelse U11B-1 VHL_LFH_1 20 15.85
Gantoise U11B-2 VHL_1_S2 21 15.29
Gantoise U11B-2 VHL_2A 21 15.29
Saint-Georges U11B-1 VHL_1_S2 22 15.23
Saint-Georges U11B-1 VHL_2A 22 15.23
Oree U11B-2 LFH_1_S2B 23 14.84
Oree U11B-2 LFH_2B 23 14.84
Pingouin U11B-1 LFH_1_S2A 24 14.76
Pingouin U11B-1 LFH_2A 24 14.76
Waterloo Ducks U11B-3 LFH_2B 25 14.56
Waterloo Ducks U11B-3 LFH_2_S2A 25 14.56
Verviers U11B-1 LFH_1_S2B 26 14.54
Verviers U11B-1 VHL_LFH_1 26 14.54
Namur U11B-1 LFH_2C 27 14.48
Namur U11B-1 LFH_2_S2B 27 14.48
Parc U11B-1 LFH_2C 28 13.71
Parc U11B-1 LFH_1_S2B 28 13.71
Rasante U11B-1 LFH_1_S2B 29 13.51
Rasante U11B-1 LFH_2D 29 13.51
Vrijbroek U11B-1 VHL_2C 30 13.46
Wolvendael U11B-1 LFH_3B 31 13.44
Wolvendael U11B-1 LFH_2_S2A 31 13.44
LARA U11B-1 LFH_1_S2A 32 13.38
LARA U11B-1 LFH_1A 32 13.38
Uccle Sport U11B-1 LFH_1_S2A 33 13.36
Uccle Sport U11B-1 LFH_2B 33 13.36
Lynx U11B-1 LFH_2_S2A 34 13.34
Lynx U11B-1 LFH_3A 34 13.34
Ombrage U11B-2 LFH_2_S2C 35 13.27
Ombrage U11B-2 LFH_2B 35 13.27
Uccle Sport U11B-2 LFH_2A 36 12.96
Uccle Sport U11B-2 LFH_1_S2A 36 12.96
Wolvendael U11B-2 VHL_LFH_2_S2 37 12.93
Wolvendael U11B-2 LFH_3C 37 12.93
Luxembourg U11B-1 LFH_2C 38 12.93
Luxembourg U11B-1 LFH_2_S2B 38 12.93
Taxandria U11B-1 VHL_2_S2B 39 12.92
Taxandria U11B-1 VHL_2B 39 12.92
Waterloo Ducks U11B-4 LFH_3_S2A 40 12.81
Waterloo Ducks U11B-4 LFH_3C 40 12.81
Green Devils U11B-1 VHL_LFH_2_S2 41 12.68
Green Devils U11B-1 VHL_2B 41 12.68
Hannut U11B-1 LFH_2_S2C 42 12.61
Hannut U11B-1 VHL_LFH_1 42 12.61
White Star U11B-2 LFH_3C 43 12.6
White Star U11B-2 LFH_3_S2C 43 12.6
Jaguar U11B-1 LFH_2_S2B 44 12.53
Jaguar U11B-1 LFH_3C 44 12.53
Meetjesland U11B-1 VHL_2_S2A 45 12.5
Meetjesland U11B-1 VHL_2A 45 12.5
LARA U11B-3 LFH_2_S2B 46 12.47
LARA U11B-3 LFH_3D 46 12.47
Isca U11B-1 VHL_1_S2 47 12.33
Isca U11B-1 VHL_2C 47 12.33
Ixelles U11B-1 LFH_2_S2C 48 12.16
Ixelles U11B-1 LFH_1A 48 12.16
Lokeren U11B-1 VHL_2_S2A 49 12.04
Uccle Sport U11B-3 LFH_3B 50 11.96
Uccle Sport U11B-3 LFH_2_S2A 50 11.96
Verviers U11B-2 LFH_3_S2C 51 11.95
Victory U11B-2 VHL_2_S2B 52 11.76
Victory U11B-2 VHL_2B 52 11.76
Rasante U11B-2 LFH_3_S2C 53 11.7
Rasante U11B-2 LFH_3D 53 11.7
Brugge U11B-1 VHL_2_S2A 54 11.69
Brugge U11B-1 VHL_2A 54 11.69
Louvain-La-Neuve U11B-2 LFH_2C 55 11.66
Louvain-La-Neuve U11B-2 LFH_2_S2B 55 11.66
Blue Lions U11B-1 VHL_LFH_2_S2 56 11.63
Blue Lions U11B-1 VHL_2C 56 11.63
Rix U11B-1 LFH_2_S2B 57 11.56
Rix U11B-1 LFH_2D 57 11.56
Hermes U11B-1 VHL_2_S2A 58 11.53
Hermes U11B-1 VHL_2A 58 11.53
Wellington U11B-2 LFH_2D 59 11.51
Artemis U11B-1 VHL_3D 60 11.44
Artemis U11B-1 VHL_2_S2B 60 11.44
Ascalon U11B-1 LFH_2_S2A 61 11.31
Ascalon U11B-1 LFH_2A 61 11.31
Tournai U11B-1 LFH_3_S2A 62 11.17
Tournai U11B-1 LFH_3A 62 11.17
Leopold U11B-3 LFH_3_S2B 63 11.12
Leopold U11B-3 LFH_2B 63 11.12
Daring U11B-1 LFH_2_S2C 64 11.03
Daring U11B-1 LFH_2B 64 11.03
Dragons U11B-3 VHL_2_S2B 65 10.98
Dragons U11B-3 VHL_3B 65 10.98
La Louvière U11B-1 LFH_2A 66 10.94
La Louvière U11B-1 LFH_2_S2A 66 10.94
Leopold U11B-2 LFH_2_S2C 67 10.84
Leopold U11B-2 LFH_2A 67 10.84
Leuven U11B-2 VHL_3_S2C 68 10.82
Leuven U11B-2 VHL_2C 68 10.82
Hoegaarden U11B-1 VHL_LFH_2_S2 69 10.68
Hoegaarden U11B-1 VHL_2C 69 10.68
Sint-Truiden U11B-1 VHL_3_S2C 70 10.5
Sint-Truiden U11B-1 VHL_3D 70 10.5
Jaguar U11B-2 LFH_3_S2B 71 10.47
Jaguar U11B-2 LFH_3D 71 10.47
Embourg U11B-2 LFH_2C 72 10.44
Embourg U11B-2 LFH_3_S2C 72 10.44
Rapid U11B-1 VHL_3_S2B 73 10.37
Rapid U11B-1 VHL_3B 73 10.37
Oree U11B-3 LFH_2_S2C 74 10.31
Oree U11B-3 LFH_2D 74 10.31
Genk U11B-1 VHL_3_S2C 75 10.13
Genk U11B-1 VHL_3D 75 10.13
Chessy U11B-1 LFH_3_S2A 76 10.01
Chessy U11B-1 LFH_3A 76 10.01
Gantoise U11B-3 VHL_3_S2A 77 9.98
Gantoise U11B-3 VHL_3B 77 9.98
Oree U11B-4 LFH_3_S2C 78 9.93
Oree U11B-4 LFH_3D 78 9.93
Mol U11B-1 VHL_3_S2B 79 9.9
Mol U11B-1 VHL_3D 79 9.9
Dendermonde U11B-1 VHL_LFH_2_S2 80 9.87
Dendermonde U11B-1 VHL_3C 80 9.87
Constantia U11B-1 VHL_3A 81 9.71
Constantia U11B-1 VHL_2_S2A 81 9.71
Knokke U11B-1 VHL_3_S2A 82 9.71
Baudouin U11B-1 VHL_LFH_2_S2 83 9.53
Baudouin U11B-1 VHL_3C 83 9.53
Amicale Anderlecht U11B-2 LFH_3B 84 9.47
Amicale Anderlecht U11B-1 LFH_3_S2A 85 9.43
Amicale Anderlecht U11B-1 LFH_3A 85 9.43
Indiana U11B-2 VHL_2_S2A 86 9.4
Indiana U11B-2 VHL_3B 86 9.4
Pingouin U11B-2 LFH_3_S2A 87 9.39
Pingouin U11B-2 LFH_3A 87 9.39
Ombrage U11B-3 LFH_3_S2B 88 8.96
Ombrage U11B-3 LFH_3C 88 8.96
Arlon U11B-1 LFH_3D 89 8.92
Herakles U11B-2 VHL_3_S2B 90 8.87
Herakles U11B-2 VHL_3B 90 8.87
Leopold U11B-4 LFH_3B 91 8.7
Linkebeek U11B-1 LFH_3_S2A 92 8.68
Linkebeek U11B-1 LFH_3A 92 8.68
Dender U11B-1 VHL_3_S2B 93 8.28
Dender U11B-1 VHL_3C 93 8.28
Blackbirds U11B-1 VHL_3_S2B 94 8.27
Blackbirds U11B-1 VHL_2B 94 8.27
Rix U11B-2 LFH_2D 95 8.21
Rix U11B-2 LFH_3_S2B 95 8.21
Koksijde U11B-1 VHL_3_S2A 96 8.2
Koksijde U11B-1 VHL_3A 96 8.2
Daring U11B-2 LFH_3B 97 7.77
Daring U11B-2 LFH_3_S2B 97 7.77
Roeselare U11B-1 VHL_3_S2A 98 7.64
Roeselare U11B-1 VHL_3A 98 7.64
Neupré U11B-1 LFH_3_S2C 99 7.35
Hermes U11B-2 VHL_3_S2A 100 6.79
Hermes U11B-2 VHL_3A 100 6.79
Primerose U11B-2 LFH_3B 101 6.75
Blue Lions U11B-2 VHL_3_S2C 102 6.68
Blue Lions U11B-2 VHL_3C 102 6.68
Primerose U11B-1 LFH_3_S2B 103 5.68
Primerose U11B-1 LFH_3C 103 5.68
Phoenix U11B-1 VHL_3_S2C 104 5.66
Phoenix U11B-1 VHL_3D 104 5.66
Brugge U11B-2 VHL_3B 105 5.4
Wildcats U11B-1 VHL_3A 106 4.53
Wildcats U11B-1 VHL_3_S2A 106 4.53
Arcus U11B-1 VHL_3_S2B 107 3.96
Arcus U11B-1 VHL_3C 107 3.96
Hoekies U11B-1 VHL_3_S2C 108 3.88
Hoekies U11B-1 VHL_3C 108 3.88

Please select your favorite category in the list below.

Category List
H
D
U19G
U19B
U16G
U16B
U14G
U14B
U12G
U12B
U11G
U11B
M45
M35
Gent
Ladies
D_OL
H_OL
D_FL
H_FL
JunLadies