Category view

U14B ((click heart to add to favourites) (click heart to add to favourites)

Here is the list of rated teams within this cateogry.

Team ListDivisionRankingRating
Uccle Sport U14B-1 N1A 1 22.52
Uccle Sport U14B-1 DH_S2A 1 22.52
Dragons U14B-1 N1B 2 21.72
Dragons U14B-1 DH_S2B 2 21.72
Leopold U14B-1 N1A 3 21.23
Leopold U14B-1 DH_S2B 3 21.23
Waterloo Ducks U14B-1 N1A 4 21.08
Waterloo Ducks U14B-1 DH_S2B 4 21.08
Oree U14B-1 N1A 5 20.95
Oree U14B-1 DH_S2A 5 20.95
Gantoise U14B-1 N1B 6 19.43
Gantoise U14B-1 DH_S2A 6 19.43
Pingouin U14B-1 N1B 7 19.33
Pingouin U14B-1 DH_S2A 7 19.33
Louvain-La-Neuve U14B-1 N1A 8 19.3
Louvain-La-Neuve U14B-1 DH_S2A 8 19.3
Old Club U14B-1 N1A 9 18.85
Old Club U14B-1 N1_S2A 9 18.85
Indiana U14B-1 N1B 10 18.48
Indiana U14B-1 DH_S2A 10 18.48
Parc U14B-1 N1A 11 18.43
Parc U14B-1 DH_S2B 11 18.43
Daring U14B-1 N1B 12 18.43
Daring U14B-1 DH_S2B 12 18.43
Herakles U14B-1 N1A 13 18.32
Herakles U14B-1 N1_S2B 13 18.32
Ombrage U14B-1 DH_S2B 14 18.3
Ombrage U14B-1 N1B 14 18.3
Namur U14B-1 N1B 15 18.2
Namur U14B-1 N1_S2B 15 18.2
Leuven U14B-1 N1A 16 17.76
Leuven U14B-1 N1_S2B 16 17.76
Racing U14B-1 N1B 17 17.56
Racing U14B-1 N1_S2A 17 17.56
Wellington U14B-1 N2 18 17.34
Wellington U14B-1 N1_S2A 18 17.34
Racing U14B-2 N2 19 16.96
Racing U14B-2 N1_S2B 19 16.96
Braxgata U14B-1 N1B 20 16.69
Braxgata U14B-1 N1_S2B 20 16.69
Victory U14B-1 N1_S2A 21 16.67
Victory U14B-1 N1B 21 16.67
Antwerp U14B-1 N1A 22 16.43
Antwerp U14B-1 N2_S2 22 16.43
Rapid U14B-1 N2 23 16.28
Rapid U14B-1 N2_S2 23 16.28
White Star U14B-1 N1B 24 16.16
White Star U14B-1 N1_S2A 24 16.16
Louvain-La-Neuve U14B-2 N2 25 16.07
Louvain-La-Neuve U14B-2 N2_S2 25 16.07
Uccle Sport U14B-2 N2 26 15.95
Uccle Sport U14B-2 N2_S2 26 15.95
Oree U14B-2 N1B 27 15.55
Oree U14B-2 N2_S2 27 15.55
Hoegaarden U14B-1 N2 28 15.34
Hoegaarden U14B-1 N2_S2 28 15.34
LARA U14B-1 N1A 29 15.3
LARA U14B-1 N1_S2A 29 15.3
Rasante U14B-1 N2 30 15.25
Rasante U14B-1 N3_S2A 30 15.25
Beerschot U14B-1 VHL_1 31 15.24
Beerschot U14B-1 N3_S2B 31 15.24
Stix U14B-1 N1A 32 15.05
Stix U14B-1 N1_S2B 32 15.05
Mechelse U14B-1 VHL_1 33 14.75
Mechelse U14B-1 N3_S2A 33 14.75
Leopold U14B-2 N2 34 14.29
Leopold U14B-2 N3_S2B 34 14.29
Waterloo Ducks U14B-2 LFH_1 35 13.99
Waterloo Ducks U14B-2 N3_S2A 35 13.99
Victory U14B-2 N2 36 13.97
Victory U14B-2 N3_S2B 36 13.97
Dragons U14B-2 VHL_1 37 13.64
Dragons U14B-2 VHL_1_S2B 37 13.64
Keerbergen U14B-1 VHL_1 38 13.46
Keerbergen U14B-1 N3_S2A 38 13.46
Verviers U14B-1 N3_S2A 39 13.09
Verviers U14B-1 N2 39 13.09
Indiana U14B-2 VHL_1 40 12.92
Indiana U14B-2 VHL_1_S2A 40 12.92
Hermes U14B-1 N3_S2B 41 12.38
Hermes U14B-1 N2 41 12.38
Ixelles U14B-1 LFH_1 42 12.38
Ixelles U14B-1 N3_S2B 42 12.38
Hannut U14B-1 LFH_2C 43 12.26
Hannut U14B-1 LFH_1_S2B 43 12.26
Uccle Sport U14B-5 LFH_2A 44 11.9
Uccle Sport U14B-5 VHL_LFH_2_S2 44 11.9
Pingouin U14B-2 LFH_1 45 11.84
Pingouin U14B-2 N3_S2B 45 11.84
Gantoise U14B-2 VHL_1_S2A 46 11.77
Gantoise U14B-2 VHL_1 46 11.77
Herakles U14B-2 VHL_1 47 11.68
Herakles U14B-2 VHL_1_S2B 47 11.68
Saint-Georges U14B-1 VHL_2A 48 11.47
Saint-Georges U14B-1 VHL_1_S2A 48 11.47
Luxembourg U14B-1 LFH_2C 49 11.47
Luxembourg U14B-1 LFH_2_S2B 49 11.47
Parc U14B-2 LFH_2B 50 11.45
Parc U14B-2 LFH_1_S2B 50 11.45
Brugge U14B-1 VHL_1 51 11.42
Brugge U14B-1 VHL_1_S2A 51 11.42
Huy U14B-1 LFH_2C 52 11.3
Huy U14B-1 LFH_2_S2C 52 11.3
Gantoise U14B-3 VHL_1 53 11.27
Gantoise U14B-3 VHL_3_S2B 53 11.27
Gantoise U14B-3 VHL_2_S2A 53 11.27
Jaguar U14B-1 LFH_3E 54 11.06
Jaguar U14B-1 LFH_2_S2B 54 11.06
LARA U14B-2 LFH_1_S2A 55 10.96
LARA U14B-2 LFH_2B 55 10.96
Linkebeek U14B-1 LFH_3B 56 10.91
Linkebeek U14B-1 LFH_2_S2A 56 10.91
Rix U14B-2 LFH_1_S2B 57 10.87
Rix U14B-2 LFH_1 57 10.87
Embourg U14B-1 LFH_1 58 10.82
Embourg U14B-1 LFH_1_S2B 58 10.82
Mol U14B-1 VHL_2B 59 10.81
Mol U14B-1 VHL_1_S2B 59 10.81
Lokeren U14B-1 VHL_1 60 10.8
Lokeren U14B-1 VHL_1_S2A 60 10.8
Waterloo Ducks U14B-3 LFH_1 61 10.78
Waterloo Ducks U14B-3 LFH_1_S2A 61 10.78
Pingouin U14B-3 LFH_2A 62 10.62
Pingouin U14B-3 LFH_1_S2A 62 10.62
Leuven U14B-2 VHL_2C 63 10.62
Leuven U14B-2 VHL_1_S2B 63 10.62
Uccle Sport U14B-3 LFH_2A 64 10.54
Uccle Sport U14B-3 LFH_1_S2A 64 10.54
Oree U14B-3 LFH_1 65 10.33
Oree U14B-3 LFH_1_S2B 65 10.33
Namur U14B-2 LFH_2C 66 10.06
Namur U14B-2 LFH_2_S2B 66 10.06
Rix U14B-1 LFH_1_S2A 67 9.98
Rix U14B-1 LFH_1 67 9.98
Primerose U14B-1 LFH_3C 68 9.86
Primerose U14B-1 VHL_LFH_2_S2 68 9.86
Aalst U14B-1 VHL_2A 69 9.76
Aalst U14B-1 VHL_1_S2A 69 9.76
Uccle Sport U14B-4 LFH_2B 70 9.57
Uccle Sport U14B-4 LFH_2_S2A 70 9.57
Ascalon U14B-1 LFH_3A 71 9.56
Ascalon U14B-1 LFH_2_S2A 71 9.56
Rasante U14B-2 LFH_2_S2C 72 9.53
Rasante U14B-2 LFH_2B 72 9.53
La Louvière U14B-1 N2 73 9.4
La Louvière U14B-1 N3_S2A 73 9.4
Genk U14B-1 VHL_2B 74 9.39
Genk U14B-1 VHL_2_S2C 74 9.39
Victory U14B-3 VHL_2C 75 9.35
Victory U14B-3 VHL_2_S2B 75 9.35
Leopold U14B-3 LFH_2A 76 9.32
Leopold U14B-3 LFH_2_S2C 76 9.32
Chessy U14B-1 LFH_3A 77 9.28
Chessy U14B-1 LFH_2_S2A 77 9.28
Blue Lions U14B-1 VHL_1 78 9.26
Blue Lions U14B-1 VHL_2_S2C 78 9.26
Blackbirds U14B-1 VHL_2B 79 9.18
Blackbirds U14B-1 VHL_1_S2B 79 9.18
Merode U14B-1 VHL_LFH_2_S2 80 9.13
Merode U14B-1 VHL_2C 80 9.13
Arlon U14B-2 LFH_2C 81 8.99
Arlon U14B-2 LFH_2_S2B 81 8.99
Amicale Anderlecht U14B-1 LFH_2A 82 8.97
Amicale Anderlecht U14B-1 LFH_2_S2A 82 8.97
Ombrage U14B-2 LFH_1 83 8.82
Ombrage U14B-2 LFH_1_S2A 83 8.82
Dragons U14B-3 VHL_3E 84 8.67
Dragons U14B-3 VHL_2_S2B 84 8.67
Oree U14B-4 LFH_2_S2C 85 8.64
Oree U14B-4 LFH_3E 85 8.64
White Star U14B-2 LFH_1 86 8.58
White Star U14B-2 LFH_1_S2B 86 8.58
Daring U14B-2 LFH_1 87 8.56
Daring U14B-2 VHL_LFH_2_S2 87 8.56
Tournai U14B-1 LFH_3A 88 8.51
Tournai U14B-1 LFH_3_S2A 88 8.51
Baudouin U14B-1 VHL_2A 89 8.48
Baudouin U14B-1 VHL_LFH_2_S2 89 8.48
Eclair U14B-1 VHL_3A 90 8.41
Eclair U14B-1 VHL_2_S2A 90 8.41
Jaguar U14B-2 LFH_3D 91 8.41
Jaguar U14B-2 LFH_2_S2C 91 8.41
Green Devils U14B-1 VHL_2A 92 8.24
Green Devils U14B-1 VHL_2_S2A 92 8.24
Dender U14B-1 VHL_3C 93 8.24
Dender U14B-1 VHL_2_S2A 93 8.24
Waterloo Ducks U14B-4 LFH_2B 94 8.19
Waterloo Ducks U14B-4 LFH_2_S2A 94 8.19
Artemis U14B-1 VHL_2B 95 8.18
Artemis U14B-1 VHL_2_S2B 95 8.18
Old Club U14B-2 LFH_1 96 8.14
Old Club U14B-2 LFH_2_S2C 96 8.14
Arlon U14B-1 LFH_2C 97 8.14
Arlon U14B-1 LFH_2_S2B 97 8.14
Uccle Sport U14B-6 LFH_3B 98 8.12
Uccle Sport U14B-6 LFH_3_S2B 98 8.12
Braxgata U14B-2 VHL_2C 99 8.05
Braxgata U14B-2 VHL_LFH_2_S2 99 8.05
Leopold U14B-4 LFH_3_S2B 100 8.05
Leopold U14B-4 LFH_3B 100 8.05
Hoegaarden U14B-2 VHL_3F 101 8.04
Hoegaarden U14B-2 VHL_2_S2C 101 8.04
White Star U14B-3 LFH_3C 102 8.02
White Star U14B-3 LFH_3_S2D 102 8.02
Parc U14B-3 LFH_3E 103 7.88
Parc U14B-3 LFH_3_S2C 103 7.88
Isca U14B-1 VHL_3C 104 7.58
Isca U14B-1 VHL_2_S2C 104 7.58
Meetjesland U14B-1 VHL_2_S2A 105 7.41
Meetjesland U14B-1 VHL_2A 105 7.41
Stix U14B-2 VHL_3F 106 7.25
Stix U14B-2 VHL_3_S2F 106 7.25
Taxandria U14B-1 VHL_2B 107 7.18
Taxandria U14B-1 VHL_2_S2B 107 7.18
Pingouin U14B-4 LFH_3A 108 7.15
Pingouin U14B-4 LFH_3_S2A 108 7.15
Roeselare U14B-1 VHL_2A 109 7.08
Roeselare U14B-1 VHL_3_S2A 109 7.08
Dendermonde U14B-1 VHL_3C 110 7.07
Dendermonde U14B-1 VHL_3_S2B 110 7.07
Leuven U14B-3 VHL_3F 111 6.99
Leuven U14B-3 VHL_3_S2F 111 6.99
Maasmechelen U14B-1 VHL_3G 112 6.92
Maasmechelen U14B-1 VHL_2_S2C 112 6.92
Racing U14B-3 LFH_3C 113 6.89
Racing U14B-3 LFH_3_S2B 113 6.89
Mechelse U14B-2 VHL_2C 114 6.89
Mechelse U14B-2 VHL_3_S2D 114 6.89
Wellington U14B-2 LFH_2B 115 6.82
Wellington U14B-2 LFH_3_S2D 115 6.82
Verviers U14B-2 LFH_3E 116 6.65
Verviers U14B-2 LFH_3_S2D 116 6.65
Ixelles U14B-2 LFH_3B 117 6.54
Ixelles U14B-2 LFH_3_S2B 117 6.54
Louvain-La-Neuve U14B-3 LFH_3D 118 6.5
Louvain-La-Neuve U14B-3 LFH_3_S2C 118 6.5
Rotselaar U14B-1 VHL_3F 119 6.41
Rotselaar U14B-1 VHL_3_S2F 119 6.41
Argos U14B-1 LFH_3A 120 6.18
Argos U14B-1 LFH_3_S2A 120 6.18
Lokeren U14B-2 VHL_3B 121 5.98
Lokeren U14B-2 VHL_3_S2B 121 5.98
Indiana U14B-3 VHL_3B 122 5.93
Indiana U14B-3 VHL_2_S2A 122 5.93
Keerbergen U14B-2 VHL_3D 123 5.61
Keerbergen U14B-2 VHL_2_S2B 123 5.61
Linkebeek U14B-2 LFH_3C 124 5.56
Linkebeek U14B-2 LFH_3_S2B 124 5.56
LARA U14B-3 LFH_3D 125 5.43
LARA U14B-3 LFH_3_S2C 125 5.43
Hannut U14B-2 LFH_3_S2D 126 5.38
Hannut U14B-2 LFH_3E 126 5.38
Olympia U14B-1 VHL_3E 127 5.28
Olympia U14B-1 VHL_2_S2B 127 5.28
Phoenix U14B-1 VHL_3_S2E 128 5.25
Phoenix U14B-1 VHL_3G 128 5.25
Lynx U14B-1 LFH_2A 129 5.21
Lynx U14B-1 LFH_3_S2A 129 5.21
Chessy U14B-2 LFH_3_S2A 130 5.2
Chessy U14B-2 LFH_3B 130 5.2
Rasante U14B-3 LFH_3C 131 5.15
Rasante U14B-3 LFH_3_S2D 131 5.15
Victory U14B-4 VHL_3E 132 5.12
Victory U14B-4 VHL_3_S2C 132 5.12
Sint-Truiden U14B-1 VHL_3F 133 5.09
Sint-Truiden U14B-1 VHL_3_S2F 133 5.09
Brugge U14B-2 VHL_3_S2A 134 5.08
Brugge U14B-2 VHL_3A 134 5.08
Gantoise U14B-4 VHL_3_S2A 135 4.99
Mol U14B-2 VHL_3G 136 4.89
Mol U14B-2 VHL_3_S2E 136 4.89
Vrijbroek U14B-1 VHL_3D 137 4.82
Vrijbroek U14B-1 VHL_3_S2D 137 4.82
Braxgata U14B-3 VHL_3B 138 4.59
Braxgata U14B-3 VHL_3_S2D 138 4.59
Wildcats U14B-1 VHL_3A 139 4.53
Wildcats U14B-1 VHL_3_S2A 139 4.53
Namur U14B-3 LFH_3D 140 4.48
Namur U14B-3 LFH_3_S2C 140 4.48
Dragons U14B-4 VHL_3E 141 4.36
Dragons U14B-4 VHL_3_S2C 141 4.36
Gantoise U14B-5 VHL_3B 142 4.31
Blue Lions U14B-2 VHL_2C 143 4.24
Blue Lions U14B-2 VHL_3_S2D 143 4.24
Saint-Georges U14B-2 VHL_3A 144 4.17
Saint-Georges U14B-2 VHL_3_S2A 144 4.17
Aalst U14B-2 VHL_3C 145 3.98
Aalst U14B-2 VHL_3_S2B 145 3.98
Blue Sox U14B-1 VHL_3C 146 3.88
Blue Sox U14B-1 VHL_3_S2D 146 3.88
Rapid U14B-2 VHL_3B 147 3.85
Rapid U14B-2 VHL_3_S2B 147 3.85
Antwerp U14B-2 VHL_3_S2C 148 3.83
Antwerp U14B-2 VHL_3D 148 3.83
Genk U14B-2 VHL_3_S2F 149 3.8
Genk U14B-2 VHL_3G 149 3.8
Beerschot U14B-2 VHL_3E 150 3.7
Beerschot U14B-2 VHL_3_S2C 150 3.7
Herakles U14B-3 VHL_3D 151 3.24
Herakles U14B-3 VHL_3_S2C 151 3.24
Mechelse U14B-3 VHL_3_S2C 152 3.13
Mechelse U14B-3 VHL_3D 152 3.13
Bayard U14B-1 LFH_3A 153 3.12
Bayard U14B-1 LFH_3_S2A 153 3.12
Black Bears U14B-1 VHL_3G 154 2.94
Black Bears U14B-1 VHL_3_S2E 154 2.94
Constantia U14B-1 VHL_3A 155 2.75
Constantia U14B-1 VHL_3_S2A 155 2.75
Andenne U14B-1 LFH_3D 156 2.08
Andenne U14B-1 LFH_3_S2C 156 2.08
Yellow Sticks U14B-1 VHL_3G 157 1.87
Yellow Sticks U14B-1 VHL_3_S2E 157 1.87
Dender U14B-2 VHL_3C 158 1.66
Dender U14B-2 VHL_3_S2B 158 1.66
Blackbirds U14B-2 VHL_3E 159 1.38
Blackbirds U14B-2 VHL_3_S2E 159 1.38

Please select your favorite category in the list below.

Category List
H
D
U19G
U19B
U16G
U16B
U14G
U14B
U12G
U12B
U11G
U11B
M45
M35
Gent
Ladies
D_OL
H_OL
D_FL
H_FL
JunLadies