
Phoenix (
(click heart to add to favourites)
Here is the list of rated teams within the club.
| Teams | Division | RankingOfficial ranking position in the pool according to the number of points obtained in the division | PtsPoints | MPlayed | M+Won | M=Draw | M-Lost | G+Goals scored | G-Goals conceded | G+/-scored-conceded | Expected RankingFirst number is the expected final ranking. The second number is the final expected points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix U19G-1 | U19G-N3_S2A | 2 | 17 | 10 | 5 | 2 | 3 | 23 | 13 | 10 | 2(17pts) |
| Phoenix U19G-1 | U19G-VHL_1 | 2 | 22 | 9 | 7 | 1 | 1 | 36 | 9 | 27 | 2(22pts) |
| Phoenix U19G-2 | U19G-VHL_2_S2B | 4 | 11 | 10 | 3 | 2 | 5 | 17 | 25 | -8 | 4(11pts) |
| Phoenix U19G-2 | U19G-VHL_3E | 1 | 24 | 8 | 8 | 0 | 0 | 53 | 5 | 48 | 1(24pts) |
| Phoenix U19B-1 | U19B-VHL_3_S2B | 3 | 7 | 8 | 2 | 1 | 5 | 16 | 23 | -7 | 3(7pts) |
| Phoenix U19B-1 | U19B-VHL_3B | 4 | 4 | 6 | 1 | 1 | 4 | 12 | 19 | -7 | 4(4pts) |
| Phoenix U16G-1 | U16G-VHL_1_S2C | 3 | 12 | 8 | 4 | 0 | 4 | 16 | 21 | -5 | 3(12pts) |
| Phoenix U16G-1 | U16G-VHL_2C | 1 | 21 | 10 | 7 | 0 | 3 | 39 | 15 | 24 | 1(21pts) |
| Phoenix U14G-1 | U14G-VHL_1 | 6 | 4 | 10 | 1 | 1 | 8 | 11 | 53 | -42 | 6(4pts) |
| Phoenix U14G-1 | U14G-VHL_2_S2D | 2 | 17 | 8 | 5 | 2 | 1 | 21 | 6 | 15 | 2(17pts) |
| Phoenix U14G-2 | U14G-VHL_3_S2E | 1 | 17 | 8 | 5 | 2 | 1 | 24 | 6 | 18 | 1(17pts) |
| Phoenix U14G-2 | U14G-VHL_3G | 2 | 15 | 8 | 5 | 0 | 3 | 16 | 12 | 4 | 2(15pts) |
| Phoenix U14B-1 | U14B-VHL_3_S2E | 2 | 17 | 8 | 5 | 2 | 1 | 30 | 5 | 25 | 2(17pts) |
| Phoenix U14B-1 | U14B-VHL_3G | 2 | 16 | 9 | 5 | 1 | 3 | 22 | 11 | 11 | 2(19pts) |
| Phoenix U12G-1 | U12G-VHL_3_S2D | 1 | 23 | 10 | 7 | 2 | 1 | 46 | 15 | 31 | 1(23pts) |
| Phoenix U12G-1 | U12G-VHL_3D | 2 | 16 | 8 | 5 | 1 | 2 | 38 | 12 | 26 | 2(16pts) |
| Phoenix U11G-1 | U11G-VHL_3_S2B | 2 | 20 | 10 | 6 | 2 | 2 | 42 | 15 | 27 | 2(20pts) |
| Phoenix U11G-1 | U11G-VHL_3C | 4 | 13 | 10 | 4 | 1 | 5 | 15 | 21 | -6 | 4(13pts) |
| Phoenix U11B-1 | U11B-VHL_3_S2C | 5 | 5 | 10 | 1 | 2 | 7 | 13 | 52 | -39 | 5(5pts) |
| Phoenix U11B-1 | U11B-VHL_3D | 5 | 0 | 8 | 0 | 0 | 8 | 4 | 61 | -57 | 5(0pts) |
Please select your club in the list below.

