
Primerose (
(click heart to add to favourites)
Here is the list of rated teams within the club.
| Teams | Division | RankingOfficial ranking position in the pool according to the number of points obtained in the division | PtsPoints | MPlayed | M+Won | M=Draw | M-Lost | G+Goals scored | G-Goals conceded | G+/-scored-conceded | Expected RankingFirst number is the expected final ranking. The second number is the final expected points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Primerose H-1 | H-N3_S2 | 6 | 1 | 10 | 0 | 1 | 9 | 12 | 32 | -20 | 6(1pts) |
| Primerose H-1 | H-N3A | 2 | 18 | 10 | 6 | 0 | 4 | 32 | 24 | 8 | 2(18pts) |
| Primerose D-1 | D-N3 | 11 | 8 | 20 | 2 | 2 | 16 | 16 | 54 | -38 | 11(8pts) |
| Primerose U19G-1 | U19G-LFH_2_S2A | 2 | 19 | 10 | 6 | 1 | 3 | 36 | 14 | 22 | 3(19pts) |
| Primerose U19G-1 | U19G-LFH_2A | 2 | 17 | 8 | 5 | 2 | 1 | 30 | 11 | 19 | 2(17pts) |
| Primerose U19B-1 | U19B-LFH_3_S2A | 5 | 5 | 8 | 1 | 2 | 5 | 10 | 22 | -12 | 5(5pts) |
| Primerose U19B-1 | U19B-VHL_LFH_3 | 6 | 4 | 10 | 0 | 4 | 6 | 7 | 22 | -15 | 6(4pts) |
| Primerose U16G-1 | U16G-N3_S2B | 4 | 11 | 10 | 3 | 2 | 5 | 14 | 9 | 5 | 4(11pts) |
| Primerose U16G-1 | U16G-LFH_1 | 2 | 23 | 11 | 7 | 2 | 2 | 27 | 17 | 10 | 2(23pts) |
| Primerose U16B-1 | U16B-LFH_1_S2A | 2 | 22 | 10 | 7 | 1 | 2 | 38 | 9 | 29 | 2(22pts) |
| Primerose U16B-1 | U16B-LFH_1A | 2 | 20 | 10 | 5 | 5 | 0 | 23 | 13 | 10 | 2(20pts) |
| Primerose U16B-2 | U16B-LFH_3_S2B | 5 | 7 | 8 | 2 | 1 | 5 | 17 | 35 | -18 | 5(7pts) |
| Primerose U16B-2 | U16B-LFH_3B | 4 | 5 | 6 | 1 | 2 | 3 | 7 | 17 | -10 | 4(5pts) |
| Primerose U14G-1 | U14G-LFH_1_S2 | 1 | 22 | 9 | 7 | 1 | 1 | 25 | 10 | 15 | 1(25pts) |
| Primerose U14G-1 | U14G-LFH_2A | 1 | 24 | 10 | 7 | 3 | 0 | 36 | 1 | 35 | 1(24pts) |
| Primerose U14G-2 | U14G-LFH_3B | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 6(0pts) |
| Primerose U14B-1 | U14B-LFH_3C | 1 | 24 | 8 | 8 | 0 | 0 | 33 | 2 | 31 | 1(24pts) |
| Primerose U14B-1 | U14B-VHL_LFH_2_S2 | 2 | 19 | 10 | 6 | 1 | 3 | 26 | 22 | 4 | 2(19pts) |
| Primerose U11G-1 | U11G-VHL_LFH_3_S2 | 6 | 2 | 9 | 0 | 2 | 7 | 15 | 48 | -33 | 6(2pts) |
| Primerose U11B-1 | U11B-LFH_3_S2B | 6 | 0 | 10 | 0 | 0 | 10 | 10 | 54 | -44 | 6(0pts) |
| Primerose U11B-2 | U11B-LFH_3B | 6 | 4 | 10 | 1 | 1 | 8 | 6 | 58 | -52 | 6(4pts) |
| Primerose U11B-1 | U11B-LFH_3C | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 20 | -20 | 5(0pts) |
| Primerose G-1 | Gent-LFH_3B | 1 | 30 | 14 | 10 | 0 | 4 | 45 | 26 | 19 | 1(30pts) |
| Primerose G-3 | Gent-LFH_4A | 3 | 23 | 14 | 7 | 2 | 5 | 34 | 33 | 1 | 3(23pts) |
| Primerose G-2 | Gent-LFH_4B | 6 | 15 | 14 | 4 | 3 | 7 | 22 | 27 | -5 | 6(15pts) |
| Primerose L-1 | Ladies-LFH_3B | 2 | 34 | 14 | 11 | 1 | 2 | 50 | 19 | 31 | 2(34pts) |
| Primerose D-2 | D_FL-LFH_3B | 10 | 11 | 20 | 2 | 5 | 13 | 9 | 42 | -33 | 10(11pts) |
| Primerose H-3 | H_FL-LFH_4A | 9 | 16 | 20 | 4 | 4 | 12 | 16 | 41 | -25 | 9(16pts) |
Please select your club in the list below.

