Category view

U11B ((click heart to add to favourites) (click heart to add to favourites)

Here is the list of rated teams within this cateogry.

Team ListDivisionRankingRating
Waterloo Ducks U11B-1 DH_S2 1 21.63
Waterloo Ducks U11B-1 LFH_1B 1 21.63
Gantoise U11B-1 VHL_1A 2 21.59
Gantoise U11B-1 DH_S2 2 21.59
Oree U11B-1 DH_S2 3 20.72
Oree U11B-1 LFH_1C 3 20.72
White Star U11B-1 N1_S2 4 20.39
White Star U11B-1 LFH_1C 4 20.39
Leopold U11B-1 N1_S2 5 19.89
Leopold U11B-1 LFH_1A 5 19.89
Amicale Anderlecht U11B-1 LFH_1A 6 19.6
Amicale Anderlecht U11B-1 LFH_1_S2A 6 19.6
Indiana U11B-1 VHL_1B 7 19.42
Indiana U11B-1 DH_S2 7 19.42
Rapid U11B-1 VHL_1A 8 19.38
Rapid U11B-1 VHL_1_S2A 8 19.38
Roeselare U11B-1 VHL_1A 9 19.21
Roeselare U11B-1 VHL_1_S2A 9 19.21
Uccle Sport U11B-1 DH_S2 10 19.12
Uccle Sport U11B-1 LFH_1A 10 19.12
Louvain-La-Neuve U11B-1 N1_S2 11 19.0
Louvain-La-Neuve U11B-1 LFH_1B 11 19.0
Victory U11B-1 N1_S2 12 18.99
Victory U11B-1 VHL_1B 12 18.99
Parc U11B-1 LFH_1_S2C 13 18.81
Parc U11B-1 LFH_1B 13 18.81
Indiana U11B-2 VHL_1A 14 18.69
Indiana U11B-2 N1_S2 14 18.69
Waterloo Ducks U11B-2 LFH_1_S2A 15 17.92
Waterloo Ducks U11B-2 LFH_1A 15 17.92
Embourg U11B-1 VHL_LFH_1_S2 16 17.9
Embourg U11B-1 LFH_1C 16 17.9
Pingouin U11B-1 LFH_1_S2A 17 17.85
Pingouin U11B-1 LFH_1A 17 17.85
Ombrage U11B-1 LFH_1C 18 17.63
Ombrage U11B-1 VHL_LFH_1_S2 18 17.63
Uccle Sport U11B-2 LFH_2A 19 17.6
Uccle Sport U11B-2 LFH_1_S2A 19 17.6
Huy U11B-1 LFH_1_S2B 20 17.58
Huy U11B-1 LFH_1B 20 17.58
Dragons U11B-1 VHL_1B 21 17.52
Dragons U11B-1 DH_S2 21 17.52
Hermes U11B-1 VHL_2A 22 17.51
Hermes U11B-1 VHL_1_S2A 22 17.51
Leuven U11B-1 VHL_LFH_1_S2 23 17.45
Leuven U11B-1 VHL_1C 23 17.45
Dragons U11B-2 VHL_1C 24 17.18
Dragons U11B-2 VHL_1_S2B 24 17.18
White Star U11B-2 VHL_LFH_1_S2 25 16.88
White Star U11B-2 LFH_2A 25 16.88
Antwerp U11B-1 VHL_1C 26 16.77
Antwerp U11B-1 VHL_1_S2B 26 16.77
Isca U11B-1 VHL_1C 27 16.75
Isca U11B-1 N1_S2 27 16.75
Daring U11B-1 LFH_1_S2A 28 16.52
Daring U11B-1 LFH_2B 28 16.52
Namur U11B-1 LFH_1_S2B 29 16.4
Namur U11B-1 LFH_1B 29 16.4
Racing U11B-1 LFH_1A 30 16.33
Racing U11B-1 LFH_1_S2C 30 16.33
Lokeren U11B-1 VHL_1B 31 15.68
Lokeren U11B-1 VHL_1_S2A 31 15.68
Rix U11B-1 LFH_1_S2C 32 15.68
Rix U11B-1 LFH_1C 32 15.68
Oree U11B-2 LFH_1_S2C 33 15.35
Oree U11B-2 LFH_2C 33 15.35
Dender U11B-1 VHL_2A 34 15.32
Dender U11B-1 VHL_2_S2A 34 15.32
Mechelse U11B-1 VHL_1C 35 15.28
Mechelse U11B-1 VHL_1_S2B 35 15.28
Uccle Sport U11B-3 LFH_1_S2C 36 15.27
Uccle Sport U11B-3 LFH_2B 36 15.27
Mol U11B-1 VHL_1C 37 15.2
Mol U11B-1 VHL_1_S2B 37 15.2
Gantoise U11B-2 VHL_2A 38 15.04
Gantoise U11B-2 VHL_1_S2A 38 15.04
Ascalon U11B-1 LFH_2_S2A 39 14.88
Ascalon U11B-1 LFH_2A 39 14.88
Saint-Georges U11B-1 VHL_2A 40 14.86
Saint-Georges U11B-1 VHL_2_S2A 40 14.86
Jaguar U11B-1 LFH_1_S2B 41 14.85
Jaguar U11B-1 LFH_2D 41 14.85
Roeselare U11B-2 VHL_3A 42 14.68
Roeselare U11B-2 VHL_3_S2A 42 14.68
Herakles U11B-1 VHL_2B 43 14.63
Herakles U11B-1 VHL_1_S2B 43 14.63
Eclair U11B-1 VHL_1A 44 14.62
Green Devils U11B-1 VHL_1_S2A 45 14.45
Green Devils U11B-1 VHL_2C 45 14.45
Waterloo Ducks U11B-3 LFH_2_S2A 46 14.28
Waterloo Ducks U11B-3 LFH_2A 46 14.28
Rix U11B-2 LFH_2_S2B 47 14.25
Rix U11B-2 LFH_1B 47 14.25
Racing U11B-2 VHL_LFH_2_S2 48 14.08
Racing U11B-2 LFH_2B 48 14.08
Indiana U11B-3 VHL_2A 49 13.94
Indiana U11B-3 VHL_2_S2A 49 13.94
Dendermonde U11B-2 VHL_3_S2A 50 13.93
Argos U11B-1 LFH_2_S2A 51 13.92
Argos U11B-1 LFH_2A 51 13.92
Indiana U11B-4 VHL_3A 52 13.86
Indiana U11B-4 VHL_2_S2A 52 13.86
Blue Lions U11B-1 VHL_2C 53 13.85
Blue Lions U11B-1 VHL_LFH_1_S2 53 13.85
Rapid U11B-2 VHL_3_S2A 54 13.69
Rapid U11B-2 VHL_1B 54 13.69
Blackbirds U11B-1 VHL_2B 55 13.68
Blackbirds U11B-1 VHL_1_S2B 55 13.68
Dendermonde U11B-1 VHL_2A 56 13.24
Dendermonde U11B-1 VHL_LFH_2_S2 56 13.24
Brugge U11B-1 VHL_1A 57 13.12
Brugge U11B-1 VHL_2_S2A 57 13.12
Aalst U11B-1 VHL_2_S2A 58 12.96
Aalst U11B-1 VHL_2C 58 12.96
Jaguar U11B-2 LFH_1_S2B 59 12.88
Jaguar U11B-2 LFH_2C 59 12.88
Wolvendael U11B-1 LFH_2_S2A 60 12.79
Wolvendael U11B-1 LFH_2B 60 12.79
Rasante U11B-1 LFH_2_S2B 61 12.74
Rasante U11B-1 LFH_2C 61 12.74
LARA U11B-1 LFH_1_S2B 62 12.72
LARA U11B-1 LFH_2D 62 12.72
Sint-Truiden U11B-1 VHL_2_S2B 63 12.64
Sint-Truiden U11B-1 VHL_3D 63 12.64
Ixelles U11B-1 VHL_LFH_2_S2 64 12.54
Ixelles U11B-1 LFH_2B 64 12.54
Victory U11B-2 VHL_2B 65 12.34
Victory U11B-2 VHL_2_S2B 65 12.34
Linkebeek U11B-1 LFH_3B 66 12.25
Linkebeek U11B-1 LFH_2_S2A 66 12.25
Chessy U11B-1 LFH_2A 67 12.21
Chessy U11B-1 LFH_3A 67 12.21
Chessy U11B-1 LFH_3_S2A 67 12.21
Blue Lions U11B-2 VHL_LFH_2_S2 68 12.2
Blue Lions U11B-2 VHL_2C 68 12.2
Oree U11B-3 LFH_3C 69 12.16
Oree U11B-3 LFH_2_S2B 69 12.16
Louvain-La-Neuve U11B-2 LFH_1_S2B 70 11.77
Louvain-La-Neuve U11B-2 LFH_2D 70 11.77
Waterloo Ducks U11B-4 LFH_3B 71 11.66
Waterloo Ducks U11B-4 LFH_2_S2B 71 11.66
Wildcats U11B-1 VHL_3A 72 11.21
Wildcats U11B-1 VHL_3_S2A 72 11.21
Beveren U11B-1 VHL_2B 73 11.2
Beveren U11B-1 VHL_2_S2B 73 11.2
Beerschot U11B-1 VHL_2_S2B 74 11.2
Beerschot U11B-1 VHL_2B 74 11.2
Hermes U11B-2 VHL_3A 75 11.11
Hermes U11B-2 VHL_3_S2A 75 11.11
Racing U11B-3 LFH_3C 76 11.01
Racing U11B-3 LFH_3_S2B 76 11.01
Ixelles U11B-2 LFH_3_S2B 77 10.92
Ixelles U11B-2 LFH_2C 77 10.92
Dragons U11B-3 VHL_3C 78 10.76
Dragons U11B-3 VHL_2_S2B 78 10.76
Primerose U11B-1 LFH_3B 79 10.21
Primerose U11B-1 LFH_2_S2B 79 10.21
White Star U11B-3 LFH_3_S2B 80 10.14
White Star U11B-3 LFH_2C 80 10.14
Antwerp U11B-2 VHL_2B 81 10.01
Antwerp U11B-2 VHL_3_S2B 81 10.01
Louvain-La-Neuve U11B-3 LFH_3D 82 9.79
Louvain-La-Neuve U11B-3 LFH_2_S2B 82 9.79
Hannut U11B-1 LFH_3D 83 9.75
Hannut U11B-1 LFH_3_S2C 83 9.75
Pingouin U11B-2 LFH_3B 84 9.74
Pingouin U11B-2 LFH_3_S2A 84 9.74
Leopold U11B-2 LFH_3C 85 9.62
Leopold U11B-2 LFH_3_S2A 85 9.62
Leuven U11B-2 VHL_LFH_2_S2 86 9.61
Leuven U11B-2 VHL_2C 86 9.61
Parc U11B-2 LFH_2D 87 9.55
Parc U11B-2 LFH_3_S2B 87 9.55
Ombrage U11B-2 LFH_2_S2A 88 9.53
Ombrage U11B-2 LFH_2D 88 9.53
Embourg U11B-2 LFH_3D 89 9.4
Embourg U11B-2 LFH_3_S2C 89 9.4
Lynx U11B-1 LFH_3A 90 9.3
La Louvière U11B-1 LFH_3A 91 9.3
Rasante U11B-2 LFH_3_S2B 92 9.19
Rasante U11B-2 LFH_3C 92 9.19
Tournai U11B-1 LFH_3A 93 9.08
Tournai U11B-1 LFH_3_S2A 93 9.08
Tournai U11B-1 LFH_3B 93 9.08
Primerose U11B-2 LFH_3C 94 9.0
Primerose U11B-2 LFH_3_S2B 94 9.0
Mol U11B-2 VHL_3_S2C 95 8.98
Mol U11B-2 VHL_3C 95 8.98
Hoegaarden U11B-1 VHL_3D 96 8.91
Hoegaarden U11B-1 VHL_3_S2B 96 8.91
Hoegaarden U11B-2 VHL_3D 97 8.91
Hoegaarden U11B-2 VHL_3_S2C 97 8.91
Bayard U11B-1 LFH_3B 98 8.9
Bayard U11B-1 LFH_3_S2A 98 8.9
Victory U11B-3 VHL_3C 99 8.87
Isca U11B-2 VHL_2C 100 8.75
Beveren U11B-2 VHL_3_S2B 101 8.68
Old Club U11B-1 LFH_3_S2C 102 8.61
Arlon U11B-1 LFH_3D 103 8.17
Arlon U11B-1 LFH_3_S2C 103 8.17
Arcus U11B-1 VHL_3A 104 7.91
Arcus U11B-1 VHL_3_S2A 104 7.91
Blue Sox U11B-1 VHL_3B 105 7.88
Blue Sox U11B-1 VHL_LFH_2_S2 105 7.88
Blackbirds U11B-2 VHL_3C 106 7.81
Blackbirds U11B-2 VHL_3_S2C 106 7.81
Vrijbroek U11B-1 VHL_3B 107 7.37
Vrijbroek U11B-1 VHL_3_S2B 107 7.37
Mechelse U11B-2 VHL_3B 108 7.33
Mechelse U11B-2 VHL_3_S2B 108 7.33
Baudouin U11B-1 VHL_3B 109 6.9
Black Bears U11B-1 VHL_3_S2C 110 6.7
Black Bears U11B-1 VHL_3C 110 6.7
Argos U11B-2 LFH_3C 111 6.56
Argos U11B-2 LFH_3A 111 6.56
Argos U11B-2 LFH_3_S2A 111 6.56
Maasmechelen U11B-1 VHL_3_S2C 112 6.45
Maasmechelen U11B-1 VHL_3D 112 6.45
Phoenix U11B-1 VHL_3_S2C 113 6.31
Phoenix U11B-1 VHL_3D 113 6.31
Deers Team U11B-1 LFH_3_S2C 114 5.97
Blue Sox U11B-2 VHL_3B 115 4.93
Blue Sox U11B-2 VHL_3_S2B 115 4.93
Neupré U11B-1 LFH_3D 116 4.21
Neupré U11B-1 LFH_3_S2C 116 4.21

Please select your favorite category in the list below.

Category List
H
D
U19G
U19B
U16G
U16B
U14G
U14B
U12G
U12B
U11G
U11B
M45
M35
Ladies
D_OL
H_OL
D_FL
H_FL
JunLadies
Gent_OL
Gent_FL