Category view

U14G ((click heart to add to favourites) (click heart to add to favourites)

Here is the list of rated teams within this cateogry.

Team ListDivisionRankingRating
Antwerp U14G-1 N1A 1 21.26
Antwerp U14G-1 DH_S2B 1 21.26
Braxgata U14G-1 N1A 2 21.22
Braxgata U14G-1 DH_S2A 2 21.22
Gantoise U14G-1 N1B 3 21.13
Gantoise U14G-1 DH_S2B 3 21.13
Oree U14G-1 N1B 4 20.05
Oree U14G-1 DH_S2B 4 20.05
Victory U14G-1 N1A 5 19.94
Victory U14G-1 DH_S2B 5 19.94
Mechelse U14G-1 DH_S2A 6 19.88
Mechelse U14G-1 N1B 6 19.88
Waterloo Ducks U14G-1 N1B 7 19.82
Waterloo Ducks U14G-1 DH_S2A 7 19.82
Leuven U14G-1 N1A 8 19.74
Leuven U14G-1 DH_S2A 8 19.74
Uccle Sport U14G-1 N1B 9 19.25
Uccle Sport U14G-1 DH_S2B 9 19.25
Daring U14G-1 N2 10 19.23
Daring U14G-1 N1_S2A 10 19.23
Dragons U14G-1 N1A 11 18.98
Dragons U14G-1 DH_S2A 11 18.98
Blackbirds U14G-1 N2 12 18.72
Blackbirds U14G-1 N1_S2B 12 18.72
Rasante U14G-1 N1B 13 18.46
Rasante U14G-1 DH_S2A 13 18.46
Louvain-La-Neuve U14G-1 N2 14 18.37
Louvain-La-Neuve U14G-1 N2_S2 14 18.37
Lokeren U14G-1 N1B 15 18.12
Lokeren U14G-1 N1_S2A 15 18.12
Beerschot U14G-1 N1B 16 18.02
Beerschot U14G-1 N1_S2B 16 18.02
Indiana U14G-1 N1A 17 17.95
Indiana U14G-1 DH_S2B 17 17.95
Leopold U14G-1 N2 18 17.84
Leopold U14G-1 N2_S2 18 17.84
White Star U14G-1 N1A 19 17.82
White Star U14G-1 N1_S2B 19 17.82
Victory U14G-2 VHL_1 20 17.4
Victory U14G-2 N3_S2A 20 17.4
Racing U14G-1 N1A 21 17.31
Racing U14G-1 N1_S2B 21 17.31
Herakles U14G-1 N1A 22 17.27
Herakles U14G-1 N1_S2A 22 17.27
Brugge U14G-1 N1A 23 17.26
Brugge U14G-1 N1_S2A 23 17.26
Pingouin U14G-1 N1B 24 17.19
Pingouin U14G-1 N1_S2A 24 17.19
Gantoise U14G-2 N2 25 17.16
Gantoise U14G-2 N2_S2 25 17.16
Dendermonde U14G-1 N2 26 17.13
Dendermonde U14G-1 N2_S2 26 17.13
Mol U14G-1 VHL_1 27 17.12
Mol U14G-1 N3_S2A 27 17.12
Merode U14G-1 VHL_LFH_1 28 16.48
Merode U14G-1 N3_S2B 28 16.48
Meetjesland U14G-1 N1B 29 16.44
Meetjesland U14G-1 N1_S2B 29 16.44
Rix U14G-1 VHL_LFH_1 30 16.28
Rix U14G-1 N3_S2B 30 16.28
Ombrage U14G-1 N2 31 16.27
Ombrage U14G-1 N3_S2A 31 16.27
Mechelse U14G-2 N2 32 15.84
Mechelse U14G-2 N3_S2B 32 15.84
Olympia U14G-1 VHL_LFH_1 33 15.8
Olympia U14G-1 VHL_1_S2 33 15.8
Keerbergen U14G-1 VHL_1 34 15.75
Keerbergen U14G-1 VHL_LFH_1_S2 34 15.75
Stix U14G-1 N2 35 15.47
Stix U14G-1 N3_S2A 35 15.47
Waterloo Ducks U14G-2 N1A 36 15.42
Waterloo Ducks U14G-2 N1_S2B 36 15.42
Antwerp U14G-2 N2 37 15.19
Antwerp U14G-2 N3_S2B 37 15.19
Namur U14G-1 LFH_1 38 15.1
Namur U14G-1 N3_S2A 38 15.1
Uccle Sport U14G-2 VHL_LFH_1 39 15.08
Uccle Sport U14G-2 VHL_LFH_1_S2 39 15.08
Hoegaarden U14G-1 N1B 40 15.07
Hoegaarden U14G-1 N1_S2A 40 15.07
Braxgata U14G-2 N1B 41 14.97
Braxgata U14G-2 N2_S2 41 14.97
Gantoise U14G-3 VHL_1 42 14.82
Gantoise U14G-3 VHL_1_S2 42 14.82
Dragons U14G-2 N2 43 14.69
Dragons U14G-2 N3_S2B 43 14.69
Oree U14G-2 VHL_LFH_1 44 14.66
Oree U14G-2 VHL_LFH_1_S2 44 14.66
Parc U14G-1 LFH_2A 45 14.47
Parc U14G-1 LFH_1_S2 45 14.47
Wellington U14G-1 N1A 46 14.23
Wellington U14G-1 N2_S2 46 14.23
LARA U14G-1 LFH_1 47 13.84
LARA U14G-1 N3_S2B 47 13.84
Hermes U14G-1 VHL_2A 48 13.83
Hermes U14G-1 VHL_1_S2 48 13.83
Taxandria U14G-1 VHL_2C 49 13.73
Taxandria U14G-1 VHL_2_S2C 49 13.73
Noorderkempen U14G-1 VHL_2C 50 13.73
Noorderkempen U14G-1 VHL_2_S2C 50 13.73
Genk U14G-1 VHL_LFH_3 51 13.66
Genk U14G-1 VHL_LFH_2_S2 51 13.66
Sint-Truiden U14G-1 VHL_2C 52 13.59
Sint-Truiden U14G-1 VHL_LFH_1_S2 52 13.59
Herakles U14G-2 VHL_1 53 13.56
Herakles U14G-2 VHL_LFH_1_S2 53 13.56
Hannut U14G-1 VHL_LFH_2_S2 54 13.51
Hannut U14G-1 VHL_LFH_3 54 13.51
Huy U14G-1 LFH_2B 55 13.37
Huy U14G-1 LFH_1_S2 55 13.37
Saint-Georges U14G-1 VHL_2A 56 13.28
Saint-Georges U14G-1 VHL_1_S2 56 13.28
Leuven U14G-2 N3_S2A 57 13.28
Leuven U14G-2 N2 57 13.28
Beerschot U14G-2 VHL_1 58 13.14
Beerschot U14G-2 VHL_2_S2C 58 13.14
Saint-Georges U14G-2 VHL_2_S2A 59 13.08
Saint-Georges U14G-2 VHL_2A 59 13.08
Blue Lions U14G-1 VHL_2B 60 13.06
Blue Lions U14G-1 VHL_LFH_1_S2 60 13.06
Verviers U14G-1 LFH_1 61 13.05
Verviers U14G-1 LFH_1_S2 61 13.05
Indiana U14G-2 VHL_2B 62 12.6
Indiana U14G-2 VHL_1_S2 62 12.6
Maasmechelen U14G-1 VHL_2C 63 12.51
Maasmechelen U14G-1 VHL_LFH_2_S2 63 12.51
Isca U14G-1 VHL_2B 64 12.48
Isca U14G-1 VHL_2_S2B 64 12.48
Rix U14G-2 LFH_1 65 12.09
Rix U14G-2 LFH_1_S2 65 12.09
Baudouin U14G-1 VHL_2B 66 11.82
Baudouin U14G-1 VHL_2_S2B 66 11.82
Daring U14G-2 VHL_LFH_1 67 11.7
Daring U14G-2 LFH_2_S2A 67 11.7
La Louvière U14G-1 LFH_1 68 11.29
La Louvière U14G-1 LFH_3_S2A 68 11.29
Old Club U14G-1 LFH_2B 69 11.19
Old Club U14G-1 LFH_1_S2 69 11.19
Roeselare U14G-1 VHL_3A 70 11.17
Roeselare U14G-1 VHL_2_S2A 70 11.17
Lynx U14G-1 LFH_3A 71 10.92
Lynx U14G-1 LFH_2_S2A 71 10.92
Phoenix U14G-1 VHL_3E 72 10.91
Phoenix U14G-1 VHL_LFH_2_S2 72 10.91
Racing U14G-2 LFH_3B 73 10.87
Racing U14G-2 LFH_2_S2B 73 10.87
Constantia U14G-1 VHL_2A 74 10.66
Constantia U14G-1 VHL_2_S2A 74 10.66
Ascalon U14G-1 LFH_2A 75 10.54
Ascalon U14G-1 LFH_2_S2A 75 10.54
White Star U14G-2 LFH_2B 76 10.37
White Star U14G-2 LFH_2_S2B 76 10.37
Blackbirds U14G-2 VHL_3E 77 10.36
Blackbirds U14G-2 VHL_2_S2C 77 10.36
Hoegaarden U14G-2 VHL_LFH_3 78 10.31
Hoegaarden U14G-2 VHL_3_S2E 78 10.31
Lokeren U14G-2 VHL_3A 79 10.3
Lokeren U14G-2 VHL_2_S2B 79 10.3
Eclair U14G-1 VHL_2A 80 10.18
Eclair U14G-1 VHL_2_S2A 80 10.18
Victory U14G-4 VHL_3D 81 10.04
Victory U14G-4 VHL_3_S2D 81 10.04
Waterloo Ducks U14G-3 LFH_2A 82 9.76
Waterloo Ducks U14G-3 LFH_2_S2A 82 9.76
Brugge U14G-2 VHL_2A 83 9.76
Brugge U14G-2 VHL_2_S2A 83 9.76
Arlon U14G-1 LFH_2_S2B 84 9.75
Arlon U14G-1 LFH_3B 84 9.75
Victory U14G-3 VHL_3C 85 9.64
Victory U14G-3 VHL_2_S2C 85 9.64
Louvain-La-Neuve U14G-2 LFH_1 86 9.64
Louvain-La-Neuve U14G-2 LFH_3_S2B 86 9.64
Indiana U14G-3 VHL_3A 87 9.62
Indiana U14G-3 VHL_2_S2B 87 9.62
Linkebeek U14G-1 LFH_3A 88 9.6
Linkebeek U14G-1 LFH_3_S2A 88 9.6
Pingouin U14G-2 LFH_2_S2A 89 9.57
Pingouin U14G-2 LFH_2A 89 9.57
Verviers U14G-2 VHL_LFH_3 90 9.46
Verviers U14G-2 LFH_3_S2B 90 9.46
Blue Lions U14G-2 VHL_3D 91 9.44
Blue Lions U14G-2 VHL_3_S2E 91 9.44
Beveren U14G-1 VHL_3C 92 9.43
Beveren U14G-1 VHL_3_S2D 92 9.43
Rasante U14G-2 LFH_2B 93 9.4
Rasante U14G-2 LFH_2_S2B 93 9.4
Vrijbroek U14G-1 VHL_3D 94 9.34
Vrijbroek U14G-1 VHL_2_S2C 94 9.34
Stix U14G-2 VHL_2C 95 9.31
Stix U14G-2 VHL_3_S2E 95 9.31
Green Devils U14G-1 VHL_3B 96 9.17
Green Devils U14G-1 VHL_3_S2A 96 9.17
Embourg U14G-1 LFH_2B 97 9.17
Embourg U14G-1 VHL_LFH_2_S2 97 9.17
Ixelles U14G-1 LFH_2A 98 9.16
Ixelles U14G-1 LFH_2_S2B 98 9.16
Dender U14G-1 VHL_3B 99 9.15
Dender U14G-1 VHL_3_S2A 99 9.15
Rapid U14G-1 VHL_2B 100 9.04
Rapid U14G-1 VHL_3_S2A 100 9.04
Aalst U14G-1 VHL_3B 101 8.91
Aalst U14G-1 VHL_2_S2B 101 8.91
Jaguar U14G-1 LFH_3B 102 8.83
Jaguar U14G-1 LFH_3_S2B 102 8.83
Gantoise U14G-4 VHL_3B 103 8.82
Gantoise U14G-4 VHL_3_S2A 103 8.82
Olympia U14G-2 VHL_3C 104 8.68
Olympia U14G-2 VHL_3_S2C 104 8.68
Mechelse U14G-3 VHL_3D 105 8.62
Mechelse U14G-3 VHL_3_S2D 105 8.62
Herakles U14G-3 VHL_3C 106 8.41
Herakles U14G-3 VHL_3_S2D 106 8.41
Mol U14G-2 VHL_3E 107 8.19
Mol U14G-2 VHL_3_S2C 107 8.19
Tongeren U14G-1 VHL_LFH_3 108 8.06
Tongeren U14G-1 VHL_3_S2E 108 8.06
Keerbergen U14G-2 VHL_3E 109 8.03
Keerbergen U14G-2 VHL_3_S2E 109 8.03
Dragons U14G-3 VHL_2C 110 7.93
Dragons U14G-3 VHL_3_S2C 110 7.93
Oree U14G-3 LFH_3B 111 7.93
Oree U14G-3 LFH_3_S2B 111 7.93
Dender U14G-2 VHL_3_S2B 112 7.93
Dender U14G-2 VHL_3A 112 7.93
Leopold U14G-2 LFH_3A 113 7.88
Leopold U14G-2 LFH_3_S2A 113 7.88
Merode U14G-2 VHL_3_S2B 114 7.79
Merode U14G-2 VHL_3D 114 7.79
Antwerp U14G-3 VHL_3C 115 7.75
Antwerp U14G-3 VHL_3_S2C 115 7.75
Blackbirds U14G-3 VHL_3C 116 7.69
Blackbirds U14G-3 VHL_3_S2C 116 7.69
Rotselaar U14G-1 VHL_3E 117 7.69
Rotselaar U14G-1 VHL_3_S2E 117 7.69
Chessy U14G-1 LFH_3A 118 7.48
Chessy U14G-1 LFH_3_S2A 118 7.48
Saint-Georges U14G-3 VHL_3A 119 7.41
Saint-Georges U14G-3 VHL_3_S2A 119 7.41
Waterloo Ducks U14G-4 LFH_3A 120 7.34
Waterloo Ducks U14G-4 LFH_3_S2B 120 7.34
Primerose U14G-1 LFH_3A 121 7.17
Primerose U14G-1 LFH_3_S2A 121 7.17
Hoekies U14G-1 VHL_3B 122 6.95
Hoekies U14G-1 VHL_3_S2B 122 6.95
Bayard U14G-1 LFH_3B 123 6.63
Bayard U14G-1 LFH_3_S2A 123 6.63
Noorderkempen U14G-2 VHL_3E 124 6.42
Noorderkempen U14G-2 VHL_3_S2C 124 6.42
Ombrage U14G-2 LFH_3B 125 6.4
Ombrage U14G-2 LFH_3_S2B 125 6.4
Braxgata U14G-3 VHL_3D 126 6.37
Braxgata U14G-3 VHL_3_S2D 126 6.37
Gantoise U14G-5 VHL_3A 127 5.17
Gantoise U14G-5 VHL_3_S2B 127 5.17
Dragons U14G-4 VHL_3_S2D 128 4.92
Gantoise U14G-6 VHL_3_S2A 129 1.82
Aalst U14G-2 VHL_3_S2B 130 0.81

Please select your favorite category in the list below.

Category List
H
D
U19G
U19B
U16G
U16B
U14G
U14B
U12G
U12B
U11G
U11B
M45
M35
Ladies
D_OL
H_OL
D_FL
H_FL
JunLadies
Gent_OL
Gent_FL