Category view

U14B ((click heart to add to favourites) (click heart to add to favourites)

Voici la liste des équipes qui, au sein de la catégorie, ont reçu un rating.

Team ListDivisionRankingRating
Racing U14B-1 N1B 1 21.98
Racing U14B-1 undef_EHL_Ticket 1 21.98
Racing U14B-1 DH_S2B 1 21.98
Waterloo Ducks U14B-1 N1B 2 21.85
Waterloo Ducks U14B-1 DH_S2A 2 21.85
Gantoise U14B-1 N1A 3 21.17
Gantoise U14B-1 DH_S2B 3 21.17
Oree U14B-1 DH_S2A 4 21.06
Oree U14B-1 N1B 4 21.06
Leuven U14B-1 N1A 5 20.85
Leuven U14B-1 DH_S2B 5 20.85
Uccle Sport U14B-1 N1B 6 20.73
Uccle Sport U14B-1 DH_S2B 6 20.73
Leopold U14B-1 undef_EHL_Ticket 7 20.62
Leopold U14B-1 DH_S2A 7 20.62
Leopold U14B-1 N1A 7 20.62
Louvain-La-Neuve U14B-1 DH_S2A 8 19.24
Louvain-La-Neuve U14B-1 N1A 8 19.24
Namur U14B-1 DH_S2B 9 19.16
Namur U14B-1 N1B 9 19.16
Indiana U14B-1 N1B 10 18.96
Indiana U14B-1 N1_S2B 10 18.96
Dragons U14B-1 N1A 11 18.47
Dragons U14B-1 DH_S2A 11 18.47
Victory U14B-1 N1B 12 18.15
Victory U14B-1 DH_S2A 12 18.15
White Star U14B-1 N2 13 17.98
White Star U14B-1 N1_S2A 13 17.98
LARA U14B-1 N2_S2 14 17.87
LARA U14B-1 N2 14 17.87
Old Club U14B-1 N2 15 17.84
Old Club U14B-1 N1_S2B 15 17.84
Braxgata U14B-1 N1B 16 17.38
Braxgata U14B-1 N1_S2A 16 17.38
Pingouin U14B-1 N1A 17 17.11
Pingouin U14B-1 N1_S2A 17 17.11
Rasante U14B-1 N2_S2 18 16.91
Rasante U14B-1 N2 18 16.91
Leuven U14B-2 VHL_1C 19 16.9
Leuven U14B-2 N3_S2A 19 16.9
Mechelse U14B-1 N2 20 16.42
Mechelse U14B-1 N2_S2 20 16.42
Saint-Georges U14B-1 N1A 21 16.36
Saint-Georges U14B-1 DH_S2B 21 16.36
Parc U14B-1 N1_S2A 22 16.18
Parc U14B-1 N1B 22 16.18
Gantoise U14B-2 N2 23 16.11
Gantoise U14B-2 N2_S2 23 16.11
Blackbirds U14B-1 N3_S2A 24 16.1
Blackbirds U14B-1 VHL_1B 24 16.1
Herakles U14B-1 N1A 25 15.97
Herakles U14B-1 N1_S2B 25 15.97
Brugge U14B-1 VHL_1A 26 15.78
Brugge U14B-1 VHL_1_S2A 26 15.78
Waterloo Ducks U14B-3 LFH_1 27 15.76
Waterloo Ducks U14B-3 N3_S2A 27 15.76
Ombrage U14B-1 N3_S2A 28 15.63
Ombrage U14B-1 N2 28 15.63
Daring U14B-1 N3_S2B 29 15.63
Daring U14B-1 N2 29 15.63
Oree U14B-2 N1A 30 15.5
Oree U14B-2 N1_S2B 30 15.5
Gantoise U14B-3 VHL_1A 31 15.21
Gantoise U14B-3 N3_S2B 31 15.21
Beerschot U14B-1 VHL_1B 32 14.81
Beerschot U14B-1 N1B 32 14.81
Beerschot U14B-1 VHL_1_S2B 32 14.81
Uccle Sport U14B-2 N1A 33 14.78
Uccle Sport U14B-2 N1_S2A 33 14.78
Racing U14B-2 N1_S2B 34 14.72
Racing U14B-2 N1A 34 14.72
Antwerp U14B-1 VHL_1_S2B 35 14.69
Antwerp U14B-1 VHL_1B 35 14.69
Leopold U14B-2 N1_S2B 36 14.58
Leopold U14B-2 N1B 36 14.58
Louvain-La-Neuve U14B-2 N1B 37 14.48
Louvain-La-Neuve U14B-2 N1_S2A 37 14.48
Waterloo Ducks U14B-2 LFH_1 38 14.13
Waterloo Ducks U14B-2 N3_S2B 38 14.13
Keerbergen U14B-1 VHL_1_S2C 39 14.07
Keerbergen U14B-1 VHL_1C 39 14.07
Wellington U14B-1 N2_S2 40 14.06
Wellington U14B-1 N1A 40 14.06
Roeselare U14B-1 VHL_2A 41 14.06
Roeselare U14B-1 VHL_1_S2A 41 14.06
Hermes U14B-1 VHL_1A 42 13.66
Hermes U14B-1 VHL_1_S2A 42 13.66
Merode U14B-1 VHL_1C 43 13.56
Merode U14B-1 VHL_1_S2B 43 13.56
Embourg U14B-1 N3_S2B 44 13.53
Embourg U14B-1 N2 44 13.53
Braxgata U14B-2 VHL_2C 45 13.42
Braxgata U14B-2 VHL_1_S2B 45 13.42
Dragons U14B-2 N2 46 13.17
Dragons U14B-2 N3_S2A 46 13.17
Rapid U14B-1 N3_S2A 47 13.09
Rapid U14B-1 N2 47 13.09
Olympia U14B-1 VHL_1_S2C 48 13.09
Olympia U14B-1 VHL_2B 48 13.09
Stix U14B-1 VHL_1_S2C 49 13.01
Stix U14B-1 VHL_1B 49 13.01
Ixelles U14B-1 N2 50 12.96
Ixelles U14B-1 N3_S2B 50 12.96
Uccle Sport U14B-3 LFH_1 51 12.84
Uccle Sport U14B-3 N3_S2B 51 12.84
Huy U14B-1 LFH_1 52 12.84
Huy U14B-1 LFH_1_S2B 52 12.84
Victory U14B-2 VHL_1_S2C 53 12.65
Victory U14B-2 VHL_1B 53 12.65
Aalst U14B-1 VHL_1C 54 12.54
Aalst U14B-1 VHL_1_S2B 54 12.54
Maasmechelen U14B-1 VHL_2_S2C 55 12.39
Maasmechelen U14B-1 VHL_2B 55 12.39
Baudouin U14B-1 VHL_1C 56 12.21
Baudouin U14B-1 VHL_2_S2A 56 12.21
Ascalon U14B-1 LFH_1 57 12.18
Ascalon U14B-1 LFH_1_S2A 57 12.18
Amicale Anderlecht U14B-1 LFH_1_S2A 58 12.0
Amicale Anderlecht U14B-1 LFH_2A 58 12.0
Verviers U14B-1 LFH_1_S2B 59 11.78
Verviers U14B-1 LFH_2D 59 11.78
Pingouin U14B-2 LFH_1 60 11.74
Pingouin U14B-2 LFH_1_S2B 60 11.74
Green Devils U14B-1 VHL_2C 61 11.62
Green Devils U14B-1 VHL_1_S2B 61 11.62
Eclair U14B-1 VHL_1A 62 11.57
Eclair U14B-1 VHL_1_S2A 62 11.57
Indiana U14B-2 VHL_1A 63 11.57
Indiana U14B-2 VHL_1_S2A 63 11.57
Taxandria U14B-1 VHL_1_S2C 64 11.38
Taxandria U14B-1 VHL_1B 64 11.38
Isca U14B-1 VHL_2_S2C 65 11.33
Isca U14B-1 VHL_2C 65 11.33
Pingouin U14B-3 LFH_1 66 11.15
Pingouin U14B-3 LFH_1_S2A 66 11.15
Lokeren U14B-1 VHL_2A 67 10.91
Lokeren U14B-1 VHL_1_S2A 67 10.91
Herakles U14B-2 VHL_3D 68 10.87
Herakles U14B-2 VHL_2_S2B 68 10.87
White Star U14B-2 LFH_1 69 10.85
White Star U14B-2 LFH_1_S2B 69 10.85
Arlon U14B-1 LFH_2C 70 10.74
Arlon U14B-1 LFH_1_S2B 70 10.74
Green Devils U14B-2 VHL_2_S2A 71 10.71
Green Devils U14B-2 VHL_3B 71 10.71
Waterloo Ducks U14B-4 LFH_2B 72 10.69
Waterloo Ducks U14B-4 LFH_2_S2A 72 10.69
Hoegaarden U14B-1 VHL_2C 73 10.68
Hoegaarden U14B-1 VHL_2_S2C 73 10.68
Uccle Sport U14B-5 LFH_2B 74 10.59
Uccle Sport U14B-5 LFH_2_S2A 74 10.59
Gantoise U14B-5 VHL_3A 75 10.51
Gantoise U14B-5 VHL_2_S2A 75 10.51
Blue Lions U14B-1 VHL_2C 76 10.38
Blue Lions U14B-1 VHL_2_S2C 76 10.38
Oree U14B-3 LFH_2C 77 10.23
Oree U14B-3 LFH_2_S2B 77 10.23
Knokke U14B-1 VHL_3A 78 10.11
Knokke U14B-1 VHL_2_S2A 78 10.11
Vrijbroek U14B-1 VHL_3C 79 9.92
Vrijbroek U14B-1 VHL_2_S2B 79 9.92
Leopold U14B-3 LFH_2_S2B 80 9.86
Leopold U14B-3 LFH_2A 80 9.86
Dender U14B-1 VHL_2A 81 9.85
Dender U14B-1 VHL_2_S2A 81 9.85
Racing U14B-3 LFH_2C 82 9.81
Racing U14B-3 LFH_2_S2A 82 9.81
LARA U14B-2 LFH_1 83 9.78
LARA U14B-2 LFH_1_S2B 83 9.78
Dragons U14B-3 VHL_2_S2B 84 9.73
Dragons U14B-3 VHL_2B 84 9.73
Primerose U14B-1 LFH_2B 85 9.72
Primerose U14B-1 LFH_1_S2A 85 9.72
Antwerp U14B-2 VHL_2_S2B 86 9.59
Antwerp U14B-2 VHL_3D 86 9.59
Parc U14B-2 LFH_2_S2C 87 9.53
Parc U14B-2 LFH_2C 87 9.53
Green Devils U14B-3 VHL_3C 88 9.44
Green Devils U14B-3 VHL_3_S2B 88 9.44
Dender U14B-2 VHL_3B 89 9.42
Dender U14B-2 VHL_3_S2B 89 9.42
Rix U14B-1 LFH_2C 90 9.4
Rix U14B-1 LFH_2_S2C 90 9.4
Gantoise U14B-4 VHL_2A 91 9.29
Gantoise U14B-4 VHL_2_S2B 91 9.29
Uccle Sport U14B-4 LFH_1_S2A 92 9.13
Uccle Sport U14B-4 LFH_2A 92 9.13
Indiana U14B-3 VHL_3_S2A 93 9.12
Indiana U14B-3 VHL_3B 93 9.12
Meetjesland U14B-1 VHL_2A 94 9.1
Meetjesland U14B-1 VHL_2_S2A 94 9.1
Mechelse U14B-3 VHL_3C 95 9.06
Mechelse U14B-3 VHL_3_S2C 95 9.06
Sint-Truiden U14B-1 VHL_3E 96 8.96
Sint-Truiden U14B-1 VHL_3_S2E 96 8.96
Rasante U14B-3 LFH_2B 97 8.95
Rasante U14B-3 LFH_2_S2C 97 8.95
Rotselaar U14B-1 VHL_3E 98 8.83
Rotselaar U14B-1 VHL_2_S2C 98 8.83
Hannut U14B-1 LFH_2_S2C 99 8.78
Hannut U14B-1 LFH_2D 99 8.78
Jaguar U14B-1 LFH_2_S2C 100 8.72
Jaguar U14B-1 LFH_2C 100 8.72
Mol U14B-1 VHL_2_S2B 101 8.56
Mol U14B-1 VHL_2B 101 8.56
Rasante U14B-2 LFH_2_S2B 102 8.55
Rasante U14B-2 LFH_2D 102 8.55
Koksijde U14B-1 VHL_3A 103 8.4
Koksijde U14B-1 VHL_3_S2A 103 8.4
Brugge U14B-2 VHL_2A 104 8.39
Brugge U14B-2 VHL_3_S2B 104 8.39
Saint-Georges U14B-2 VHL_3_S2A 105 8.31
Saint-Georges U14B-2 VHL_3A 105 8.31
Leopold U14B-4 VHL_LFH_3 106 8.28
Leopold U14B-4 LFH_2_S2A 106 8.28
Ombrage U14B-2 LFH_2_S2B 107 8.26
Ombrage U14B-2 LFH_2D 107 8.26
Black Bears U14B-1 VHL_2_S2C 108 8.22
Black Bears U14B-1 VHL_3E 108 8.22
Leuven U14B-3 VHL_3_S2E 109 8.22
Leuven U14B-3 VHL_3E 109 8.22
Linkebeek U14B-1 VHL_LFH_3 110 8.17
Linkebeek U14B-1 LFH_3_S2A 110 8.17
La Louvière U14B-1 LFH_1 111 8.08
La Louvière U14B-1 LFH_1_S2A 111 8.08
Beerschot U14B-2 VHL_3D 112 8.0
Beerschot U14B-2 VHL_3_S2D 112 8.0
Beveren U14B-1 VHL_3C 113 7.98
Beveren U14B-1 VHL_3_S2C 113 7.98
Chessy U14B-1 LFH_3A 114 7.95
Chessy U14B-1 LFH_2_S2A 114 7.95
Merode U14B-2 VHL_2C 115 7.94
Merode U14B-2 VHL_3_S2C 115 7.94
Genk U14B-1 VHL_3_S2E 116 7.67
Genk U14B-1 VHL_3E 116 7.67
Waterloo Ducks U14B-5 LFH_3_S2C 117 7.64
Waterloo Ducks U14B-5 LFH_2A 117 7.64
Dragons U14B-4 VHL_3_S2C 118 7.57
Dragons U14B-4 VHL_3D 118 7.57
Wellington U14B-2 VHL_LFH_3 119 7.44
Wellington U14B-2 LFH_3_S2C 119 7.44
Blue Lions U14B-2 VHL_3E 120 7.38
Blue Lions U14B-2 VHL_3_S2E 120 7.38
Namur U14B-2 LFH_2_S2C 121 7.37
Namur U14B-2 LFH_3C 121 7.37
Olympia U14B-2 VHL_3C 122 7.33
Olympia U14B-2 VHL_3_S2D 122 7.33
Braxgata U14B-3 VHL_3_S2C 123 7.22
Braxgata U14B-3 VHL_3D 123 7.22
Gantoise U14B-6 VHL_3_S2B 124 7.21
Gantoise U14B-6 VHL_3B 124 7.21
Roeselare U14B-2 VHL_3A 125 7.19
Roeselare U14B-2 VHL_3_S2A 125 7.19
Tournai U14B-1 LFH_3A 126 7.18
Tournai U14B-1 LFH_3_S2A 126 7.18
Uccle Sport U14B-6 VHL_LFH_3 127 7.13
Uccle Sport U14B-6 LFH_3_S2A 127 7.13
Wolvendael U14B-1 LFH_2B 128 7.12
Wolvendael U14B-1 LFH_2_S2B 128 7.12
Pingouin U14B-4 LFH_3A 129 6.96
Pingouin U14B-4 LFH_3_S2A 129 6.96
Argos U14B-1 LFH_3_S2B 130 6.94
Argos U14B-1 LFH_3B 130 6.94
White Star U14B-3 LFH_3B 131 6.8
White Star U14B-3 LFH_3_S2D 131 6.8
Ombrage U14B-3 LFH_3_S2B 132 6.78
Hermes U14B-2 VHL_3A 133 6.75
Hermes U14B-2 VHL_3_S2A 133 6.75
Wildcats U14B-1 VHL_3_S2A 134 6.7
Oree U14B-4 LFH_3B 135 6.67
Oree U14B-4 LFH_3_S2D 135 6.67
Parc U14B-3 LFH_2B 136 6.65
Parc U14B-3 LFH_3_S2C 136 6.65
Mechelse U14B-2 VHL_3C 137 6.64
Mechelse U14B-2 VHL_3_S2D 137 6.64
Blackbirds U14B-2 VHL_3D 138 6.37
Blackbirds U14B-2 VHL_3_S2D 138 6.37
Ixelles U14B-2 LFH_3_S2C 139 6.35
Ixelles U14B-2 LFH_2A 139 6.35
Lynx U14B-1 LFH_3A 140 6.31
Lynx U14B-1 LFH_2_S2A 140 6.31
Victory U14B-3 VHL_3_S2D 141 6.26
Victory U14B-3 VHL_2B 141 6.26
Daring U14B-2 LFH_2_S2B 142 6.21
Daring U14B-2 LFH_2A 142 6.21
Old Club U14B-2 LFH_2D 143 6.03
Old Club U14B-2 LFH_3_S2D 143 6.03
Bayard U14B-1 LFH_3A 144 6.02
Bayard U14B-1 LFH_3_S2A 144 6.02
Racing U14B-4 VHL_LFH_3 145 5.91
Racing U14B-4 LFH_3_S2C 145 5.91
Huy U14B-2 LFH_3_S2D 146 5.67
Embourg U14B-2 LFH_3_S2D 147 5.61
Embourg U14B-2 LFH_3C 147 5.61
Louvain-La-Neuve U14B-3 LFH_3B 148 5.57
Louvain-La-Neuve U14B-3 LFH_3_S2B 148 5.57
Aalst U14B-2 VHL_3_S2B 149 5.32
Aalst U14B-2 VHL_3B 149 5.32
Isca U14B-2 VHL_LFH_3 150 5.14
Isca U14B-2 VHL_3_S2E 150 5.14
Lokeren U14B-2 VHL_3_S2B 151 4.82
Lokeren U14B-2 VHL_3B 151 4.82
Andenne U14B-1 LFH_3C 152 4.8
Ascalon U14B-2 LFH_3A 153 3.99
Ascalon U14B-2 LFH_3_S2B 153 3.99
Hannut U14B-2 LFH_3_S2D 154 3.39
Hannut U14B-2 LFH_3C 154 3.39
Pingouin U14B-5 LFH_3_S2B 155 3.36
Pingouin U14B-5 LFH_3B 155 3.36
Anhée U14B-1 LFH_3_S2B 156 2.89
Anhée U14B-1 LFH_3C 156 2.89

Merci de sélectionner votre catégorie dans la liste ci-dessous.

Liste des catégories
H
D
U19G
U19B
U16G
U16B
U14G
U14B
U12G
U12B
U11G
U11B
M45
M35
Ladies
D_OL
H_OL
D_FL
H_FL
JunLadies
Gent_OL
Gent_FL