
Dendermonde (
(click heart to add to favourites)
Hier is de lijst met teams die een rating binnen de club gekregen hebben.
Ploegen | Divisie | RangOfficiële positie in de kampioen volgens de behaalde punten voor elke wedstrijd | PtnPunten | MGespeeld | M+Gewonnen | M=Null | M-Verloren | D+Doelpunten gescoord | D-Doelpunten tegen | D+/-gescoord - tegen | Verwarcht RangFirst number is the expected final ranking. The second number is the final expected points |
---|---|---|---|---|---|---|---|---|---|---|---|
Dendermonde U19G-1 | U19G-VHL_3_S2A | 4 | 15 | 10 | 5 | 0 | 5 | 27 | 24 | 3 | 4(15pts) |
Dendermonde U19G-1 | U19G-VHL_3B | 5 | 4 | 8 | 0 | 4 | 4 | 9 | 15 | -6 | 5(4pts) |
Dendermonde U19B-1 | U19B-VHL_2_S2B | 6 | 3 | 9 | 0 | 3 | 6 | 6 | 44 | -38 | 6(3pts) |
Dendermonde U19B-1 | U19B-VHL_3A | 4 | 4 | 7 | 1 | 1 | 5 | 3 | 33 | -30 | 4(5pts) |
Dendermonde U16G-1 | U16G-VHL_2_S2B | 1 | 22 | 10 | 7 | 1 | 2 | 41 | 11 | 30 | 1(22pts) |
Dendermonde U16G-1 | U16G-VHL_2B | 2 | 21 | 9 | 7 | 0 | 2 | 35 | 15 | 20 | 2(24pts) |
Dendermonde U16B-1 | U16B-VHL_3B | 2 | 15 | 10 | 4 | 3 | 3 | 18 | 10 | 8 | 2(15pts) |
Dendermonde U16B-1 | U16B-VHL_LFH_2_S2 | 5 | 1 | 8 | 0 | 1 | 7 | 7 | 41 | -34 | 5(1pts) |
Dendermonde U14G-1 | U14G-VHL_1_S2A | 1 | 17 | 8 | 5 | 2 | 1 | 16 | 10 | 6 | 1(17pts) |
Dendermonde U14G-1 | U14G-VHL_2B | 2 | 23 | 10 | 7 | 2 | 1 | 42 | 10 | 32 | 2(23pts) |
Dendermonde U14G-2 | U14G-VHL_3_S2B | 3 | 15 | 8 | 5 | 0 | 3 | 20 | 15 | 5 | 3(15pts) |
Dendermonde U14G-2 | U14G-VHL_3B | 4 | 11 | 10 | 3 | 2 | 5 | 16 | 27 | -11 | 4(11pts) |
Dendermonde U12B-1 | U12B-VHL_2_S2A | 6 | 3 | 10 | 1 | 0 | 9 | 17 | 62 | -45 | 6(3pts) |
Dendermonde U12B-1 | U12B-VHL_3B | 1 | 23 | 10 | 7 | 2 | 1 | 42 | 13 | 29 | 1(23pts) |
Dendermonde U11G-1 | U11G-VHL_2_S2A | 5 | 6 | 10 | 2 | 0 | 8 | 33 | 51 | -18 | 5(6pts) |
Dendermonde U11G-1 | U11G-VHL_3A | 1 | 27 | 10 | 9 | 0 | 1 | 50 | 16 | 34 | 1(27pts) |
Dendermonde U11B-1 | U11B-VHL_2A | 6 | 5 | 10 | 1 | 2 | 7 | 18 | 43 | -25 | 6(5pts) |
Dendermonde U11B-2 | U11B-VHL_3_S2A | 2 | 22 | 10 | 7 | 1 | 2 | 45 | 19 | 26 | 2(22pts) |
Dendermonde U11B-1 | U11B-VHL_LFH_2_S2 | 3 | 20 | 10 | 6 | 2 | 2 | 53 | 21 | 32 | 3(20pts) |
Dendermonde G-1 | Gent_FL-VHL_1A | 2 | 27 | 14 | 9 | 0 | 5 | 43 | 47 | -4 | 2(27pts) |
Selecteer uw club uit de onderstaande lijst.