Category view

U14B ((click heart to add to favourites) (click heart to add to favourites)

Here is the list of rated teams within this cateogry.

Team ListDivisionRankingRating
Waterloo Ducks U14B-1 N1A 1 22.0
Waterloo Ducks U14B-1 DH_S2A 1 22.0
Waterloo Ducks U14B-1 undef_EHL_Ticket 1 22.0
Gantoise U14B-1 N1A 2 21.92
Gantoise U14B-1 DH_S2B 2 21.92
Saint-Georges U14B-1 N1A 3 21.73
Saint-Georges U14B-1 DH_S2B 3 21.73
Oree U14B-1 N1B 4 21.4
Oree U14B-1 undef_EHL_Ticket 4 21.4
Oree U14B-1 DH_S2B 4 21.4
Uccle Sport U14B-1 DH_S2A 5 21.0
Uccle Sport U14B-1 N1A 5 21.0
Louvain-La-Neuve U14B-1 N1B 6 20.1
Louvain-La-Neuve U14B-1 DH_S2A 6 20.1
Leopold U14B-1 DH_S2A 7 19.79
Leopold U14B-1 N1B 7 19.79
Indiana U14B-1 N1B 8 19.06
Indiana U14B-1 DH_S2B 8 19.06
Embourg U14B-1 N1_S2A 9 18.97
Embourg U14B-1 N1A 9 18.97
Racing U14B-1 N1A 10 18.76
Racing U14B-1 DH_S2A 10 18.76
Victory U14B-1 N1A 11 18.65
Victory U14B-1 DH_S2B 11 18.65
Dragons U14B-1 N1B 12 18.52
Dragons U14B-1 DH_S2A 12 18.52
Braxgata U14B-1 N1B 13 18.44
Braxgata U14B-1 N1_S2B 13 18.44
Herakles U14B-1 N1B 14 18.2
Herakles U14B-1 DH_S2B 14 18.2
Wellington U14B-1 N1A 15 17.91
Wellington U14B-1 N1_S2B 15 17.91
Antwerp U14B-1 VHL_1B 16 17.77
Antwerp U14B-1 N3_S2B 16 17.77
Mechelse U14B-1 N2 17 17.42
Mechelse U14B-1 N2_S2 17 17.42
Parc U14B-1 N1A 18 17.25
Parc U14B-1 N1_S2A 18 17.25
Beerschot U14B-1 N1A 19 17.23
Beerschot U14B-1 N1_S2B 19 17.23
White Star U14B-1 N1B 20 17.18
White Star U14B-1 N1_S2A 20 17.18
Oree U14B-2 N2 21 16.92
Oree U14B-2 N1_S2A 21 16.92
Leuven U14B-1 N1B 22 16.84
Leuven U14B-1 N1_S2B 22 16.84
Pingouin U14B-1 N1B 23 16.78
Pingouin U14B-1 N1_S2A 23 16.78
Merode U14B-1 N2 24 16.44
Merode U14B-1 N1_S2B 24 16.44
Old Club U14B-1 N1A 25 16.34
Old Club U14B-1 N1_S2B 25 16.34
Rasante U14B-1 N2_S2 26 16.0
Rasante U14B-1 N2 26 16.0
Uccle Sport U14B-2 N2 27 15.99
Uccle Sport U14B-2 N2_S2 27 15.99
Namur U14B-1 N2 28 15.91
Namur U14B-1 N2_S2 28 15.91
Waterloo Ducks U14B-2 LFH_1 29 15.81
Waterloo Ducks U14B-2 N3_S2A 29 15.81
Ombrage U14B-1 N1A 30 15.56
Ombrage U14B-1 N2_S2 30 15.56
Taxandria U14B-1 N3_S2A 31 15.48
Taxandria U14B-1 VHL_1C 31 15.48
Stix U14B-1 VHL_1C 32 15.16
Stix U14B-1 VHL_1_S2C 32 15.16
Sint-Truiden U14B-1 VHL_2E 33 15.14
Sint-Truiden U14B-1 VHL_1_S2C 33 15.14
Gantoise U14B-2 N2_S2 34 15.08
Gantoise U14B-2 N1B 34 15.08
LARA U14B-1 N1B 35 14.9
LARA U14B-1 N1_S2A 35 14.9
Brugge U14B-1 VHL_1A 36 14.82
Brugge U14B-1 N3_S2A 36 14.82
Victory U14B-2 VHL_1B 37 14.81
Victory U14B-2 VHL_1_S2B 37 14.81
Dragons U14B-2 VHL_1C 38 14.81
Dragons U14B-2 VHL_1_S2B 38 14.81
Waterloo Ducks U14B-3 LFH_1 39 14.51
Waterloo Ducks U14B-3 N3_S2B 39 14.51
Roeselare U14B-1 VHL_1A 40 14.4
Roeselare U14B-1 VHL_1_S2A 40 14.4
Leopold U14B-2 N2 41 14.25
Leopold U14B-2 N3_S2A 41 14.25
Chessy U14B-1 LFH_2A 42 14.09
Chessy U14B-1 LFH_1_S2A 42 14.09
Hermes U14B-1 VHL_2A 43 14.01
Hermes U14B-1 VHL_1_S2A 43 14.01
Amicale Anderlecht U14B-1 N2 44 13.87
Amicale Anderlecht U14B-1 N3_S2B 44 13.87
Isca U14B-1 VHL_1B 45 13.77
Isca U14B-1 VHL_1_S2C 45 13.77
Verviers U14B-1 N2 46 13.46
Verviers U14B-1 N3_S2B 46 13.46
Racing U14B-2 LFH_1 47 13.37
Racing U14B-2 N3_S2B 47 13.37
Green Devils U14B-1 VHL_2B 48 13.09
Green Devils U14B-1 VHL_2_S2B 48 13.09
White Star U14B-2 N3_S2A 49 13.06
White Star U14B-2 N2 49 13.06
Blue Lions U14B-1 VHL_1B 50 12.91
Blue Lions U14B-1 VHL_1_S2C 50 12.91
Louvain-La-Neuve U14B-2 N2 51 12.89
Louvain-La-Neuve U14B-2 N3_S2A 51 12.89
Rapid U14B-1 VHL_1A 52 12.77
Rapid U14B-1 VHL_1_S2A 52 12.77
Mechelse U14B-2 VHL_1B 53 12.38
Mechelse U14B-2 VHL_LFH_1_S2 53 12.38
Jaguar U14B-1 LFH_1 54 12.33
Jaguar U14B-1 LFH_1_S2B 54 12.33
Indiana U14B-2 VHL_1A 55 12.33
Indiana U14B-2 VHL_1_S2A 55 12.33
Olympia U14B-1 VHL_1A 56 12.26
Olympia U14B-1 VHL_1_S2B 56 12.26
Pingouin U14B-2 LFH_1 57 12.06
Pingouin U14B-2 LFH_1_S2A 57 12.06
Waterloo Ducks U14B-4 LFH_2A 58 12.03
Waterloo Ducks U14B-4 LFH_2_S2A 58 12.03
Daring U14B-1 LFH_1 59 11.93
Daring U14B-1 VHL_LFH_1_S2 59 11.93
Braxgata U14B-2 VHL_1A 60 11.73
Braxgata U14B-2 VHL_1_S2B 60 11.73
Uccle Sport U14B-3 LFH_1 61 11.58
Uccle Sport U14B-3 VHL_LFH_1_S2 61 11.58
Lokeren U14B-1 VHL_2B 62 11.55
Lokeren U14B-1 VHL_2_S2A 62 11.55
Dendermonde U14B-1 VHL_2B 63 11.5
Dendermonde U14B-1 VHL_2_S2B 63 11.5
Ascalon U14B-1 LFH_1 64 11.42
Ascalon U14B-1 LFH_1_S2A 64 11.42
Blackbirds U14B-1 VHL_1C 65 11.39
Blackbirds U14B-1 VHL_1_S2B 65 11.39
Oree U14B-3 LFH_1 66 11.26
Oree U14B-3 LFH_1_S2A 66 11.26
Wolvendael U14B-1 LFH_1 67 11.2
Wolvendael U14B-1 VHL_LFH_1_S2 67 11.2
Aalst U14B-1 VHL_2C 68 10.84
Aalst U14B-1 VHL_1_S2A 68 10.84
Leuven U14B-2 N2 69 10.71
Leuven U14B-2 N3_S2B 69 10.71
Tournai U14B-1 LFH_2A 70 10.68
Tournai U14B-1 LFH_2_S2A 70 10.68
Hoegaarden U14B-1 VHL_2E 71 10.63
Hoegaarden U14B-1 VHL_1_S2C 71 10.63
Uccle Sport U14B-4 LFH_2B 72 10.42
Uccle Sport U14B-4 LFH_1_S2A 72 10.42
Amicale Anderlecht U14B-2 LFH_1_S2A 73 10.38
Amicale Anderlecht U14B-2 LFH_2B 73 10.38
Green Devils U14B-2 VHL_2_S2B 74 10.34
Green Devils U14B-2 VHL_2C 74 10.34
Racing U14B-3 LFH_1 75 10.19
Racing U14B-3 LFH_2_S2B 75 10.19
La Louvière U14B-1 LFH_2_S2A 76 10.17
La Louvière U14B-1 LFH_1 76 10.17
Rix U14B-1 LFH_2D 77 10.03
Rix U14B-1 LFH_1_S2B 77 10.03
Sint-Truiden U14B-2 VHL_3D 78 10.01
Sint-Truiden U14B-2 VHL_2_S2D 78 10.01
Mol U14B-1 VHL_1C 79 9.99
Mol U14B-1 VHL_1_S2B 79 9.99
Vrijbroek U14B-1 VHL_2D 80 9.84
Vrijbroek U14B-1 VHL_LFH_1_S2 80 9.84
White Star U14B-3 LFH_2C 81 9.59
White Star U14B-3 VHL_LFH_1_S2 81 9.59
Arlon U14B-1 LFH_2D 82 9.59
Arlon U14B-1 LFH_2_S2C 82 9.59
Keerbergen U14B-1 VHL_2E 83 9.58
Keerbergen U14B-1 VHL_2_S2D 83 9.58
Huy U14B-1 LFH_2D 84 9.52
Huy U14B-1 LFH_1_S2B 84 9.52
Baudouin U14B-1 VHL_2C 85 9.52
Baudouin U14B-1 VHL_2_S2B 85 9.52
LARA U14B-2 LFH_2D 86 9.49
LARA U14B-2 LFH_1_S2B 86 9.49
Dragons U14B-4 VHL_2D 87 9.24
Eclair U14B-1 VHL_2A 88 9.22
Eclair U14B-1 VHL_1_S2A 88 9.22
Luxembourg U14B-1 LFH_3B 89 9.18
Luxembourg U14B-1 LFH_2_S2C 89 9.18
Dragons U14B-3 VHL_1B 90 9.14
Dragons U14B-3 VHL_2_S2C 90 9.14
Brugge U14B-2 VHL_2A 91 9.13
Brugge U14B-2 VHL_2_S2A 91 9.13
Artemis U14B-1 VHL_3_S2D 92 9.0
Artemis U14B-1 VHL_3D 92 9.0
Ixelles U14B-1 LFH_2B 93 8.79
Ixelles U14B-1 LFH_2_S2B 93 8.79
Dender U14B-1 VHL_2C 94 8.78
Dender U14B-1 VHL_2_S2B 94 8.78
Old Club U14B-2 VHL_LFH_3 95 8.74
Old Club U14B-2 LFH_2_S2C 95 8.74
Ombrage U14B-2 LFH_2C 96 8.73
Ombrage U14B-2 LFH_2_S2B 96 8.73
Victory U14B-3 VHL_2_S2C 97 8.69
Victory U14B-3 VHL_1C 97 8.69
Ambistix U14B-1 VHL_LFH_3 98 8.69
Ambistix U14B-1 VHL_3_S2E 98 8.69
Waterloo Ducks U14B-5 LFH_2B 99 8.63
Waterloo Ducks U14B-5 LFH_2_S2B 99 8.63
Rasante U14B-2 LFH_2C 100 8.37
Rasante U14B-2 LFH_1_S2B 100 8.37
Leuven U14B-3 VHL_2E 101 8.34
Leuven U14B-3 VHL_3_S2E 101 8.34
Rix U14B-2 LFH_2C 102 8.3
Rix U14B-2 LFH_2_S2C 102 8.3
Knokke U14B-1 VHL_2_S2A 103 8.28
Knokke U14B-1 VHL_3A 103 8.28
Wellington U14B-2 LFH_2B 104 8.27
Wellington U14B-2 LFH_2_S2B 104 8.27
Parc U14B-2 LFH_3_S2B 105 8.25
Parc U14B-2 LFH_2C 105 8.25
Parc U14B-2 LFH_2_S2C 105 8.25
Uccle Sport U14B-5 LFH_2A 106 8.19
Uccle Sport U14B-5 LFH_2_S2A 106 8.19
Hannut U14B-1 VHL_LFH_3 107 8.08
Hannut U14B-1 LFH_3_S2C 107 8.08
Indiana U14B-3 VHL_2B 108 8.0
Indiana U14B-3 VHL_3_S2A 108 8.0
Gantoise U14B-3 VHL_2B 109 7.89
Gantoise U14B-3 VHL_2_S2A 109 7.89
Braxgata U14B-3 VHL_2_S2C 110 7.88
White Star U14B-4 VHL_LFH_3 111 7.88
White Star U14B-4 LFH_1_S2B 111 7.88
Oree U14B-4 LFH_2C 112 7.84
Oree U14B-4 LFH_3_S2B 112 7.84
Blue Lions U14B-2 VHL_2E 113 7.66
Blue Lions U14B-2 VHL_2_S2D 113 7.66
Rasante U14B-3 LFH_3B 114 7.58
Rasante U14B-3 LFH_2_S2B 114 7.58
Wildcats U14B-1 VHL_3_S2A 115 7.44
Wildcats U14B-1 VHL_3A 115 7.44
Phoenix U14B-1 VHL_3_S2D 116 7.44
Phoenix U14B-1 VHL_3D 116 7.44
Hoekies U14B-1 VHL_3C 117 7.32
Hoekies U14B-1 VHL_2_S2B 117 7.32
Argos U14B-1 LFH_3A 118 7.25
Argos U14B-1 LFH_3_S2A 118 7.25
Rotselaar U14B-1 VHL_3D 119 7.04
Rotselaar U14B-1 VHL_3_S2E 119 7.04
Saint-Georges U14B-2 VHL_2A 120 7.03
Saint-Georges U14B-2 VHL_2_S2A 120 7.03
Merode U14B-2 VHL_2_S2D 121 7.02
Merode U14B-2 VHL_2C 121 7.02
Hoegaarden U14B-2 VHL_LFH_3 122 6.98
Hoegaarden U14B-2 VHL_3_S2E 122 6.98
Leopold U14B-3 LFH_2A 123 6.96
Leopold U14B-3 LFH_2_S2A 123 6.96
Koksijde U14B-1 VHL_3A 124 6.95
Koksijde U14B-1 VHL_3_S2A 124 6.95
Embourg U14B-2 LFH_2D 125 6.92
Embourg U14B-2 LFH_2_S2C 125 6.92
Roeselare U14B-2 VHL_3A 126 6.8
Roeselare U14B-2 VHL_3_S2A 126 6.8
Hermes U14B-2 VHL_3B 127 6.79
Hermes U14B-2 VHL_2_S2A 127 6.79
Leopold U14B-4 LFH_3A 128 6.71
Louvain-La-Neuve U14B-3 LFH_3_S2C 129 6.55
Louvain-La-Neuve U14B-3 LFH_2D 129 6.55
Pingouin U14B-3 LFH_2A 130 6.47
Pingouin U14B-3 LFH_2_S2A 130 6.47
Deers Team U14B-1 VHL_LFH_3 131 6.39
Deers Team U14B-1 LFH_3_S2C 131 6.39
Rasante U14B-4 LFH_3A 132 6.33
Rasante U14B-4 LFH_3_S2B 132 6.33
Wolvendael U14B-2 LFH_3A 133 6.32
Wolvendael U14B-2 LFH_3_S2A 133 6.32
Namur U14B-2 LFH_3B 134 6.24
Namur U14B-2 LFH_3_S2C 134 6.24
Chessy U14B-2 LFH_3A 135 6.24
Chessy U14B-2 LFH_3_S2A 135 6.24
Wolvendael U14B-3 LFH_3_S2B 136 6.2
Jaguar U14B-2 LFH_3B 137 6.18
Jaguar U14B-2 LFH_3_S2C 137 6.18
Victory U14B-4 VHL_3C 138 6.15
Victory U14B-4 VHL_3_S2C 138 6.15
Beerschot U14B-2 VHL_2D 139 5.86
Beerschot U14B-2 VHL_2_S2C 139 5.86
Ombrage U14B-3 LFH_3B 140 5.79
Ombrage U14B-3 LFH_3_S2B 140 5.79
Beveren U14B-1 VHL_3C 141 5.73
Beveren U14B-1 VHL_3_S2C 141 5.73
Meetjesland U14B-1 VHL_2A 142 5.7
Meetjesland U14B-1 VHL_3_S2B 142 5.7
Dendermonde U14B-3 VHL_3_S2B 143 5.64
Primerose U14B-1 LFH_3A 144 5.5
Primerose U14B-1 LFH_3_S2B 144 5.5
Olympia U14B-2 VHL_2D 145 5.27
Olympia U14B-2 VHL_2_S2C 145 5.27
Red Wings U14B-1 VHL_3_S2A 146 5.24
Red Wings U14B-1 VHL_3A 146 5.24
Arcus U14B-1 VHL_3B 147 5.03
Arcus U14B-1 VHL_3_S2B 147 5.03
Mechelse U14B-3 VHL_2D 148 4.95
Mechelse U14B-3 VHL_2_S2D 148 4.95
LARA U14B-3 LFH_3B 149 4.9
LARA U14B-3 LFH_3_S2C 149 4.9
Dendermonde U14B-2 VHL_3B 150 4.89
Dendermonde U14B-2 VHL_3_S2B 150 4.89
Vrijbroek U14B-2 VHL_3C 151 4.72
Vrijbroek U14B-2 VHL_3_S2C 151 4.72
Yellow Sticks U14B-1 VHL_3D 152 4.57
Yellow Sticks U14B-1 VHL_3_S2D 152 4.57
Koksijde U14B-2 VHL_3A 153 4.26
Koksijde U14B-2 VHL_3_S2A 153 4.26
Antwerp U14B-2 VHL_2D 154 4.15
Antwerp U14B-2 VHL_3_S2C 154 4.15
Blue Lions U14B-3 VHL_3C 155 4.05
Blue Lions U14B-3 VHL_3_S2E 155 4.05
Daring U14B-2 LFH_2B 156 3.94
Daring U14B-2 LFH_3_S2A 156 3.94
Arcus U14B-2 VHL_3B 157 3.92
Arcus U14B-2 VHL_3_S2B 157 3.92
Blackbirds U14B-2 VHL_3_S2D 158 3.88
Blackbirds U14B-2 VHL_3D 158 3.88
Black Bears U14B-1 VHL_3_S2D 159 3.5
Blue Sox U14B-1 VHL_3C 160 3.41
Blue Sox U14B-1 VHL_3_S2C 160 3.41
White Star U14B-5 LFH_3_S2A 161 2.24
Wetthra Giants U14B-1 VHL_3B 162 0.7
Wetthra Giants U14B-1 VHL_3_S2B 162 0.7

Please select your favorite category in the list below.

Category List
H
D
U19G
U19B
U16G
U16B
U14G
U14B
U12G
U12B
U11G
U11B
M45
M35
Ladies
D_OL
H_OL
D_FL
H_FL
JunLadies
Gent_OL
Gent_FL