
Aalst (
(click heart to add to favourites)
Hier is de lijst met teams die een rating binnen de club gekregen hebben.
| Ploegen | Divisie | RangOfficiële positie in de kampioen volgens de behaalde punten voor elke wedstrijd | PtnPunten | MGespeeld | M+Gewonnen | M=Null | M-Verloren | D+Doelpunten gescoord | D-Doelpunten tegen | D+/-gescoord - tegen | Verwarcht RangFirst number is the expected final ranking. The second number is the final expected points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aalst U19G-1 | U19G-VHL_2_S2A | 2 | 22 | 10 | 7 | 1 | 2 | 20 | 7 | 13 | 2(22pts) |
| Aalst U19G-1 | U19G-VHL_3B | 1 | 22 | 8 | 7 | 1 | 0 | 41 | 3 | 38 | 1(22pts) |
| Aalst U19B-1 | U19B-VHL_2_S2A | 2 | 17 | 10 | 5 | 2 | 3 | 27 | 20 | 7 | 2(17pts) |
| Aalst U19B-1 | U19B-VHL_3A | 1 | 22 | 8 | 7 | 1 | 0 | 48 | 9 | 39 | 1(22pts) |
| Aalst U16G-1 | U16G-VHL_2_S2A | 6 | 3 | 10 | 1 | 0 | 9 | 12 | 41 | -29 | 6(3pts) |
| Aalst U16G-1 | U16G-VHL_3C | 1 | 20 | 8 | 6 | 2 | 0 | 28 | 8 | 20 | 1(20pts) |
| Aalst U16B-1 | U16B-VHL_3_S2B | 1 | 22 | 8 | 7 | 1 | 0 | 32 | 5 | 27 | 1(22pts) |
| Aalst U16B-1 | U16B-VHL_3B | 3 | 19 | 10 | 6 | 1 | 3 | 23 | 10 | 13 | 3(19pts) |
| Aalst U14G-1 | U14G-VHL_2_S2B | 4 | 11 | 10 | 3 | 2 | 5 | 10 | 16 | -6 | 4(11pts) |
| Aalst U14G-1 | U14G-VHL_3C | 1 | 19 | 8 | 6 | 1 | 1 | 17 | 7 | 10 | 1(19pts) |
| Aalst U14B-1 | U14B-VHL_1_S2A | 5 | 8 | 10 | 2 | 2 | 6 | 11 | 25 | -14 | 5(8pts) |
| Aalst U14B-1 | U14B-VHL_2A | 2 | 20 | 10 | 6 | 2 | 2 | 20 | 15 | 5 | 2(20pts) |
| Aalst U14B-2 | U14B-VHL_3_S2B | 3 | 15 | 8 | 5 | 0 | 3 | 19 | 27 | -8 | 4(15pts) |
| Aalst U14B-2 | U14B-VHL_3C | 4 | 9 | 10 | 3 | 0 | 7 | 10 | 46 | -36 | 4(9pts) |
| Aalst U12G-1 | U12G-VHL_2_S2B | 2 | 22 | 10 | 7 | 1 | 2 | 34 | 23 | 11 | 2(22pts) |
| Aalst U12G-1 | U12G-VHL_2B | 2 | 19 | 10 | 6 | 1 | 3 | 34 | 24 | 10 | 2(19pts) |
| Aalst U12B-1 | U12B-VHL_3_S2B | 3 | 9 | 8 | 3 | 0 | 5 | 14 | 46 | -32 | 3(9pts) |
| Aalst U12B-2 | U12B-VHL_3_S2C | 5 | 0 | 8 | 0 | 0 | 8 | 6 | 96 | -90 | 5(0pts) |
| Aalst U12B-2 | U12B-VHL_3B | 4 | 10 | 10 | 3 | 1 | 6 | 13 | 69 | -56 | 4(10pts) |
| Aalst H-1 | H_FL-VHL_3A | 8 | 23 | 21 | 7 | 2 | 12 | 42 | 90 | -48 | 8(24pts) |
Selecteer uw club uit de onderstaande lijst.

