
Huy (
(click heart to add to favourites)
Hier is de lijst met teams die een rating binnen de club gekregen hebben.
Ploegen | Divisie | RangOfficiële positie in de kampioen volgens de behaalde punten voor elke wedstrijd | PtnPunten | MGespeeld | M+Gewonnen | M=Null | M-Verloren | D+Doelpunten gescoord | D-Doelpunten tegen | D+/-gescoord - tegen | Verwarcht RangFirst number is the expected final ranking. The second number is the final expected points |
---|---|---|---|---|---|---|---|---|---|---|---|
Huy H-1 | H-N2_PlayDown | 6 | 6 | 10 | 0 | 3 | 7 | 12 | 36 | -24 | 6(6pts) |
Huy H-1 | H-N2 | 13 | 7 | 13 | 2 | 1 | 10 | 21 | 49 | -28 | 13(7pts) |
Huy D-1 | D-N2_PlayDown | 5 | 4 | 8 | 0 | 4 | 4 | 9 | 21 | -12 | 5(4pts) |
Huy D-1 | D-N2 | 13 | 1 | 12 | 0 | 1 | 11 | 9 | 49 | -40 | 13(1pts) |
Huy U19B-1 | U19B-LFH_2_S2C | 1 | 17 | 8 | 5 | 2 | 1 | 20 | 16 | 4 | 1(17pts) |
Huy U19B-1 | U19B-LFH_3 | 2 | 15 | 8 | 5 | 0 | 3 | 17 | 16 | 1 | 2(15pts) |
Huy U16G-1 | U16G-LFH_1_S2B | 3 | 10 | 8 | 3 | 1 | 4 | 21 | 15 | 6 | 3(10pts) |
Huy U16G-1 | U16G-LFH_1 | 6 | 16 | 11 | 5 | 1 | 5 | 20 | 16 | 4 | 6(16pts) |
Huy U16B-1 | U16B-LFH_1_S2C | 6 | 1 | 10 | 0 | 1 | 9 | 9 | 46 | -37 | 6(1pts) |
Huy U16B-1 | U16B-LFH_1B | 6 | 0 | 10 | 0 | 0 | 10 | 7 | 55 | -48 | 6(0pts) |
Huy U14G-1 | U14G-LFH_3_S2B | 6 | 4 | 9 | 1 | 1 | 7 | 14 | 31 | -17 | 6(4pts) |
Huy U14G-1 | U14G-LFH_3C | 6 | 0 | 10 | 0 | 0 | 10 | 2 | 48 | -46 | 6(0pts) |
Huy U14B-1 | U14B-LFH_2_S2C | 1 | 27 | 10 | 9 | 0 | 1 | 39 | 13 | 26 | 1(27pts) |
Huy U14B-1 | U14B-LFH_2C | 2 | 24 | 10 | 8 | 0 | 2 | 28 | 19 | 9 | 2(24pts) |
Huy U12B-1 | U12B-LFH_2_S2D | 1 | 22 | 8 | 7 | 1 | 0 | 36 | 8 | 28 | 1(22pts) |
Huy U12B-1 | U12B-LFH_2C | 2 | 24 | 10 | 8 | 0 | 2 | 44 | 17 | 27 | 2(24pts) |
Huy U12B-2 | U12B-LFH_3_S2C | 2 | 18 | 8 | 6 | 0 | 2 | 60 | 9 | 51 | 2(18pts) |
Huy U12B-2 | U12B-LFH_3C | 3 | 16 | 8 | 5 | 1 | 2 | 36 | 10 | 26 | 3(16pts) |
Huy G-1 | Gent-LFH_4C | 3 | 28 | 12 | 9 | 1 | 2 | 73 | 34 | 39 | 3(28pts) |
Huy G-2 | Gent-LFH_4D | 1 | 42 | 14 | 14 | 0 | 0 | 117 | 24 | 93 | 1(42pts) |
Huy G-3 | Gent-LFH_5C | 2 | 29 | 12 | 9 | 2 | 1 | 61 | 16 | 45 | 2(29pts) |
Huy L-1 | Ladies-LFH_1 | 2 | 29 | 14 | 9 | 2 | 3 | 60 | 40 | 20 | 2(29pts) |
Huy D-3 | D_FL-LFH_3D | 7 | 30 | 22 | 9 | 3 | 10 | 43 | 37 | 6 | 7(30pts) |
Huy H-2 | H_FL-LFH_1 | 8 | 30 | 22 | 9 | 3 | 10 | 63 | 60 | 3 | 8(30pts) |
Huy H-3 | H_FL-LFH_2B | 11 | 11 | 20 | 2 | 5 | 13 | 30 | 81 | -51 | 11(11pts) |
Selecteer uw club uit de onderstaande lijst.