Category view

U14B ((click heart to add to favourites) (click heart to add to favourites)

Hier is de lijst met de teams die binnen de categorie een beoordeling gekregen hebben.

Team ListDivisionRankingRating
Saint-Georges U14B-1 N1A 1 21.65
Saint-Georges U14B-1 DH_S2B 1 21.65
Gantoise U14B-1 N1A 2 21.64
Gantoise U14B-1 DH_S2B 2 21.64
Waterloo Ducks U14B-1 N1A 3 21.59
Waterloo Ducks U14B-1 DH_S2A 3 21.59
Waterloo Ducks U14B-1 undef_EHL_Ticket 3 21.59
Oree U14B-1 N1B 4 21.21
Oree U14B-1 undef_EHL_Ticket 4 21.21
Oree U14B-1 DH_S2B 4 21.21
Uccle Sport U14B-1 DH_S2A 5 20.7
Uccle Sport U14B-1 N1A 5 20.7
Louvain-La-Neuve U14B-1 N1B 6 19.96
Louvain-La-Neuve U14B-1 DH_S2A 6 19.96
Leopold U14B-1 DH_S2A 7 19.81
Leopold U14B-1 N1B 7 19.81
Dragons U14B-1 N1B 8 19.19
Dragons U14B-1 DH_S2A 8 19.19
Braxgata U14B-1 N1B 9 19.05
Braxgata U14B-1 N1_S2B 9 19.05
Indiana U14B-1 N1B 10 18.85
Indiana U14B-1 DH_S2B 10 18.85
Racing U14B-1 N1A 11 18.8
Racing U14B-1 DH_S2A 11 18.8
Herakles U14B-1 N1B 12 18.77
Herakles U14B-1 DH_S2B 12 18.77
Victory U14B-1 N1A 13 18.71
Victory U14B-1 DH_S2B 13 18.71
Antwerp U14B-1 VHL_1B 14 18.56
Antwerp U14B-1 N3_S2B 14 18.56
Embourg U14B-1 N1_S2A 15 18.42
Embourg U14B-1 N1A 15 18.42
White Star U14B-1 N1B 16 17.5
White Star U14B-1 N1_S2A 16 17.5
Pingouin U14B-1 N1B 17 17.44
Pingouin U14B-1 N1_S2A 17 17.44
Wellington U14B-1 N1A 18 17.42
Wellington U14B-1 N1_S2B 18 17.42
Merode U14B-1 N2 19 17.24
Merode U14B-1 N1_S2B 19 17.24
Oree U14B-2 N2 20 17.18
Oree U14B-2 N1_S2A 20 17.18
Mechelse U14B-1 N2 21 17.08
Mechelse U14B-1 N2_S2 21 17.08
Leuven U14B-1 N1B 22 16.87
Leuven U14B-1 N1_S2B 22 16.87
Beerschot U14B-1 N1A 23 16.79
Beerschot U14B-1 N1_S2B 23 16.79
Parc U14B-1 N1A 24 16.74
Parc U14B-1 N1_S2A 24 16.74
Uccle Sport U14B-2 N2 25 16.43
Uccle Sport U14B-2 N2_S2 25 16.43
Namur U14B-1 N2 26 16.36
Namur U14B-1 N2_S2 26 16.36
Rasante U14B-1 N2_S2 27 16.24
Rasante U14B-1 N2 27 16.24
Waterloo Ducks U14B-2 LFH_1 28 16.04
Waterloo Ducks U14B-2 N3_S2A 28 16.04
Taxandria U14B-1 N3_S2A 29 15.8
Taxandria U14B-1 VHL_1C 29 15.8
Sint-Truiden U14B-1 VHL_2E 30 15.78
Sint-Truiden U14B-1 VHL_1_S2C 30 15.78
Old Club U14B-1 N1A 31 15.73
Old Club U14B-1 N1_S2B 31 15.73
Stix U14B-1 VHL_1C 32 15.63
Stix U14B-1 VHL_1_S2C 32 15.63
Ombrage U14B-1 N1A 33 15.62
Ombrage U14B-1 N2_S2 33 15.62
Dragons U14B-2 VHL_1C 34 15.51
Dragons U14B-2 VHL_1_S2B 34 15.51
Gantoise U14B-2 N2_S2 35 15.41
Gantoise U14B-2 N1B 35 15.41
Brugge U14B-1 VHL_1A 36 15.38
Brugge U14B-1 N3_S2A 36 15.38
Victory U14B-2 VHL_1B 37 15.29
Victory U14B-2 VHL_1_S2B 37 15.29
LARA U14B-1 N1B 38 15.18
LARA U14B-1 N1_S2A 38 15.18
Waterloo Ducks U14B-3 LFH_1 39 15.05
Waterloo Ducks U14B-3 N3_S2B 39 15.05
Isca U14B-1 VHL_1B 40 14.69
Isca U14B-1 VHL_1_S2C 40 14.69
Hermes U14B-1 VHL_2A 41 14.51
Hermes U14B-1 VHL_1_S2A 41 14.51
Chessy U14B-1 LFH_2A 42 14.44
Chessy U14B-1 LFH_1_S2A 42 14.44
Roeselare U14B-1 VHL_1A 43 14.39
Roeselare U14B-1 VHL_1_S2A 43 14.39
Leopold U14B-2 N2 44 14.27
Leopold U14B-2 N3_S2A 44 14.27
Racing U14B-2 LFH_1 45 14.07
Racing U14B-2 N3_S2B 45 14.07
Verviers U14B-1 N2 46 14.06
Verviers U14B-1 N3_S2B 46 14.06
White Star U14B-2 N3_S2A 47 14.01
White Star U14B-2 N2 47 14.01
Amicale Anderlecht U14B-1 N2 48 13.67
Amicale Anderlecht U14B-1 N3_S2B 48 13.67
Green Devils U14B-1 VHL_2B 49 13.63
Green Devils U14B-1 VHL_2_S2B 49 13.63
Blue Lions U14B-1 VHL_1B 50 13.41
Blue Lions U14B-1 VHL_1_S2C 50 13.41
Jaguar U14B-1 LFH_1 51 13.14
Jaguar U14B-1 LFH_1_S2B 51 13.14
Louvain-La-Neuve U14B-2 N2 52 13.13
Louvain-La-Neuve U14B-2 N3_S2A 52 13.13
Rapid U14B-1 VHL_1A 53 13.09
Rapid U14B-1 VHL_1_S2A 53 13.09
Mechelse U14B-2 VHL_1B 54 13.0
Mechelse U14B-2 VHL_LFH_1_S2 54 13.0
Waterloo Ducks U14B-4 LFH_2A 55 12.85
Waterloo Ducks U14B-4 LFH_2_S2A 55 12.85
Pingouin U14B-2 LFH_1 56 12.66
Pingouin U14B-2 LFH_1_S2A 56 12.66
Olympia U14B-1 VHL_1A 57 12.53
Olympia U14B-1 VHL_1_S2B 57 12.53
Lokeren U14B-1 VHL_2B 58 12.38
Lokeren U14B-1 VHL_2_S2A 58 12.38
Daring U14B-1 LFH_1 59 12.33
Daring U14B-1 VHL_LFH_1_S2 59 12.33
Indiana U14B-2 VHL_1A 60 12.32
Indiana U14B-2 VHL_1_S2A 60 12.32
Uccle Sport U14B-3 LFH_1 61 12.25
Uccle Sport U14B-3 VHL_LFH_1_S2 61 12.25
Blackbirds U14B-1 VHL_1C 62 12.13
Blackbirds U14B-1 VHL_1_S2B 62 12.13
Aalst U14B-1 VHL_2C 63 12.02
Aalst U14B-1 VHL_1_S2A 63 12.02
Dendermonde U14B-1 VHL_2B 64 12.01
Dendermonde U14B-1 VHL_2_S2B 64 12.01
Ascalon U14B-1 LFH_1 65 11.95
Ascalon U14B-1 LFH_1_S2A 65 11.95
Oree U14B-3 LFH_1 66 11.95
Oree U14B-3 LFH_1_S2A 66 11.95
Braxgata U14B-2 VHL_1A 67 11.83
Braxgata U14B-2 VHL_1_S2B 67 11.83
Rix U14B-1 LFH_2D 68 11.8
Rix U14B-1 LFH_1_S2B 68 11.8
Green Devils U14B-2 VHL_2_S2B 69 11.71
Green Devils U14B-2 VHL_2C 69 11.71
Wolvendael U14B-1 LFH_1 70 11.63
Wolvendael U14B-1 VHL_LFH_1_S2 70 11.63
Hoegaarden U14B-1 VHL_2E 71 11.48
Hoegaarden U14B-1 VHL_1_S2C 71 11.48
Tournai U14B-1 LFH_2A 72 11.42
Tournai U14B-1 LFH_2_S2A 72 11.42
LARA U14B-2 LFH_2D 73 11.29
LARA U14B-2 LFH_1_S2B 73 11.29
Huy U14B-1 LFH_2D 74 11.12
Huy U14B-1 LFH_1_S2B 74 11.12
Sint-Truiden U14B-2 VHL_3D 75 11.11
Sint-Truiden U14B-2 VHL_2_S2D 75 11.11
Leuven U14B-2 N2 76 10.97
Leuven U14B-2 N3_S2B 76 10.97
Amicale Anderlecht U14B-2 LFH_1_S2A 77 10.94
Amicale Anderlecht U14B-2 LFH_2B 77 10.94
Uccle Sport U14B-4 LFH_2B 78 10.81
Uccle Sport U14B-4 LFH_1_S2A 78 10.81
Racing U14B-3 LFH_1 79 10.71
Racing U14B-3 LFH_2_S2B 79 10.71
Mol U14B-1 VHL_1C 80 10.69
Mol U14B-1 VHL_1_S2B 80 10.69
Arlon U14B-1 LFH_2D 81 10.62
Arlon U14B-1 LFH_2_S2C 81 10.62
Eclair U14B-1 VHL_2A 82 10.46
Eclair U14B-1 VHL_1_S2A 82 10.46
Old Club U14B-2 VHL_LFH_3 83 10.42
Old Club U14B-2 LFH_2_S2C 83 10.42
White Star U14B-3 LFH_2C 84 10.35
White Star U14B-3 VHL_LFH_1_S2 84 10.35
Vrijbroek U14B-1 VHL_2D 85 10.34
Vrijbroek U14B-1 VHL_LFH_1_S2 85 10.34
La Louvière U14B-1 LFH_2_S2A 86 10.33
La Louvière U14B-1 LFH_1 86 10.33
Baudouin U14B-1 VHL_2C 87 10.18
Baudouin U14B-1 VHL_2_S2B 87 10.18
Keerbergen U14B-1 VHL_2E 88 10.17
Keerbergen U14B-1 VHL_2_S2D 88 10.17
Ambistix U14B-1 VHL_LFH_3 89 10.12
Ambistix U14B-1 VHL_3_S2E 89 10.12
Artemis U14B-1 VHL_3_S2D 90 10.09
Artemis U14B-1 VHL_3D 90 10.09
Dender U14B-1 VHL_2C 91 9.95
Dender U14B-1 VHL_2_S2B 91 9.95
Dragons U14B-3 VHL_1B 92 9.87
Dragons U14B-3 VHL_2_S2C 92 9.87
Luxembourg U14B-1 LFH_3B 93 9.8
Luxembourg U14B-1 LFH_2_S2C 93 9.8
Victory U14B-3 VHL_2_S2C 94 9.74
Victory U14B-3 VHL_1C 94 9.74
Dragons U14B-4 VHL_2D 95 9.74
Brugge U14B-2 VHL_2A 96 9.48
Brugge U14B-2 VHL_2_S2A 96 9.48
Ixelles U14B-1 LFH_2B 97 9.31
Ixelles U14B-1 LFH_2_S2B 97 9.31
Ombrage U14B-2 LFH_2C 98 9.3
Ombrage U14B-2 LFH_2_S2B 98 9.3
Rasante U14B-2 LFH_2C 99 9.24
Rasante U14B-2 LFH_1_S2B 99 9.24
Uccle Sport U14B-5 LFH_2A 100 9.18
Uccle Sport U14B-5 LFH_2_S2A 100 9.18
Embourg U14B-2 LFH_2D 101 9.07
Embourg U14B-2 LFH_2_S2C 101 9.07
Hannut U14B-1 VHL_LFH_3 102 9.0
Hannut U14B-1 LFH_3_S2C 102 9.0
Rix U14B-2 LFH_2C 103 8.99
Rix U14B-2 LFH_2_S2C 103 8.99
Wellington U14B-2 LFH_2B 104 8.8
Wellington U14B-2 LFH_2_S2B 104 8.8
Parc U14B-2 LFH_3_S2B 105 8.79
Parc U14B-2 LFH_2C 105 8.79
Parc U14B-2 LFH_2_S2C 105 8.79
Gantoise U14B-3 VHL_2B 106 8.79
Gantoise U14B-3 VHL_2_S2A 106 8.79
Waterloo Ducks U14B-5 LFH_2B 107 8.72
Waterloo Ducks U14B-5 LFH_2_S2B 107 8.72
Rasante U14B-3 LFH_3B 108 8.69
Rasante U14B-3 LFH_2_S2B 108 8.69
Phoenix U14B-1 VHL_3_S2D 109 8.68
Phoenix U14B-1 VHL_3D 109 8.68
Indiana U14B-3 VHL_2B 110 8.66
Indiana U14B-3 VHL_3_S2A 110 8.66
Blue Lions U14B-2 VHL_2E 111 8.63
Blue Lions U14B-2 VHL_2_S2D 111 8.63
Leuven U14B-3 VHL_2E 112 8.61
Leuven U14B-3 VHL_3_S2E 112 8.61
Rotselaar U14B-1 VHL_3D 113 8.52
Rotselaar U14B-1 VHL_3_S2E 113 8.52
Knokke U14B-1 VHL_2_S2A 114 8.5
Knokke U14B-1 VHL_3A 114 8.5
Deers Team U14B-1 VHL_LFH_3 115 8.39
Deers Team U14B-1 LFH_3_S2C 115 8.39
Hoekies U14B-1 VHL_3C 116 8.37
Hoekies U14B-1 VHL_2_S2B 116 8.37
Oree U14B-4 LFH_2C 117 8.29
Oree U14B-4 LFH_3_S2B 117 8.29
Leopold U14B-3 LFH_2A 118 8.28
Leopold U14B-3 LFH_2_S2A 118 8.28
White Star U14B-4 VHL_LFH_3 119 8.14
White Star U14B-4 LFH_1_S2B 119 8.14
Hoegaarden U14B-2 VHL_LFH_3 120 8.13
Hoegaarden U14B-2 VHL_3_S2E 120 8.13
Louvain-La-Neuve U14B-3 LFH_3_S2C 121 7.9
Louvain-La-Neuve U14B-3 LFH_2D 121 7.9
Braxgata U14B-3 VHL_2_S2C 122 7.88
Merode U14B-2 VHL_2_S2D 123 7.79
Merode U14B-2 VHL_2C 123 7.79
Koksijde U14B-1 VHL_3A 124 7.75
Koksijde U14B-1 VHL_3_S2A 124 7.75
Saint-Georges U14B-2 VHL_2A 125 7.72
Saint-Georges U14B-2 VHL_2_S2A 125 7.72
Wildcats U14B-1 VHL_3_S2A 126 7.42
Wildcats U14B-1 VHL_3A 126 7.42
Namur U14B-2 LFH_3B 127 7.36
Namur U14B-2 LFH_3_S2C 127 7.36
Argos U14B-1 LFH_3A 128 7.09
Argos U14B-1 LFH_3_S2A 128 7.09
Beveren U14B-1 VHL_3C 129 6.98
Beveren U14B-1 VHL_3_S2C 129 6.98
Ombrage U14B-3 LFH_3B 130 6.9
Ombrage U14B-3 LFH_3_S2B 130 6.9
Victory U14B-4 VHL_3C 131 6.83
Victory U14B-4 VHL_3_S2C 131 6.83
Roeselare U14B-2 VHL_3A 132 6.83
Roeselare U14B-2 VHL_3_S2A 132 6.83
Pingouin U14B-3 LFH_2A 133 6.73
Pingouin U14B-3 LFH_2_S2A 133 6.73
Jaguar U14B-2 LFH_3B 134 6.58
Jaguar U14B-2 LFH_3_S2C 134 6.58
Leopold U14B-4 LFH_3A 135 6.51
Chessy U14B-2 LFH_3A 136 6.37
Chessy U14B-2 LFH_3_S2A 136 6.37
Hermes U14B-2 VHL_3B 137 6.34
Hermes U14B-2 VHL_2_S2A 137 6.34
Meetjesland U14B-1 VHL_2A 138 6.31
Meetjesland U14B-1 VHL_3_S2B 138 6.31
Rasante U14B-4 LFH_3A 139 6.3
Rasante U14B-4 LFH_3_S2B 139 6.3
Black Bears U14B-1 VHL_3_S2D 140 6.23
Red Wings U14B-1 VHL_3_S2A 141 6.17
Red Wings U14B-1 VHL_3A 141 6.17
Wolvendael U14B-3 LFH_3_S2B 142 6.02
Beerschot U14B-2 VHL_2D 143 5.99
Beerschot U14B-2 VHL_2_S2C 143 5.99
Wolvendael U14B-2 LFH_3A 144 5.83
Wolvendael U14B-2 LFH_3_S2A 144 5.83
Yellow Sticks U14B-1 VHL_3D 145 5.83
Yellow Sticks U14B-1 VHL_3_S2D 145 5.83
LARA U14B-3 LFH_3B 146 5.73
LARA U14B-3 LFH_3_S2C 146 5.73
Olympia U14B-2 VHL_2D 147 5.55
Olympia U14B-2 VHL_2_S2C 147 5.55
Mechelse U14B-3 VHL_2D 148 5.54
Mechelse U14B-3 VHL_2_S2D 148 5.54
Vrijbroek U14B-2 VHL_3C 149 5.37
Vrijbroek U14B-2 VHL_3_S2C 149 5.37
Dendermonde U14B-3 VHL_3_S2B 150 5.35
Blackbirds U14B-2 VHL_3_S2D 151 5.33
Blackbirds U14B-2 VHL_3D 151 5.33
Primerose U14B-1 LFH_3A 152 5.26
Primerose U14B-1 LFH_3_S2B 152 5.26
Blue Lions U14B-3 VHL_3C 153 5.14
Blue Lions U14B-3 VHL_3_S2E 153 5.14
Antwerp U14B-2 VHL_2D 154 4.73
Antwerp U14B-2 VHL_3_S2C 154 4.73
Arcus U14B-1 VHL_3B 155 4.72
Arcus U14B-1 VHL_3_S2B 155 4.72
Dendermonde U14B-2 VHL_3B 156 4.67
Dendermonde U14B-2 VHL_3_S2B 156 4.67
Koksijde U14B-2 VHL_3A 157 4.54
Koksijde U14B-2 VHL_3_S2A 157 4.54
Blue Sox U14B-1 VHL_3C 158 4.45
Blue Sox U14B-1 VHL_3_S2C 158 4.45
Daring U14B-2 LFH_2B 159 4.41
Daring U14B-2 LFH_3_S2A 159 4.41
Arcus U14B-2 VHL_3B 160 4.1
Arcus U14B-2 VHL_3_S2B 160 4.1
White Star U14B-5 LFH_3_S2A 161 2.69
Wetthra Giants U14B-1 VHL_3B 162 0.63
Wetthra Giants U14B-1 VHL_3_S2B 162 0.63

Selecteer uw categorie uit de onderstaande lijst.

Lijst met categorieën
H
D
U19G
U19B
U16G
U16B
U14G
U14B
U12G
U12B
U11G
U11B
M45
M35
Ladies
D_OL
H_OL
D_FL
H_FL
JunLadies
Gent_OL
Gent_FL