
Constantia (
(click heart to add to favourites)
Here is the list of rated teams within the club.
Teams | Division | RankingOfficial ranking position in the pool according to the number of points obtained in the division | PtsPoints | MPlayed | M+Won | M=Draw | M-Lost | G+Goals scored | G-Goals conceded | G+/-scored-conceded | Expected RankingFirst number is the expected final ranking. The second number is the final expected points |
---|---|---|---|---|---|---|---|---|---|---|---|
Constantia D-1 | D-N2_PlayDown | 6 | 6 | 10 | 0 | 1 | 9 | 17 | 43 | -26 | 6(6pts) |
Constantia D-1 | D-N2 | 13 | 10 | 13 | 3 | 1 | 9 | 21 | 33 | -12 | 13(10pts) |
Constantia U19G-1 | U19G-N1 | 9 | 12 | 11 | 4 | 0 | 7 | 11 | 41 | -30 | 9(12pts) |
Constantia U19G-1 | U19G-N2_S2B | 5 | 8 | 10 | 2 | 2 | 6 | 9 | 33 | -24 | 5(8pts) |
Constantia U19G-2 | U19G-VHL_2_S2A | 4 | 8 | 8 | 2 | 2 | 4 | 13 | 20 | -7 | 4(8pts) |
Constantia U19G-3 | U19G-VHL_2_S2A | 2 | 16 | 8 | 5 | 1 | 2 | 15 | 10 | 5 | 2(16pts) |
Constantia U19G-2 | U19G-VHL_2A | 4 | 16 | 10 | 5 | 1 | 4 | 19 | 17 | 2 | 4(16pts) |
Constantia U19G-3 | U19G-VHL_3A | 1 | 22 | 8 | 7 | 1 | 0 | 31 | 4 | 27 | 1(22pts) |
Constantia U16G-1 | U16G-VHL_3_S2A | 5 | 6 | 7 | 2 | 0 | 5 | 9 | 18 | -9 | 5(6pts) |
Constantia U16G-1 | U16G-VHL_3A | 3 | 13 | 10 | 4 | 1 | 5 | 11 | 20 | -9 | 3(13pts) |
Constantia U16B-1 | U16B-VHL_3A | 4 | 14 | 10 | 4 | 2 | 4 | 21 | 25 | -4 | 4(14pts) |
Constantia U16B-1 | U16B-VHL_LFH_3_S2A | 2 | 13 | 8 | 4 | 1 | 3 | 20 | 20 | 0 | 2(13pts) |
Constantia U14G-1 | U14G-VHL_2_S2A | 2 | 16 | 8 | 5 | 1 | 2 | 24 | 14 | 10 | 2(16pts) |
Constantia U14G-2 | U14G-VHL_3_S2A | 5 | 0 | 8 | 0 | 0 | 8 | 1 | 62 | -61 | 5(0pts) |
Constantia U14G-1 | U14G-VHL_3A | 2 | 23 | 10 | 7 | 2 | 1 | 43 | 8 | 35 | 2(23pts) |
Constantia U12G-1 | U12G-VHL_1_S2A | 2 | 15 | 8 | 5 | 0 | 3 | 29 | 22 | 7 | 2(15pts) |
Constantia U12G-1 | U12G-VHL_1A | 6 | 3 | 10 | 0 | 3 | 7 | 12 | 39 | -27 | 6(3pts) |
Constantia U12B-1 | U12B-VHL_2_S2A | 2 | 19 | 10 | 6 | 1 | 3 | 29 | 17 | 12 | 2(19pts) |
Constantia U12B-1 | U12B-VHL_2A | 2 | 13 | 10 | 4 | 1 | 5 | 19 | 22 | -3 | 2(13pts) |
Constantia U12B-2 | U12B-VHL_3_S2B | 5 | 6 | 10 | 1 | 3 | 6 | 11 | 50 | -39 | 5(6pts) |
Constantia U12B-2 | U12B-VHL_3A | 6 | 3 | 10 | 1 | 0 | 9 | 14 | 63 | -49 | 6(3pts) |
Constantia U11G-1 | U11G-VHL_3A | 3 | 16 | 10 | 5 | 1 | 4 | 24 | 23 | 1 | 3(16pts) |
Constantia U11G-1 | U11G-VHL_LFH_3_S2 | 3 | 11 | 8 | 3 | 2 | 3 | 23 | 19 | 4 | 3(11pts) |
Constantia H-1 | H_OL-VHL_1 | 12 | 6 | 21 | 2 | 0 | 19 | 18 | 123 | -105 | 12(6pts) |
Constantia G-1 | Gent_FL-VHL_2A | 6 | 17 | 13 | 5 | 2 | 6 | 37 | 38 | -1 | 6(20pts) |
Please select your club in the list below.