
Dender (
(click heart to add to favourites)
Here is the list of rated teams within the club.
Teams | Division | RankingOfficial ranking position in the pool according to the number of points obtained in the division | PtsPoints | MPlayed | M+Won | M=Draw | M-Lost | G+Goals scored | G-Goals conceded | G+/-scored-conceded | Expected RankingFirst number is the expected final ranking. The second number is the final expected points |
---|---|---|---|---|---|---|---|---|---|---|---|
Dender U19G-1 | U19G-VHL_3_S2A | 1 | 24 | 10 | 8 | 0 | 2 | 47 | 16 | 31 | 1(24pts) |
Dender U19G-1 | U19G-VHL_3B | 4 | 8 | 8 | 2 | 2 | 4 | 9 | 15 | -6 | 4(8pts) |
Dender U19B-1 | U19B-VHL_1_S2A | 4 | 4 | 8 | 1 | 1 | 6 | 13 | 23 | -10 | 4(4pts) |
Dender U19B-1 | U19B-VHL_LFH_2 | 1 | 28 | 10 | 9 | 1 | 0 | 38 | 6 | 32 | 1(28pts) |
Dender U16G-1 | U16G-VHL_3_S2A | 1 | 18 | 8 | 6 | 0 | 2 | 26 | 6 | 20 | 1(18pts) |
Dender U16G-1 | U16G-VHL_LFH_3 | 3 | 7 | 6 | 2 | 1 | 3 | 15 | 11 | 4 | 3(13pts) |
Dender U16B-1 | U16B-VHL_3B | 4 | 11 | 10 | 2 | 5 | 3 | 13 | 13 | 0 | 4(11pts) |
Dender U16B-1 | U16B-VHL_LFH_3_S2A | 4 | 10 | 8 | 3 | 1 | 4 | 16 | 20 | -4 | 4(10pts) |
Dender U14G-1 | U14G-VHL_3_S2B | 4 | 9 | 8 | 3 | 0 | 5 | 14 | 18 | -4 | 4(9pts) |
Dender U14G-1 | U14G-VHL_3B | 6 | 7 | 9 | 2 | 1 | 6 | 18 | 31 | -13 | 6(7pts) |
Dender U14B-1 | U14B-VHL_2_S2A | 5 | 11 | 10 | 3 | 2 | 5 | 13 | 20 | -7 | 5(11pts) |
Dender U14B-1 | U14B-VHL_2A | 4 | 12 | 10 | 3 | 3 | 4 | 14 | 20 | -6 | 4(12pts) |
Dender U14B-2 | U14B-VHL_3_S2B | 1 | 25 | 10 | 8 | 1 | 1 | 41 | 11 | 30 | 1(25pts) |
Dender U14B-2 | U14B-VHL_3B | 2 | 21 | 9 | 7 | 0 | 2 | 35 | 8 | 27 | 2(21pts) |
Dender U12G-1 | U12G-VHL_2_S2A | 5 | 5 | 10 | 1 | 2 | 7 | 12 | 36 | -24 | 5(5pts) |
Dender U12G-1 | U12G-VHL_3B | 2 | 21 | 8 | 7 | 0 | 1 | 22 | 9 | 13 | 2(21pts) |
Dender U12B-1 | U12B-VHL_3_S2B | 2 | 25 | 10 | 8 | 1 | 1 | 56 | 16 | 40 | 2(25pts) |
Dender U12B-1 | U12B-VHL_3B | 2 | 18 | 10 | 6 | 0 | 4 | 68 | 32 | 36 | 2(18pts) |
Dender U11G-1 | U11G-VHL_3A | 6 | 1 | 10 | 0 | 1 | 9 | 9 | 53 | -44 | 6(1pts) |
Dender U11G-1 | U11G-VHL_LFH_3_S2 | 5 | 0 | 8 | 0 | 0 | 8 | 3 | 29 | -26 | 5(0pts) |
Dender U11B-1 | U11B-VHL_2_S2A | 2 | 19 | 10 | 6 | 1 | 3 | 34 | 21 | 13 | 2(19pts) |
Dender U11B-1 | U11B-VHL_2A | 3 | 18 | 10 | 6 | 0 | 4 | 30 | 21 | 9 | 3(18pts) |
Dender D-1 | D_FL-VHL_2A | 2 | 47 | 19 | 15 | 2 | 2 | 73 | 7 | 66 | 2(47pts) |
Dender D-2 | D_FL-VHL_2B | 9 | 14 | 20 | 4 | 2 | 14 | 22 | 93 | -71 | 9(14pts) |
Dender H-1 | H_FL-VHL_2A | 9 | 22 | 22 | 6 | 4 | 12 | 27 | 89 | -62 | 9(22pts) |
Dender G-1 | Gent_FL-VHL_2A | 3 | 28 | 14 | 9 | 1 | 4 | 47 | 26 | 21 | 3(28pts) |
Please select your club in the list below.