
Phoenix (
(click heart to add to favourites)
Here is the list of rated teams within the club.
Teams | Division | RankingOfficial ranking position in the pool according to the number of points obtained in the division | PtsPoints | MPlayed | M+Won | M=Draw | M-Lost | G+Goals scored | G-Goals conceded | G+/-scored-conceded | Expected RankingFirst number is the expected final ranking. The second number is the final expected points |
---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix U19G-1 | U19G-N2 | 7 | 15 | 11 | 5 | 0 | 6 | 28 | 48 | -20 | 7(15pts) |
Phoenix U19G-1 | U19G-N3_S2A | 2 | 17 | 10 | 5 | 2 | 3 | 23 | 15 | 8 | 2(17pts) |
Phoenix U19B-1 | U19B-VHL_2_S2D | 4 | 5 | 8 | 1 | 2 | 5 | 13 | 28 | -15 | 4(5pts) |
Phoenix U19B-1 | U19B-VHL_3B | 3 | 15 | 8 | 4 | 3 | 1 | 23 | 12 | 11 | 3(15pts) |
Phoenix U16G-1 | U16G-VHL_1_S2B | 2 | 18 | 8 | 6 | 0 | 2 | 20 | 10 | 10 | 2(18pts) |
Phoenix U16G-1 | U16G-VHL_1 | 2 | 20 | 10 | 6 | 2 | 2 | 23 | 14 | 9 | 2(20pts) |
Phoenix U16G-2 | U16G-VHL_3_S2D | 1 | 19 | 8 | 6 | 1 | 1 | 37 | 10 | 27 | 1(19pts) |
Phoenix U16G-2 | U16G-VHL_3D | 2 | 19 | 8 | 6 | 1 | 1 | 26 | 4 | 22 | 2(19pts) |
Phoenix U16G-1 | U16G-undef_Nat_Ticket | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 4(0pts) |
Phoenix U16B-1 | U16B-VHL_3_S2B | 4 | 18 | 10 | 6 | 0 | 4 | 27 | 23 | 4 | 4(18pts) |
Phoenix U16B-1 | U16B-VHL_3C | 3 | 19 | 10 | 6 | 1 | 3 | 40 | 21 | 19 | 3(19pts) |
Phoenix U14G-1 | U14G-VHL_1_S2B | 2 | 15 | 8 | 4 | 3 | 1 | 19 | 7 | 12 | 2(15pts) |
Phoenix U14G-1 | U14G-VHL_2D | 1 | 28 | 10 | 9 | 1 | 0 | 51 | 1 | 50 | 1(28pts) |
Phoenix U14G-2 | U14G-VHL_3_S2E | 2 | 16 | 8 | 5 | 1 | 2 | 28 | 9 | 19 | 2(16pts) |
Phoenix U14G-2 | U14G-VHL_3E | 4 | 9 | 8 | 3 | 0 | 5 | 26 | 23 | 3 | 4(9pts) |
Phoenix U12B-1 | U12B-VHL_3_S2E | 2 | 21 | 10 | 7 | 0 | 3 | 39 | 33 | 6 | 3(21pts) |
Phoenix U12B-1 | U12B-VHL_3E | 3 | 15 | 9 | 5 | 0 | 4 | 27 | 39 | -12 | 4(15pts) |
Phoenix U11G-1 | U11G-VHL_3_S2B | 5 | 4 | 8 | 1 | 1 | 6 | 10 | 41 | -31 | 5(4pts) |
Phoenix U11B-1 | U11B-VHL_3_S2C | 4 | 10 | 10 | 3 | 1 | 6 | 12 | 35 | -23 | 4(10pts) |
Phoenix U11B-1 | U11B-VHL_3D | 4 | 4 | 8 | 1 | 1 | 6 | 6 | 31 | -25 | 4(4pts) |
Phoenix D-1 | D_OL-VHL_2_S2B | 7 | 7 | 8 | 2 | 1 | 5 | 8 | 24 | -16 | 7(7pts) |
Phoenix D-1 | D_OL-VHL_2B | 7 | 3 | 12 | 0 | 3 | 9 | 12 | 45 | -33 | 7(3pts) |
Please select your club in the list below.