Category view

U14B ((click heart to add to favourites) (click heart to add to favourites)

Voici la liste des équipes qui, au sein de la catégorie, ont reçu un rating.

Team ListDivisionRankingRating
Waterloo Ducks U14B-1 N1A 1 21.11
Waterloo Ducks U14B-1 DH_S2A 1 21.11
Waterloo Ducks U14B-1 undef_EHL_Ticket 1 21.11
Oree U14B-1 N1B 2 20.89
Oree U14B-1 DH_S2B 2 20.89
Oree U14B-1 undef_EHL_Ticket 2 20.89
Gantoise U14B-1 N1A 3 20.59
Gantoise U14B-1 DH_S2B 3 20.59
Saint-Georges U14B-1 N1A 4 20.04
Saint-Georges U14B-1 DH_S2B 4 20.04
Louvain-La-Neuve U14B-1 N1B 5 19.53
Louvain-La-Neuve U14B-1 DH_S2A 5 19.53
Uccle Sport U14B-1 DH_S2A 6 19.51
Uccle Sport U14B-1 N1A 6 19.51
Leopold U14B-1 DH_S2A 7 19.27
Leopold U14B-1 N1B 7 19.27
Dragons U14B-1 N1B 8 19.04
Dragons U14B-1 DH_S2A 8 19.04
Indiana U14B-1 N1B 9 18.84
Indiana U14B-1 DH_S2B 9 18.84
Braxgata U14B-1 N1B 10 18.81
Braxgata U14B-1 N1_S2B 10 18.81
Herakles U14B-1 N1B 11 18.68
Herakles U14B-1 DH_S2B 11 18.68
Victory U14B-1 N1A 12 17.89
Victory U14B-1 DH_S2B 12 17.89
Oree U14B-2 N2 13 17.69
Oree U14B-2 N1_S2A 13 17.69
Merode U14B-1 N2 14 17.68
Merode U14B-1 N1_S2B 14 17.68
Embourg U14B-1 N1_S2A 15 17.63
Embourg U14B-1 N1A 15 17.63
Racing U14B-1 N1A 16 17.57
Racing U14B-1 DH_S2A 16 17.57
Mechelse U14B-1 N2 17 17.43
Mechelse U14B-1 N2_S2 17 17.43
Antwerp U14B-1 VHL_1B 18 17.36
Antwerp U14B-1 N3_S2B 18 17.36
Uccle Sport U14B-2 N2 19 17.32
Uccle Sport U14B-2 N2_S2 19 17.32
Pingouin U14B-1 N1B 20 17.04
Pingouin U14B-1 N1_S2A 20 17.04
Rasante U14B-1 N2_S2 21 17.0
Rasante U14B-1 N2 21 17.0
White Star U14B-1 N1B 22 16.99
White Star U14B-1 N1_S2A 22 16.99
Namur U14B-1 N2 23 16.68
Namur U14B-1 N2_S2 23 16.68
Leuven U14B-1 N1B 24 16.51
Leuven U14B-1 N1_S2B 24 16.51
Wellington U14B-1 N1A 25 16.3
Wellington U14B-1 N1_S2B 25 16.3
Stix U14B-1 VHL_1C 26 16.22
Stix U14B-1 VHL_1_S2C 26 16.22
Dragons U14B-2 VHL_1C 27 15.95
Dragons U14B-2 VHL_1_S2B 27 15.95
Beerschot U14B-1 N1A 28 15.88
Beerschot U14B-1 N1_S2B 28 15.88
Taxandria U14B-1 N3_S2A 29 15.86
Taxandria U14B-1 VHL_1C 29 15.86
Waterloo Ducks U14B-2 LFH_1 30 15.7
Waterloo Ducks U14B-2 N3_S2A 30 15.7
Brugge U14B-1 VHL_1A 31 15.67
Brugge U14B-1 N3_S2A 31 15.67
Parc U14B-1 N1A 32 15.64
Parc U14B-1 N1_S2A 32 15.64
Gantoise U14B-2 N2_S2 33 15.41
Gantoise U14B-2 N1B 33 15.41
LARA U14B-1 N1B 34 15.1
LARA U14B-1 N1_S2A 34 15.1
Leopold U14B-2 N2 35 15.02
Leopold U14B-2 N3_S2A 35 15.02
Sint-Truiden U14B-1 VHL_2E 36 14.88
Sint-Truiden U14B-1 VHL_1_S2C 36 14.88
Roeselare U14B-1 VHL_1A 37 14.84
Roeselare U14B-1 VHL_1_S2A 37 14.84
Waterloo Ducks U14B-3 LFH_1 38 14.77
Waterloo Ducks U14B-3 N3_S2B 38 14.77
Old Club U14B-1 N1A 39 14.76
Old Club U14B-1 N1_S2B 39 14.76
Hermes U14B-1 VHL_2A 40 14.6
Hermes U14B-1 VHL_1_S2A 40 14.6
Verviers U14B-1 N2 41 14.57
Verviers U14B-1 N3_S2B 41 14.57
White Star U14B-2 N3_S2A 42 14.38
White Star U14B-2 N2 42 14.38
Amicale Anderlecht U14B-1 N2 43 14.2
Amicale Anderlecht U14B-1 N3_S2B 43 14.2
Ombrage U14B-1 N1A 44 14.17
Ombrage U14B-1 N2_S2 44 14.17
Louvain-La-Neuve U14B-2 N2 45 13.76
Louvain-La-Neuve U14B-2 N3_S2A 45 13.76
Vrijbroek U14B-1 VHL_2D 46 13.65
Vrijbroek U14B-1 VHL_LFH_1_S2 46 13.65
Victory U14B-2 VHL_1B 47 13.46
Victory U14B-2 VHL_1_S2B 47 13.46
Rapid U14B-1 VHL_1A 48 13.45
Rapid U14B-1 VHL_1_S2A 48 13.45
Isca U14B-1 VHL_1B 49 13.25
Isca U14B-1 VHL_1_S2C 49 13.25
Dragons U14B-4 VHL_2D 50 13.14
Green Devils U14B-1 VHL_2B 51 13.11
Green Devils U14B-1 VHL_2_S2B 51 13.11
Indiana U14B-2 VHL_1A 52 12.98
Indiana U14B-2 VHL_1_S2A 52 12.98
Olympia U14B-1 VHL_1A 53 12.94
Olympia U14B-1 VHL_1_S2B 53 12.94
Blackbirds U14B-1 VHL_1C 54 12.92
Blackbirds U14B-1 VHL_1_S2B 54 12.92
Racing U14B-2 LFH_1 55 12.89
Racing U14B-2 N3_S2B 55 12.89
Chessy U14B-1 LFH_2A 56 12.6
Chessy U14B-1 LFH_1_S2A 56 12.6
Jaguar U14B-1 LFH_1 57 12.55
Jaguar U14B-1 LFH_1_S2B 57 12.55
Dragons U14B-3 VHL_1B 58 12.45
Dragons U14B-3 VHL_2_S2C 58 12.45
Mechelse U14B-2 VHL_1B 59 12.4
Mechelse U14B-2 VHL_LFH_1_S2 59 12.4
Braxgata U14B-2 VHL_1A 60 12.32
Braxgata U14B-2 VHL_1_S2B 60 12.32
Aalst U14B-1 VHL_2C 61 12.29
Aalst U14B-1 VHL_1_S2A 61 12.29
Green Devils U14B-2 VHL_2_S2B 62 12.16
Green Devils U14B-2 VHL_2C 62 12.16
Blue Lions U14B-1 VHL_1B 63 12.03
Blue Lions U14B-1 VHL_1_S2C 63 12.03
Ascalon U14B-1 LFH_1 64 11.76
Ascalon U14B-1 LFH_1_S2A 64 11.76
Lokeren U14B-1 VHL_2B 65 11.7
Lokeren U14B-1 VHL_2_S2A 65 11.7
Waterloo Ducks U14B-4 LFH_2A 66 11.61
Waterloo Ducks U14B-4 LFH_2_S2A 66 11.61
Dendermonde U14B-1 VHL_2B 67 11.57
Dendermonde U14B-1 VHL_2_S2B 67 11.57
Uccle Sport U14B-3 LFH_1 68 11.55
Uccle Sport U14B-3 VHL_LFH_1_S2 68 11.55
Oree U14B-3 LFH_1 69 11.53
Oree U14B-3 LFH_1_S2A 69 11.53
Leuven U14B-2 N2 70 11.46
Leuven U14B-2 N3_S2B 70 11.46
Amicale Anderlecht U14B-2 LFH_1_S2A 71 11.44
Amicale Anderlecht U14B-2 LFH_2B 71 11.44
Pingouin U14B-2 LFH_1 72 11.43
Pingouin U14B-2 LFH_1_S2A 72 11.43
Eclair U14B-1 VHL_2A 73 11.4
Eclair U14B-1 VHL_1_S2A 73 11.4
Hoegaarden U14B-1 VHL_2E 74 11.36
Hoegaarden U14B-1 VHL_1_S2C 74 11.36
Sint-Truiden U14B-2 VHL_3D 75 11.24
Sint-Truiden U14B-2 VHL_2_S2D 75 11.24
Mol U14B-1 VHL_1C 76 11.2
Mol U14B-1 VHL_1_S2B 76 11.2
Rix U14B-1 LFH_2D 77 11.05
Rix U14B-1 LFH_1_S2B 77 11.05
Wolvendael U14B-1 LFH_1 78 10.92
Wolvendael U14B-1 VHL_LFH_1_S2 78 10.92
Daring U14B-1 LFH_1 79 10.67
Daring U14B-1 VHL_LFH_1_S2 79 10.67
Uccle Sport U14B-4 LFH_2B 80 10.51
Uccle Sport U14B-4 LFH_1_S2A 80 10.51
Hermes U14B-2 VHL_3B 81 10.5
Hermes U14B-2 VHL_2_S2A 81 10.5
White Star U14B-3 LFH_2C 82 10.49
White Star U14B-3 VHL_LFH_1_S2 82 10.49
LARA U14B-2 LFH_2D 83 10.47
LARA U14B-2 LFH_1_S2B 83 10.47
Hoekies U14B-1 VHL_3C 84 10.41
Hoekies U14B-1 VHL_2_S2B 84 10.41
Baudouin U14B-1 VHL_2C 85 10.1
Baudouin U14B-1 VHL_2_S2B 85 10.1
Brugge U14B-2 VHL_2A 86 10.1
Brugge U14B-2 VHL_2_S2A 86 10.1
Artemis U14B-1 VHL_3_S2D 87 10.09
Artemis U14B-1 VHL_3D 87 10.09
Victory U14B-3 VHL_2_S2C 88 10.06
Victory U14B-3 VHL_1C 88 10.06
Knokke U14B-1 VHL_2_S2A 89 10.04
Knokke U14B-1 VHL_3A 89 10.04
Racing U14B-3 LFH_1 90 9.78
Racing U14B-3 LFH_2_S2B 90 9.78
Huy U14B-1 LFH_2D 91 9.68
Huy U14B-1 LFH_1_S2B 91 9.68
Waterloo Ducks U14B-5 LFH_2B 92 9.66
Waterloo Ducks U14B-5 LFH_2_S2B 92 9.66
Beerschot U14B-2 VHL_2D 93 9.59
Beerschot U14B-2 VHL_2_S2C 93 9.59
Rasante U14B-2 LFH_2C 94 9.58
Rasante U14B-2 LFH_1_S2B 94 9.58
Ixelles U14B-1 LFH_2B 95 9.51
Ixelles U14B-1 LFH_2_S2B 95 9.51
Tournai U14B-1 LFH_2A 96 9.47
Tournai U14B-1 LFH_2_S2A 96 9.47
Keerbergen U14B-1 VHL_2E 97 9.34
Keerbergen U14B-1 VHL_2_S2D 97 9.34
Dender U14B-1 VHL_2C 98 9.31
Dender U14B-1 VHL_2_S2B 98 9.31
La Louvière U14B-1 LFH_2_S2A 99 9.25
La Louvière U14B-1 LFH_1 99 9.25
Arlon U14B-1 LFH_2D 100 9.22
Arlon U14B-1 LFH_2_S2C 100 9.22
Saint-Georges U14B-2 VHL_2A 101 9.12
Saint-Georges U14B-2 VHL_2_S2A 101 9.12
Olympia U14B-2 VHL_2D 102 8.94
Olympia U14B-2 VHL_2_S2C 102 8.94
Old Club U14B-2 VHL_LFH_3 103 8.91
Old Club U14B-2 LFH_2_S2C 103 8.91
Beveren U14B-1 VHL_3C 104 8.9
Beveren U14B-1 VHL_3_S2C 104 8.9
Wildcats U14B-1 VHL_3_S2A 105 8.85
Wildcats U14B-1 VHL_3A 105 8.85
Mechelse U14B-3 VHL_2D 106 8.8
Mechelse U14B-3 VHL_2_S2D 106 8.8
Koksijde U14B-1 VHL_3A 107 8.76
Koksijde U14B-1 VHL_3_S2A 107 8.76
Rix U14B-2 LFH_2C 108 8.73
Rix U14B-2 LFH_2_S2C 108 8.73
Ombrage U14B-2 LFH_2C 109 8.72
Ombrage U14B-2 LFH_2_S2B 109 8.72
Arcus U14B-2 VHL_3B 110 8.6
Arcus U14B-2 VHL_3_S2B 110 8.6
Dendermonde U14B-2 VHL_3B 111 8.56
Dendermonde U14B-2 VHL_3_S2B 111 8.56
Parc U14B-2 LFH_3_S2B 112 8.55
Parc U14B-2 LFH_2C 112 8.55
Parc U14B-2 LFH_2_S2C 112 8.55
Arcus U14B-1 VHL_3B 113 8.52
Arcus U14B-1 VHL_3_S2B 113 8.52
Victory U14B-4 VHL_3C 114 8.51
Victory U14B-4 VHL_3_S2C 114 8.51
Phoenix U14B-1 VHL_3_S2D 115 8.46
Phoenix U14B-1 VHL_3D 115 8.46
Ambistix U14B-1 VHL_LFH_3 116 8.32
Ambistix U14B-1 VHL_3_S2E 116 8.32
Antwerp U14B-2 VHL_2D 117 8.3
Antwerp U14B-2 VHL_3_S2C 117 8.3
Leuven U14B-3 VHL_2E 118 8.29
Leuven U14B-3 VHL_3_S2E 118 8.29
Wellington U14B-2 LFH_2B 119 8.29
Wellington U14B-2 LFH_2_S2B 119 8.29
Rotselaar U14B-1 VHL_3D 120 8.27
Rotselaar U14B-1 VHL_3_S2E 120 8.27
Merode U14B-2 VHL_2_S2D 121 8.14
Merode U14B-2 VHL_2C 121 8.14
Indiana U14B-3 VHL_2B 122 8.13
Indiana U14B-3 VHL_3_S2A 122 8.13
Blue Lions U14B-2 VHL_2E 123 8.13
Blue Lions U14B-2 VHL_2_S2D 123 8.13
Luxembourg U14B-1 LFH_3B 124 7.95
Luxembourg U14B-1 LFH_2_S2C 124 7.95
Leopold U14B-3 LFH_2A 125 7.95
Leopold U14B-3 LFH_2_S2A 125 7.95
Oree U14B-4 LFH_2C 126 7.95
Oree U14B-4 LFH_3_S2B 126 7.95
Vrijbroek U14B-2 VHL_3C 127 7.94
Vrijbroek U14B-2 VHL_3_S2C 127 7.94
Braxgata U14B-3 VHL_2_S2C 128 7.88
Roeselare U14B-2 VHL_3A 129 7.87
Roeselare U14B-2 VHL_3_S2A 129 7.87
Red Wings U14B-1 VHL_3_S2A 130 7.77
Red Wings U14B-1 VHL_3A 130 7.77
Embourg U14B-2 LFH_2D 131 7.7
Embourg U14B-2 LFH_2_S2C 131 7.7
Dendermonde U14B-3 VHL_3_S2B 132 7.6
Gantoise U14B-3 VHL_2B 133 7.49
Gantoise U14B-3 VHL_2_S2A 133 7.49
Black Bears U14B-1 VHL_3_S2D 134 7.4
Blue Lions U14B-3 VHL_3C 135 7.3
Blue Lions U14B-3 VHL_3_S2E 135 7.3
Deers Team U14B-1 VHL_LFH_3 136 7.25
Deers Team U14B-1 LFH_3_S2C 136 7.25
Rasante U14B-3 LFH_3B 137 7.22
Rasante U14B-3 LFH_2_S2B 137 7.22
Hannut U14B-1 VHL_LFH_3 138 7.22
Hannut U14B-1 LFH_3_S2C 138 7.22
Argos U14B-1 LFH_3A 139 7.18
Argos U14B-1 LFH_3_S2A 139 7.18
Uccle Sport U14B-5 LFH_2A 140 7.18
Uccle Sport U14B-5 LFH_2_S2A 140 7.18
Meetjesland U14B-1 VHL_2A 141 6.78
Meetjesland U14B-1 VHL_3_S2B 141 6.78
Blue Sox U14B-1 VHL_3C 142 6.14
Blue Sox U14B-1 VHL_3_S2C 142 6.14
Leopold U14B-4 LFH_3A 143 6.01
Yellow Sticks U14B-1 VHL_3D 144 6.0
Yellow Sticks U14B-1 VHL_3_S2D 144 6.0
Koksijde U14B-2 VHL_3A 145 5.91
Koksijde U14B-2 VHL_3_S2A 145 5.91
White Star U14B-5 LFH_3_S2A 146 5.9
Louvain-La-Neuve U14B-3 LFH_3_S2C 147 5.88
Louvain-La-Neuve U14B-3 LFH_2D 147 5.88
Rasante U14B-4 LFH_3A 148 5.86
Rasante U14B-4 LFH_3_S2B 148 5.86
Hoegaarden U14B-2 VHL_LFH_3 149 5.82
Hoegaarden U14B-2 VHL_3_S2E 149 5.82
Chessy U14B-2 LFH_3A 150 5.54
Chessy U14B-2 LFH_3_S2A 150 5.54
Wolvendael U14B-3 LFH_3_S2B 151 5.4
Ombrage U14B-3 LFH_3B 152 5.37
Ombrage U14B-3 LFH_3_S2B 152 5.37
Pingouin U14B-3 LFH_2A 153 5.19
Pingouin U14B-3 LFH_2_S2A 153 5.19
Blackbirds U14B-2 VHL_3_S2D 154 5.15
Blackbirds U14B-2 VHL_3D 154 5.15
Namur U14B-2 LFH_3B 155 5.07
Namur U14B-2 LFH_3_S2C 155 5.07
Wolvendael U14B-2 LFH_3A 156 5.03
Wolvendael U14B-2 LFH_3_S2A 156 5.03
Wetthra Giants U14B-1 VHL_3B 157 4.82
Wetthra Giants U14B-1 VHL_3_S2B 157 4.82
Daring U14B-2 LFH_2B 158 4.59
Daring U14B-2 LFH_3_S2A 158 4.59
Primerose U14B-1 LFH_3A 159 4.59
Primerose U14B-1 LFH_3_S2B 159 4.59
White Star U14B-4 VHL_LFH_3 160 4.48
White Star U14B-4 LFH_1_S2B 160 4.48
Jaguar U14B-2 LFH_3B 161 4.39
Jaguar U14B-2 LFH_3_S2C 161 4.39
LARA U14B-3 LFH_3B 162 4.2
LARA U14B-3 LFH_3_S2C 162 4.2

Merci de sélectionner votre catégorie dans la liste ci-dessous.

Liste des catégories
H
D
U19G
U19B
U16G
U16B
U14G
U14B
U12G
U12B
U11G
U11B
M45
M35
Ladies
D_OL
H_OL
D_FL
H_FL
JunLadies
Gent_OL
Gent_FL