Club information

Here should come the club logo

Daring ((click heart to add to favourites) (click heart to add to favourites)

Hier is de lijst met teams die een rating binnen de club gekregen hebben.


PloegenDivisie
RangOfficiële positie in de kampioen volgens de behaalde punten voor elke wedstrijd
PtnPunten
MGespeeld
M+Gewonnen
M=Null
M-Verloren
D+Doelpunten gescoord
D-Doelpunten tegen
D+/-gescoord - tegen
Verwarcht
RangFirst number is the expected final ranking.
The second number is the final expected points
Daring H-1H-DH829 22 8 5 9 50 50 0 8(29pts)
Daring D-1D-DH629 22 9 2 11 38 48 -10 6(29pts)
Daring U19G-1U19G-N1108 11 2 2 7 8 34 -26 10(8pts)
Daring U19G-1U19G-N2_S2A222 10 7 1 2 25 11 14 2(22pts)
Daring U19B-1U19B-N1_S2B126 10 8 2 0 28 14 14 1(26pts)
Daring U19B-1U19B-N1130 11 10 0 1 31 15 16 1(30pts)
Daring U19B-1U19B-N1_SemiFinals30 1 0 0 1 3 4 -1 4(0pts)
Daring U19B-2U19B-LFH_1_S2A68 10 2 2 6 16 27 -11 6(8pts)
Daring U19B-2U19B-LFH_2A121 8 7 0 1 28 6 22 1(21pts)
Daring U16G-1U16G-LFH_1_S255 8 1 2 5 6 19 -13 5(5pts)
Daring U16G-1U16G-LFH_1412 10 3 3 4 13 13 0 4(12pts)
Daring U16B-1U16B-N2_S2A221 10 7 0 3 28 18 10 2(21pts)
Daring U16B-1U16B-N2325 11 8 1 2 46 21 25 3(25pts)
Daring U16B-2U16B-LFH_2_S2A411 9 3 2 4 14 14 0 4(11pts)
Daring U16B-2U16B-VHL_LFH_2317 10 5 2 3 27 21 6 3(17pts)
Daring U14G-1U14G-N2718 11 6 0 5 24 23 1 7(18pts)
Daring U14G-1U14G-N3_S2A128 10 9 1 0 36 8 28 1(28pts)
Daring U14B-1U14B-N2_S2415 10 5 0 5 22 25 -3 4(15pts)
Daring U14B-1U14B-N2618 11 6 0 5 42 33 9 6(18pts)
Daring U14B-2U14B-LFH_3_S2B120 8 6 2 0 25 10 15 1(20pts)
Daring U14B-2U14B-LFH_3B310 8 3 1 4 9 12 -3 3(10pts)
Daring U12G-1U12G-LFH_3_S2A121 10 6 3 1 20 11 9 2(21pts)
Daring U12G-1U12G-LFH_3A313 8 4 1 3 15 14 1 3(13pts)
Daring U12B-1U12B-LFH_2_S2A217 9 5 2 2 40 18 22 2(20pts)
Daring U12B-1U12B-LFH_2A219 10 6 1 3 46 20 26 2(19pts)
Daring U11G-1U11G-DH_S266 10 1 3 6 12 36 -24 6(6pts)
Daring U11G-1U11G-LFH_1222 10 7 1 2 33 13 20 2(22pts)
Daring U11G-2U11G-LFH_2_S2A119 9 6 1 2 42 23 19 1(19pts)
Daring U11G-2U11G-LFH_2A315 10 4 3 3 23 15 8 3(15pts)
Daring U11B-1U11B-LFH_2A319 10 6 1 3 25 19 6 3(19pts)
Daring U11B-1U11B-VHL_LFH_2_S2314 9 4 2 3 21 15 6 3(14pts)
Daring M-1M45-N2A521 15 6 3 6 32 44 -12 5(21pts)
Daring G-1Gent-LFH_2A422 13 7 1 5 78 62 16 3(25pts)
Daring G-2Gent-LFH_3B810 13 3 1 9 27 42 -15 8(10pts)
Daring L-1Ladies-LFH_3B229 14 9 2 3 61 20 41 2(29pts)
Daring D-2D_OL-LFH_1241 20 13 2 5 52 25 27 2(41pts)
Daring D-3D_OL-LFH_1336 20 10 6 4 40 19 21 3(36pts)
Daring D-4D_OL-LFH_4A444 22 13 5 4 53 28 25 4(44pts)
Daring H-2H_OL-DH1112 22 2 6 14 24 60 -36 11(12pts)
Daring H-3H_OL-LFH_2A1010 20 3 1 16 29 89 -60 10(10pts)
Daring H-5H_LMIN-DH635 22 11 2 9 72 80 -8 6(35pts)
Daring H-6H_LMIN-LFH_4A731 22 9 4 9 40 36 4 7(31pts)
Daring JL-1JunLadies-VHL_LFH_2617 14 5 2 7 20 35 -15 6(17pts)

Selecteer uw club uit de onderstaande lijst.

Club List
Aalst
Amicale Anderlecht
Andenne
Antwerp
Argos
Arlon
Artemis
Ascalon
Baudouin
Bayard
Beerschot
Beveren
Black Bears
Blackbirds
Blue Lions
Blue Sox
Braxgata
Brugge
BUHC
Chessy
Constantia
Daring
Dender
Dendermonde
Dragons
Eclair
Embourg
Gantoise
Genk
Green Devils
Hannut
Herakles
Hermes
Hoegaarden
Huy
Indiana
Isca
Ixelles
Jaguar
Juventus
Keerbergen
Knokke
Koksijde
La Louvière
Langeveld
LARA
Leopard
Leopold
Leuven
Linkebeek
Lokeren
Louvain-La-Neuve
Luxembourg
Lynx
Maasmechelen
Marche
Mechelse
Meetjesland
Merode
Mol
Namur
Neo
Noorderkempen
Old Club
Olympia
Ombrage
Oree
Parc
Peruwelz
Phoenix
Pingouin
Polo
Primerose
Racing
Rapid
Rasante
Relax
Rix
Roeselare
Rotselaar
Saint Georges
Sapinière
Sint-Truiden
Stix
Sukkelweg
Taxandria
Tournai
Uccle Sport
Verviers
Victory
Vivier dOie
Vrijbroek
Waterloo Ducks
Wellington
White Star
Wildcats
Wolvendael
Yellow Sticks
Zaid