
Dender (
(click heart to add to favourites)
Here is the list of rated teams within the club.
Teams | Division | RankingOfficial ranking position in the pool according to the number of points obtained in the division | PtsPoints | MPlayed | M+Won | M=Draw | M-Lost | G+Goals scored | G-Goals conceded | G+/-scored-conceded | Expected RankingFirst number is the expected final ranking. The second number is the final expected points |
---|---|---|---|---|---|---|---|---|---|---|---|
Dender U19G-1 | U19G-VHL_1_S2A | 3 | 13 | 10 | 3 | 4 | 3 | 20 | 20 | 0 | 3(13pts) |
Dender U19G-1 | U19G-VHL_2A | 1 | 24 | 10 | 8 | 0 | 2 | 33 | 13 | 20 | 1(24pts) |
Dender U19G-2 | U19G-VHL_3_S2B | 6 | 2 | 9 | 0 | 2 | 7 | 5 | 24 | -19 | 6(2pts) |
Dender U19G-2 | U19G-VHL_3B | 4 | 4 | 8 | 1 | 1 | 6 | 7 | 21 | -14 | 4(4pts) |
Dender U19B-1 | U19B-VHL_1_S2 | 6 | 4 | 10 | 1 | 1 | 8 | 6 | 26 | -20 | 6(4pts) |
Dender U19B-1 | U19B-VHL_2A | 1 | 17 | 8 | 5 | 2 | 1 | 14 | 6 | 8 | 1(17pts) |
Dender U19B-2 | U19B-VHL_3_S2A | 5 | 6 | 10 | 2 | 0 | 8 | 16 | 35 | -19 | 5(6pts) |
Dender U19B-2 | U19B-VHL_3B | 3 | 12 | 8 | 4 | 0 | 4 | 23 | 27 | -4 | 3(12pts) |
Dender U16G-1 | U16G-VHL_3_S2B | 4 | 9 | 10 | 3 | 0 | 7 | 19 | 42 | -23 | 4(9pts) |
Dender U16G-1 | U16G-VHL_3B | 6 | 1 | 10 | 0 | 1 | 9 | 6 | 61 | -55 | 6(1pts) |
Dender U16B-1 | U16B-VHL_3_S2B | 1 | 30 | 10 | 10 | 0 | 0 | 38 | 9 | 29 | 1(30pts) |
Dender U16B-1 | U16B-VHL_LFH_2 | 6 | 3 | 10 | 0 | 3 | 7 | 15 | 41 | -26 | 6(3pts) |
Dender U14G-1 | U14G-VHL_3_S2C | 4 | 10 | 10 | 3 | 1 | 6 | 8 | 18 | -10 | 4(10pts) |
Dender U14G-1 | U14G-VHL_3C | 5 | 7 | 10 | 2 | 1 | 7 | 6 | 36 | -30 | 5(7pts) |
Dender U14B-1 | U14B-VHL_2A | 6 | 1 | 10 | 0 | 1 | 9 | 3 | 44 | -41 | 6(1pts) |
Dender U14B-1 | U14B-VHL_3_S2B | 3 | 16 | 10 | 5 | 1 | 4 | 24 | 16 | 8 | 3(16pts) |
Dender U14B-2 | U14B-VHL_3_S2B | 6 | 0 | 10 | 0 | 0 | 10 | 4 | 93 | -89 | 6(0pts) |
Dender U14B-2 | U14B-VHL_3C | 6 | 0 | 10 | 0 | 0 | 10 | 2 | 120 | -118 | 6(0pts) |
Dender U12G-1 | U12G-VHL_3_S2B | 4 | 4 | 7 | 1 | 1 | 5 | 6 | 32 | -26 | 4(4pts) |
Dender U12G-1 | U12G-VHL_4A | 5 | 3 | 8 | 1 | 0 | 7 | 4 | 42 | -38 | 5(3pts) |
Dender U11G-1 | U11G-VHL_3_S2A | 6 | 3 | 10 | 1 | 0 | 9 | 7 | 96 | -89 | 6(3pts) |
Dender U11B-1 | U11B-VHL_3_S2A | 2 | 25 | 10 | 8 | 1 | 1 | 40 | 19 | 21 | 2(25pts) |
Dender U11B-2 | U11B-VHL_3_S2B | 4 | 10 | 10 | 3 | 1 | 6 | 22 | 36 | -14 | 4(10pts) |
Dender U11B-1 | U11B-VHL_3 | 4 | 17 | 10 | 5 | 2 | 3 | 38 | 23 | 15 | 4(17pts) |
Dender D-1 | D_OL-VHL_3A | 12 | 11 | 22 | 3 | 2 | 17 | 22 | 82 | -60 | 12(11pts) |
Dender H-1 | H_LMIN-VHL_3A | 10 | 6 | 17 | 2 | 0 | 15 | 15 | 71 | -56 | 10(6pts) |
Please select your club in the list below.