
Wellington (
(click heart to add to favourites)
Here is the list of rated teams within the club.
Teams | Division | RankingOfficial ranking position in the pool according to the number of points obtained in the division | PtsPoints | MPlayed | M+Won | M=Draw | M-Lost | G+Goals scored | G-Goals conceded | G+/-scored-conceded | Expected RankingFirst number is the expected final ranking. The second number is the final expected points |
---|---|---|---|---|---|---|---|---|---|---|---|
Wellington H-1 | H-N1_PlayDown | 2 | 23 | 10 | 4 | 4 | 2 | 23 | 22 | 1 | 2(23pts) |
Wellington H-1 | H-N1 | 11 | 15 | 13 | 4 | 3 | 6 | 23 | 29 | -6 | 11(15pts) |
Wellington D-1 | D-DH_Bar | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1(2pts) |
Wellington D-1 | D-N1_Top8B | 2 | 28 | 6 | 4 | 1 | 1 | 18 | 8 | 10 | 2(28pts) |
Wellington D-1 | D-N1 | 3 | 31 | 13 | 10 | 1 | 2 | 41 | 10 | 31 | 3(31pts) |
Wellington D-1 | D-N1_Ranking_3_4 | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2(2pts) |
Wellington D-1 | D-N1_SemiFinals | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 3(1pts) |
Wellington U19G-1 | U19G-DH | 9 | 14 | 11 | 3 | 5 | 3 | 22 | 21 | 1 | 9(14pts) |
Wellington U19G-1 | U19G-N1_S2B | 1 | 22 | 10 | 7 | 1 | 2 | 34 | 11 | 23 | 1(22pts) |
Wellington U19G-1 | U19G-N1_Final | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1(3pts) |
Wellington U19G-1 | U19G-N1_SemiFinals | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 1(3pts) |
Wellington U19G-2 | U19G-N3_S2B | 1 | 17 | 8 | 5 | 2 | 1 | 18 | 10 | 8 | 1(17pts) |
Wellington U19G-2 | U19G-LFH_1 | 3 | 23 | 11 | 7 | 2 | 2 | 26 | 14 | 12 | 3(23pts) |
Wellington U19G-3 | U19G-LFH_2_S2 | 4 | 10 | 10 | 3 | 1 | 6 | 26 | 30 | -4 | 4(10pts) |
Wellington U19G-4 | U19G-LFH_3_S2 | 5 | 3 | 8 | 1 | 0 | 7 | 7 | 51 | -44 | 5(3pts) |
Wellington U19G-4 | U19G-LFH_3A | 5 | 1 | 8 | 0 | 1 | 7 | 1 | 66 | -65 | 5(1pts) |
Wellington U19G-3 | U19G-VHL_LFH_3 | 1 | 19 | 8 | 6 | 1 | 1 | 41 | 13 | 28 | 1(19pts) |
Wellington U19B-1 | U19B-N2_S2B | 3 | 17 | 10 | 5 | 2 | 3 | 26 | 23 | 3 | 3(17pts) |
Wellington U19B-1 | U19B-N2 | 4 | 20 | 11 | 6 | 2 | 3 | 29 | 17 | 12 | 4(20pts) |
Wellington U19B-2 | U19B-LFH_1_S2A | 5 | 10 | 10 | 3 | 1 | 6 | 20 | 42 | -22 | 5(10pts) |
Wellington U19B-2 | U19B-LFH_1 | 9 | 11 | 11 | 3 | 2 | 6 | 33 | 47 | -14 | 9(11pts) |
Wellington U19B-3 | U19B-LFH_2_S2B | 6 | 3 | 10 | 0 | 3 | 7 | 18 | 35 | -17 | 6(3pts) |
Wellington U19B-3 | U19B-LFH_2C | 4 | 11 | 8 | 3 | 2 | 3 | 23 | 19 | 4 | 4(11pts) |
Wellington U16G-1 | U16G-DH_S2 | 6 | 0 | 10 | 0 | 0 | 10 | 10 | 29 | -19 | 6(0pts) |
Wellington U16G-1 | U16G-DH | 5 | 19 | 11 | 6 | 1 | 4 | 25 | 20 | 5 | 5(19pts) |
Wellington U16G-2 | U16G-LFH_1_S2 | 2 | 13 | 8 | 4 | 1 | 3 | 15 | 7 | 8 | 2(13pts) |
Wellington U16G-2 | U16G-LFH_1 | 3 | 16 | 10 | 4 | 4 | 2 | 17 | 12 | 5 | 3(16pts) |
Wellington U16G-3 | U16G-LFH_3_S2B | 3 | 16 | 10 | 5 | 1 | 4 | 22 | 14 | 8 | 3(16pts) |
Wellington U16G-3 | U16G-VHL_LFH_3 | 5 | 3 | 8 | 1 | 0 | 7 | 8 | 36 | -28 | 5(3pts) |
Wellington U16B-1 | U16B-N1_S2B | 6 | 6 | 10 | 1 | 3 | 6 | 18 | 33 | -15 | 6(6pts) |
Wellington U16B-1 | U16B-N1 | 4 | 22 | 11 | 7 | 1 | 3 | 35 | 25 | 10 | 4(22pts) |
Wellington U16B-2 | U16B-LFH_1_S2A | 4 | 15 | 10 | 5 | 0 | 5 | 20 | 23 | -3 | 4(15pts) |
Wellington U16B-3 | U16B-LFH_1_S2B | 3 | 15 | 10 | 4 | 3 | 3 | 28 | 27 | 1 | 3(15pts) |
Wellington U16B-2 | U16B-LFH_1 | 7 | 12 | 10 | 4 | 0 | 6 | 23 | 35 | -12 | 7(12pts) |
Wellington U14G-1 | U14G-N1_S2A | 3 | 10 | 8 | 3 | 1 | 4 | 16 | 16 | 0 | 3(10pts) |
Wellington U14G-1 | U14G-N1B | 8 | 12 | 10 | 3 | 3 | 4 | 19 | 15 | 4 | 8(12pts) |
Wellington U14G-2 | U14G-LFH_1 | 6 | 3 | 9 | 1 | 0 | 8 | 4 | 33 | -29 | 6(4pts) |
Wellington U14G-2 | U14G-LFH_2_S2C | 3 | 10 | 10 | 3 | 1 | 6 | 21 | 20 | 1 | 3(10pts) |
Wellington U14B-1 | U14B-LFH_1_S2B | 1 | 19 | 10 | 6 | 1 | 3 | 41 | 9 | 32 | 1(19pts) |
Wellington U14B-2 | U14B-LFH_1A | 4 | 6 | 8 | 1 | 3 | 4 | 13 | 20 | -7 | 4(6pts) |
Wellington U14B-1 | U14B-LFH_1B | 2 | 21 | 8 | 7 | 0 | 1 | 41 | 4 | 37 | 2(21pts) |
Wellington U14B-2 | U14B-LFH_3_S2C | 4 | 7 | 8 | 2 | 1 | 5 | 17 | 26 | -9 | 4(7pts) |
Wellington U14B-3 | U14B-LFH_3C | 3 | 16 | 10 | 5 | 1 | 4 | 20 | 17 | 3 | 3(16pts) |
Wellington U12G-1 | U12G-LFH_2_S2B | 2 | 21 | 10 | 6 | 3 | 1 | 22 | 13 | 9 | 2(21pts) |
Wellington U12G-1 | U12G-VHL_LFH_2 | 5 | 7 | 10 | 1 | 4 | 5 | 11 | 27 | -16 | 5(7pts) |
Wellington U12B-1 | U12B-LFH_2_S2B | 3 | 16 | 9 | 5 | 1 | 3 | 30 | 38 | -8 | 3(16pts) |
Wellington U12B-2 | U12B-LFH_2B | 5 | 0 | 8 | 0 | 0 | 8 | 5 | 49 | -44 | 5(0pts) |
Wellington U12B-1 | U12B-LFH_2C | 4 | 7 | 8 | 2 | 1 | 5 | 9 | 25 | -16 | 4(7pts) |
Wellington U12B-2 | U12B-LFH_3_S2C | 4 | 12 | 10 | 4 | 0 | 6 | 28 | 44 | -16 | 4(12pts) |
Wellington M-3 | M45-N2B | 5 | 27 | 18 | 9 | 0 | 9 | 35 | 49 | -14 | 5(27pts) |
Wellington G-1 | Gent-LFH_1 | 6 | 14 | 12 | 4 | 2 | 6 | 37 | 49 | -12 | 6(14pts) |
Wellington G-2 | Gent-LFH_1 | 3 | 23 | 12 | 7 | 2 | 3 | 66 | 43 | 23 | 3(24pts) |
Wellington G-3 | Gent-LFH_2A | 8 | 3 | 13 | 1 | 0 | 12 | 22 | 82 | -60 | 8(3pts) |
Wellington G-4 | Gent-LFH_2B | 6 | 10 | 12 | 3 | 1 | 8 | 36 | 43 | -7 | 6(10pts) |
Wellington G-5 | Gent-LFH_4C | 4 | 19 | 12 | 6 | 1 | 5 | 19 | 20 | -1 | 4(19pts) |
Wellington G-6 | Gent-LFH_4D | 7 | 9 | 12 | 2 | 3 | 7 | 13 | 39 | -26 | 7(10pts) |
Wellington L-1 | Ladies-LFH_1 | 6 | 12 | 14 | 3 | 3 | 8 | 18 | 35 | -17 | 7(12pts) |
Wellington L-2 | Ladies-LFH_1 | 8 | 5 | 13 | 1 | 2 | 10 | 7 | 37 | -30 | 8(5pts) |
Wellington L-3 | Ladies-LFH_3B | 1 | 33 | 13 | 11 | 0 | 2 | 59 | 15 | 44 | 1(33pts) |
Wellington D-2 | D_OL-DH | 5 | 34 | 22 | 9 | 7 | 6 | 39 | 32 | 7 | 5(34pts) |
Wellington D-3 | D_OL-LFH_1 | 9 | 22 | 20 | 6 | 4 | 10 | 38 | 44 | -6 | 9(22pts) |
Wellington D-4 | D_OL-LFH_3C | 4 | 39 | 22 | 13 | 0 | 9 | 67 | 38 | 29 | 4(39pts) |
Wellington D-5 | D_OL-LFH_3D | 12 | 7 | 22 | 2 | 1 | 19 | 13 | 82 | -69 | 12(7pts) |
Wellington D-6 | D_OL-LFH_4B | 7 | 17 | 17 | 5 | 2 | 10 | 16 | 53 | -37 | 7(17pts) |
Wellington D-7 | D_OL-LFH_4D | 2 | 49 | 20 | 16 | 1 | 3 | 101 | 25 | 76 | 2(49pts) |
Wellington H-2 | H_OL-LFH_1 | 3 | 36 | 21 | 11 | 3 | 7 | 56 | 52 | 4 | 3(36pts) |
Wellington H-3 | H_OL-LFH_2C | 3 | 41 | 18 | 13 | 2 | 3 | 64 | 24 | 40 | 3(41pts) |
Wellington H-4 | H_LMIN-LFH_1 | 9 | 21 | 22 | 6 | 3 | 13 | 33 | 68 | -35 | 9(21pts) |
Wellington H-5 | H_LMIN-LFH_1 | 11 | 20 | 22 | 5 | 5 | 12 | 40 | 60 | -20 | 11(20pts) |
Wellington H-6 | H_LMIN-LFH_2A | 6 | 28 | 20 | 8 | 4 | 8 | 48 | 41 | 7 | 6(28pts) |
Wellington H-8 | H_LMIN-LFH_2A | 1 | 44 | 20 | 13 | 5 | 2 | 66 | 31 | 35 | 1(44pts) |
Wellington H-9 | H_LMIN-LFH_3C | 12 | 7 | 21 | 2 | 1 | 18 | 17 | 108 | -91 | 12(7pts) |
Wellington H-10 | H_LMIN-LFH_4B | 11 | 11 | 22 | 3 | 2 | 17 | 21 | 83 | -62 | 11(11pts) |
Please select your club in the list below.