Club information

Here should come the club logo

Antwerp ((click heart to add to favourites) (click heart to add to favourites)

Here is the list of rated teams within the club.


TeamsDivision
RankingOfficial ranking position in the pool according to the number of points obtained in the division
PtsPoints
MPlayed
M+Won
M=Draw
M-Lost
G+Goals scored
G-Goals conceded
G+/-scored-conceded
Expected
RankingFirst number is the expected final ranking.
The second number is the final expected points
Antwerp H-1H-DH1214 22 4 2 16 42 78 -36 12(14pts)
Antwerp D-1D-DH827 22 8 3 11 35 42 -7 8(27pts)
Antwerp U19G-1U19G-DH_S268 10 2 2 6 11 23 -12 6(8pts)
Antwerp U19G-1U19G-DH517 11 5 2 4 20 17 3 5(17pts)
Antwerp U19G-2U19G-N2114 11 1 1 9 5 31 -26 11(4pts)
Antwerp U19G-2U19G-N3_S2A316 10 4 4 2 19 16 3 3(16pts)
Antwerp U19G-3U19G-VHL_2_S2B310 9 3 1 5 11 20 -9 3(13pts)
Antwerp U19G-3U19G-VHL_2B410 9 3 1 5 10 24 -14 4(10pts)
Antwerp U19B-1U19B-N11011 11 3 2 6 32 35 -3 10(11pts)
Antwerp U19B-1U19B-N2_S2A125 10 8 1 1 45 22 23 1(25pts)
Antwerp U19B-2U19B-VHL_2_S2B47 8 2 1 5 16 26 -10 4(7pts)
Antwerp U19B-2U19B-VHL_2B213 8 4 1 3 24 21 3 2(13pts)
Antwerp U16G-1U16G-N1_S2A318 10 6 0 4 17 13 4 3(18pts)
Antwerp U16G-1U16G-N1228 11 9 1 1 51 5 46 2(28pts)
Antwerp U16G-2U16G-VHL_158 10 2 2 6 14 32 -18 5(8pts)
Antwerp U16G-2U16G-VHL_2_S2C214 8 4 2 2 25 14 11 2(14pts)
Antwerp U16G-3U16G-VHL_2B59 10 3 0 7 16 27 -11 5(9pts)
Antwerp U16G-3U16G-VHL_3_S2C223 10 7 2 1 38 5 33 2(23pts)
Antwerp U16G-4U16G-VHL_3_S2C316 10 5 1 4 21 22 -1 3(16pts)
Antwerp U16G-4U16G-VHL_3C46 8 2 0 6 16 26 -10 4(6pts)
Antwerp U16B-1U16B-N2_S2A124 10 8 0 2 41 21 20 1(24pts)
Antwerp U16B-1U16B-N2618 11 5 3 3 44 25 19 6(18pts)
Antwerp U16B-2U16B-VHL_2_S2B310 10 3 1 6 18 42 -24 3(10pts)
Antwerp U16B-2U16B-VHL_2B34 6 1 1 4 8 30 -22 3(4pts)
Antwerp U14G-1U14G-N1_S2A121 8 7 0 1 25 9 16 1(21pts)
Antwerp U14G-1U14G-N1_Final11 1 0 1 0 1 1 0 1(1pts)
Antwerp U14G-1U14G-N1_SemiFinals13 1 1 0 0 4 1 3 1(3pts)
Antwerp U14G-1U14G-N1A715 11 4 3 4 23 13 10 7(15pts)
Antwerp U14G-2U14G-N2910 11 3 1 7 17 23 -6 9(10pts)
Antwerp U14G-2U14G-N3_S2B212 8 4 0 4 14 13 1 2(12pts)
Antwerp U14G-3U14G-VHL_2_S2C64 10 1 1 8 10 38 -28 6(4pts)
Antwerp U14G-3U14G-VHL_3E221 10 7 0 3 31 20 11 2(21pts)
Antwerp U14B-1U14B-N1_S2B221 10 7 0 3 29 19 10 2(21pts)
Antwerp U14B-1U14B-N1_Final13 1 1 0 0 3 2 1 1(3pts)
Antwerp U14B-1U14B-N1_SemiFinals13 1 1 0 0 5 3 2 1(3pts)
Antwerp U14B-1U14B-N2228 11 9 1 1 50 16 34 2(28pts)
Antwerp U14B-2U14B-VHL_3_S2C217 10 5 2 3 49 21 28 2(17pts)
Antwerp U14B-2U14B-VHL_3D312 8 4 0 4 27 15 12 3(12pts)
Antwerp U12G-1U12G-DH_S2125 10 8 1 1 35 11 24 1(25pts)
Antwerp U12G-1U12G-VHL_1B130 10 10 0 0 87 3 84 1(30pts)
Antwerp U12G-2U12G-VHL_2_S2B218 8 6 0 2 43 11 32 2(18pts)
Antwerp U12G-3U12G-VHL_2_S2B47 8 2 1 5 19 39 -20 4(7pts)
Antwerp U12G-4U12G-VHL_3_S2C510 10 3 1 6 22 28 -6 5(10pts)
Antwerp U12G-3U12G-VHL_3B120 8 6 2 0 30 10 20 1(20pts)
Antwerp U12G-4U12G-VHL_4B319 10 6 1 3 35 22 13 3(19pts)
Antwerp U12G-2U12G-VHL_LFH_2414 10 4 2 4 20 17 3 4(14pts)
Antwerp U12B-1U12B-VHL_1B51 8 0 1 7 8 51 -43 5(1pts)
Antwerp U12B-1U12B-VHL_2_S2B125 10 8 1 1 45 14 31 1(25pts)
Antwerp U12B-2U12B-VHL_2_S2B58 10 2 2 6 22 50 -28 5(8pts)
Antwerp U12B-2U12B-VHL_2B412 10 3 3 4 36 33 3 4(12pts)
Antwerp U12B-3U12B-VHL_3_S2D216 8 5 1 2 18 17 1 2(16pts)
Antwerp U12B-3U12B-VHL_3B49 8 3 0 5 13 27 -14 4(9pts)
Antwerp M-1M45-DH717 18 5 2 11 47 96 -49 7(17pts)
Antwerp G-1Gent-VHL_2A80 13 0 0 13 16 123 -107 8(0pts)
Antwerp G-2Gent-VHL_2B79 13 2 3 8 25 53 -28 6(12pts)
Antwerp L-1Ladies-VHL_2324 13 7 3 3 27 15 12 3(24pts)
Antwerp D-2D_OL-DH153 22 17 2 3 75 19 56 1(53pts)
Antwerp D-2D_OL-DH_SemiFinals41 2 0 1 1 1 2 -1 4(1pts)
Antwerp D-3D_OL-VHL_2A727 22 8 3 11 34 41 -7 7(27pts)
Antwerp D-4D_OL-VHL_3B250 22 16 2 4 94 24 70 2(50pts)
Antwerp H-2H_OL-VHL_1_S2313 10 4 1 5 29 29 0 3(13pts)
Antwerp H-2H_OL-VHL_1A121 10 7 0 3 32 20 12 2(21pts)
Antwerp H-3H_OL-VHL_1B40 6 0 0 6 2 36 -34 4(1pts)
Antwerp H-4H_OL-VHL_1C46 8 2 0 6 6 42 -36 4(6pts)
Antwerp H-3H_OL-VHL_2_S2A50 8 0 0 8 9 43 -34 5(0pts)
Antwerp H-4H_OL-VHL_2_S2B46 8 2 0 6 8 35 -27 4(6pts)
Antwerp H-5H_LMIN-DH151 22 16 3 3 104 28 76 1(51pts)
Antwerp H-6H_LMIN-VHL_2B339 18 13 0 5 67 35 32 3(39pts)
Antwerp JL-1JunLadies-N1B77 14 2 1 11 12 46 -34 7(7pts)

Please select your club in the list below.

Club List
Aalst
Amicale Anderlecht
Andenne
Antwerp
Argos
Arlon
Artemis
Ascalon
Baudouin
Bayard
Beerschot
Beveren
Black Bears
Blackbirds
Blue Lions
Blue Sox
Braxgata
Brugge
BUHC
Chessy
Constantia
Daring
Dender
Dendermonde
Dragons
Eclair
Embourg
Gantoise
Genk
Green Devils
Hannut
Herakles
Hermes
Hoegaarden
Huy
Indiana
Isca
Ixelles
Jaguar
Juventus
Keerbergen
Knokke
Koksijde
La Louvière
Langeveld
LARA
Leopard
Leopold
Leuven
Linkebeek
Lokeren
Louvain-La-Neuve
Luxembourg
Lynx
Maasmechelen
Marche
Mechelse
Meetjesland
Merode
Mol
Namur
Neo
Noorderkempen
Old Club
Olympia
Ombrage
Oree
Parc
Peruwelz
Phoenix
Pingouin
Polo
Primerose
Racing
Rapid
Rasante
Relax
Rix
Roeselare
Rotselaar
Saint Georges
Sapinière
Sint-Truiden
Stix
Sukkelweg
Taxandria
Tournai
Uccle Sport
Verviers
Victory
Vivier dOie
Vrijbroek
Waterloo Ducks
Wellington
White Star
Wildcats
Wolvendael
Yellow Sticks
Zaid