
Brugge (
(click heart to add to favourites)
Here is the list of rated teams within the club.
Teams | Division | RankingOfficial ranking position in the pool according to the number of points obtained in the division | PtsPoints | MPlayed | M+Won | M=Draw | M-Lost | G+Goals scored | G-Goals conceded | G+/-scored-conceded | Expected RankingFirst number is the expected final ranking. The second number is the final expected points |
---|---|---|---|---|---|---|---|---|---|---|---|
Brugge H-1 | H-N3B | 5 | 6 | 6 | 2 | 0 | 4 | 11 | 14 | -3 | 5(6pts) |
Brugge H-1 | H-N4_S2 | 3 | 20 | 11 | 6 | 2 | 3 | 37 | 20 | 17 | 3(20pts) |
Brugge D-1 | D-N1_Top8A | 4 | 3 | 6 | 1 | 0 | 5 | 4 | 19 | -15 | 4(3pts) |
Brugge D-1 | D-N1 | 8 | 19 | 13 | 5 | 4 | 4 | 20 | 21 | -1 | 8(19pts) |
Brugge D-1 | D-N1_Ranking | 3 | 3 | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3(3pts) |
Brugge U19G-1 | U19G-N1 | 7 | 15 | 11 | 5 | 0 | 6 | 30 | 26 | 4 | 7(15pts) |
Brugge U19G-1 | U19G-N2_S2A | 1 | 24 | 10 | 8 | 0 | 2 | 23 | 11 | 12 | 1(24pts) |
Brugge U19G-2 | U19G-VHL_3_S2A | 2 | 17 | 10 | 5 | 2 | 3 | 41 | 22 | 19 | 2(17pts) |
Brugge U19G-2 | U19G-VHL_3A | 4 | 8 | 8 | 2 | 2 | 4 | 16 | 18 | -2 | 4(8pts) |
Brugge U19B-1 | U19B-VHL_2_S2A | 2 | 13 | 8 | 4 | 1 | 3 | 19 | 13 | 6 | 2(13pts) |
Brugge U19B-1 | U19B-VHL_2A | 2 | 16 | 8 | 5 | 1 | 2 | 18 | 18 | 0 | 2(16pts) |
Brugge U16G-1 | U16G-N2 | 8 | 12 | 11 | 4 | 0 | 7 | 22 | 31 | -9 | 8(12pts) |
Brugge U16G-1 | U16G-N3_S2B | 6 | 3 | 10 | 1 | 0 | 9 | 5 | 38 | -33 | 6(3pts) |
Brugge U16G-2 | U16G-VHL_3_S2A | 4 | 12 | 10 | 4 | 0 | 6 | 33 | 51 | -18 | 4(12pts) |
Brugge U16G-2 | U16G-VHL_3A | 4 | 12 | 10 | 4 | 0 | 6 | 29 | 33 | -4 | 4(12pts) |
Brugge U16B-1 | U16B-N3_S2A | 4 | 12 | 10 | 3 | 3 | 4 | 25 | 16 | 9 | 4(12pts) |
Brugge U16B-1 | U16B-VHL_1 | 3 | 23 | 10 | 7 | 2 | 1 | 34 | 4 | 30 | 3(23pts) |
Brugge U16B-2 | U16B-VHL_3_S2A | 3 | 12 | 8 | 4 | 0 | 4 | 27 | 22 | 5 | 3(12pts) |
Brugge U16B-2 | U16B-VHL_3A | 4 | 4 | 8 | 1 | 1 | 6 | 21 | 33 | -12 | 4(4pts) |
Brugge U14G-1 | U14G-VHL_2_S2A | 2 | 16 | 8 | 5 | 1 | 2 | 24 | 10 | 14 | 2(16pts) |
Brugge U14G-1 | U14G-VHL_2A | 3 | 15 | 10 | 4 | 3 | 3 | 14 | 17 | -3 | 3(15pts) |
Brugge U14G-2 | U14G-VHL_3_S2A | 1 | 28 | 10 | 9 | 1 | 0 | 43 | 4 | 39 | 1(28pts) |
Brugge U14G-2 | U14G-VHL_3A | 3 | 18 | 10 | 6 | 0 | 4 | 19 | 19 | 0 | 3(18pts) |
Brugge U14B-1 | U14B-N3_S2B | 4 | 15 | 10 | 4 | 3 | 3 | 23 | 16 | 7 | 4(15pts) |
Brugge U14B-1 | U14B-VHL_1 | 1 | 27 | 9 | 9 | 0 | 0 | 56 | 7 | 49 | 1(27pts) |
Brugge U14B-2 | U14B-VHL_3_S2A | 3 | 18 | 10 | 5 | 3 | 2 | 59 | 9 | 50 | 3(18pts) |
Brugge U14B-2 | U14B-VHL_3B | 5 | 6 | 8 | 1 | 3 | 4 | 7 | 10 | -3 | 5(6pts) |
Brugge U12G-1 | U12G-VHL_2_S2A | 3 | 18 | 10 | 6 | 0 | 4 | 27 | 31 | -4 | 3(18pts) |
Brugge U12G-1 | U12G-VHL_3A | 2 | 21 | 10 | 7 | 0 | 3 | 37 | 14 | 23 | 2(21pts) |
Brugge U12B-1 | U12B-VHL_2_S2A | 2 | 25 | 10 | 8 | 1 | 1 | 58 | 22 | 36 | 2(25pts) |
Brugge U12B-1 | U12B-VHL_2A | 3 | 16 | 10 | 5 | 1 | 4 | 29 | 24 | 5 | 3(16pts) |
Brugge U12B-2 | U12B-VHL_3_S2A | 5 | 1 | 7 | 0 | 1 | 6 | 11 | 50 | -39 | 5(1pts) |
Brugge U12B-2 | U12B-VHL_3A | 4 | 8 | 8 | 2 | 2 | 4 | 17 | 31 | -14 | 4(8pts) |
Brugge U11G-1 | U11G-DH_S2 | 1 | 23 | 10 | 7 | 2 | 1 | 32 | 11 | 21 | 1(23pts) |
Brugge U11G-1 | U11G-VHL_1 | 3 | 14 | 10 | 4 | 2 | 4 | 26 | 17 | 9 | 3(14pts) |
Brugge U11G-2 | U11G-VHL_3_S2A | 3 | 20 | 10 | 6 | 2 | 2 | 57 | 20 | 37 | 3(20pts) |
Brugge U11G-2 | U11G-VHL_3A | 5 | 5 | 8 | 1 | 2 | 5 | 8 | 19 | -11 | 5(5pts) |
Brugge L-1 | Ladies-VHL_1 | 1 | 39 | 14 | 13 | 0 | 1 | 105 | 13 | 92 | 1(39pts) |
Brugge D-2 | D_OL-VHL_3A | 2 | 47 | 22 | 15 | 2 | 5 | 69 | 22 | 47 | 2(47pts) |
Brugge H-2 | H_LMIN-DH | 9 | 18 | 22 | 6 | 0 | 16 | 46 | 93 | -47 | 9(18pts) |
Brugge H-3 | H_LMIN-VHL_1 | 9 | 20 | 22 | 6 | 2 | 14 | 43 | 88 | -45 | 9(20pts) |
Brugge H-4 | H_LMIN-VHL_3A | 6 | 23 | 16 | 7 | 2 | 7 | 40 | 44 | -4 | 5(27pts) |
Please select your club in the list below.