Club information

Here should come the club logo

Uccle Sport ((click heart to add to favourites) (click heart to add to favourites)

Here is the list of rated teams within the club.


TeamsDivision
RankingOfficial ranking position in the pool according to the number of points obtained in the division
PtsPoints
MPlayed
M+Won
M=Draw
M-Lost
G+Goals scored
G-Goals conceded
G+/-scored-conceded
Expected
RankingFirst number is the expected final ranking.
The second number is the final expected points
Uccle Sport H-1H-N1_Top8B123 6 3 1 2 17 14 3 1(23pts)
Uccle Sport H-1H-N1227 13 8 3 2 50 29 21 2(27pts)
Uccle Sport H-1H-N1_Final23 2 1 0 1 4 7 -3 2(3pts)
Uccle Sport H-1H-N1_SemiFinals16 2 2 0 0 8 4 4 1(6pts)
Uccle Sport D-1D-N1_PlayDown129 10 7 1 2 20 12 8 1(29pts)
Uccle Sport D-1D-N1915 13 4 3 6 22 22 0 9(15pts)
Uccle Sport U19G-1U19G-N2_S2A58 10 2 2 6 11 20 -9 5(8pts)
Uccle Sport U19G-1U19G-N2321 11 6 3 2 24 13 11 3(21pts)
Uccle Sport U19G-2U19G-LFH_2_S2313 10 4 1 5 10 15 -5 3(13pts)
Uccle Sport U19G-2U19G-LFH_2A47 8 2 1 5 10 11 -1 4(7pts)
Uccle Sport U19B-1U19B-DH_S265 10 1 2 7 16 34 -18 6(5pts)
Uccle Sport U19B-1U19B-DH616 11 5 1 5 34 28 6 6(16pts)
Uccle Sport U19B-2U19B-N2911 11 3 2 6 17 23 -6 9(11pts)
Uccle Sport U19B-2U19B-N3_S2B318 10 5 3 2 23 19 4 3(18pts)
Uccle Sport U19B-3U19B-LFH_2A47 8 2 1 5 7 26 -19 5(7pts)
Uccle Sport U19B-3U19B-LFH_3_S2118 8 5 3 0 23 8 15 1(18pts)
Uccle Sport U16G-1U16G-DH711 11 3 2 6 15 22 -7 7(11pts)
Uccle Sport U16G-1U16G-N1_S2A220 10 6 2 2 20 10 10 2(20pts)
Uccle Sport U16G-1U16G-N1_Final13 1 1 0 0 2 1 1 1(3pts)
Uccle Sport U16G-1U16G-N1_SemiFinals13 1 1 0 0 2 1 1 1(3pts)
Uccle Sport U16G-2U16G-N2911 11 3 2 6 12 20 -8 9(11pts)
Uccle Sport U16G-2U16G-N3_S2B510 10 2 4 4 13 24 -11 5(10pts)
Uccle Sport U16G-3U16G-LFH_3_S2A219 10 6 1 3 22 13 9 2(19pts)
Uccle Sport U16G-3U16G-LFH_3A56 8 2 0 6 12 29 -17 5(6pts)
Uccle Sport U16B-1U16B-DH816 11 5 1 5 18 20 -2 8(16pts)
Uccle Sport U16B-1U16B-N1_S2B413 10 4 1 5 20 24 -4 4(13pts)
Uccle Sport U16B-2U16B-N3_S2B65 10 1 2 7 22 38 -16 6(5pts)
Uccle Sport U16B-2U16B-LFH_1223 10 7 2 1 46 20 26 2(23pts)
Uccle Sport U16B-3U16B-LFH_2_S2A223 10 7 2 1 25 7 18 2(23pts)
Uccle Sport U16B-3U16B-LFH_2A410 10 3 1 6 13 27 -14 4(10pts)
Uccle Sport U16B-4U16B-LFH_2B61 10 0 1 9 5 44 -39 6(1pts)
Uccle Sport U16B-4U16B-LFH_3_S2A412 10 3 3 4 19 27 -8 4(12pts)
Uccle Sport U14G-1U14G-DH_S2B64 10 1 1 8 10 35 -25 6(4pts)
Uccle Sport U14G-1U14G-N1B515 10 5 0 5 19 30 -11 5(15pts)
Uccle Sport U14G-2U14G-LFH_2_S2A217 10 5 2 3 19 17 2 2(17pts)
Uccle Sport U14G-3U14G-LFH_2_S2A55 10 1 2 7 10 26 -16 5(5pts)
Uccle Sport U14G-2U14G-LFH_2A319 10 6 1 3 25 9 16 3(19pts)
Uccle Sport U14G-4U14G-LFH_3_S2A64 9 1 1 7 10 39 -29 6(4pts)
Uccle Sport U14G-3U14G-LFH_3A318 10 6 0 4 40 24 16 3(18pts)
Uccle Sport U14B-1U14B-DH_S2A223 10 7 2 1 26 15 11 2(23pts)
Uccle Sport U14B-1U14B-DH_Final13 1 1 0 0 3 2 1 1(3pts)
Uccle Sport U14B-1U14B-DH_SemiFinals21 1 0 1 0 1 1 0 3(1pts)
Uccle Sport U14B-2U14B-N1_S2A49 10 2 3 5 12 26 -14 4(9pts)
Uccle Sport U14B-2U14B-N1A107 11 2 1 8 15 51 -36 10(7pts)
Uccle Sport U14B-1U14B-N1B326 11 8 2 1 44 12 32 3(26pts)
Uccle Sport U14B-3U14B-LFH_1_S2A117 8 5 2 1 29 8 21 1(17pts)
Uccle Sport U14B-3U14B-LFH_2A412 10 3 3 4 23 20 3 4(12pts)
Uccle Sport U14B-4U14B-LFH_2A54 10 1 1 8 7 60 -53 5(4pts)
Uccle Sport U14B-5U14B-LFH_3_S2A411 10 3 2 5 22 34 -12 4(11pts)
Uccle Sport U14B-4U14B-LFH_3_S2C116 7 5 1 1 24 7 17 1(16pts)
Uccle Sport U14B-5U14B-VHL_LFH_2B128 10 9 1 0 59 4 55 1(28pts)
Uccle Sport U12G-1U12G-LFH_3A216 7 5 1 1 18 9 9 2(16pts)
Uccle Sport U12B-1U12B-LFH_2_S2A316 9 4 4 1 35 21 14 3(16pts)
Uccle Sport U12B-1U12B-LFH_3A127 10 9 0 1 63 9 54 1(27pts)
Uccle Sport U11G-1U11G-LFH_2A124 10 8 0 2 27 16 11 1(24pts)
Uccle Sport U11G-1U11G-VHL_LFH_1_S256 10 2 0 8 27 45 -18 5(6pts)
Uccle Sport U11B-1U11B-N1_S2318 10 5 3 2 27 14 13 3(18pts)
Uccle Sport U11B-2U11B-LFH_1_S253 8 1 0 7 14 33 -19 5(3pts)
Uccle Sport U11B-3U11B-LFH_1_S244 8 1 1 6 12 39 -27 4(4pts)
Uccle Sport U11B-4U11B-LFH_1_S2311 8 3 2 3 13 28 -15 3(11pts)
Uccle Sport U11B-1U11B-LFH_1A416 10 5 1 4 17 28 -11 4(16pts)
Uccle Sport U11B-2U11B-LFH_2A220 10 6 2 2 30 20 10 2(20pts)
Uccle Sport U11B-4U11B-LFH_2A121 9 7 0 2 31 17 14 1(21pts)
Uccle Sport U11B-3U11B-LFH_2B121 10 7 0 3 33 17 16 1(21pts)
Uccle Sport M-1M45-DH437 18 12 1 5 52 31 21 4(37pts)
Uccle Sport JM-2M35-DH146 18 15 1 2 98 15 83 1(46pts)
Uccle Sport G-1Gent-LFH_2A517 11 5 2 4 49 31 18 5(23pts)
Uccle Sport G-3Gent-LFH_3A86 12 2 0 10 19 62 -43 8(6pts)
Uccle Sport G-2Gent-LFH_3B319 14 5 4 5 35 32 3 4(19pts)
Uccle Sport G-4Gent-LFH_4A612 12 3 3 6 35 44 -9 6(12pts)
Uccle Sport G-5Gent-LFH_4B413 12 4 1 7 33 34 -1 4(13pts)
Uccle Sport L-1Ladies-LFH_2A517 13 4 5 4 9 16 -7 5(17pts)
Uccle Sport L-2Ladies-LFH_2B77 14 2 1 11 9 43 -34 7(7pts)
Uccle Sport D-2D_OL-N1726 22 8 2 12 34 58 -24 7(26pts)
Uccle Sport D-4D_OL-LFH_2A528 18 8 4 6 40 33 7 5(28pts)
Uccle Sport D-3D_OL-LFH_2B439 22 12 3 7 39 25 14 4(39pts)
Uccle Sport D-7D_OL-LFH_3A161 22 20 1 1 120 26 94 1(61pts)
Uccle Sport D-5D_OL-LFH_3B1019 22 5 4 13 19 60 -41 10(19pts)
Uccle Sport D-6D_OL-LFH_3C819 22 5 4 13 23 46 -23 8(19pts)
Uccle Sport D-8D_OL-LFH_4B625 18 7 4 7 30 30 0 6(25pts)
Uccle Sport H-2H_OL-DH532 22 9 5 8 44 40 4 5(32pts)
Uccle Sport H-3H_OL-LFH_2A534 19 10 4 5 48 27 21 5(37pts)
Uccle Sport H-4H_OL-LFH_2B722 20 7 1 12 34 53 -19 7(22pts)
Uccle Sport H-5H_LMIN-LFH_2A531 20 9 4 7 62 57 5 5(31pts)
Uccle Sport H-8H_LMIN-LFH_3A146 20 14 4 2 78 14 64 1(46pts)
Uccle Sport H-6H_LMIN-LFH_3B140 18 13 1 4 51 25 26 1(40pts)
Uccle Sport H-7H_LMIN-LFH_3C257 22 18 3 1 105 20 85 2(57pts)
Uccle Sport JL-1JunLadies-N1A325 12 8 1 3 23 14 9 3(25pts)

Please select your club in the list below.

Club List
Aalst
Amicale Anderlecht
Andenne
Antwerp
Argos
Arlon
Artemis
Ascalon
Baudouin
Bayard
Beerschot
Beveren
Black Bears
Blackbirds
Blue Lions
Blue Sox
Braxgata
Brugge
BUHC
Chessy
Constantia
Daring
Dender
Dendermonde
Dragons
Eclair
Embourg
Gantoise
Genk
Green Devils
Hannut
Herakles
Hermes
Hoegaarden
Huy
Indiana
Isca
Ixelles
Jaguar
Juventus
Keerbergen
Knokke
Koksijde
La Louvière
Langeveld
LARA
Leopard
Leopold
Leuven
Linkebeek
Lokeren
Louvain-La-Neuve
Luxembourg
Lynx
Maasmechelen
Marche
Mechelse
Meetjesland
Merode
Mol
Namur
Neo
Noorderkempen
Old Club
Olympia
Ombrage
Oree
Parc
Peruwelz
Phoenix
Pingouin
Polo
Primerose
Racing
Rapid
Rasante
Relax
Rix
Roeselare
Rotselaar
Saint Georges
Sapinière
Sint-Truiden
Stix
Sukkelweg
Taxandria
Tournai
Uccle Sport
Verviers
Victory
Vivier dOie
Vrijbroek
Waterloo Ducks
Wellington
White Star
Wildcats
Wolvendael
Yellow Sticks
Zaid