Club information

Here should come the club logo

Waterloo Ducks ((click heart to add to favourites) (click heart to add to favourites)

Here is the list of rated teams within the club.


TeamsDivision
RankingOfficial ranking position in the pool according to the number of points obtained in the division
PtsPoints
MPlayed
M+Won
M=Draw
M-Lost
G+Goals scored
G-Goals conceded
G+/-scored-conceded
Expected
RankingFirst number is the expected final ranking.
The second number is the final expected points
Waterloo Ducks H-1H-DH142 22 12 6 4 58 31 27 1(42pts)
Waterloo Ducks H-1H-DH_Ranking13 1 1 0 0 3 2 1 1(3pts)
Waterloo Ducks H-1H-DH_SemiFinals23 2 1 0 1 5 5 0 2(3pts)
Waterloo Ducks D-1D-DH538 22 12 2 8 50 40 10 5(38pts)
Waterloo Ducks U19G-1U19G-DH_S2316 10 5 1 4 19 14 5 3(16pts)
Waterloo Ducks U19G-1U19G-DH124 11 7 3 1 25 12 13 1(24pts)
Waterloo Ducks U19G-1U19G-DH_SemiFinals30 1 0 0 1 2 3 -1 3(0pts)
Waterloo Ducks U19G-2U19G-N2912 11 4 0 7 16 23 -7 9(12pts)
Waterloo Ducks U19G-2U19G-N3_S2B311 8 3 2 3 16 13 3 3(11pts)
Waterloo Ducks U19G-3U19G-LFH_2_S2128 10 9 1 0 38 12 26 1(28pts)
Waterloo Ducks U19G-3U19G-LFH_2B49 8 3 0 5 12 28 -16 4(9pts)
Waterloo Ducks U19B-1U19B-DH_S2219 10 5 4 1 39 22 17 2(19pts)
Waterloo Ducks U19B-1U19B-DH421 11 6 3 2 38 18 20 4(21pts)
Waterloo Ducks U19B-1U19B-DH_SemiFinals40 1 0 0 1 3 6 -3 3(0pts)
Waterloo Ducks U19B-2U19B-N1113 11 1 0 10 11 42 -31 11(3pts)
Waterloo Ducks U19B-2U19B-N2_S2A61 10 0 1 9 10 40 -30 6(1pts)
Waterloo Ducks U19B-3U19B-LFH_1121 10 0 1 9 14 49 -35 12(1pts)
Waterloo Ducks U19B-3U19B-LFH_2_S2A117 8 5 2 1 23 11 12 1(17pts)
Waterloo Ducks U19B-4U19B-LFH_2C50 8 0 0 8 7 56 -49 5(0pts)
Waterloo Ducks U19B-4U19B-LFH_3_S249 8 3 0 5 17 21 -4 4(9pts)
Waterloo Ducks U16G-1U16G-DH_S2127 10 9 0 1 30 10 20 1(27pts)
Waterloo Ducks U16G-1U16G-DH226 11 8 2 1 31 9 22 2(26pts)
Waterloo Ducks U16G-1U16G-DH_Final20 1 0 0 1 0 3 -3 2(0pts)
Waterloo Ducks U16G-1U16G-DH_SemiFinals23 1 1 0 0 4 2 2 2(3pts)
Waterloo Ducks U16G-2U16G-N2_S2A315 10 4 3 3 36 27 9 3(15pts)
Waterloo Ducks U16G-2U16G-N2323 11 7 2 2 30 12 18 3(23pts)
Waterloo Ducks U16G-3U16G-LFH_3_S2A413 9 4 1 4 23 20 3 4(16pts)
Waterloo Ducks U16B-1U16B-DH_S2511 10 3 2 5 26 33 -7 5(11pts)
Waterloo Ducks U16B-1U16B-DH221 11 6 3 2 34 18 16 2(21pts)
Waterloo Ducks U16B-2U16B-N1113 11 1 0 10 9 43 -34 11(3pts)
Waterloo Ducks U16B-2U16B-N2_S2A60 10 0 0 10 9 39 -30 6(0pts)
Waterloo Ducks U16B-3U16B-LFH_1_S2A512 10 4 0 6 18 29 -11 5(12pts)
Waterloo Ducks U16B-3U16B-LFH_1106 10 2 0 8 10 39 -29 10(6pts)
Waterloo Ducks U16B-4U16B-LFH_2_S2B316 10 5 1 4 33 16 17 3(16pts)
Waterloo Ducks U16B-4U16B-LFH_2A123 10 7 2 1 26 6 20 1(23pts)
Waterloo Ducks U16B-5U16B-LFH_3_S2B63 10 1 0 9 13 49 -36 6(3pts)
Waterloo Ducks U16B-5U16B-LFH_3A413 10 4 1 5 19 29 -10 4(13pts)
Waterloo Ducks U14G-1U14G-DH_S2A128 10 9 1 0 37 3 34 1(28pts)
Waterloo Ducks U14G-1U14G-DH_Final13 1 1 0 0 5 1 4 1(3pts)
Waterloo Ducks U14G-1U14G-DH_SemiFinals21 1 0 1 0 1 1 0 3(1pts)
Waterloo Ducks U14G-1U14G-N1A131 11 10 1 0 51 5 46 1(31pts)
Waterloo Ducks U14G-2U14G-N2_S2410 10 3 1 6 23 24 -1 4(10pts)
Waterloo Ducks U14G-2U14G-N2421 11 7 0 4 29 19 10 4(21pts)
Waterloo Ducks U14G-3U14G-LFH_2A60 10 0 0 10 3 58 -55 6(0pts)
Waterloo Ducks U14G-3U14G-LFH_3_S2B219 10 6 1 3 26 13 13 2(19pts)
Waterloo Ducks U14G-1U14G-undef_EHL_Ticket21 1 0 1 0 2 2 0 2(1pts)
Waterloo Ducks U14B-1U14B-DH_S2A125 10 8 1 1 32 12 20 1(25pts)
Waterloo Ducks U14B-1U14B-DH_Final20 1 0 0 1 2 3 -1 2(0pts)
Waterloo Ducks U14B-1U14B-DH_SemiFinals31 1 0 1 0 1 1 0 4(1pts)
Waterloo Ducks U14B-2U14B-N1_S2B63 10 1 0 9 12 51 -39 6(3pts)
Waterloo Ducks U14B-2U14B-N1A113 11 1 0 10 11 51 -40 11(3pts)
Waterloo Ducks U14B-1U14B-N1B226 11 8 2 1 48 13 35 2(26pts)
Waterloo Ducks U14B-4U14B-LFH_1_S2A50 7 0 0 7 3 49 -46 5(0pts)
Waterloo Ducks U14B-3U14B-LFH_1_S2B417 10 5 2 3 23 11 12 4(17pts)
Waterloo Ducks U14B-3U14B-LFH_1A39 8 1 6 1 12 13 -1 3(9pts)
Waterloo Ducks U14B-4U14B-LFH_2B117 8 5 2 1 21 7 14 1(17pts)
Waterloo Ducks U14B-5U14B-LFH_3_S2C215 8 4 3 1 16 10 6 2(15pts)
Waterloo Ducks U14B-5U14B-LFH_3B55 8 1 2 5 6 18 -12 5(5pts)
Waterloo Ducks U12G-1U12G-N1_S269 10 2 3 5 17 22 -5 6(9pts)
Waterloo Ducks U12G-1U12G-LFH_1410 8 3 1 4 12 14 -2 4(10pts)
Waterloo Ducks U12G-2U12G-LFH_2A60 10 0 0 10 3 55 -52 6(0pts)
Waterloo Ducks U12G-2U12G-LFH_3_S2A416 10 5 1 4 21 23 -2 4(16pts)
Waterloo Ducks U12B-1U12B-DH_S2124 10 8 0 2 39 18 21 1(24pts)
Waterloo Ducks U12B-2U12B-LFH_1_S2A50 6 0 0 6 4 54 -50 5(0pts)
Waterloo Ducks U12B-1U12B-LFH_1A124 8 8 0 0 61 5 56 1(24pts)
Waterloo Ducks U12B-2U12B-LFH_1B52 8 0 2 6 13 36 -23 5(2pts)
Waterloo Ducks U12B-3U12B-LFH_2_S2B222 10 7 1 2 68 17 51 2(22pts)
Waterloo Ducks U12B-3U12B-LFH_2B121 8 7 0 1 41 13 28 1(21pts)
Waterloo Ducks U12B-4U12B-LFH_3_S2B216 10 5 1 4 22 14 8 3(16pts)
Waterloo Ducks U12B-4U12B-LFH_3B211 8 3 2 3 14 12 2 2(11pts)
Waterloo Ducks U11G-1U11G-N1_S2217 10 4 5 1 20 18 2 2(17pts)
Waterloo Ducks U11G-1U11G-LFH_159 9 3 0 6 12 33 -21 5(9pts)
Waterloo Ducks U11G-2U11G-LFH_2A64 10 1 1 8 5 35 -30 6(4pts)
Waterloo Ducks U11G-2U11G-LFH_3_S2118 7 6 0 1 27 8 19 1(18pts)
Waterloo Ducks U11B-1U11B-N1_S2121 10 7 0 3 24 11 13 1(21pts)
Waterloo Ducks U11B-1U11B-LFH_1A318 10 5 3 2 28 11 17 3(18pts)
Waterloo Ducks U11B-3U11B-LFH_2_S2A218 7 6 0 1 30 10 20 2(18pts)
Waterloo Ducks U11B-2U11B-LFH_2_S2B319 10 6 1 3 29 24 5 3(19pts)
Waterloo Ducks U11B-2U11B-LFH_2B318 9 6 0 3 32 14 18 3(18pts)
Waterloo Ducks U11B-3U11B-LFH_2B416 10 5 1 4 18 19 -1 4(16pts)
Waterloo Ducks U11B-4U11B-LFH_446 2 2 0 0 6 1 5 4(6pts)
Waterloo Ducks M-2M45-N1732 24 7 11 6 38 43 -5 7(32pts)
Waterloo Ducks M-3M45-N2A93 16 1 0 15 10 60 -50 9(3pts)
Waterloo Ducks JM-1M35-DH97 18 1 4 13 23 73 -50 9(7pts)
Waterloo Ducks G-1Gent-LFH_2A325 14 8 1 5 51 36 15 4(25pts)
Waterloo Ducks G-2Gent-LFH_3A76 13 2 0 11 21 48 -27 7(6pts)
Waterloo Ducks G-3Gent-LFH_3A613 13 4 1 8 36 44 -8 6(16pts)
Waterloo Ducks G-4Gent-LFH_4C126 12 8 2 2 48 18 30 1(29pts)
Waterloo Ducks L-1Ladies-N1B610 12 3 1 8 25 53 -28 6(10pts)
Waterloo Ducks L-2Ladies-LFH_2A85 14 1 2 11 7 28 -21 8(5pts)
Waterloo Ducks L-3Ladies-LFH_3B84 13 1 1 11 6 54 -48 8(4pts)
Waterloo Ducks D-2D_OL-DH346 22 14 4 4 40 18 22 3(46pts)
Waterloo Ducks D-2D_OL-DH_Final21 2 0 1 1 3 4 -1 2(1pts)
Waterloo Ducks D-2D_OL-DH_SemiFinals32 2 0 2 0 1 1 0 2(2pts)
Waterloo Ducks D-3D_OL-LFH_1531 20 8 7 5 28 25 3 5(31pts)
Waterloo Ducks D-4D_OL-LFH_3D118 22 1 5 16 12 71 -59 11(8pts)
Waterloo Ducks D-6D_OL-LFH_4A348 22 15 3 4 92 28 64 3(48pts)
Waterloo Ducks D-5D_OL-LFH_4E819 18 5 4 9 30 43 -13 8(19pts)
Waterloo Ducks H-2H_OL-DH347 22 15 2 5 57 31 26 3(47pts)
Waterloo Ducks H-2H_OL-DH_Final20 2 0 0 2 2 7 -5 2(0pts)
Waterloo Ducks H-2H_OL-DH_SemiFinals14 2 1 1 0 7 4 3 1(4pts)
Waterloo Ducks H-3H_OL-LFH_11118 21 5 3 13 41 55 -14 11(18pts)
Waterloo Ducks H-4H_OL-LFH_11024 21 7 3 11 45 57 -12 10(24pts)
Waterloo Ducks H-5H_OL-LFH_2B531 20 10 1 9 53 46 7 5(31pts)
Waterloo Ducks H-6H_OL-LFH_2C723 19 7 2 10 57 51 6 7(23pts)
Waterloo Ducks H-7H_LMIN-LFH_2A339 20 12 3 5 61 33 28 3(39pts)
Waterloo Ducks H-8H_LMIN-LFH_3A917 20 5 2 13 18 54 -36 9(17pts)
Waterloo Ducks H-9H_LMIN-LFH_3D714 16 3 5 8 22 37 -15 7(14pts)
Waterloo Ducks JL-1JunLadies-LFH_1227 13 9 0 4 38 25 13 2(30pts)

Please select your club in the list below.

Club List
Aalst
Amicale Anderlecht
Andenne
Antwerp
Argos
Arlon
Artemis
Ascalon
Baudouin
Bayard
Beerschot
Beveren
Black Bears
Blackbirds
Blue Lions
Blue Sox
Braxgata
Brugge
BUHC
Chessy
Constantia
Daring
Dender
Dendermonde
Dragons
Eclair
Embourg
Gantoise
Genk
Green Devils
Hannut
Herakles
Hermes
Hoegaarden
Huy
Indiana
Isca
Ixelles
Jaguar
Juventus
Keerbergen
Knokke
Koksijde
La Louvière
Langeveld
LARA
Leopard
Leopold
Leuven
Linkebeek
Lokeren
Louvain-La-Neuve
Luxembourg
Lynx
Maasmechelen
Marche
Mechelse
Meetjesland
Merode
Mol
Namur
Neo
Noorderkempen
Old Club
Olympia
Ombrage
Oree
Parc
Peruwelz
Phoenix
Pingouin
Polo
Primerose
Racing
Rapid
Rasante
Relax
Rix
Roeselare
Rotselaar
Saint Georges
Sapinière
Sint-Truiden
Stix
Sukkelweg
Taxandria
Tournai
Uccle Sport
Verviers
Victory
Vivier dOie
Vrijbroek
Waterloo Ducks
Wellington
White Star
Wildcats
Wolvendael
Yellow Sticks
Zaid