
Louvain-La-Neuve (
(click heart to add to favourites)
Here is the list of rated teams within the club.
Teams | Division | RankingOfficial ranking position in the pool according to the number of points obtained in the division | PtsPoints | MPlayed | M+Won | M=Draw | M-Lost | G+Goals scored | G-Goals conceded | G+/-scored-conceded | Expected RankingFirst number is the expected final ranking. The second number is the final expected points |
---|---|---|---|---|---|---|---|---|---|---|---|
Louvain-La-Neuve H-1 | H-N1A | 4 | 9 | 10 | 2 | 3 | 5 | 48 | 69 | -21 | 4(9pts) |
Louvain-La-Neuve D-1 | D-N1A | 2 | 19 | 10 | 6 | 1 | 3 | 37 | 33 | 4 | 2(19pts) |
Louvain-La-Neuve D-2 | D-N3B | 4 | 10 | 10 | 3 | 1 | 6 | 41 | 72 | -31 | 4(10pts) |
Louvain-La-Neuve U19G-1 | U19G-DHA | 4 | 13 | 10 | 4 | 1 | 5 | 34 | 34 | 0 | 4(13pts) |
Louvain-La-Neuve U19G-2 | U19G-N1A | 2 | 16 | 8 | 5 | 1 | 2 | 45 | 32 | 13 | 2(16pts) |
Louvain-La-Neuve U19B-1 | U19B-N1A | 6 | 1 | 10 | 0 | 1 | 9 | 39 | 68 | -29 | 6(1pts) |
Louvain-La-Neuve U19B-2 | U19B-LFH_1B | 6 | 6 | 10 | 2 | 0 | 8 | 32 | 74 | -42 | 6(6pts) |
Louvain-La-Neuve U16G-1 | U16G-DHB | 3 | 16 | 10 | 5 | 1 | 4 | 43 | 51 | -8 | 3(16pts) |
Louvain-La-Neuve U16G-2 | U16G-LFH_1B | 3 | 18 | 10 | 6 | 0 | 4 | 32 | 33 | -1 | 3(18pts) |
Louvain-La-Neuve U16B-1 | U16B-N1B | 1 | 25 | 10 | 8 | 1 | 1 | 93 | 23 | 70 | 1(25pts) |
Louvain-La-Neuve U16B-2 | U16B-LFH_1B | 2 | 22 | 10 | 7 | 1 | 2 | 54 | 29 | 25 | 2(22pts) |
Louvain-La-Neuve U16B-3 | U16B-LFH_2B | 2 | 22 | 10 | 7 | 1 | 2 | 55 | 20 | 35 | 2(22pts) |
Louvain-La-Neuve U16B-4 | U16B-LFH_2B | 4 | 12 | 10 | 4 | 0 | 6 | 31 | 46 | -15 | 4(12pts) |
Louvain-La-Neuve U14G-1 | U14G-N1B | 5 | 7 | 10 | 2 | 1 | 7 | 27 | 55 | -28 | 5(7pts) |
Louvain-La-Neuve U14G-2 | U14G-LFH_1B | 4 | 7 | 10 | 2 | 1 | 7 | 23 | 43 | -20 | 4(7pts) |
Louvain-La-Neuve U14G-3 | U14G-LFH_3B | 2 | 17 | 8 | 5 | 2 | 1 | 52 | 31 | 21 | 2(17pts) |
Louvain-La-Neuve U14B-1 | U14B-DHA | 3 | 18 | 10 | 6 | 0 | 4 | 53 | 55 | -2 | 3(18pts) |
Louvain-La-Neuve U14B-2 | U14B-LFH_1B | 5 | 6 | 10 | 2 | 0 | 8 | 33 | 58 | -25 | 5(6pts) |
Louvain-La-Neuve U14B-3 | U14B-LFH_2B | 6 | 3 | 10 | 1 | 0 | 9 | 14 | 95 | -81 | 6(3pts) |
Louvain-La-Neuve U12G-1 | U12G-VHL_LFH_1A | 5 | 8 | 10 | 2 | 2 | 6 | 21 | 33 | -12 | 5(8pts) |
Louvain-La-Neuve U12B-2 | U12B-LFH_2B | 4 | 14 | 10 | 4 | 2 | 4 | 41 | 28 | 13 | 4(14pts) |
Louvain-La-Neuve U12B-3 | U12B-LFH_3B | 2 | 19 | 10 | 6 | 1 | 3 | 39 | 21 | 18 | 2(19pts) |
Louvain-La-Neuve U12B-1 | U12B-VHL_LFH_1 | 1 | 28 | 10 | 9 | 1 | 0 | 53 | 10 | 43 | 1(28pts) |
Louvain-La-Neuve U11G-1 | U11G-LFH_1 | 5 | 4 | 8 | 1 | 1 | 6 | 9 | 16 | -7 | 5(4pts) |
Louvain-La-Neuve U11B-1 | U11B-LFH_1B | 3 | 18 | 10 | 6 | 0 | 4 | 34 | 37 | -3 | 3(18pts) |
Louvain-La-Neuve U11B-2 | U11B-LFH_2C | 4 | 13 | 10 | 4 | 1 | 5 | 32 | 35 | -3 | 4(13pts) |
Louvain-La-Neuve G-1 | Gent-N1B | 4 | 18 | 12 | 5 | 3 | 4 | 40 | 40 | 0 | 4(18pts) |
Louvain-La-Neuve G-2 | Gent-N3C | 7 | 3 | 8 | 1 | 0 | 7 | 17 | 26 | -9 | 7(3pts) |
Louvain-La-Neuve G-3 | Gent-N3C | 4 | 15 | 8 | 5 | 0 | 3 | 15 | 14 | 1 | 4(15pts) |
Louvain-La-Neuve L-2 | Ladies-N1A | 6 | 7 | 10 | 2 | 1 | 7 | 12 | 19 | -7 | 6(7pts) |
Louvain-La-Neuve L-1 | Ladies-N1B | 4 | 15 | 8 | 5 | 0 | 3 | 17 | 9 | 8 | 4(15pts) |
Louvain-La-Neuve L-3 | Ladies-N1B | 3 | 18 | 8 | 6 | 0 | 2 | 26 | 17 | 9 | 3(18pts) |
Louvain-La-Neuve L-4 | Ladies-N2D | 4 | 10 | 10 | 2 | 4 | 4 | 12 | 19 | -7 | 4(10pts) |
Please select your club in the list below.