
Namur (
(click heart to add to favourites)
Here is the list of rated teams within the club.
| Teams | Division | RankingOfficial ranking position in the pool according to the number of points obtained in the division | PtsPoints | MPlayed | M+Won | M=Draw | M-Lost | G+Goals scored | G-Goals conceded | G+/-scored-conceded | Expected RankingFirst number is the expected final ranking. The second number is the final expected points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Namur H-1 | H-DH | 2 | 22 | 12 | 7 | 1 | 4 | 59 | 49 | 10 | 2(22pts) |
| Namur H-2 | H-N2B | 5 | 10 | 10 | 3 | 1 | 6 | 46 | 63 | -17 | 5(10pts) |
| Namur D-1 | D-N2C | 1 | 27 | 10 | 9 | 0 | 1 | 65 | 20 | 45 | 1(27pts) |
| Namur U19G-1 | U19G-N1A | 5 | 5 | 8 | 1 | 2 | 5 | 18 | 49 | -31 | 5(5pts) |
| Namur U19G-2 | U19G-VHL_LFH_3 | 3 | 4 | 4 | 1 | 1 | 2 | 11 | 20 | -9 | 4(4pts) |
| Namur U19B-1 | U19B-DHA | 6 | 0 | 7 | 0 | 0 | 7 | 32 | 71 | -39 | 6(0pts) |
| Namur U19B-4 | U19B-LFH_2B | 1 | 21 | 8 | 7 | 0 | 1 | 81 | 35 | 46 | 1(25pts) |
| Namur U19B-2 | U19B-LFH_2C | 1 | 15 | 6 | 5 | 0 | 1 | 37 | 17 | 20 | 1(21pts) |
| Namur U19B-3 | U19B-LFH_3 | 5 | 3 | 7 | 1 | 0 | 6 | 27 | 59 | -32 | 5(3pts) |
| Namur U16G-1 | U16G-LFH_1B | 2 | 12 | 6 | 4 | 0 | 2 | 47 | 15 | 32 | 2(15pts) |
| Namur U16G-2 | U16G-LFH_3B | 5 | 6 | 7 | 2 | 0 | 5 | 22 | 39 | -17 | 4(8pts) |
| Namur U16B-1 | U16B-LFH_2C | 4 | 6 | 5 | 2 | 0 | 3 | 25 | 18 | 7 | 2(15pts) |
| Namur U16B-3 | U16B-LFH_3C | 3 | 12 | 7 | 4 | 0 | 3 | 44 | 42 | 2 | 3(15pts) |
| Namur U14G-1 | U14G-N1A | 6 | 0 | 8 | 0 | 0 | 8 | 5 | 92 | -87 | 6(0pts) |
| Namur U14G-2 | U14G-LFH_1C | 5 | 0 | 7 | 0 | 0 | 7 | 1 | 92 | -91 | 5(0pts) |
| Namur U14B-1 | U14B-N1A | 5 | 6 | 8 | 2 | 0 | 6 | 37 | 46 | -9 | 5(10pts) |
| Namur U14B-2 | U14B-LFH_3C | 1 | 21 | 7 | 7 | 0 | 0 | 54 | 21 | 33 | 1(30pts) |
| Namur U12G-1 | U12G-VHL_LFH_3 | 5 | 7 | 7 | 2 | 1 | 4 | 11 | 20 | -9 | 5(8pts) |
| Namur U12B-1 | U12B-LFH_2C | 6 | 6 | 8 | 2 | 0 | 6 | 17 | 25 | -8 | 6(7pts) |
| Namur U11G-1 | U11G-LFH_3 | 4 | 7 | 7 | 2 | 1 | 4 | 7 | 12 | -5 | 4(8pts) |
| Namur U11B-1 | U11B-LFH_1B | 6 | 7 | 8 | 2 | 1 | 5 | 15 | 38 | -23 | 6(7pts) |
| Namur G-1 | Gent-N1B | 1 | 26 | 10 | 8 | 2 | 0 | 35 | 17 | 18 | 1(26pts) |
| Namur G-2 | Gent-N3E | 8 | 5 | 10 | 1 | 2 | 7 | 14 | 32 | -18 | 8(5pts) |
| Namur L-1 | Ladies-N1B | 6 | 10 | 12 | 3 | 1 | 8 | 9 | 30 | -21 | 6(10pts) |
| Namur D-2 | D_FL-N1D | 2 | 28 | 10 | 9 | 1 | 0 | 39 | 7 | 32 | 2(28pts) |
Please select your club in the list below.

