
Racing (
(click heart to add to favourites)
Here is the list of rated teams within the club.
| Teams | Division | RankingOfficial ranking position in the pool according to the number of points obtained in the division | PtsPoints | MPlayed | M+Won | M=Draw | M-Lost | G+Goals scored | G-Goals conceded | G+/-scored-conceded | Expected RankingFirst number is the expected final ranking. The second number is the final expected points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Racing H-1 | H-DH | 8 | 4 | 7 | 1 | 1 | 5 | 23 | 43 | -20 | 8(4pts) |
| Racing D-1 | D-DH | 8 | 1 | 7 | 0 | 1 | 6 | 10 | 32 | -22 | 8(3pts) |
| Racing D-2 | D-N1A | 4 | 4 | 4 | 1 | 1 | 2 | 12 | 21 | -9 | 5(7pts) |
| Racing U19G-1 | U19G-N1A | 1 | 9 | 3 | 3 | 0 | 0 | 35 | 2 | 33 | 1(30pts) |
| Racing U19G-2 | U19G-LFH_1 | 6 | 1 | 3 | 0 | 1 | 2 | 9 | 15 | -6 | 5(4pts) |
| Racing U19B-1 | U19B-DHA | 1 | 7 | 3 | 2 | 1 | 0 | 28 | 12 | 16 | 1(26pts) |
| Racing U19B-2 | U19B-N1B | 3 | 3 | 2 | 1 | 0 | 1 | 13 | 11 | 2 | 4(8pts) |
| Racing U16G-1 | U16G-LFH_1C | 2 | 9 | 3 | 3 | 0 | 0 | 22 | 6 | 16 | 1(26pts) |
| Racing U16G-2 | U16G-LFH_2B | 2 | 9 | 3 | 3 | 0 | 0 | 22 | 7 | 15 | 2(24pts) |
| Racing U16G-3 | U16G-LFH_2B | 4 | 3 | 3 | 1 | 0 | 2 | 4 | 19 | -15 | 4(10pts) |
| Racing U16B-1 | U16B-DHA | 3 | 3 | 3 | 1 | 0 | 2 | 20 | 16 | 4 | 3(18pts) |
| Racing U16B-2 | U16B-LFH_1A | 1 | 9 | 3 | 3 | 0 | 0 | 43 | 8 | 35 | 2(24pts) |
| Racing U16B-3 | U16B-LFH_1B | 7 | 4 | 3 | 1 | 1 | 1 | 18 | 18 | 0 | 7(11pts) |
| Racing U14G-1 | U14G-N1B | 4 | 3 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 4(14pts) |
| Racing U14G-2 | U14G-LFH_1A | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 13 | -12 | 5(1pts) |
| Racing U14B-1 | U14B-DHA | 3 | 6 | 3 | 2 | 0 | 1 | 19 | 15 | 4 | 4(12pts) |
| Racing U14B-2 | U14B-LFH_1A | 2 | 6 | 2 | 2 | 0 | 0 | 11 | 6 | 5 | 1(24pts) |
| Racing U14B-3 | U14B-LFH_1B | 9 | 0 | 3 | 0 | 0 | 3 | 4 | 36 | -32 | 8(1pts) |
| Racing U14B-4 | U14B-LFH_1C | 8 | 0 | 3 | 0 | 0 | 3 | 15 | 36 | -21 | 6(7pts) |
| Racing U12G-2 | U12G-LFH_2B | 4 | 6 | 4 | 2 | 0 | 2 | 11 | 15 | -4 | 4(10pts) |
| Racing U12G-1 | U12G-VHL_LFH_1 | 6 | 0 | 4 | 0 | 0 | 4 | 2 | 17 | -15 | 6(1pts) |
| Racing U12B-1 | U12B-LFH_1A | 5 | 0 | 4 | 0 | 0 | 4 | 7 | 35 | -28 | 5(0pts) |
| Racing U12B-2 | U12B-LFH_1B | 3 | 3 | 2 | 1 | 0 | 1 | 8 | 10 | -2 | 3(12pts) |
| Racing U12B-3 | U12B-LFH_2B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 4(5pts) |
| Racing U11G-1 | U11G-LFH_1 | 1 | 9 | 3 | 3 | 0 | 0 | 12 | 1 | 11 | 1(24pts) |
| Racing U11G-2 | U11G-LFH_2A | 3 | 6 | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 3(16pts) |
| Racing U11B-1 | U11B-LFH_1A | 2 | 7 | 4 | 2 | 1 | 1 | 13 | 11 | 2 | 4(15pts) |
| Racing U11B-2 | U11B-LFH_2B | 3 | 7 | 4 | 2 | 1 | 1 | 18 | 15 | 3 | 3(14pts) |
| Racing U11B-3 | U11B-LFH_3B | 5 | 3 | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 5(8pts) |
Please select your club in the list below.

