
Racing (
(click heart to add to favourites)
Here is the list of rated teams within the club.
| Teams | Division | RankingOfficial ranking position in the pool according to the number of points obtained in the division | PtsPoints | MPlayed | M+Won | M=Draw | M-Lost | G+Goals scored | G-Goals conceded | G+/-scored-conceded | Expected RankingFirst number is the expected final ranking. The second number is the final expected points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Racing H-1 | H-DH | 6 | 10 | 10 | 3 | 1 | 6 | 44 | 61 | -17 | 6(10pts) |
| Racing D-1 | D-DH | 5 | 11 | 10 | 3 | 2 | 5 | 25 | 38 | -13 | 5(11pts) |
| Racing D-2 | D-N1A | 6 | 8 | 10 | 2 | 2 | 6 | 28 | 54 | -26 | 6(8pts) |
| Racing U19G-1 | U19G-N1A | 1 | 21 | 7 | 7 | 0 | 0 | 72 | 12 | 60 | 1(30pts) |
| Racing U19G-2 | U19G-LFH_1 | 6 | 4 | 7 | 1 | 1 | 5 | 23 | 29 | -6 | 6(6pts) |
| Racing U19B-1 | U19B-DHA | 1 | 20 | 8 | 6 | 2 | 0 | 83 | 39 | 44 | 1(26pts) |
| Racing U19B-2 | U19B-N1B | 4 | 10 | 8 | 3 | 1 | 4 | 31 | 67 | -36 | 4(11pts) |
| Racing U16G-1 | U16G-LFH_1C | 2 | 18 | 7 | 6 | 0 | 1 | 53 | 11 | 42 | 1(27pts) |
| Racing U16G-2 | U16G-LFH_2B | 2 | 21 | 8 | 7 | 0 | 1 | 54 | 15 | 39 | 2(24pts) |
| Racing U16G-3 | U16G-LFH_2B | 6 | 3 | 8 | 1 | 0 | 7 | 16 | 53 | -37 | 6(4pts) |
| Racing U16B-1 | U16B-DHA | 3 | 15 | 8 | 5 | 0 | 3 | 77 | 42 | 35 | 3(21pts) |
| Racing U16B-2 | U16B-LFH_1A | 1 | 21 | 8 | 7 | 0 | 1 | 88 | 32 | 56 | 1(24pts) |
| Racing U16B-3 | U16B-LFH_1B | 9 | 5 | 8 | 1 | 2 | 5 | 32 | 40 | -8 | 7(8pts) |
| Racing U14G-1 | U14G-N1B | 3 | 15 | 8 | 5 | 0 | 3 | 36 | 34 | 2 | 3(18pts) |
| Racing U14G-2 | U14G-LFH_1A | 5 | 1 | 6 | 0 | 1 | 5 | 5 | 45 | -40 | 5(1pts) |
| Racing U14B-1 | U14B-DHA | 4 | 9 | 8 | 3 | 0 | 5 | 48 | 41 | 7 | 4(10pts) |
| Racing U14B-2 | U14B-LFH_1A | 5 | 12 | 7 | 4 | 0 | 3 | 43 | 31 | 12 | 5(15pts) |
| Racing U14B-3 | U14B-LFH_1B | 9 | 0 | 6 | 0 | 0 | 6 | 9 | 67 | -58 | 9(0pts) |
| Racing U14B-4 | U14B-LFH_1C | 6 | 4 | 6 | 1 | 1 | 4 | 33 | 55 | -22 | 6(5pts) |
| Racing U12G-2 | U12G-LFH_2B | 4 | 9 | 8 | 3 | 0 | 5 | 20 | 37 | -17 | 4(10pts) |
| Racing U12G-1 | U12G-VHL_LFH_1 | 5 | 3 | 8 | 1 | 0 | 7 | 14 | 28 | -14 | 5(6pts) |
| Racing U12B-1 | U12B-LFH_1A | 5 | 0 | 5 | 0 | 0 | 5 | 7 | 38 | -31 | 5(0pts) |
| Racing U12B-2 | U12B-LFH_1B | 4 | 4 | 6 | 1 | 1 | 4 | 17 | 26 | -9 | 4(5pts) |
| Racing U12B-3 | U12B-LFH_2B | 4 | 3 | 6 | 1 | 0 | 5 | 11 | 23 | -12 | 4(6pts) |
| Racing U11G-1 | U11G-LFH_1 | 1 | 21 | 7 | 7 | 0 | 0 | 22 | 4 | 18 | 1(24pts) |
| Racing U11G-2 | U11G-LFH_2A | 1 | 16 | 7 | 5 | 1 | 1 | 15 | 9 | 6 | 2(19pts) |
| Racing U11B-1 | U11B-LFH_1A | 4 | 8 | 8 | 2 | 2 | 4 | 28 | 33 | -5 | 4(12pts) |
| Racing U11B-2 | U11B-LFH_2B | 2 | 17 | 8 | 5 | 2 | 1 | 41 | 23 | 18 | 3(18pts) |
| Racing U11B-3 | U11B-LFH_3B | 6 | 3 | 8 | 1 | 0 | 7 | 5 | 24 | -19 | 6(4pts) |
Please select your club in the list below.

