Club information

Here should come the club logo

Uccle Sport ((click heart to add to favourites) (click heart to add to favourites)

Here is the list of rated teams within the club.


TeamsDivision
RankingOfficial ranking position in the pool according to the number of points obtained in the division
PtsPoints
MPlayed
M+Won
M=Draw
M-Lost
G+Goals scored
G-Goals conceded
G+/-scored-conceded
Expected
RankingFirst number is the expected final ranking.
The second number is the final expected points
Uccle Sport H-1H-N1A112 4 4 0 0 35 14 21 1(30pts)
Uccle Sport D-1D-N1A29 4 3 0 1 41 11 30 2(25pts)
Uccle Sport U19G-1U19G-VHL_LFH_119 3 3 0 0 20 3 17 1(30pts)
Uccle Sport U19B-1U19B-DHB27 3 2 1 0 14 12 2 2(24pts)
Uccle Sport U19B-2U19B-LFH_1A63 3 1 0 2 21 17 4 6(12pts)
Uccle Sport U16G-2U16G-N1A51 3 0 1 2 15 19 -4 6(4pts)
Uccle Sport U16G-1U16G-N1B19 3 3 0 0 19 8 11 1(30pts)
Uccle Sport U16G-3U16G-LFH_2A33 2 1 0 1 10 9 1 3(12pts)
Uccle Sport U16B-1U16B-DHB19 3 3 0 0 24 9 15 2(26pts)
Uccle Sport U16B-2U16B-N1A19 3 3 0 0 28 16 12 1(30pts)
Uccle Sport U16B-3U16B-LFH_1A29 3 3 0 0 26 12 14 1(27pts)
Uccle Sport U14G-1U14G-DHA43 3 1 0 2 11 14 -3 4(13pts)
Uccle Sport U14G-2U14G-LFH_1A23 2 1 0 1 12 6 6 2(18pts)
Uccle Sport U14G-3U14G-LFH_2A19 3 3 0 0 24 6 18 1(30pts)
Uccle Sport U14G-4U14G-LFH_3A17 3 2 1 0 12 7 5 3(14pts)
Uccle Sport U14B-1U14B-DHA26 3 2 0 1 28 17 11 3(19pts)
Uccle Sport U14B-2U14B-N1A19 3 3 0 0 18 12 6 1(30pts)
Uccle Sport U14B-3U14B-LFH_1A53 3 1 0 2 11 9 2 3(16pts)
Uccle Sport U14B-4U14B-LFH_2A51 2 0 1 1 10 11 -1 3(18pts)
Uccle Sport U14B-5U14B-LFH_3A29 3 3 0 0 25 5 20 1(30pts)
Uccle Sport U14B-6U14B-LFH_3A19 3 3 0 0 26 6 20 2(24pts)
Uccle Sport U12G-1U12G-LFH_143 4 1 0 3 5 13 -8 4(12pts)
Uccle Sport U12B-1U12B-LFH_1A19 3 3 0 0 14 6 8 1(24pts)
Uccle Sport U12B-2U12B-LFH_2A29 4 3 0 1 19 7 12 2(25pts)
Uccle Sport U12B-3U12B-VHL_LFH_336 3 2 0 1 14 9 5 3(12pts)
Uccle Sport U11G-1U11G-LFH_134 4 1 1 2 9 11 -2 4(8pts)
Uccle Sport U11G-2U11G-LFH_2A26 3 2 0 1 8 5 3 1(21pts)
Uccle Sport U11B-1U11B-LFH_1A37 4 2 1 1 15 13 2 3(15pts)
Uccle Sport U11B-2U11B-LFH_2A210 4 3 1 0 25 5 20 2(24pts)
Uccle Sport G-1Gent-N3C37 4 2 1 1 9 7 2 3(19pts)
Uccle Sport D-2D_FL-N1B46 4 2 0 2 10 10 0 3(15pts)
Uccle Sport D-3D_FL-N1B60 3 0 0 3 0 14 -14 6(4pts)
Uccle Sport H-2H_FL-N1A46 4 2 0 2 9 14 -5 5(12pts)

Please select your club in the list below.

Club List
Aalst
Amicale Anderlecht
Andenne
Antwerp
Argos
Artemis
Ascalon
Baudouin
Bayard
Beerschot
Beveren
Blackbirds
Blue Lions
Braxgata
Brugge
BUHC
Chessy
Ciney
Constantia
Daring
Deers Team
Dender
Dendermonde
Dragons
Eclair
Embourg
Gantoise
Green Devils
Hannut
Herakles
Hermes
Hoegaarden
Hoekies
Huy
Indiana
Isca
Ixelles
Jaguar
Keerbergen
La Louvière
Langeveld
LARA
Leopard
Leopold
Leuven
Linkebeek
Lokeren
Louvain-La-Neuve
Lynx
Mechelse
Meetjesland
Merode
Mol
Namur
Old Club
Olympia
Ombrage
Onhaye
Oree
Parc
Pingouin
Polo
Primerose
Racing
Rapid
Rasante
Rix
Roeselare
Saint-Georges
Sint-Truiden
Stix
Taxandria
Tournai
Uccle Sport
Verviers
Victory
Vrijbroek
Waterloo Ducks
Wellington
White Star
Wolvendael
Yellow Sticks
Zaid