
Uccle Sport (
(click heart to add to favourites)
Here is the list of rated teams within the club.
Teams | Division | RankingOfficial ranking position in the pool according to the number of points obtained in the division | PtsPoints | MPlayed | M+Won | M=Draw | M-Lost | G+Goals scored | G-Goals conceded | G+/-scored-conceded | Expected RankingFirst number is the expected final ranking. The second number is the final expected points |
---|---|---|---|---|---|---|---|---|---|---|---|
Uccle Sport H-1 | H-N2B | 1 | 27 | 10 | 9 | 0 | 1 | 91 | 53 | 38 | 1(27pts) |
Uccle Sport D-1 | D-DH | 7 | 4 | 10 | 1 | 1 | 8 | 24 | 57 | -33 | 7(4pts) |
Uccle Sport U19G-1 | U19G-N1B | 4 | 12 | 10 | 4 | 0 | 6 | 33 | 57 | -24 | 4(12pts) |
Uccle Sport U19B-1 | U19B-DHA | 4 | 8 | 10 | 2 | 2 | 6 | 49 | 64 | -15 | 4(8pts) |
Uccle Sport U19B-2 | U19B-LFH_1A | 4 | 10 | 10 | 3 | 1 | 6 | 51 | 75 | -24 | 4(10pts) |
Uccle Sport U16G-1 | U16G-DHB | 6 | 1 | 10 | 0 | 1 | 9 | 34 | 73 | -39 | 6(1pts) |
Uccle Sport U16G-2 | U16G-LFH_1A | 2 | 19 | 8 | 6 | 1 | 1 | 36 | 22 | 14 | 2(19pts) |
Uccle Sport U16G-3 | U16G-LFH_3A | 3 | 15 | 10 | 4 | 3 | 3 | 41 | 37 | 4 | 3(15pts) |
Uccle Sport U16B-1 | U16B-DHA | 1 | 27 | 10 | 9 | 0 | 1 | 99 | 33 | 66 | 1(27pts) |
Uccle Sport U16B-2 | U16B-N1A | 1 | 20 | 10 | 6 | 2 | 2 | 70 | 61 | 9 | 1(20pts) |
Uccle Sport U16B-3 | U16B-LFH_2A | 1 | 27 | 10 | 9 | 0 | 1 | 92 | 28 | 64 | 1(27pts) |
Uccle Sport U14G-1 | U14G-DHB | 2 | 22 | 10 | 7 | 1 | 2 | 56 | 44 | 12 | 2(22pts) |
Uccle Sport U14G-2 | U14G-LFH_1A | 2 | 14 | 8 | 4 | 2 | 2 | 41 | 41 | 0 | 2(14pts) |
Uccle Sport U14G-3 | U14G-VHL_LFH_3 | 2 | 27 | 10 | 9 | 0 | 1 | 56 | 32 | 24 | 2(27pts) |
Uccle Sport U14B-1 | U14B-DHA | 1 | 27 | 10 | 9 | 0 | 1 | 120 | 54 | 66 | 1(27pts) |
Uccle Sport U14B-2 | U14B-DHB | 6 | 0 | 10 | 0 | 0 | 10 | 35 | 107 | -72 | 6(0pts) |
Uccle Sport U14B-3 | U14B-LFH_1A | 3 | 17 | 10 | 5 | 2 | 3 | 65 | 49 | 16 | 3(17pts) |
Uccle Sport U14B-5 | U14B-LFH_2A | 5 | 4 | 10 | 1 | 1 | 8 | 21 | 79 | -58 | 5(4pts) |
Uccle Sport U14B-4 | U14B-LFH_2C | 2 | 24 | 10 | 8 | 0 | 2 | 75 | 36 | 39 | 2(24pts) |
Uccle Sport U14B-6 | U14B-LFH_3A | 4 | 12 | 10 | 4 | 0 | 6 | 43 | 57 | -14 | 4(12pts) |
Uccle Sport U12G-2 | U12G-LFH_3 | 3 | 16 | 10 | 5 | 1 | 4 | 45 | 34 | 11 | 3(16pts) |
Uccle Sport U12G-3 | U12G-LFH_3 | 4 | 13 | 10 | 4 | 1 | 5 | 30 | 29 | 1 | 4(13pts) |
Uccle Sport U12G-1 | U12G-VHL_LFH_1A | 4 | 11 | 10 | 3 | 2 | 5 | 29 | 40 | -11 | 4(11pts) |
Uccle Sport U12B-1 | U12B-LFH_1A | 4 | 6 | 8 | 2 | 0 | 6 | 34 | 36 | -2 | 4(6pts) |
Uccle Sport U12B-2 | U12B-LFH_2A | 2 | 16 | 8 | 5 | 1 | 2 | 36 | 20 | 16 | 2(16pts) |
Uccle Sport U12B-3 | U12B-LFH_2B | 2 | 21 | 10 | 6 | 3 | 1 | 37 | 24 | 13 | 2(21pts) |
Uccle Sport U11G-1 | U11G-LFH_1 | 1 | 17 | 8 | 5 | 2 | 1 | 25 | 19 | 6 | 1(17pts) |
Uccle Sport U11B-1 | U11B-LFH_1A | 2 | 15 | 8 | 5 | 0 | 3 | 40 | 17 | 23 | 2(15pts) |
Uccle Sport U11B-2 | U11B-VHL_LFH_2 | 2 | 24 | 10 | 8 | 0 | 2 | 51 | 17 | 34 | 2(24pts) |
Uccle Sport U11B-3 | U11B-VHL_LFH_3 | 1 | 24 | 8 | 8 | 0 | 0 | 72 | 14 | 58 | 1(24pts) |
Uccle Sport G-1 | Gent-N2A | 6 | 6 | 8 | 2 | 0 | 6 | 12 | 27 | -15 | 6(6pts) |
Uccle Sport D-2 | D_FL-N1A | 2 | 20 | 10 | 6 | 2 | 2 | 24 | 12 | 12 | 2(20pts) |
Uccle Sport H-2 | H_FL-N1 | 4 | 15 | 10 | 4 | 3 | 3 | 31 | 31 | 0 | 4(15pts) |
Please select your club in the list below.