
Daring (
(click heart to add to favourites)
Voici la liste des équipes qui ont reçu un rating au sein du club.
Equipes | Division | Class.Position officielle dans le championant selon les points obtenus pour chaque match | PtsPoints | JJoués | GGagnés | NNulls | DDéfaites | B+Buts marqués | B-Buts concédés | B+/-marqués-concédés | Class. attenduLe premier nombre est le calssement final attendu. Le deuxième nombre est le nombre de points final attandu |
---|---|---|---|---|---|---|---|---|---|---|---|
Daring H-1 | H-N1B | 4 | 10 | 9 | 3 | 1 | 5 | 75 | 75 | 0 | 4(10pts) |
Daring D-1 | D-N1A | 3 | 12 | 10 | 4 | 0 | 6 | 32 | 36 | -4 | 3(12pts) |
Daring U19G-1 | U19G-LFH_1 | 2 | 18 | 8 | 6 | 0 | 2 | 62 | 30 | 32 | 2(18pts) |
Daring U19B-1 | U19B-LFH_1A | 5 | 7 | 10 | 2 | 1 | 7 | 44 | 71 | -27 | 5(7pts) |
Daring U16G-1 | U16G-VHL_LFH_3 | 2 | 21 | 10 | 7 | 0 | 3 | 56 | 33 | 23 | 2(21pts) |
Daring U16B-1 | U16B-LFH_1A | 6 | 6 | 10 | 1 | 3 | 6 | 44 | 61 | -17 | 6(6pts) |
Daring U16B-2 | U16B-LFH_1B | 4 | 12 | 10 | 4 | 0 | 6 | 44 | 61 | -17 | 4(12pts) |
Daring U14G-2 | U14G-LFH_1A | 5 | 3 | 8 | 1 | 0 | 7 | 29 | 53 | -24 | 5(3pts) |
Daring U14G-3 | U14G-LFH_2A | 2 | 18 | 8 | 6 | 0 | 2 | 84 | 22 | 62 | 2(18pts) |
Daring U14G-4 | U14G-LFH_3A | 3 | 14 | 10 | 4 | 2 | 4 | 28 | 69 | -41 | 3(14pts) |
Daring U14G-1 | U14G-VHL_LFH_1 | 3 | 15 | 8 | 5 | 0 | 3 | 59 | 37 | 22 | 3(15pts) |
Daring U14B-1 | U14B-LFH_1A | 4 | 13 | 10 | 4 | 1 | 5 | 38 | 55 | -17 | 4(13pts) |
Daring U12B-1 | U12B-LFH_2A | 3 | 10 | 8 | 3 | 1 | 4 | 24 | 26 | -2 | 3(10pts) |
Daring U12B-2 | U12B-LFH_3A | 2 | 17 | 8 | 5 | 2 | 1 | 37 | 21 | 16 | 2(17pts) |
Daring U11G-1 | U11G-LFH_2A | 2 | 18 | 8 | 6 | 0 | 2 | 54 | 17 | 37 | 2(18pts) |
Daring G-1 | Gent-DH | 1 | 38 | 14 | 12 | 2 | 0 | 65 | 23 | 42 | 1(38pts) |
Daring G-2 | Gent-N3A | 8 | 0 | 10 | 0 | 0 | 10 | 10 | 41 | -31 | 8(0pts) |
Daring L-1 | Ladies-N1A | 7 | 2 | 8 | 0 | 2 | 6 | 6 | 23 | -17 | 7(2pts) |
Merci de sélectionner votre club dans la liste ci-dessous.