
Indiana (
(click heart to add to favourites)
Voici la liste des équipes qui ont reçu un rating au sein du club.
Equipes | Division | Class.Position officielle dans le championant selon les points obtenus pour chaque match | PtsPoints | JJoués | GGagnés | NNulls | DDéfaites | B+Buts marqués | B-Buts concédés | B+/-marqués-concédés | Class. attenduLe premier nombre est le calssement final attendu. Le deuxième nombre est le nombre de points final attandu |
---|---|---|---|---|---|---|---|---|---|---|---|
Indiana U19G-1 | U19G-VHL_1A | 2 | 21 | 10 | 7 | 0 | 3 | 44 | 27 | 17 | 2(21pts) |
Indiana U19B-1 | U19B-VHL_1A | 1 | 30 | 10 | 10 | 0 | 0 | 157 | 22 | 135 | 1(30pts) |
Indiana U16G-1 | U16G-N1A | 2 | 17 | 10 | 5 | 2 | 3 | 46 | 37 | 9 | 2(17pts) |
Indiana U16G-2 | U16G-VHL_1A | 3 | 15 | 8 | 5 | 0 | 3 | 29 | 25 | 4 | 3(15pts) |
Indiana U16G-3 | U16G-VHL_3A | 4 | 14 | 10 | 4 | 2 | 4 | 32 | 29 | 3 | 4(14pts) |
Indiana U16B-1 | U16B-DHA | 6 | 1 | 10 | 0 | 1 | 9 | 27 | 117 | -90 | 6(1pts) |
Indiana U16B-2 | U16B-VHL_1A | 6 | 4 | 10 | 1 | 1 | 8 | 36 | 63 | -27 | 6(4pts) |
Indiana U16B-3 | U16B-VHL_3A | 4 | 6 | 8 | 2 | 0 | 6 | 16 | 29 | -13 | 4(6pts) |
Indiana U14G-1 | U14G-VHL_1A | 3 | 19 | 10 | 6 | 1 | 3 | 54 | 33 | 21 | 3(19pts) |
Indiana U14G-2 | U14G-VHL_2A | 5 | 9 | 10 | 2 | 3 | 5 | 35 | 50 | -15 | 5(9pts) |
Indiana U14G-3 | U14G-VHL_3A | 3 | 19 | 10 | 6 | 1 | 3 | 65 | 40 | 25 | 3(19pts) |
Indiana U14B-1 | U14B-N1A | 2 | 19 | 10 | 6 | 1 | 3 | 77 | 54 | 23 | 2(19pts) |
Indiana U14B-2 | U14B-VHL_1A | 5 | 5 | 10 | 1 | 2 | 7 | 23 | 66 | -43 | 5(5pts) |
Indiana U14B-3 | U14B-VHL_3A | 6 | 1 | 10 | 0 | 1 | 9 | 17 | 104 | -87 | 6(1pts) |
Indiana U12G-1 | U12G-VHL_1A | 3 | 15 | 10 | 5 | 0 | 5 | 29 | 33 | -4 | 3(15pts) |
Indiana U12G-2 | U12G-VHL_3A | 3 | 13 | 10 | 4 | 1 | 5 | 28 | 32 | -4 | 3(13pts) |
Indiana U12B-1 | U12B-VHL_1A | 1 | 30 | 10 | 10 | 0 | 0 | 86 | 19 | 67 | 1(30pts) |
Indiana U12B-2 | U12B-VHL_1A | 6 | 1 | 10 | 0 | 1 | 9 | 11 | 90 | -79 | 6(1pts) |
Indiana U12B-3 | U12B-VHL_2B | 2 | 18 | 8 | 6 | 0 | 2 | 25 | 21 | 4 | 2(18pts) |
Indiana U11G-1 | U11G-VHL_1 | 5 | 3 | 8 | 1 | 0 | 7 | 18 | 46 | -28 | 5(3pts) |
Indiana U11G-2 | U11G-VHL_3A | 3 | 9 | 8 | 3 | 0 | 5 | 26 | 33 | -7 | 3(9pts) |
Indiana U11B-1 | U11B-VHL_1 | 2 | 18 | 10 | 6 | 0 | 4 | 50 | 38 | 12 | 2(18pts) |
Indiana U11B-2 | U11B-VHL_2A | 1 | 30 | 10 | 10 | 0 | 0 | 88 | 14 | 74 | 1(30pts) |
Indiana U11B-3 | U11B-VHL_2A | 6 | 0 | 10 | 0 | 0 | 10 | 14 | 98 | -84 | 6(0pts) |
Indiana G-1 | Gent-N2A | 4 | 14 | 8 | 4 | 2 | 2 | 27 | 13 | 14 | 4(14pts) |
Indiana D-1 | D_FL-N1B | 1 | 30 | 10 | 10 | 0 | 0 | 80 | 7 | 73 | 1(30pts) |
Merci de sélectionner votre club dans la liste ci-dessous.