
Hannut (
(click heart to add to favourites)
Voici la liste des équipes qui ont reçu un rating au sein du club.
| Equipes | Division | Class.Position officielle dans le championant selon les points obtenus pour chaque match | PtsPoints | JJoués | GGagnés | NNulls | DDéfaites | B+Buts marqués | B-Buts concédés | B+/-marqués-concédés | Class. attenduLe premier nombre est le calssement final attendu. Le deuxième nombre est le nombre de points final attandu |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannut U19B-1 | U19B-LFH_1B | 10 | 1 | 8 | 0 | 1 | 7 | 30 | 60 | -30 | 10(1pts) |
| Hannut U19B-2 | U19B-LFH_2C | 4 | 6 | 7 | 2 | 0 | 5 | 27 | 45 | -18 | 4(9pts) |
| Hannut U16G-1 | U16G-LFH_3B | 2 | 14 | 7 | 4 | 2 | 1 | 41 | 28 | 13 | 3(18pts) |
| Hannut U16B-1 | U16B-LFH_2D | 3 | 10 | 7 | 3 | 1 | 3 | 57 | 48 | 9 | 3(16pts) |
| Hannut U16B-2 | U16B-LFH_3C | 5 | 6 | 7 | 2 | 0 | 5 | 18 | 40 | -22 | 5(6pts) |
| Hannut U14G-1 | U14G-LFH_3C | 4 | 6 | 7 | 2 | 0 | 5 | 21 | 39 | -18 | 3(9pts) |
| Hannut U14G-2 | U14G-LFH_3C | 3 | 7 | 6 | 2 | 1 | 3 | 27 | 28 | -1 | 4(7pts) |
| Hannut U14B-1 | U14B-LFH_2C | 1 | 24 | 8 | 8 | 0 | 0 | 81 | 28 | 53 | 1(28pts) |
| Hannut U14B-2 | U14B-LFH_3D | 1 | 21 | 7 | 7 | 0 | 0 | 55 | 10 | 45 | 1(30pts) |
| Hannut U12G-1 | U12G-LFH_2C | 4 | 4 | 5 | 1 | 1 | 3 | 4 | 13 | -9 | 4(7pts) |
| Hannut U12B-1 | U12B-LFH_1C | 5 | 1 | 7 | 0 | 1 | 6 | 7 | 48 | -41 | 5(1pts) |
| Hannut U11B-1 | U11B-LFH_2C | 6 | 4 | 8 | 1 | 1 | 6 | 10 | 46 | -36 | 6(4pts) |
| Hannut G-1 | Gent-N1B | 5 | 11 | 10 | 3 | 2 | 5 | 20 | 23 | -3 | 5(11pts) |
| Hannut G-2 | Gent-N2B | 3 | 17 | 12 | 5 | 2 | 5 | 22 | 33 | -11 | 3(17pts) |
| Hannut G-3 | Gent-N3E | 7 | 6 | 14 | 1 | 3 | 10 | 11 | 34 | -23 | 7(6pts) |
| Hannut L-1 | Ladies-N2D | 3 | 22 | 8 | 7 | 1 | 0 | 25 | 4 | 21 | 3(22pts) |
| Hannut L-2 | Ladies-N2D | 8 | 5 | 8 | 1 | 2 | 5 | 5 | 15 | -10 | 8(5pts) |
| Hannut L-3 | Ladies-N2D | 6 | 7 | 10 | 2 | 1 | 7 | 7 | 17 | -10 | 6(7pts) |
| Hannut D-1 | D_OL-N1B | 4 | 6 | 8 | 2 | 0 | 6 | 29 | 79 | -50 | 4(6pts) |
| Hannut D-2 | D_OL-N1B | 5 | 0 | 8 | 0 | 0 | 8 | 5 | 131 | -126 | 5(0pts) |
Merci de sélectionner votre club dans la liste ci-dessous.

