Club information

Here should come the club logo

Daring ((click heart to add to favourites) (click heart to add to favourites)

Voici la liste des équipes qui ont reçu un rating au sein du club.


EquipesDivision
Class.Position officielle dans le championant selon les points obtenus pour chaque match
PtsPoints
JJoués
GGagnés
NNulls
DDéfaites
B+Buts marqués
B-Buts concédés
B+/-marqués-concédés
Class.
attenduLe premier nombre est le calssement final attendu.
Le deuxième nombre est le nombre de points final attandu
Daring H-1H-DH1019 22 5 4 13 41 59 -18 10(19pts)
Daring H-1H-DH_Bar16 2 2 0 0 12 4 8 1(6pts)
Daring D-1D-N1121 22 0 1 21 9 84 -75 12(1pts)
Daring U19G-1U19G-DH121 11 0 1 10 3 47 -44 12(1pts)
Daring U19G-1U19G-N1_S2B412 10 4 0 6 16 20 -4 4(12pts)
Daring U19G-2U19G-LFH_2_S2B218 8 6 0 2 34 5 29 2(18pts)
Daring U19G-2U19G-LFH_2A412 10 4 0 6 12 16 -4 4(12pts)
Daring U19B-1U19B-N1_S2A415 10 4 3 3 20 21 -1 4(15pts)
Daring U19B-1U19B-N1322 11 6 4 1 43 17 26 3(22pts)
Daring U19B-2U19B-LFH_1A319 9 6 1 2 24 12 12 3(19pts)
Daring U19B-3U19B-LFH_2_S2B49 8 3 0 5 18 29 -11 4(9pts)
Daring U19B-2U19B-VHL_LFH_1_S2115 8 5 0 3 26 14 12 2(15pts)
Daring U19B-3U19B-VHL_LFH_2410 10 3 1 6 17 34 -17 4(10pts)
Daring U16G-1U16G-N3_S2A127 10 9 0 1 48 13 35 1(27pts)
Daring U16G-1U16G-VHL_LFH_1A122 8 7 1 0 33 4 29 1(22pts)
Daring U16B-1U16B-N1910 11 3 1 7 17 34 -17 9(10pts)
Daring U16B-1U16B-N2_S2B127 10 9 0 1 33 7 26 1(27pts)
Daring U16B-2U16B-LFH_2A49 10 3 0 7 13 24 -11 4(9pts)
Daring U16B-2U16B-VHL_LFH_2_S2124 8 8 0 0 49 6 43 1(24pts)
Daring U14G-1U14G-N2810 10 3 1 6 6 27 -21 8(10pts)
Daring U14G-1U14G-N3_S2B39 8 3 0 5 4 13 -9 3(9pts)
Daring U14G-2U14G-LFH_2_S2A64 10 1 1 8 4 37 -33 6(4pts)
Daring U14G-2U14G-LFH_243 7 1 0 6 7 18 -11 4(4pts)
Daring U14B-1U14B-N2816 11 5 1 5 26 25 1 8(16pts)
Daring U14B-1U14B-N3_S2B124 10 8 0 2 44 23 21 1(24pts)
Daring U14B-2U14B-LFH_2_S2B57 10 2 1 7 15 61 -46 5(7pts)
Daring U14B-2U14B-LFH_2A57 10 2 1 7 18 61 -43 5(7pts)
Daring U12G-1U12G-LFH_2_S2122 10 7 1 2 51 18 33 1(22pts)
Daring U12G-1U12G-LFH_2413 10 4 1 5 24 28 -4 4(13pts)
Daring U12B-1U12B-LFH_2B61 10 0 1 9 9 51 -42 6(1pts)
Daring U12B-1U12B-LFH_3_S2A49 8 3 0 5 12 26 -14 4(9pts)
Daring U11G-1U11G-LFH_153 8 0 3 5 5 21 -16 5(3pts)
Daring U11G-1U11G-VHL_LFH_1_S2412 10 4 0 6 16 17 -1 4(12pts)
Daring U11B-1U11B-LFH_1_S2A46 8 2 0 6 7 33 -26 4(6pts)
Daring U11B-1U11B-LFH_2B122 8 7 1 0 50 8 42 1(22pts)
Daring M-1M45-N2_S2127 10 9 0 1 53 32 21 1(27pts)
Daring M-1M45-N2A124 10 8 0 2 47 12 35 1(24pts)
Daring L-1Ladies-LFH_2A230 14 10 0 4 52 22 30 2(30pts)
Daring L-2Ladies-LFH_3A232 14 10 2 2 52 12 40 2(32pts)
Daring L-3Ladies-LFH_4A519 14 6 1 7 32 45 -13 5(19pts)
Daring D-2D_OL-LFH_1919 22 6 1 15 18 61 -43 9(19pts)
Daring D-3D_OL-LFH_1344 22 14 2 6 70 32 38 3(44pts)
Daring H-2H_OL-N1922 22 6 4 12 45 74 -29 9(22pts)
Daring H-3H_OL-LFH_2A1015 22 4 3 15 25 76 -51 10(15pts)
Daring H-4H_FL-DH536 22 10 6 6 73 55 18 5(36pts)
Daring H-5H_FL-LFH_3B634 20 10 4 6 57 53 4 6(34pts)
Daring G-1Gent_OL-LFH_1A133 12 11 0 1 85 40 45 1(33pts)
Daring G-2Gent_FL-LFH_1A234 14 11 1 2 73 12 61 2(34pts)

Merci de sélectionner votre club dans la liste ci-dessous.

Club List
Aalst
Amicale Anderlecht
Andenne
Anhée
Antwerp
Arcus
Argos
Arlon
Artemis
Ascalon
Baudouin
Bayard
Beerschot
Beveren
Black Bears
Blackbirds
Blue Lions
Blue Sox
Braxgata
Brugge
BUHC
Chessy
Constantia
Daring
Deers Team
Dender
Dendermonde
Dragons
Eclair
Embourg
Gantoise
Genk
Green Devils
Hannut
Herakles
Hermes
Hoegaarden
Hoekies
Huy
Indiana
Isca
Ixelles
Jaguar
Keerbergen
Knokke
Koksijde
La Louvière
Langeveld
LARA
Leopard
Leopold
Leuven
Linkebeek
Lokeren
Louvain-La-Neuve
Luxembourg
Lynx
Maasmechelen
Mechelse
Meetjesland
Merode
Mol
Namur
Neupré
Noorderkempen
Old Club
Olympia
Ombrage
Oree
Parc
Phoenix
Pingouin
Polo
Primerose
Racing
Rapid
Rasante
Relax
Rix
Roeselare
Rotselaar
Saint-Georges
Sapinière
Sint-Truiden
Stix
Sukkelweg
Taxandria
Tongeren
Tournai
Uccle Sport
Verviers
Victory
Vivier dOie
Vrijbroek
Waterloo Ducks
Wellington
White Star
Wildcats
Woluwe
Wolvendael
Yellow Sticks
Zaid