
Stix (
(click heart to add to favourites)
Voici la liste des équipes qui ont reçu un rating au sein du club.
| Equipes | Division | Class.Position officielle dans le championant selon les points obtenus pour chaque match | PtsPoints | JJoués | GGagnés | NNulls | DDéfaites | B+Buts marqués | B-Buts concédés | B+/-marqués-concédés | Class. attenduLe premier nombre est le calssement final attendu. Le deuxième nombre est le nombre de points final attandu |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stix H-1 | H-N4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(68pts) |
| Stix D-1 | D-N3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12(12pts) |
| Stix U19G-1 | U19G-Reg_1C | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(26pts) |
| Stix U19G-2 | U19G-Reg_2G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5(0pts) |
| Stix U19B-1 | U19B-Reg_1D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(33pts) |
| Stix U16G-1 | U16G-N3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(30pts) |
| Stix U16G-2 | U16G-Reg_2G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6(4pts) |
| Stix U16B-1 | U16B-Reg_1D | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(21pts) |
| Stix U14G-1 | U14G-Reg_2F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(24pts) |
| Stix U14G-2 | U14G-Reg_3I | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6(0pts) |
| Stix U14B-1 | U14B-N2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12(1pts) |
| Stix U14B-2 | U14B-Reg_1E | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(25pts) |
| Stix U12B-1 | U12B-Reg_2H | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5(4pts) |
| Stix U11G-1 | U11G-Reg_2F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(20pts) |
| Stix U11B-1 | U11B-Reg_2D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(24pts) |
| Stix D-2 | D_FL-HV_1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9(20pts) |
| Stix H-2 | H_FL-HV_2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6(26pts) |
Merci de sélectionner votre club dans la liste ci-dessous.

