
Mol (
(click heart to add to favourites)
Voici la liste des équipes qui ont reçu un rating au sein du club.
| Equipes | Division | Class.Position officielle dans le championant selon les points obtenus pour chaque match | PtsPoints | JJoués | GGagnés | NNulls | DDéfaites | B+Buts marqués | B-Buts concédés | B+/-marqués-concédés | Class. attenduLe premier nombre est le calssement final attendu. Le deuxième nombre est le nombre de points final attandu |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mol H-1 | H-N3 | 9 | 7 | 9 | 2 | 1 | 6 | 13 | 24 | -11 | 8(18pts) |
| Mol D-1 | D-N2 | 11 | 1 | 9 | 0 | 1 | 8 | 10 | 36 | -26 | 11(3pts) |
| Mol U19G-1 | U19G-N3 | 8 | 12 | 9 | 4 | 0 | 5 | 24 | 17 | 7 | 7(15pts) |
| Mol U19G-2 | U19G-Reg_3G | 3 | 7 | 7 | 2 | 1 | 4 | 26 | 31 | -5 | 3(8pts) |
| Mol U19B-1 | U19B-Reg_3D | 1 | 7 | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 1(13pts) |
| Mol U16G-1 | U16G-N3 | 2 | 20 | 9 | 6 | 2 | 1 | 27 | 9 | 18 | 2(24pts) |
| Mol U16G-2 | U16G-Reg_2F | 3 | 16 | 8 | 5 | 1 | 2 | 25 | 8 | 17 | 3(19pts) |
| Mol U16B-1 | U16B-Reg_2H | 2 | 15 | 8 | 5 | 0 | 3 | 24 | 10 | 14 | 3(19pts) |
| Mol U16B-2 | U16B-Reg_3E | 3 | 6 | 5 | 2 | 0 | 3 | 14 | 24 | -10 | 3(6pts) |
| Mol U14G-1 | U14G-Reg_3I | 1 | 21 | 8 | 7 | 0 | 1 | 58 | 4 | 54 | 1(27pts) |
| Mol U14B-1 | U14B-Reg_2H | 4 | 7 | 6 | 2 | 1 | 3 | 14 | 12 | 2 | 4(8pts) |
| Mol U11G-1 | U11G-Reg_3F | 1 | 14 | 6 | 4 | 2 | 0 | 33 | 2 | 31 | 1(20pts) |
| Mol U11B-1 | U11B-Reg_2G | 1 | 24 | 8 | 8 | 0 | 0 | 50 | 10 | 40 | 1(30pts) |
| Mol H-2 | H_OL-HV_2B | 6 | 15 | 10 | 5 | 0 | 5 | 20 | 22 | -2 | 6(41pts) |
| Mol D-2 | D_FL-HV_1 | 8 | 10 | 7 | 3 | 1 | 3 | 14 | 12 | 2 | 4(41pts) |
| Mol H-3 | H_FL-HV_2B | 4 | 10 | 7 | 3 | 1 | 3 | 30 | 19 | 11 | 6(23pts) |
Merci de sélectionner votre club dans la liste ci-dessous.

