
Aalst (
(click heart to add to favourites)
Here is the list of rated teams within the club.
Teams | Division | RankingOfficial ranking position in the pool according to the number of points obtained in the division | PtsPoints | MPlayed | M+Won | M=Draw | M-Lost | G+Goals scored | G-Goals conceded | G+/-scored-conceded | Expected RankingFirst number is the expected final ranking. The second number is the final expected points |
---|---|---|---|---|---|---|---|---|---|---|---|
Aalst U19B-1 | U19B-VHL_2_S2A | 4 | 10 | 8 | 3 | 1 | 4 | 16 | 18 | -2 | 4(10pts) |
Aalst U19B-1 | U19B-VHL_2B | 3 | 9 | 8 | 2 | 3 | 3 | 15 | 22 | -7 | 4(11pts) |
Aalst U16G-1 | U16G-VHL_1_S2A | 5 | 1 | 8 | 0 | 1 | 7 | 2 | 33 | -31 | 5(1pts) |
Aalst U16G-1 | U16G-VHL_2B | 1 | 24 | 8 | 8 | 0 | 0 | 38 | 4 | 34 | 1(24pts) |
Aalst U16G-2 | U16G-VHL_3_S2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(1pts) |
Aalst U16G-2 | U16G-VHL_3A | 4 | 8 | 10 | 2 | 2 | 6 | 7 | 24 | -17 | 4(8pts) |
Aalst U16B-1 | U16B-N3_S2A | 5 | 8 | 10 | 2 | 2 | 6 | 12 | 32 | -20 | 5(8pts) |
Aalst U16B-1 | U16B-VHL_1B | 1 | 19 | 8 | 6 | 1 | 1 | 22 | 8 | 14 | 1(19pts) |
Aalst U16B-2 | U16B-VHL_2A | 4 | 3 | 7 | 1 | 0 | 6 | 7 | 79 | -72 | 4(6pts) |
Aalst U16B-2 | U16B-VHL_LFH_3_S2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(0pts) |
Aalst U14G-1 | U14G-VHL_2_S2B | 4 | 4 | 8 | 1 | 1 | 6 | 6 | 17 | -11 | 4(4pts) |
Aalst U14G-2 | U14G-VHL_3_S2B | 5 | 0 | 8 | 0 | 0 | 8 | 4 | 48 | -44 | 5(0pts) |
Aalst U14G-1 | U14G-VHL_3B | 2 | 14 | 8 | 4 | 2 | 2 | 12 | 10 | 2 | 2(14pts) |
Aalst U14B-1 | U14B-VHL_3_S2C | 3 | 21 | 10 | 7 | 0 | 3 | 31 | 26 | 5 | 3(21pts) |
Aalst U14B-1 | U14B-VHL_3C | 5 | 7 | 10 | 2 | 1 | 7 | 11 | 42 | -31 | 5(7pts) |
Aalst U12B-1 | U12B-VHL_1A | 6 | 0 | 10 | 0 | 0 | 10 | 12 | 61 | -49 | 6(0pts) |
Aalst U12B-1 | U12B-VHL_2_S2B | 3 | 19 | 10 | 6 | 1 | 3 | 65 | 19 | 46 | 3(19pts) |
Aalst U12B-2 | U12B-VHL_3_S2B | 3 | 17 | 10 | 5 | 2 | 3 | 48 | 29 | 19 | 3(17pts) |
Aalst U12B-2 | U12B-VHL_3B | 4 | 14 | 9 | 4 | 2 | 3 | 40 | 30 | 10 | 4(17pts) |
Aalst U11G-1 | U11G-VHL_3_S2A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4(0pts) |
Aalst U11G-1 | U11G-VHL_3A | 6 | 0 | 9 | 0 | 0 | 9 | 6 | 58 | -52 | 6(0pts) |
Aalst D-1 | D_FL-VHL_2A | 6 | 32 | 20 | 10 | 2 | 8 | 46 | 30 | 16 | 6(32pts) |
Aalst H-1 | H_FL-VHL_3A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5(1pts) |
Please select your club in the list below.