
Namur (
(click heart to add to favourites)
Here is the list of rated teams within the club.
Teams | Division | RankingOfficial ranking position in the pool according to the number of points obtained in the division | PtsPoints | MPlayed | M+Won | M=Draw | M-Lost | G+Goals scored | G-Goals conceded | G+/-scored-conceded | Expected RankingFirst number is the expected final ranking. The second number is the final expected points |
---|---|---|---|---|---|---|---|---|---|---|---|
Namur H-1 | H-N1 | 10 | 0 | 2 | 0 | 0 | 2 | 7 | 9 | -2 | 10(16pts) |
Namur D-1 | D-N2 | 2 | 6 | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 1(66pts) |
Namur U19G-1 | U19G-N2 | 8 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 10(7pts) |
Namur U19G-2 | U19G-LFH_1B | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 5(2pts) |
Namur U19G-3 | U19G-LFH_2B | 6 | 0 | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 6(0pts) |
Namur U19B-1 | U19B-N2 | 11 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 3(24pts) |
Namur U19B-3 | U19B-LFH_2B | 4 | 1 | 2 | 0 | 1 | 1 | 5 | 6 | -1 | 5(3pts) |
Namur U19B-2 | U19B-LFH_2C | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 4(9pts) |
Namur U16G-1 | U16G-N2 | 4 | 4 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4(20pts) |
Namur U16G-2 | U16G-LFH_3B | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 12 | -10 | 4(14pts) |
Namur U16B-1 | U16B-N1 | 5 | 3 | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 5(15pts) |
Namur U16B-2 | U16B-LFH_2B | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 5(7pts) |
Namur U14G-1 | U14G-N2 | 11 | 0 | 2 | 0 | 0 | 2 | 0 | 9 | -9 | 11(3pts) |
Namur U14B-1 | U14B-N2 | 7 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3(25pts) |
Namur U14B-2 | U14B-LFH_3B | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 4(13pts) |
Namur U12G-1 | U12G-LFH_3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1(18pts) |
Namur U12B-1 | U12B-LFH_1B | 3 | 3 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 5(8pts) |
Namur U12B-2 | U12B-LFH_3C | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 13 | -13 | 4(6pts) |
Namur U11G-1 | U11G-LFH_3 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3(12pts) |
Namur U11B-1 | U11B-LFH_2C | 1 | 6 | 2 | 2 | 0 | 0 | 16 | 1 | 15 | 1(30pts) |
Namur M-1 | M45-N2B | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 7(4pts) |
Namur D-2 | D_OL-LFH_1 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 7(27pts) |
Namur H-2 | H_OL-DH | 7 | 3 | 2 | 1 | 0 | 1 | 7 | 7 | 0 | 8(19pts) |
Namur H-3 | H_OL-LFH_1 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3(52pts) |
Namur H-4 | H_OL-LFH_3B | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 6(14pts) |
Namur D-4 | D_FL-LFH_2A | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 4(36pts) |
Namur D-3 | D_FL-LFH_2B | 3 | 3 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 1(51pts) |
Namur D-5 | D_FL-LFH_2B | 11 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 9(12pts) |
Namur D-7 | D_FL-LFH_3B | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 4(34pts) |
Namur D-6 | D_FL-LFH_3C | 7 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 4(44pts) |
Namur D-8 | D_FL-LFH_3C | 10 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 3(51pts) |
Namur H-5 | H_FL-LFH_1 | 9 | 1 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 7(27pts) |
Namur H-6 | H_FL-LFH_2B | 3 | 6 | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 2(62pts) |
Namur H-8 | H_FL-LFH_3B | 8 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 7(22pts) |
Namur H-7 | H_FL-LFH_3C | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5(26pts) |
Namur H-9 | H_FL-LFH_4B | 6 | 3 | 2 | 1 | 0 | 1 | 2 | 8 | -6 | 11(6pts) |
Please select your club in the list below.