Club information

Here should come the club logo

Namur ((click heart to add to favourites) (click heart to add to favourites)

Here is the list of rated teams within the club.


TeamsDivision
RankingOfficial ranking position in the pool according to the number of points obtained in the division
PtsPoints
MPlayed
M+Won
M=Draw
M-Lost
G+Goals scored
G-Goals conceded
G+/-scored-conceded
Expected
RankingFirst number is the expected final ranking.
The second number is the final expected points
Namur H-1H-DH121 22 0 1 21 21 127 -106 12(1pts)
Namur D-1D-N3_S2124 10 7 3 0 30 12 18 1(24pts)
Namur D-1D-N3A126 10 8 2 0 40 5 35 1(26pts)
Namur U19G-1U19G-LFH_1_S2B127 10 9 0 1 34 10 24 1(27pts)
Namur U19G-1U19G-LFH_1B416 8 5 1 2 29 11 18 4(22pts)
Namur U19G-2U19G-LFH_2_S2B415 10 5 0 5 17 27 -10 4(15pts)
Namur U19G-2U19G-LFH_3B220 8 6 2 0 49 8 41 2(23pts)
Namur U19B-1U19B-N2_S2A413 10 3 4 3 19 17 2 4(13pts)
Namur U19B-1U19B-N2226 11 8 2 1 22 9 13 2(26pts)
Namur U19B-2U19B-LFH_1_S2D68 10 1 5 4 19 38 -19 6(8pts)
Namur U19B-2U19B-LFH_2D213 6 4 1 1 11 4 7 2(19pts)
Namur U16G-1U16G-N2_S2A413 10 4 1 5 12 13 -1 4(13pts)
Namur U16G-1U16G-N2225 11 8 1 2 33 14 19 2(25pts)
Namur U16G-2U16G-LFH_2B50 8 0 0 8 4 64 -60 5(0pts)
Namur U16G-2U16G-LFH_3_S2B216 8 5 1 2 46 10 36 2(16pts)
Namur U16B-1U16B-N1_S2B510 10 3 1 6 19 34 -15 5(10pts)
Namur U16B-1U16B-N1520 11 5 5 1 35 21 14 5(20pts)
Namur U16B-2U16B-LFH_1_S2C319 10 6 1 3 26 23 3 3(19pts)
Namur U16B-2U16B-LFH_1C319 10 6 1 3 20 21 -1 3(19pts)
Namur U16B-3U16B-LFH_2B54 8 1 1 6 16 44 -28 5(4pts)
Namur U16B-3U16B-LFH_3_S2B213 7 4 1 2 36 20 16 2(13pts)
Namur U14G-1U14G-N3_S2A56 10 1 3 6 8 16 -8 5(6pts)
Namur U14G-1U14G-LFH_1130 10 10 0 0 37 3 34 1(30pts)
Namur U14B-1U14B-N1_S2A30 0 0 0 0 0 0 0 3(0pts)
Namur U14B-1U14B-N1B114 11 1 1 9 8 32 -24 11(4pts)
Namur U14B-2U14B-LFH_3_S2C117 8 5 2 1 35 9 26 1(17pts)
Namur U14B-2U14B-LFH_3C48 9 2 2 5 10 25 -15 4(11pts)
Namur U12G-1U12G-LFH_2_S2B10 0 0 0 0 0 0 0 1(1pts)
Namur U12G-1U12G-LFH_2B413 9 4 1 4 20 20 0 4(16pts)
Namur U12B-1U12B-LFH_1_S2C318 10 6 0 4 31 21 10 3(18pts)
Namur U12B-1U12B-LFH_1C413 10 4 1 5 16 20 -4 4(13pts)
Namur U12B-2U12B-LFH_3_S2C20 0 0 0 0 0 0 0 2(0pts)
Namur U12B-2U12B-LFH_3B310 7 3 1 3 14 21 -7 2(13pts)
Namur U11G-1U11G-LFH_3_S2B61 9 0 1 8 8 39 -31 6(1pts)
Namur U11G-1U11G-LFH_3B48 7 2 2 3 4 9 -5 4(11pts)
Namur U11B-1U11B-LFH_1_S2B212 6 4 0 2 26 10 16 2(12pts)
Namur U11B-1U11B-LFH_1B49 9 3 0 6 40 27 13 4(12pts)
Namur U11B-2U11B-LFH_3_S2B224 10 8 0 2 87 18 69 2(24pts)
Namur U11B-2U11B-LFH_3C313 9 4 1 4 25 13 12 3(16pts)
Namur M-1M45-N2B616 14 5 1 8 25 47 -22 6(16pts)
Namur L-1Ladies-LFH_3D70 12 0 0 12 5 48 -43 7(0pts)
Namur D-2D_OL-LFH_1636 22 11 3 8 52 33 19 6(36pts)
Namur H-2H_OL-DH1024 22 7 3 12 42 79 -37 10(24pts)
Namur H-3H_OL-LFH_2B70 0 0 0 0 0 0 0 2(3pts)
Namur H-4H_OL-LFH_3B20 0 0 0 0 0 0 0 6(0pts)
Namur D-3D_FL-LFH_2B336 20 11 3 6 45 29 16 3(36pts)
Namur D-4D_FL-LFH_2B627 20 8 3 9 33 38 -5 6(27pts)
Namur D-5D_FL-LFH_3D149 18 16 1 1 58 17 41 1(49pts)
Namur D-6D_FL-LFH_4B542 22 12 6 4 75 16 59 5(42pts)
Namur D-8D_FL-LFH_4B60 0 0 0 0 0 0 0 4(3pts)
Namur D-7D_FL-LFH_4C537 20 11 4 5 67 17 50 5(37pts)
Namur H-5H_FL-LFH_1540 22 12 4 6 59 43 16 5(40pts)
Namur H-6H_FL-LFH_2B531 22 9 4 9 35 48 -13 5(31pts)
Namur H-7H_FL-LFH_3C526 20 8 2 10 43 53 -10 5(26pts)
Namur H-8H_FL-LFH_4B247 20 14 5 1 54 12 42 2(47pts)
Namur H-9H_FL-LFH_4B105 20 1 2 17 8 84 -76 10(5pts)
Namur JL-1JunLadies-LFH_1420 14 6 2 6 24 37 -13 4(20pts)
Namur JL-2JunLadies-LFH_2B20 0 0 0 0 0 0 0 1(3pts)
Namur JL-3JunLadies-LFH_2B711 14 3 2 9 11 33 -22 7(11pts)
Namur G-1Gent_OL-LFH_1B20 0 0 0 0 0 0 0 1(6pts)
Namur G-2Gent_OL-LFH_1B10 0 0 0 0 0 0 0 3(0pts)
Namur G-3Gent_OL-LFH_2D225 12 7 4 1 55 30 25 2(25pts)
Namur G-4Gent_FL-LFH_1B422 12 7 1 4 35 26 9 4(22pts)
Namur G-5Gent_FL-LFH_3B10 0 0 0 0 0 0 0 1(3pts)
Namur G-6Gent_FL-LFH_3C73 12 1 0 11 13 41 -28 7(3pts)

Please select your club in the list below.

Club List
Aalst
Amicale Anderlecht
Andenne
Anhée
Antwerp
Arcus
Argos
Arlon
Artemis
Ascalon
Baudouin
Bayard
Beerschot
Beveren
Black Bears
Blackbirds
Blue Lions
Blue Sox
Braxgata
Brugge
BUHC
Chessy
Ciney
Constantia
Daring
Deers Team
Dender
Dendermonde
Dragons
Eclair
Embourg
Gantoise
Genk
Green Devils
Grez
Hannut
Herakles
Hermes
Hoegaarden
Hoekies
Huy
Indiana
Isca
Ixelles
Jaguar
Keerbergen
Knokke
Koksijde
La Louvière
Langeveld
LARA
Leopard
Leopold
Leuven
Linkebeek
Lokeren
Louvain-La-Neuve
Luxembourg
Lynx
Maasmechelen
Mechelse
Meetjesland
Merode
Mol
Namur
Neupré
Noorderkempen
Old Club
Olympia
Ombrage
Oree
Parc
Phoenix
Pingouin
Polo
Primerose
Racing
Rapid
Rasante
Red Wings
Relax
Rix
Roeselare
Rotselaar
Saint-Georges
Sapinière
Sint-Truiden
Stix
Sukkelweg
Taxandria
Tongeren
Tournai
Uccle Sport
Verviers
Victory
Vivier dOie
Vrijbroek
Waterloo Ducks
Wellington
Wetthra Giants
White Star
Wildcats
Woluwe
Wolvendael
Yellow Sticks
Zaid