Club information

Here should come the club logo

Daring ((click heart to add to favourites) (click heart to add to favourites)

Here is the list of rated teams within the club.


TeamsDivision
RankingOfficial ranking position in the pool according to the number of points obtained in the division
PtsPoints
MPlayed
M+Won
M=Draw
M-Lost
G+Goals scored
G-Goals conceded
G+/-scored-conceded
Expected
RankingFirst number is the expected final ranking.
The second number is the final expected points
Daring H-1H-DH118 22 2 2 18 36 85 -49 11(8pts)
Daring D-1D-N220 0 0 0 0 0 0 0 1(3pts)
Daring D-1D-N2_Finals16 2 2 0 0 3 1 2 1(6pts)
Daring D-1D-N2_SemiFinals31 2 0 1 1 2 3 -1 3(1pts)
Daring U19G-1U19G-N199 11 2 3 6 17 27 -10 9(9pts)
Daring U19G-1U19G-N2_S2B10 0 0 0 0 0 0 0 2(1pts)
Daring U19G-2U19G-LFH_1_S2A57 10 1 4 5 4 31 -27 5(7pts)
Daring U19G-2U19G-LFH_1A610 9 3 1 5 29 19 10 7(10pts)
Daring U19B-1U19B-N1107 11 2 1 8 16 37 -21 10(7pts)
Daring U19B-1U19B-N2_S2A10 0 0 0 0 0 0 0 2(1pts)
Daring U19B-2U19B-LFH_1_S2A222 10 7 1 2 33 16 17 2(22pts)
Daring U19B-2U19B-LFH_1A610 9 3 1 5 19 26 -7 6(10pts)
Daring U19B-3U19B-LFH_2B50 0 0 0 0 0 0 0 5(2pts)
Daring U16G-1U16G-LFH_1_S2A227 10 9 0 1 37 17 20 2(27pts)
Daring U16G-1U16G-LFH_1A55 10 1 2 7 12 25 -13 5(5pts)
Daring U16B-1U16B-N2_S2B416 10 5 1 4 19 15 4 4(16pts)
Daring U16B-1U16B-N2417 11 5 2 4 23 19 4 4(17pts)
Daring U16B-2U16B-LFH_1_S2A67 10 2 1 7 15 38 -23 6(7pts)
Daring U16B-2U16B-LFH_1A56 10 2 0 8 13 56 -43 5(6pts)
Daring U14G-1U14G-N1_S2A413 10 4 1 5 12 21 -9 4(13pts)
Daring U14G-1U14G-N2129 11 9 2 0 41 6 35 1(29pts)
Daring U14G-2U14G-LFH_2_S2A113 8 4 1 3 13 11 2 1(13pts)
Daring U14G-2U14G-VHL_LFH_160 9 0 0 9 2 54 -52 6(0pts)
Daring U14B-1U14B-N2114 11 1 1 9 7 34 -27 11(4pts)
Daring U14B-1U14B-N3_S2B315 10 4 3 3 17 18 -1 3(15pts)
Daring U14B-2U14B-LFH_1A50 8 0 0 8 1 94 -93 5(0pts)
Daring U14B-2U14B-LFH_2_S2A10 0 0 0 0 0 0 0 3(0pts)
Daring U12G-1U12G-LFH_1_S2A220 10 6 2 2 32 11 21 2(20pts)
Daring U12G-1U12G-LFH_1A59 9 3 0 6 15 25 -10 4(12pts)
Daring U12B-1U12B-LFH_1_S2A48 10 2 2 6 12 30 -18 4(8pts)
Daring U12B-1U12B-LFH_1A56 9 2 0 7 10 46 -36 5(6pts)
Daring U12B-2U12B-LFH_3_S2B36 8 2 0 6 15 27 -12 3(6pts)
Daring U11G-1U11G-LFH_163 9 0 3 6 7 35 -28 6(3pts)
Daring U11G-1U11G-VHL_LFH_1_S2315 10 5 0 5 17 26 -9 3(15pts)
Daring U11B-1U11B-LFH_2A60 9 0 0 9 2 79 -77 6(0pts)
Daring M-1M45-N130 0 0 0 0 0 0 0 2(6pts)
Daring L-1Ladies-LFH_2A610 12 3 1 8 20 40 -20 6(10pts)
Daring L-2Ladies-LFH_3B323 12 7 2 3 29 21 8 3(23pts)
Daring D-2D_OL-LFH_11017 22 5 2 15 20 71 -51 10(17pts)
Daring D-3D_OL-LFH_150 0 0 0 0 0 0 0 1(3pts)
Daring H-2H_OL-N1437 22 11 4 7 58 44 14 4(37pts)
Daring H-3H_OL-LFH_2A1121 21 6 3 12 31 45 -14 11(21pts)
Daring H-4H_FL-DH727 22 8 3 11 61 78 -17 7(27pts)
Daring H-5H_FL-LFH_3A117 22 2 1 19 28 85 -57 11(7pts)
Daring G-1Gent_OL-LFH_1A223 12 7 2 3 61 38 23 2(23pts)
Daring G-2Gent_FL-LFH_1A325 14 8 1 5 46 28 18 3(25pts)

Please select your club in the list below.

Club List
Aalst
Amicale Anderlecht
Andenne
Anhée
Antwerp
Arcus
Argos
Arlon
Artemis
Ascalon
Baudouin
Bayard
Beerschot
Beveren
Black Bears
Blackbirds
Blue Lions
Blue Sox
Braxgata
Brugge
BUHC
Chessy
Ciney
Constantia
Daring
Deers Team
Dender
Dendermonde
Dragons
Eclair
Embourg
Gantoise
Genk
Green Devils
Grez
Hannut
Herakles
Hermes
Hoegaarden
Hoekies
Huy
Indiana
Isca
Ixelles
Jaguar
Keerbergen
Knokke
Koksijde
La Louvière
Langeveld
LARA
Leopard
Leopold
Leuven
Linkebeek
Lokeren
Louvain-La-Neuve
Luxembourg
Lynx
Maasmechelen
Mechelse
Meetjesland
Merode
Mol
Namur
Neupré
Noorderkempen
Old Club
Olympia
Ombrage
Oree
Parc
Phoenix
Pingouin
Polo
Primerose
Racing
Rapid
Rasante
Red Wings
Relax
Rix
Roeselare
Rotselaar
Saint-Georges
Sapinière
Sint-Truiden
Stix
Sukkelweg
Taxandria
Tongeren
Tournai
Uccle Sport
Verviers
Victory
Vivier dOie
Vrijbroek
Waterloo Ducks
Wellington
Wetthra Giants
White Star
Wildcats
Woluwe
Wolvendael
Yellow Sticks
Zaid