
Daring (
(click heart to add to favourites)
Here is the list of rated teams within the club.
| Teams | Division | RankingOfficial ranking position in the pool according to the number of points obtained in the division | PtsPoints | MPlayed | M+Won | M=Draw | M-Lost | G+Goals scored | G-Goals conceded | G+/-scored-conceded | Expected RankingFirst number is the expected final ranking. The second number is the final expected points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daring H-1 | H-N1 | 1 | 17 | 8 | 5 | 2 | 1 | 30 | 14 | 16 | 1(57pts) |
| Daring D-1 | D-N2 | 4 | 15 | 8 | 5 | 0 | 3 | 15 | 9 | 6 | 4(47pts) |
| Daring U19G-1 | U19G-LFH_1A | 1 | 15 | 5 | 5 | 0 | 0 | 27 | 3 | 24 | 1(24pts) |
| Daring U19B-1 | U19B-N1 | 4 | 12 | 7 | 4 | 0 | 3 | 15 | 10 | 5 | 6(20pts) |
| Daring U19B-2 | U19B-LFH_1A | 3 | 16 | 7 | 5 | 1 | 1 | 12 | 5 | 7 | 2(26pts) |
| Daring U16G-1 | U16G-N2 | 2 | 18 | 7 | 6 | 0 | 1 | 23 | 11 | 12 | 3(27pts) |
| Daring U16G-2 | U16G-LFH_1A | 6 | 2 | 7 | 0 | 2 | 5 | 4 | 22 | -18 | 6(2pts) |
| Daring U16B-1 | U16B-N2 | 8 | 7 | 7 | 2 | 1 | 4 | 14 | 16 | -2 | 8(13pts) |
| Daring U16B-2 | U16B-LFH_1B | 5 | 4 | 6 | 1 | 1 | 4 | 12 | 24 | -12 | 5(4pts) |
| Daring U14G-1 | U14G-N2 | 1 | 19 | 7 | 6 | 1 | 0 | 18 | 3 | 15 | 1(31pts) |
| Daring U14G-2 | U14G-LFH_1 | 11 | 0 | 6 | 0 | 0 | 6 | 5 | 32 | -27 | 11(0pts) |
| Daring U14B-1 | U14B-LFH_1 | 10 | 5 | 7 | 1 | 2 | 4 | 17 | 24 | -7 | 11(6pts) |
| Daring U14B-2 | U14B-LFH_2B | 6 | 0 | 7 | 0 | 0 | 7 | 1 | 85 | -84 | 6(0pts) |
| Daring U12G-1 | U12G-LFH_1A | 4 | 7 | 7 | 2 | 1 | 4 | 11 | 20 | -9 | 4(10pts) |
| Daring U12B-1 | U12B-LFH_2B | 6 | 0 | 7 | 0 | 0 | 7 | 3 | 62 | -59 | 6(0pts) |
| Daring U11G-1 | U11G-LFH_2A | 4 | 11 | 7 | 3 | 2 | 2 | 11 | 10 | 1 | 3(18pts) |
| Daring M-1 | M45-N1 | 2 | 15 | 7 | 4 | 3 | 0 | 32 | 21 | 11 | 2(53pts) |
| Daring M-2 | M45-N2A | 3 | 16 | 7 | 5 | 1 | 1 | 18 | 5 | 13 | 3(16pts) |
| Daring D-2 | D_OL-LFH_1 | 7 | 9 | 9 | 3 | 0 | 6 | 11 | 18 | -7 | 7(24pts) |
| Daring D-3 | D_OL-LFH_1 | 1 | 23 | 9 | 7 | 2 | 0 | 23 | 7 | 16 | 1(60pts) |
| Daring H-2 | H_OL-N1 | 2 | 14 | 8 | 4 | 2 | 2 | 23 | 15 | 8 | 2(51pts) |
| Daring H-3 | H_OL-LFH_3A | 4 | 16 | 10 | 5 | 1 | 4 | 25 | 26 | -1 | 4(23pts) |
| Daring H-4 | H_FL-DH | 6 | 13 | 9 | 4 | 1 | 4 | 24 | 23 | 1 | 5(42pts) |
Please select your club in the list below.

