
Daring (
(click heart to add to favourites)
Here is the list of rated teams within the club.
| Teams | Division | RankingOfficial ranking position in the pool according to the number of points obtained in the division | PtsPoints | MPlayed | M+Won | M=Draw | M-Lost | G+Goals scored | G-Goals conceded | G+/-scored-conceded | Expected RankingFirst number is the expected final ranking. The second number is the final expected points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daring H-1 | H-N1 | 1 | 50 | 22 | 16 | 2 | 4 | 72 | 35 | 37 | 1(50pts) |
| Daring D-1 | D-N2 | 2 | 45 | 22 | 14 | 3 | 5 | 46 | 23 | 23 | 2(45pts) |
| Daring U19G-1 | U19G-N3_S2B | 5 | 10 | 9 | 3 | 1 | 5 | 12 | 17 | -5 | 5(10pts) |
| Daring U19G-1 | U19G-LFH_1A | 1 | 24 | 8 | 8 | 0 | 0 | 46 | 4 | 42 | 1(24pts) |
| Daring U19B-1 | U19B-N1_S2A | 6 | 2 | 10 | 0 | 2 | 8 | 9 | 32 | -23 | 6(2pts) |
| Daring U19B-1 | U19B-N1 | 6 | 18 | 11 | 6 | 0 | 5 | 19 | 17 | 2 | 6(18pts) |
| Daring U19B-2 | U19B-N3_S2B | 6 | 0 | 9 | 0 | 0 | 9 | 14 | 37 | -23 | 6(0pts) |
| Daring U19B-2 | U19B-LFH_1A | 2 | 28 | 11 | 9 | 1 | 1 | 25 | 8 | 17 | 2(28pts) |
| Daring U19B-2 | U19B-undef_Nat_Ticket | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 2(1pts) |
| Daring U16G-1 | U16G-N2_S2A | 5 | 6 | 10 | 1 | 3 | 6 | 21 | 34 | -13 | 5(6pts) |
| Daring U16G-1 | U16G-N2 | 3 | 24 | 10 | 8 | 0 | 2 | 31 | 20 | 11 | 3(24pts) |
| Daring U16G-2 | U16G-LFH_1A | 6 | 2 | 10 | 0 | 2 | 8 | 5 | 38 | -33 | 6(2pts) |
| Daring U16G-2 | U16G-VHL_LFH_2_S2 | 3 | 21 | 9 | 7 | 0 | 2 | 22 | 13 | 9 | 3(24pts) |
| Daring U16B-1 | U16B-N2_S2B | 5 | 7 | 10 | 2 | 1 | 7 | 19 | 29 | -10 | 5(7pts) |
| Daring U16B-1 | U16B-N2 | 4 | 17 | 11 | 5 | 2 | 4 | 31 | 20 | 11 | 4(17pts) |
| Daring U16B-2 | U16B-LFH_1B | 5 | 4 | 8 | 1 | 1 | 6 | 14 | 35 | -21 | 5(4pts) |
| Daring U16B-2 | U16B-LFH_2_S2A | 6 | 7 | 9 | 2 | 1 | 6 | 17 | 34 | -17 | 6(7pts) |
| Daring U14G-1 | U14G-N1_S2B | 4 | 14 | 10 | 4 | 2 | 4 | 19 | 19 | 0 | 4(14pts) |
| Daring U14G-1 | U14G-N2 | 2 | 29 | 11 | 9 | 2 | 0 | 31 | 6 | 25 | 2(29pts) |
| Daring U14G-2 | U14G-LFH_1 | 10 | 0 | 8 | 0 | 0 | 8 | 7 | 37 | -30 | 10(0pts) |
| Daring U14G-2 | U14G-LFH_2_S2 | 3 | 15 | 9 | 4 | 3 | 2 | 21 | 18 | 3 | 3(15pts) |
| Daring U14B-1 | U14B-LFH_1 | 10 | 8 | 11 | 2 | 2 | 7 | 23 | 39 | -16 | 10(8pts) |
| Daring U14B-2 | U14B-LFH_2B | 6 | 0 | 9 | 0 | 0 | 9 | 2 | 96 | -94 | 6(0pts) |
| Daring U14B-2 | U14B-LFH_3_S2A | 4 | 4 | 7 | 1 | 1 | 5 | 6 | 34 | -28 | 4(7pts) |
| Daring U14B-1 | U14B-VHL_LFH_1_S2 | 1 | 24 | 9 | 8 | 0 | 1 | 30 | 10 | 20 | 1(27pts) |
| Daring U12G-1 | U12G-LFH_1_S2 | 3 | 12 | 7 | 4 | 0 | 3 | 17 | 10 | 7 | 3(13pts) |
| Daring U12G-1 | U12G-LFH_1A | 4 | 8 | 10 | 2 | 2 | 6 | 16 | 32 | -16 | 4(8pts) |
| Daring U12B-1 | U12B-LFH_2B | 6 | 0 | 9 | 0 | 0 | 9 | 3 | 86 | -83 | 6(0pts) |
| Daring U11G-1 | U11G-LFH_2_S2 | 4 | 9 | 8 | 3 | 0 | 5 | 17 | 24 | -7 | 5(9pts) |
| Daring U11G-1 | U11G-LFH_2A | 4 | 14 | 10 | 4 | 2 | 4 | 15 | 15 | 0 | 4(14pts) |
| Daring U11B-1 | U11B-LFH_2_S2A | 5 | 0 | 7 | 0 | 0 | 7 | 7 | 35 | -28 | 5(0pts) |
| Daring M-1 | M45-N1 | 5 | 30 | 20 | 7 | 9 | 4 | 62 | 54 | 8 | 5(30pts) |
| Daring M-2 | M45-N2_S2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11(1pts) |
| Daring M-2 | M45-N2A | 3 | 16 | 7 | 5 | 1 | 1 | 18 | 5 | 13 | 3(16pts) |
| Daring L-1 | Ladies-LFH_2A | 8 | 4 | 14 | 1 | 1 | 12 | 5 | 41 | -36 | 8(4pts) |
| Daring L-2 | Ladies-LFH_3B | 3 | 20 | 14 | 6 | 2 | 6 | 37 | 30 | 7 | 3(20pts) |
| Daring D-2 | D_OL-LFH_1 | 9 | 23 | 22 | 7 | 2 | 13 | 29 | 43 | -14 | 9(23pts) |
| Daring D-3 | D_OL-LFH_1 | 1 | 55 | 22 | 17 | 4 | 1 | 65 | 22 | 43 | 1(55pts) |
| Daring H-2 | H_OL-N1 | 3 | 37 | 20 | 11 | 4 | 5 | 60 | 40 | 20 | 3(40pts) |
| Daring H-3 | H_OL-LFH_3_S2 | 2 | 18 | 8 | 6 | 0 | 2 | 30 | 5 | 25 | 2(18pts) |
| Daring H-3 | H_OL-LFH_3A | 4 | 22 | 14 | 7 | 1 | 6 | 38 | 34 | 4 | 4(22pts) |
| Daring H-4 | H_FL-DH | 10 | 25 | 22 | 7 | 4 | 11 | 56 | 69 | -13 | 10(25pts) |
| Daring G-1 | Gent_OL-LFH_1A | 2 | 30 | 13 | 10 | 0 | 3 | 88 | 34 | 54 | 2(33pts) |
| Daring G-2 | Gent_FL-LFH_1A | 5 | 15 | 13 | 5 | 0 | 8 | 37 | 43 | -6 | 5(16pts) |
| Daring G-3 | Gent_FL-VHL_2B | 8 | 4 | 13 | 1 | 1 | 11 | 8 | 56 | -48 | 8(4pts) |
Please select your club in the list below.

