
Uccle Sport (
(click heart to add to favourites)
Here is the list of rated teams within the club.
| Teams | Division | RankingOfficial ranking position in the pool according to the number of points obtained in the division | PtsPoints | MPlayed | M+Won | M=Draw | M-Lost | G+Goals scored | G-Goals conceded | G+/-scored-conceded | Expected RankingFirst number is the expected final ranking. The second number is the final expected points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Uccle Sport H-1 | H-DH | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 8(19pts) |
| Uccle Sport D-1 | D-DH | 10 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 11(2pts) |
| Uccle Sport U19G-1 | U19G-N1 | 10 | 1 | 3 | 0 | 1 | 2 | 4 | 9 | -5 | 7(14pts) |
| Uccle Sport U19G-2 | U19G-Reg_1A | 10 | 3 | 3 | 1 | 0 | 2 | 2 | 9 | -7 | 8(9pts) |
| Uccle Sport U19G-3 | U19G-Reg_3A | 1 | 4 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 1(16pts) |
| Uccle Sport U19B-1 | U19B-N1 | 3 | 7 | 3 | 2 | 1 | 0 | 11 | 4 | 7 | 3(26pts) |
| Uccle Sport U19B-2 | U19B-N3 | 3 | 7 | 3 | 2 | 1 | 0 | 11 | 6 | 5 | 2(24pts) |
| Uccle Sport U19B-3 | U19B-Reg_2A | 2 | 6 | 3 | 2 | 0 | 1 | 12 | 7 | 5 | 3(14pts) |
| Uccle Sport U16G-1 | U16G-N1 | 3 | 6 | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 3(22pts) |
| Uccle Sport U16G-2 | U16G-Reg_1A | 3 | 6 | 3 | 2 | 0 | 1 | 6 | 1 | 5 | 6(15pts) |
| Uccle Sport U16G-3 | U16G-Reg_3A | 1 | 6 | 3 | 2 | 0 | 1 | 21 | 7 | 14 | 2(14pts) |
| Uccle Sport U16B-1 | U16B-N1 | 6 | 6 | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 5(20pts) |
| Uccle Sport U16B-2 | U16B-N2 | 8 | 3 | 3 | 1 | 0 | 2 | 9 | 8 | 1 | 10(6pts) |
| Uccle Sport U16B-3 | U16B-Reg_1A | 6 | 1 | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 6(1pts) |
| Uccle Sport U16B-4 | U16B-Reg_2B | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 18 | -17 | 5(0pts) |
| Uccle Sport U14G-1 | U14G-N1A | 8 | 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 6(18pts) |
| Uccle Sport U14G-2 | U14G-N2 | 7 | 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 10(6pts) |
| Uccle Sport U14G-3 | U14G-Reg_2A | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 4(8pts) |
| Uccle Sport U14B-2 | U14B-N1A | 10 | 1 | 3 | 0 | 1 | 2 | 5 | 11 | -6 | 12(2pts) |
| Uccle Sport U14B-1 | U14B-N1B | 1 | 9 | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 1(33pts) |
| Uccle Sport U14B-3 | U14B-Reg_1A | 2 | 6 | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 2(19pts) |
| Uccle Sport U14B-4 | U14B-Reg_1B | 3 | 4 | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 5(8pts) |
| Uccle Sport U14B-5 | U14B-Reg_2A | 5 | 3 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 4(10pts) |
| Uccle Sport U12G-1 | U12G-Reg_1A | 3 | 6 | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 3(19pts) |
| Uccle Sport U12G-2 | U12G-Reg_2A | 6 | 0 | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 6(0pts) |
| Uccle Sport U12B-1 | U12B-Reg_1A | 1 | 9 | 3 | 3 | 0 | 0 | 23 | 5 | 18 | 3(23pts) |
| Uccle Sport U12B-2 | U12B-Reg_2D | 1 | 9 | 3 | 3 | 0 | 0 | 15 | 0 | 15 | 1(24pts) |
| Uccle Sport U12B-3 | U12B-Reg_3A | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 1(30pts) |
| Uccle Sport U11G-1 | U11G-Reg_1A | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 3(12pts) |
| Uccle Sport U11G-2 | U11G-Reg_2A | 4 | 3 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 4(8pts) |
| Uccle Sport U11G-3 | U11G-Reg_3A | 3 | 6 | 3 | 2 | 0 | 1 | 16 | 5 | 11 | 3(20pts) |
| Uccle Sport U11B-2 | U11B-Reg_1A | 6 | 0 | 3 | 0 | 0 | 3 | 2 | 15 | -13 | 6(0pts) |
| Uccle Sport U11B-1 | U11B-Reg_1B | 1 | 6 | 2 | 2 | 0 | 0 | 11 | 1 | 10 | 2(18pts) |
| Uccle Sport M-1 | M45-DH | 4 | 6 | 3 | 2 | 0 | 1 | 11 | 9 | 2 | 8(22pts) |
| Uccle Sport JM-1 | M35-DH | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 10(4pts) |
| Uccle Sport L-1 | Ladies-HWB_2A | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4(10pts) |
| Uccle Sport L-2 | Ladies-HWB_3A | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4(18pts) |
| Uccle Sport D-2 | D_OL-DH | 6 | 4 | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 6(30pts) |
| Uccle Sport D-3 | D_OL-HWB_1 | 9 | 2 | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 6(33pts) |
| Uccle Sport H-2 | H_OL-DH | 2 | 9 | 3 | 3 | 0 | 0 | 12 | 8 | 4 | 2(58pts) |
| Uccle Sport H-3 | H_OL-HWB_2A | 4 | 3 | 2 | 1 | 0 | 1 | 10 | 4 | 6 | 6(30pts) |
| Uccle Sport D-4 | D_FL-HWB_3A | 2 | 7 | 3 | 2 | 1 | 0 | 9 | 1 | 8 | 2(56pts) |
| Uccle Sport D-5 | D_FL-HWB_3B | 1 | 7 | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 5(46pts) |
| Uccle Sport D-6 | D_FL-HWB_3C | 2 | 7 | 3 | 2 | 1 | 0 | 9 | 0 | 9 | 3(49pts) |
| Uccle Sport H-4 | H_FL-HWB_1 | 2 | 7 | 3 | 2 | 1 | 0 | 12 | 9 | 3 | 6(36pts) |
| Uccle Sport H-5 | H_FL-HWB_3A | 9 | 3 | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 7(23pts) |
| Uccle Sport H-6 | H_FL-HWB_3B | 12 | 0 | 3 | 0 | 0 | 3 | 1 | 33 | -32 | 12(2pts) |
| Uccle Sport JL-1 | JunLadies-HWB_1 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 2(36pts) |
| Uccle Sport G-1 | Gent_OL-HWB_2A | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3(17pts) |
| Uccle Sport G-2 | Gent_OL-HWB_3A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(30pts) |
| Uccle Sport G-3 | Gent_FL-HWB_2B | 8 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | -6 | 4(26pts) |
| Uccle Sport G-4 | Gent_FL-HWB_3A | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 8(0pts) |
Please select your club in the list below.

