
Phoenix (
(click heart to add to favourites)
Here is the list of rated teams within the club.
| Teams | Division | RankingOfficial ranking position in the pool according to the number of points obtained in the division | PtsPoints | MPlayed | M+Won | M=Draw | M-Lost | G+Goals scored | G-Goals conceded | G+/-scored-conceded | Expected RankingFirst number is the expected final ranking. The second number is the final expected points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix U19G-1 | U19G-VHL_1B | 7 | 10 | 7 | 3 | 1 | 3 | 9 | 10 | -1 | 7(13pts) |
| Phoenix U19G-2 | U19G-VHL_3C | 4 | 10 | 7 | 3 | 1 | 3 | 12 | 13 | -1 | 4(14pts) |
| Phoenix U19B-1 | U19B-VHL_2B | 4 | 6 | 7 | 2 | 0 | 5 | 15 | 20 | -5 | 4(9pts) |
| Phoenix U16G-1 | U16G-VHL_2D | 2 | 18 | 7 | 6 | 0 | 1 | 28 | 9 | 19 | 2(25pts) |
| Phoenix U16G-2 | U16G-VHL_2D | 4 | 7 | 7 | 2 | 1 | 4 | 9 | 18 | -9 | 5(8pts) |
| Phoenix U14B-1 | U14B-VHL_3D | 3 | 12 | 6 | 4 | 0 | 2 | 16 | 10 | 6 | 3(16pts) |
| Phoenix U12G-1 | U12G-VHL_3C | 2 | 15 | 7 | 5 | 0 | 2 | 21 | 9 | 12 | 2(22pts) |
| Phoenix D-1 | D_FL-VHL_2B | 2 | 14 | 7 | 4 | 2 | 1 | 18 | 9 | 9 | 3(42pts) |
| Phoenix H-1 | H_FL-VHL_3B | 2 | 18 | 7 | 6 | 0 | 1 | 36 | 16 | 20 | 2(49pts) |
Please select your club in the list below.

