
Dendermonde (
(click heart to add to favourites)
Here is the list of rated teams within the club.
| Teams | Division | RankingOfficial ranking position in the pool according to the number of points obtained in the division | PtsPoints | MPlayed | M+Won | M=Draw | M-Lost | G+Goals scored | G-Goals conceded | G+/-scored-conceded | Expected RankingFirst number is the expected final ranking. The second number is the final expected points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dendermonde U19G-1 | U19G-VHL_1_S2A | 2 | 18 | 10 | 6 | 0 | 4 | 26 | 17 | 9 | 2(18pts) |
| Dendermonde U19G-1 | U19G-VHL_1A | 7 | 10 | 10 | 3 | 1 | 6 | 23 | 35 | -12 | 7(10pts) |
| Dendermonde U19B-1 | U19B-VHL_2_S2A | 3 | 9 | 8 | 3 | 0 | 5 | 18 | 20 | -2 | 3(9pts) |
| Dendermonde U19B-1 | U19B-VHL_2A | 5 | 5 | 8 | 1 | 2 | 5 | 8 | 18 | -10 | 5(5pts) |
| Dendermonde U16G-1 | U16G-VHL_1_S2A | 1 | 30 | 10 | 10 | 0 | 0 | 55 | 11 | 44 | 1(30pts) |
| Dendermonde U16G-1 | U16G-VHL_1A | 3 | 22 | 10 | 7 | 1 | 2 | 32 | 8 | 24 | 3(22pts) |
| Dendermonde U16G-2 | U16G-VHL_3_S2A | 2 | 21 | 10 | 6 | 3 | 1 | 26 | 13 | 13 | 2(21pts) |
| Dendermonde U16G-2 | U16G-VHL_3B | 4 | 15 | 9 | 5 | 0 | 4 | 27 | 23 | 4 | 4(15pts) |
| Dendermonde U14G-1 | U14G-VHL_2A | 5 | 1 | 7 | 0 | 1 | 6 | 2 | 55 | -53 | 5(1pts) |
| Dendermonde U14G-1 | U14G-VHL_3_S2A | 2 | 14 | 10 | 4 | 2 | 4 | 17 | 15 | 2 | 2(14pts) |
| Dendermonde U14B-1 | U14B-VHL_2_S2B | 2 | 22 | 10 | 7 | 1 | 2 | 46 | 21 | 25 | 2(22pts) |
| Dendermonde U14B-1 | U14B-VHL_2B | 3 | 13 | 7 | 4 | 1 | 2 | 19 | 11 | 8 | 3(16pts) |
| Dendermonde U14B-2 | U14B-VHL_3_S2B | 4 | 19 | 10 | 6 | 1 | 3 | 26 | 20 | 6 | 4(19pts) |
| Dendermonde U14B-3 | U14B-VHL_3_S2B | 2 | 19 | 10 | 6 | 1 | 3 | 38 | 14 | 24 | 2(19pts) |
| Dendermonde U14B-2 | U14B-VHL_3B | 2 | 15 | 7 | 5 | 0 | 2 | 18 | 16 | 2 | 2(18pts) |
| Dendermonde U12B-1 | U12B-VHL_2_S2B | 3 | 13 | 10 | 4 | 1 | 5 | 12 | 34 | -22 | 3(13pts) |
| Dendermonde U12B-1 | U12B-VHL_2C | 4 | 15 | 9 | 5 | 0 | 4 | 31 | 26 | 5 | 4(15pts) |
| Dendermonde U12B-2 | U12B-VHL_3B | 3 | 17 | 9 | 5 | 2 | 2 | 23 | 16 | 7 | 2(20pts) |
| Dendermonde U11G-1 | U11G-VHL_3_S2A | 2 | 19 | 10 | 6 | 1 | 3 | 32 | 23 | 9 | 2(19pts) |
| Dendermonde U11G-1 | U11G-VHL_3A | 5 | 7 | 9 | 2 | 1 | 6 | 19 | 31 | -12 | 5(7pts) |
| Dendermonde D-1 | D_FL-VHL_3 | 9 | 17 | 18 | 5 | 2 | 11 | 21 | 38 | -17 | 9(17pts) |
| Dendermonde H-1 | H_FL-VHL_3A | 9 | 13 | 18 | 4 | 1 | 13 | 23 | 62 | -39 | 9(13pts) |
| Dendermonde G-1 | Gent_FL-VHL_2A | 6 | 13 | 12 | 4 | 1 | 7 | 24 | 39 | -15 | 6(13pts) |
| Dendermonde G-2 | Gent_FL-VHL_2B | 5 | 19 | 14 | 6 | 1 | 7 | 22 | 43 | -21 | 5(19pts) |
Please select your club in the list below.

