
Antwerp (
(click heart to add to favourites)
Here is the list of rated teams within the club.
Teams | Division | RankingOfficial ranking position in the pool according to the number of points obtained in the division | PtsPoints | MPlayed | M+Won | M=Draw | M-Lost | G+Goals scored | G-Goals conceded | G+/-scored-conceded | Expected RankingFirst number is the expected final ranking. The second number is the final expected points |
---|---|---|---|---|---|---|---|---|---|---|---|
Antwerp H-1 | H-N1 | 4 | 39 | 22 | 11 | 6 | 5 | 50 | 43 | 7 | 4(39pts) |
Antwerp H-1 | H-N1_Finals | 1 | 3 | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 1(3pts) |
Antwerp H-1 | H-N1_SemiFinals | 3 | 3 | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 2(3pts) |
Antwerp D-1 | D-DH | 8 | 24 | 22 | 6 | 6 | 10 | 39 | 52 | -13 | 8(24pts) |
Antwerp U19G-1 | U19G-DH_S2 | 2 | 17 | 10 | 5 | 2 | 3 | 18 | 19 | -1 | 2(17pts) |
Antwerp U19G-1 | U19G-DH | 4 | 21 | 10 | 6 | 3 | 1 | 25 | 8 | 17 | 3(24pts) |
Antwerp U19G-2 | U19G-VHL_1_S2C | 1 | 18 | 8 | 6 | 0 | 2 | 18 | 9 | 9 | 1(18pts) |
Antwerp U19G-2 | U19G-VHL_1B | 4 | 21 | 11 | 6 | 3 | 2 | 27 | 10 | 17 | 4(21pts) |
Antwerp U19G-3 | U19G-VHL_2_S2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(1pts) |
Antwerp U19G-4 | U19G-VHL_2_S2C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(3pts) |
Antwerp U19G-3 | U19G-VHL_2B | 4 | 14 | 10 | 4 | 2 | 4 | 19 | 16 | 3 | 4(14pts) |
Antwerp U19G-4 | U19G-VHL_3D | 1 | 21 | 8 | 7 | 0 | 1 | 44 | 8 | 36 | 1(21pts) |
Antwerp U19B-1 | U19B-N1_S2B | 2 | 19 | 10 | 5 | 4 | 1 | 23 | 17 | 6 | 2(19pts) |
Antwerp U19B-1 | U19B-N1 | 1 | 29 | 11 | 9 | 2 | 0 | 41 | 15 | 26 | 1(29pts) |
Antwerp U19B-2 | U19B-VHL_1B | 9 | 4 | 9 | 1 | 1 | 7 | 8 | 42 | -34 | 9(4pts) |
Antwerp U19B-2 | U19B-VHL_2_S2B | 3 | 12 | 8 | 4 | 0 | 4 | 23 | 18 | 5 | 3(12pts) |
Antwerp U16G-1 | U16G-DH_S2 | 4 | 15 | 10 | 4 | 3 | 3 | 27 | 21 | 6 | 4(15pts) |
Antwerp U16G-1 | U16G-DH | 2 | 22 | 11 | 7 | 1 | 3 | 42 | 20 | 22 | 2(22pts) |
Antwerp U16G-2 | U16G-VHL_1_S2C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(0pts) |
Antwerp U16G-2 | U16G-VHL_1B | 4 | 8 | 10 | 2 | 2 | 6 | 12 | 29 | -17 | 4(8pts) |
Antwerp U16B-1 | U16B-N2 | 9 | 13 | 11 | 3 | 4 | 4 | 31 | 21 | 10 | 9(13pts) |
Antwerp U16B-1 | U16B-N3_S2B | 1 | 30 | 10 | 10 | 0 | 0 | 56 | 8 | 48 | 1(30pts) |
Antwerp U14G-1 | U14G-DH_S2B | 5 | 9 | 10 | 2 | 3 | 5 | 11 | 13 | -2 | 5(9pts) |
Antwerp U14G-1 | U14G-N1A | 2 | 31 | 11 | 10 | 1 | 0 | 54 | 5 | 49 | 2(31pts) |
Antwerp U14G-2 | U14G-N2 | 9 | 10 | 11 | 2 | 4 | 5 | 9 | 30 | -21 | 9(10pts) |
Antwerp U14G-2 | U14G-N3_S2B | 4 | 10 | 10 | 3 | 1 | 6 | 11 | 28 | -17 | 4(10pts) |
Antwerp U14G-3 | U14G-VHL_3_S2C | 3 | 18 | 10 | 6 | 0 | 4 | 42 | 21 | 21 | 3(18pts) |
Antwerp U14G-3 | U14G-VHL_3C | 6 | 5 | 10 | 1 | 2 | 7 | 20 | 29 | -9 | 6(5pts) |
Antwerp U14B-1 | U14B-N2 | 9 | 10 | 11 | 3 | 1 | 7 | 13 | 33 | -20 | 9(10pts) |
Antwerp U14B-1 | U14B-N3_S2B | 4 | 10 | 10 | 3 | 1 | 6 | 13 | 29 | -16 | 4(10pts) |
Antwerp U14B-2 | U14B-VHL_2_S2C | 3 | 22 | 10 | 7 | 1 | 2 | 29 | 13 | 16 | 3(22pts) |
Antwerp U14B-2 | U14B-VHL_3D | 2 | 27 | 10 | 9 | 0 | 1 | 47 | 8 | 39 | 2(27pts) |
Antwerp U12G-1 | U12G-VHL_2_S2B | 5 | 9 | 10 | 3 | 0 | 7 | 15 | 34 | -19 | 5(9pts) |
Antwerp U12G-2 | U12G-VHL_2_S2B | 6 | 0 | 10 | 0 | 0 | 10 | 1 | 55 | -54 | 6(0pts) |
Antwerp U12G-1 | U12G-VHL_2B | 3 | 12 | 9 | 4 | 0 | 5 | 31 | 21 | 10 | 3(13pts) |
Antwerp U12G-2 | U12G-VHL_3B | 1 | 18 | 10 | 5 | 3 | 2 | 10 | 12 | -2 | 2(18pts) |
Antwerp U12B-1 | U12B-VHL_2_S2C | 2 | 21 | 10 | 7 | 0 | 3 | 39 | 26 | 13 | 2(21pts) |
Antwerp U12B-1 | U12B-VHL_3C | 2 | 18 | 9 | 6 | 0 | 3 | 36 | 22 | 14 | 2(18pts) |
Antwerp U11G-1 | U11G-VHL_2_S2B | 2 | 24 | 10 | 8 | 0 | 2 | 30 | 24 | 6 | 2(24pts) |
Antwerp U11G-1 | U11G-VHL_2B | 3 | 12 | 7 | 4 | 0 | 3 | 27 | 21 | 6 | 2(15pts) |
Antwerp U11B-1 | U11B-VHL_1_S2B | 1 | 19 | 8 | 6 | 1 | 1 | 39 | 13 | 26 | 1(19pts) |
Antwerp U11B-1 | U11B-VHL_1B | 5 | 9 | 10 | 3 | 0 | 7 | 20 | 31 | -11 | 5(9pts) |
Antwerp M-1 | M45-N1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8(0pts) |
Antwerp L-1 | Ladies-VHL_1 | 1 | 28 | 12 | 8 | 4 | 0 | 28 | 9 | 19 | 1(28pts) |
Antwerp L-2 | Ladies-VHL_2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4(1pts) |
Antwerp D-2 | D_OL-DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(6pts) |
Antwerp H-2 | H_OL-N1 | 9 | 25 | 22 | 7 | 4 | 11 | 56 | 65 | -9 | 9(25pts) |
Antwerp H-3 | H_OL-VHL_2A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5(1pts) |
Antwerp D-3 | D_FL-DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(3pts) |
Antwerp D-4 | D_FL-VHL_2B | 5 | 28 | 18 | 9 | 1 | 8 | 28 | 26 | 2 | 5(28pts) |
Antwerp H-4 | H_FL-DH | 2 | 39 | 22 | 12 | 3 | 7 | 71 | 64 | 7 | 2(39pts) |
Antwerp H-5 | H_FL-VHL_2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(4pts) |
Antwerp G-1 | Gent_OL-VHL_2B | 2 | 21 | 12 | 7 | 0 | 5 | 56 | 46 | 10 | 2(21pts) |
Please select your club in the list below.