
Antwerp (
(click heart to add to favourites)
Here is the list of rated teams within the club.
| Teams | Division | RankingOfficial ranking position in the pool according to the number of points obtained in the division | PtsPoints | MPlayed | M+Won | M=Draw | M-Lost | G+Goals scored | G-Goals conceded | G+/-scored-conceded | Expected RankingFirst number is the expected final ranking. The second number is the final expected points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antwerp H-1 | H-N1 | 9 | 7 | 8 | 1 | 4 | 3 | 18 | 18 | 0 | 9(22pts) |
| Antwerp D-1 | D-DH | 3 | 16 | 9 | 5 | 1 | 3 | 25 | 21 | 4 | 4(41pts) |
| Antwerp U19G-1 | U19G-DH | 2 | 15 | 7 | 5 | 0 | 2 | 26 | 5 | 21 | 2(27pts) |
| Antwerp U19G-3 | U19G-VHL_1A | 9 | 4 | 6 | 1 | 1 | 4 | 5 | 21 | -16 | 11(6pts) |
| Antwerp U19G-2 | U19G-VHL_1B | 2 | 17 | 7 | 5 | 2 | 0 | 10 | 2 | 8 | 3(26pts) |
| Antwerp U19G-4 | U19G-VHL_2C | 5 | 5 | 7 | 1 | 2 | 4 | 16 | 27 | -11 | 5(9pts) |
| Antwerp U19B-1 | U19B-DH | 10 | 6 | 7 | 2 | 0 | 5 | 6 | 12 | -6 | 9(10pts) |
| Antwerp U19B-2 | U19B-VHL_1B | 10 | 6 | 7 | 2 | 0 | 5 | 11 | 24 | -13 | 10(8pts) |
| Antwerp U16G-1 | U16G-DH | 7 | 10 | 7 | 3 | 1 | 3 | 21 | 16 | 5 | 6(17pts) |
| Antwerp U16G-2 | U16G-VHL_1B | 6 | 0 | 7 | 0 | 0 | 7 | 7 | 33 | -26 | 6(1pts) |
| Antwerp U16B-1 | U16B-N2 | 6 | 10 | 7 | 3 | 1 | 3 | 18 | 19 | -1 | 6(14pts) |
| Antwerp U14G-1 | U14G-N1B | 7 | 10 | 7 | 3 | 1 | 3 | 21 | 19 | 2 | 7(13pts) |
| Antwerp U14G-2 | U14G-VHL_1 | 12 | 0 | 7 | 0 | 0 | 7 | 1 | 47 | -46 | 12(0pts) |
| Antwerp U14G-3 | U14G-VHL_2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5(0pts) |
| Antwerp U14B-1 | U14B-VHL_1B | 1 | 15 | 5 | 5 | 0 | 0 | 29 | 0 | 29 | 1(27pts) |
| Antwerp U14B-2 | U14B-VHL_2D | 6 | 1 | 7 | 0 | 1 | 6 | 8 | 29 | -21 | 6(1pts) |
| Antwerp U12G-1 | U12G-VHL_1B | 3 | 9 | 7 | 3 | 0 | 4 | 12 | 26 | -14 | 3(15pts) |
| Antwerp U12G-2 | U12G-VHL_2C | 6 | 0 | 7 | 0 | 0 | 7 | 1 | 42 | -41 | 6(0pts) |
| Antwerp U12B-1 | U12B-VHL_1B | 1 | 18 | 7 | 6 | 0 | 1 | 28 | 7 | 21 | 1(27pts) |
| Antwerp U12B-2 | U12B-VHL_2D | 1 | 19 | 7 | 6 | 1 | 0 | 44 | 7 | 37 | 1(28pts) |
| Antwerp U12B-3 | U12B-VHL_3C | 1 | 13 | 7 | 4 | 1 | 2 | 45 | 16 | 29 | 1(22pts) |
| Antwerp U11G-1 | U11G-VHL_2B | 4 | 10 | 7 | 3 | 1 | 3 | 13 | 6 | 7 | 4(10pts) |
| Antwerp M-1 | M45-N1 | 10 | 5 | 7 | 1 | 2 | 4 | 16 | 22 | -6 | 9(12pts) |
| Antwerp D-2 | D_OL-DH | 1 | 24 | 9 | 8 | 0 | 1 | 33 | 10 | 23 | 1(59pts) |
| Antwerp D-3 | D_OL-VHL_2B | 5 | 16 | 8 | 5 | 1 | 2 | 15 | 11 | 4 | 5(40pts) |
| Antwerp H-2 | H_OL-N1 | 7 | 11 | 8 | 3 | 2 | 3 | 17 | 16 | 1 | 6(24pts) |
| Antwerp H-3 | H_OL-VHL_2B | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9(18pts) |
| Antwerp D-4 | D_FL-DH | 1 | 22 | 9 | 7 | 1 | 1 | 33 | 11 | 22 | 1(57pts) |
| Antwerp D-5 | D_FL-VHL_2B | 6 | 9 | 8 | 3 | 0 | 5 | 13 | 25 | -12 | 6(22pts) |
| Antwerp H-4 | H_FL-DH | 2 | 18 | 9 | 6 | 0 | 3 | 32 | 24 | 8 | 2(50pts) |
| Antwerp H-5 | H_FL-VHL_2B | 9 | 7 | 8 | 2 | 1 | 5 | 20 | 33 | -13 | 9(15pts) |
Please select your club in the list below.

