
Antwerp (
(click heart to add to favourites)
Here is the list of rated teams within the club.
| Teams | Division | RankingOfficial ranking position in the pool according to the number of points obtained in the division | PtsPoints | MPlayed | M+Won | M=Draw | M-Lost | G+Goals scored | G-Goals conceded | G+/-scored-conceded | Expected RankingFirst number is the expected final ranking. The second number is the final expected points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antwerp H-1 | H-N1 | 8 | 14 | 11 | 3 | 5 | 3 | 24 | 22 | 2 | 7(29pts) |
| Antwerp D-1 | D-DH | 3 | 23 | 12 | 7 | 2 | 3 | 31 | 24 | 7 | 3(43pts) |
| Antwerp U19G-1 | U19G-DH | 1 | 24 | 11 | 8 | 0 | 3 | 42 | 8 | 34 | 1(24pts) |
| Antwerp U19G-3 | U19G-VHL_1A | 10 | 6 | 10 | 1 | 3 | 6 | 9 | 32 | -23 | 10(6pts) |
| Antwerp U19G-2 | U19G-VHL_1B | 2 | 27 | 11 | 8 | 3 | 0 | 21 | 5 | 16 | 2(27pts) |
| Antwerp U19G-4 | U19G-VHL_2C | 5 | 8 | 9 | 2 | 2 | 5 | 21 | 32 | -11 | 5(9pts) |
| Antwerp U19B-1 | U19B-DH | 11 | 8 | 10 | 2 | 2 | 6 | 12 | 19 | -7 | 11(8pts) |
| Antwerp U19B-2 | U19B-VHL_1B | 10 | 6 | 10 | 2 | 0 | 8 | 13 | 35 | -22 | 10(6pts) |
| Antwerp U16G-1 | U16G-DH | 5 | 19 | 11 | 6 | 1 | 4 | 35 | 21 | 14 | 5(19pts) |
| Antwerp U16G-2 | U16G-VHL_1B | 6 | 4 | 10 | 1 | 1 | 8 | 16 | 38 | -22 | 6(4pts) |
| Antwerp U16B-1 | U16B-N2 | 6 | 17 | 11 | 5 | 2 | 4 | 32 | 29 | 3 | 5(17pts) |
| Antwerp U14G-1 | U14G-N1B | 8 | 13 | 11 | 4 | 1 | 6 | 29 | 29 | 0 | 8(13pts) |
| Antwerp U14G-2 | U14G-VHL_1 | 12 | 0 | 10 | 0 | 0 | 10 | 2 | 68 | -66 | 12(0pts) |
| Antwerp U14G-3 | U14G-VHL_2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5(0pts) |
| Antwerp U14B-1 | U14B-VHL_1B | 1 | 21 | 7 | 7 | 0 | 0 | 41 | 0 | 41 | 1(21pts) |
| Antwerp U14B-2 | U14B-VHL_2D | 6 | 2 | 9 | 0 | 2 | 7 | 10 | 41 | -31 | 6(2pts) |
| Antwerp U12G-1 | U12G-VHL_1B | 3 | 13 | 10 | 4 | 1 | 5 | 16 | 35 | -19 | 3(13pts) |
| Antwerp U12G-2 | U12G-VHL_2C | 6 | 3 | 9 | 1 | 0 | 8 | 4 | 47 | -43 | 6(3pts) |
| Antwerp U12B-1 | U12B-VHL_1B | 2 | 24 | 10 | 8 | 0 | 2 | 38 | 16 | 22 | 2(24pts) |
| Antwerp U12B-2 | U12B-VHL_2D | 1 | 25 | 9 | 8 | 1 | 0 | 54 | 7 | 47 | 1(28pts) |
| Antwerp U12B-3 | U12B-VHL_3C | 1 | 19 | 9 | 6 | 1 | 2 | 55 | 16 | 39 | 1(22pts) |
| Antwerp U11G-1 | U11G-VHL_2B | 3 | 14 | 9 | 4 | 2 | 3 | 18 | 10 | 8 | 3(14pts) |
| Antwerp M-1 | M45-N1 | 9 | 7 | 10 | 1 | 4 | 5 | 24 | 31 | -7 | 8(15pts) |
| Antwerp D-2 | D_OL-DH | 1 | 30 | 11 | 10 | 0 | 1 | 38 | 10 | 28 | 1(61pts) |
| Antwerp D-3 | D_OL-VHL_2B | 5 | 19 | 11 | 6 | 1 | 4 | 16 | 21 | -5 | 6(31pts) |
| Antwerp H-2 | H_OL-N1 | 5 | 14 | 10 | 4 | 2 | 4 | 21 | 21 | 0 | 7(27pts) |
| Antwerp H-3 | H_OL-VHL_2B | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10(12pts) |
| Antwerp D-4 | D_FL-DH | 1 | 25 | 11 | 8 | 1 | 2 | 35 | 15 | 20 | 1(50pts) |
| Antwerp D-5 | D_FL-VHL_2B | 6 | 9 | 8 | 3 | 0 | 5 | 13 | 25 | -12 | 6(16pts) |
| Antwerp H-4 | H_FL-DH | 2 | 22 | 11 | 7 | 1 | 3 | 42 | 27 | 15 | 2(55pts) |
| Antwerp H-5 | H_FL-VHL_2B | 8 | 10 | 10 | 3 | 1 | 6 | 25 | 41 | -16 | 9(13pts) |
Please select your club in the list below.

