Club information

Here should come the club logo

Olympia ((click heart to add to favourites) (click heart to add to favourites)

Here is the list of rated teams within the club.


TeamsDivision
RankingOfficial ranking position in the pool according to the number of points obtained in the division
PtsPoints
MPlayed
M+Won
M=Draw
M-Lost
G+Goals scored
G-Goals conceded
G+/-scored-conceded
Expected
RankingFirst number is the expected final ranking.
The second number is the final expected points
Olympia H-1H-N3543 22 13 4 5 62 42 20 5(43pts)
Olympia D-1D-N2157 22 19 0 3 69 18 51 1(57pts)
Olympia U19G-1U19G-VHL_1_S2C316 9 5 1 3 16 11 5 3(19pts)
Olympia U19G-1U19G-VHL_1A614 9 4 2 3 20 16 4 6(14pts)
Olympia U19G-2U19G-VHL_2_S2C410 8 3 1 4 8 13 -5 4(14pts)
Olympia U19G-2U19G-VHL_2B414 9 4 2 3 21 19 2 2(17pts)
Olympia U19B-1U19B-VHL_1_S2C60 9 0 0 9 8 49 -41 6(0pts)
Olympia U19B-1U19B-VHL_1A113 9 1 0 8 9 54 -45 12(3pts)
Olympia U16G-1U16G-VHL_1_S2B121 9 7 0 2 51 8 43 1(24pts)
Olympia U16G-1U16G-VHL_1B222 10 7 1 2 40 13 27 2(22pts)
Olympia U16G-2U16G-VHL_2_S2C210 7 3 1 3 16 20 -4 4(10pts)
Olympia U16G-2U16G-VHL_LFH_2315 7 5 0 2 37 12 25 2(16pts)
Olympia U16B-1U16B-VHL_1B102 10 0 2 8 3 75 -72 10(2pts)
Olympia U16B-1U16B-VHL_2_S2B218 9 6 0 3 19 17 2 2(21pts)
Olympia U14G-1U14G-VHL_1_S2A125 9 8 1 0 45 4 41 1(28pts)
Olympia U14G-1U14G-VHL_1422 11 6 4 1 31 10 21 4(22pts)
Olympia U14G-2U14G-VHL_2B40 6 0 0 6 0 27 -27 4(0pts)
Olympia U14G-2U14G-VHL_3_S2B415 9 5 0 4 21 18 3 4(15pts)
Olympia U14B-1U14B-VHL_1_S2B314 9 4 2 3 20 23 -3 3(14pts)
Olympia U14B-1U14B-VHL_1A312 10 4 0 6 11 21 -10 3(12pts)
Olympia U14B-2U14B-VHL_2_S2C41 5 0 1 4 2 16 -14 5(1pts)
Olympia U14B-2U14B-VHL_2D57 9 2 1 6 10 34 -24 4(10pts)
Olympia U12G-1U12G-VHL_1_S2C113 6 4 1 1 17 6 11 1(19pts)
Olympia U12G-1U12G-VHL_1B58 10 2 2 6 9 49 -40 5(8pts)
Olympia U12G-2U12G-VHL_2_S2C47 8 2 1 5 19 27 -8 5(8pts)
Olympia U12G-2U12G-VHL_2C53 9 1 0 8 11 34 -23 5(3pts)
Olympia U12G-3U12G-VHL_3_S2B116 6 5 1 0 28 12 16 1(25pts)
Olympia U12G-3U12G-VHL_3B313 9 4 1 4 33 17 16 3(16pts)
Olympia U12B-1U12B-VHL_1_S2B60 8 0 0 8 9 45 -36 6(0pts)
Olympia U12B-1U12B-VHL_1B60 10 0 0 10 4 76 -72 6(0pts)
Olympia U12B-2U12B-VHL_2_S2C311 8 3 2 3 22 16 6 5(12pts)
Olympia U12B-2U12B-VHL_2E49 9 3 0 6 16 27 -11 4(10pts)
Olympia U12B-3U12B-VHL_3_S2C316 8 5 1 2 30 14 16 4(16pts)
Olympia U12B-3U12B-VHL_3C313 9 4 1 4 10 24 -14 4(13pts)
Olympia U11G-1U11G-VHL_3_S2A413 8 4 1 3 11 13 -2 4(13pts)
Olympia U11G-1U11G-VHL_3B47 9 2 1 6 8 25 -17 4(8pts)
Olympia U11B-1U11B-VHL_3_S253 6 1 0 5 10 26 -16 5(4pts)
Olympia U11B-1U11B-VHL_3B44 8 1 1 6 5 31 -26 4(4pts)
Olympia D-2D_OL-VHL_2A442 22 13 3 6 56 31 25 4(42pts)
Olympia H-2H_OL-VHL_1633 22 9 6 7 57 39 18 6(33pts)
Olympia D-3D_FL-VHL_2A920 18 5 5 8 22 18 4 9(20pts)
Olympia D-4D_FL-VHL_3626 17 8 2 7 23 21 2 5(27pts)
Olympia H-3H_FL-VHL_3A332 18 9 5 4 35 19 16 3(32pts)
Olympia JL-1JunLadies-VHL_2810 13 1 7 5 7 12 -5 6(13pts)
Olympia G-1Gent_OL-VHL_1B69 11 3 0 8 40 58 -18 6(9pts)
Olympia G-2Gent_FL-VHL_1A613 13 3 4 6 20 39 -19 6(13pts)
Olympia G-3Gent_FL-VHL_2C610 11 3 1 7 17 43 -26 6(10pts)

Please select your club in the list below.

Club List
Aalst
Ambistix
Amicale Anderlecht
Andenne
Anhée
Antwerp
Arcus
Argos
Arlon
Artemis
Ascalon
Baudouin
Bayard
Beerschot
Beveren
Black Bears
Blackbirds
Blue Lions
Blue Sox
Braxgata
Brugge
BUHC
Chessy
Ciney
Constantia
Daring
Deers Team
Dender
Dendermonde
Dragons
Eclair
Embourg
Gantoise
Genk
Green Devils
Grez
Hannut
Herakles
Hermes
Hoegaarden
Hoekies
Huy
Indiana
Isca
Ixelles
Jaguar
Keerbergen
Knokke
Koksijde
La Louvière
Langeveld
LARA
Leopard
Leopold
Leuven
Linkebeek
Lokeren
Lothier
Louvain-La-Neuve
Luxembourg
Lynx
Maasmechelen
Mechelse
Meetjesland
Merode
Mol
Namur
Neupré
Noorderkempen
Old Club
Olympia
Ombrage
Onhaye
Oree
Parc
Phoenix
Pingouin
Polo
Primerose
Racing
Rapid
Rasante
Red Wings
Relax
Rix
Rodeland
Roeselare
Rotselaar
Saint-Georges
Sapinière
Sint-Truiden
Stix
Sukkelweg
Taxandria
Tournai
Uccle Sport
Verviers
Victory
Vivier dOie
Vrijbroek
Waterloo Ducks
Wellington
Wetthra Giants
White Star
Wildcats
Woluwe
Wolvendael
Yellow Sticks
Zaid