Club information

Here should come the club logo

Waterloo Ducks ((click heart to add to favourites) (click heart to add to favourites)

Here is the list of rated teams within the club.


TeamsDivision
RankingOfficial ranking position in the pool according to the number of points obtained in the division
PtsPoints
MPlayed
M+Won
M=Draw
M-Lost
G+Goals scored
G-Goals conceded
G+/-scored-conceded
Expected
RankingFirst number is the expected final ranking.
The second number is the final expected points
Waterloo Ducks H-1H-DH424 13 7 3 3 41 26 15 4(47pts)
Waterloo Ducks D-1D-DH420 12 5 5 2 32 19 13 4(43pts)
Waterloo Ducks U19G-1U19G-DH_S240 0 0 0 0 0 0 0 3(12pts)
Waterloo Ducks U19G-1U19G-DH222 11 6 4 1 21 10 11 2(22pts)
Waterloo Ducks U19G-2U19G-LFH_1_S2A60 0 0 0 0 0 0 0 2(22pts)
Waterloo Ducks U19G-2U19G-LFH_1C216 8 5 1 2 19 9 10 2(16pts)
Waterloo Ducks U19G-3U19G-LFH_3_S2A50 0 0 0 0 0 0 0 2(24pts)
Waterloo Ducks U19G-3U19G-LFH_3A218 8 6 0 2 31 14 17 2(21pts)
Waterloo Ducks U19B-1U19B-DH_S250 0 0 0 0 0 0 0 2(22pts)
Waterloo Ducks U19B-1U19B-DH224 11 7 3 1 38 19 19 2(24pts)
Waterloo Ducks U19B-2U19B-N2_S2A30 0 0 0 0 0 0 0 3(22pts)
Waterloo Ducks U19B-2U19B-N2321 11 6 3 2 21 13 8 3(21pts)
Waterloo Ducks U19B-4U19B-LFH_1_S2A40 0 0 0 0 0 0 0 1(24pts)
Waterloo Ducks U19B-3U19B-LFH_1_S2B30 0 0 0 0 0 0 0 4(10pts)
Waterloo Ducks U19B-5U19B-LFH_1_S2C40 0 0 0 0 0 0 0 6(0pts)
Waterloo Ducks U19B-4U19B-LFH_1A325 11 8 1 2 34 15 19 3(25pts)
Waterloo Ducks U19B-3U19B-LFH_1B614 10 4 2 4 33 21 12 6(14pts)
Waterloo Ducks U19B-6U19B-LFH_2_S2C20 0 0 0 0 0 0 0 6(0pts)
Waterloo Ducks U19B-5U19B-LFH_2B216 9 5 1 3 23 21 2 2(19pts)
Waterloo Ducks U19B-6U19B-LFH_3313 7 4 1 2 13 9 4 1(16pts)
Waterloo Ducks U16G-1U16G-DH_S220 0 0 0 0 0 0 0 2(22pts)
Waterloo Ducks U16G-1U16G-DH223 10 7 2 1 34 10 24 2(23pts)
Waterloo Ducks U16G-2U16G-LFH_1_S2A30 0 0 0 0 0 0 0 3(18pts)
Waterloo Ducks U16G-2U16G-LFH_1B314 10 3 5 2 9 8 1 3(14pts)
Waterloo Ducks U16G-3U16G-LFH_3_S2A40 0 0 0 0 0 0 0 5(8pts)
Waterloo Ducks U16G-4U16G-LFH_3_S2B50 0 0 0 0 0 0 0 4(8pts)
Waterloo Ducks U16G-3U16G-LFH_3A413 9 4 1 4 22 17 5 4(14pts)
Waterloo Ducks U16G-4U16G-LFH_3B57 9 2 1 6 13 40 -27 5(8pts)
Waterloo Ducks U16B-1U16B-DH716 11 4 4 3 32 23 9 7(16pts)
Waterloo Ducks U16B-1U16B-N1_S2A10 0 0 0 0 0 0 0 1(30pts)
Waterloo Ducks U16B-2U16B-N3_S2B40 0 0 0 0 0 0 0 4(10pts)
Waterloo Ducks U16B-3U16B-LFH_1_S2B40 0 0 0 0 0 0 0 3(4pts)
Waterloo Ducks U16B-2U16B-LFH_1A120 8 6 2 0 47 10 37 1(20pts)
Waterloo Ducks U16B-3U16B-LFH_1C58 10 1 5 4 17 39 -22 5(8pts)
Waterloo Ducks U16B-4U16B-LFH_2_S2A60 0 0 0 0 0 0 0 4(4pts)
Waterloo Ducks U16B-4U16B-LFH_2A410 8 3 1 4 18 17 1 4(10pts)
Waterloo Ducks U14G-1U14G-DH_S2B60 0 0 0 0 0 0 0 1(30pts)
Waterloo Ducks U14G-2U14G-N1_S2A50 0 0 0 0 0 0 0 1(30pts)
Waterloo Ducks U14G-1U14G-N1B131 11 10 1 0 57 5 52 1(31pts)
Waterloo Ducks U14G-2U14G-N2130 11 10 0 1 36 4 32 1(30pts)
Waterloo Ducks U14G-3U14G-LFH_1_S2A10 0 0 0 0 0 0 0 1(24pts)
Waterloo Ducks U14G-3U14G-LFH_2A119 7 6 1 0 28 6 22 1(22pts)
Waterloo Ducks U14G-4U14G-LFH_3A121 7 7 0 0 36 2 34 1(24pts)
Waterloo Ducks U14G-4U14G-VHL_LFH_2_S240 0 0 0 0 0 0 0 2(18pts)
Waterloo Ducks U14G-1U14G-undef_EHL_Ticket21 1 0 1 0 0 0 0 1(1pts)
Waterloo Ducks U14B-1U14B-DH_S2A30 0 0 0 0 0 0 0 1(30pts)
Waterloo Ducks U14B-1U14B-N1A131 11 10 1 0 73 6 67 1(31pts)
Waterloo Ducks U14B-2U14B-N3_S2A10 0 0 0 0 0 0 0 2(22pts)
Waterloo Ducks U14B-3U14B-N3_S2B40 0 0 0 0 0 0 0 2(20pts)
Waterloo Ducks U14B-2U14B-LFH_1133 11 11 0 0 62 4 58 1(33pts)
Waterloo Ducks U14B-3U14B-LFH_1228 11 9 1 1 55 14 41 2(28pts)
Waterloo Ducks U14B-4U14B-LFH_2_S2A50 0 0 0 0 0 0 0 1(30pts)
Waterloo Ducks U14B-5U14B-LFH_2_S2B50 0 0 0 0 0 0 0 2(22pts)
Waterloo Ducks U14B-4U14B-LFH_2A224 9 8 0 1 76 10 66 2(24pts)
Waterloo Ducks U14B-5U14B-LFH_2B318 9 6 0 3 28 22 6 3(19pts)
Waterloo Ducks U14B-1U14B-undef_EHL_Ticket21 1 0 1 0 1 1 0 2(1pts)
Waterloo Ducks U12G-1U12G-N1_S220 0 0 0 0 0 0 0 4(6pts)
Waterloo Ducks U12G-2U12G-LFH_1_S240 0 0 0 0 0 0 0 5(2pts)
Waterloo Ducks U12G-1U12G-LFH_1A222 9 7 1 1 46 10 36 2(22pts)
Waterloo Ducks U12G-2U12G-LFH_2A123 9 7 2 0 23 8 15 1(24pts)
Waterloo Ducks U12G-3U12G-LFH_3A310 9 3 1 5 11 10 1 3(13pts)
Waterloo Ducks U12G-3U12G-VHL_LFH_3_S240 0 0 0 0 0 0 0 1(30pts)
Waterloo Ducks U12B-1U12B-LFH_1_S2A20 0 0 0 0 0 0 0 2(24pts)
Waterloo Ducks U12B-2U12B-LFH_1_S2B10 0 0 0 0 0 0 0 5(8pts)
Waterloo Ducks U12B-1U12B-LFH_1B411 10 3 2 5 17 27 -10 4(11pts)
Waterloo Ducks U12B-3U12B-LFH_2_S2A60 0 0 0 0 0 0 0 2(18pts)
Waterloo Ducks U12B-2U12B-LFH_2C118 7 6 0 1 25 5 20 1(21pts)
Waterloo Ducks U12B-4U12B-LFH_3_S2B60 0 0 0 0 0 0 0 3(12pts)
Waterloo Ducks U12B-3U12B-LFH_3A124 9 8 0 1 70 10 60 1(27pts)
Waterloo Ducks U11G-1U11G-DH_S210 0 0 0 0 0 0 0 5(10pts)
Waterloo Ducks U11G-1U11G-LFH_1_Bar13 1 1 0 0 3 0 3 1(3pts)
Waterloo Ducks U11G-1U11G-LFH_1A218 8 6 0 2 37 11 26 2(18pts)
Waterloo Ducks U11G-2U11G-VHL_LFH_347 8 2 1 5 14 18 -4 4(7pts)
Waterloo Ducks U11G-2U11G-VHL_LFH_3_S230 0 0 0 0 0 0 0 4(8pts)
Waterloo Ducks U11B-2U11B-LFH_1_S2A50 0 0 0 0 0 0 0 3(8pts)
Waterloo Ducks U11B-1U11B-LFH_1_S2B40 0 0 0 0 0 0 0 1(24pts)
Waterloo Ducks U11B-1U11B-LFH_1A415 10 5 0 5 34 30 4 4(15pts)
Waterloo Ducks U11B-3U11B-LFH_2_S2B10 0 0 0 0 0 0 0 2(24pts)
Waterloo Ducks U11B-2U11B-LFH_2A220 9 6 2 1 40 13 27 2(20pts)
Waterloo Ducks U11B-3U11B-VHL_LFH_2315 9 5 0 4 21 17 4 4(15pts)
Waterloo Ducks M-1M45-DH422 9 7 1 1 27 8 19 3(55pts)
Waterloo Ducks M-2M45-N2_S226 2 2 0 0 7 1 6 6(21pts)
Waterloo Ducks M-3M45-N2_S270 0 0 0 0 0 0 0 2(33pts)
Waterloo Ducks M-2M45-N2A83 7 1 0 6 5 38 -33 8(3pts)
Waterloo Ducks M-3M45-N2A118 7 6 0 1 37 6 31 1(18pts)
Waterloo Ducks L-1Ladies-LFH_181 6 0 1 5 6 22 -16 8(1pts)
Waterloo Ducks L-2Ladies-LFH_149 6 3 0 3 16 17 -1 5(16pts)
Waterloo Ducks L-3Ladies-LFH_3A84 5 1 1 3 3 9 -6 8(5pts)
Waterloo Ducks L-5Ladies-LFH_4A215 7 5 0 2 22 7 15 1(34pts)
Waterloo Ducks L-4Ladies-LFH_4C214 7 4 2 1 13 9 4 4(26pts)
Waterloo Ducks D-2D_OL-DH424 11 8 0 3 22 10 12 4(46pts)
Waterloo Ducks D-3D_OL-LFH_1423 11 7 2 2 26 10 16 4(50pts)
Waterloo Ducks D-5D_OL-LFH_2A140 12 0 0 12 3 92 -89 14(0pts)
Waterloo Ducks D-4D_OL-LFH_2B231 12 10 1 1 30 11 19 3(62pts)
Waterloo Ducks H-2H_OL-DH320 11 6 2 3 36 25 11 4(40pts)
Waterloo Ducks H-3H_OL-LFH_1109 10 3 0 7 23 37 -14 10(19pts)
Waterloo Ducks H-4H_OL-LFH_1130 0 0 0 0 0 0 0 11(13pts)
Waterloo Ducks H-3H_OL-LFH_2A130 0 0 0 0 0 0 0 13(2pts)
Waterloo Ducks H-4H_OL-LFH_2A712 11 4 0 7 12 28 -16 8(17pts)
Waterloo Ducks H-5H_OL-LFH_2B910 11 3 1 7 17 31 -14 9(16pts)
Waterloo Ducks D-6D_FL-LFH_3C1110 11 3 1 7 19 24 -5 10(20pts)
Waterloo Ducks H-6H_FL-LFH_4B325 11 8 1 2 32 13 19 2(53pts)
Waterloo Ducks G-1Gent_OL-LFH_1A412 7 4 0 3 25 19 6 4(25pts)
Waterloo Ducks G-2Gent_OL-LFH_1A73 7 1 0 6 16 29 -13 7(7pts)
Waterloo Ducks G-3Gent_OL-LFH_2B56 6 2 0 4 14 18 -4 5(12pts)
Waterloo Ducks G-4Gent_FL-LFH_2A312 7 4 0 3 10 10 0 4(22pts)
Waterloo Ducks G-5Gent_FL-LFH_2C315 7 5 0 2 25 14 11 3(28pts)

Please select your club in the list below.

Club List
Aalst
Ambistix
Amicale Anderlecht
Andenne
Anhée
Antwerp
Arcus
Argos
Arlon
Artemis
Ascalon
Baudouin
Bayard
Beerschot
Beveren
Black Bears
Blackbirds
Blue Lions
Blue Sox
Braxgata
Brugge
BUHC
Chessy
Ciney
Constantia
Daring
Deers Team
Dender
Dendermonde
Dragons
Eclair
Embourg
Gantoise
Genk
Green Devils
Grez
Hannut
Herakles
Hermes
Hoegaarden
Hoekies
Huy
Indiana
Isca
Ixelles
Jaguar
Keerbergen
Knokke
Koksijde
La Louvière
Langeveld
LARA
Leopard
Leopold
Leuven
Linkebeek
Lokeren
Lothier
Louvain-La-Neuve
Luxembourg
Lynx
Maasmechelen
Mechelse
Meetjesland
Merode
Mol
Namur
Neupré
Noorderkempen
Old Club
Olympia
Ombrage
Onhaye
Oree
Parc
Phoenix
Pingouin
Polo
Primerose
Racing
Rapid
Rasante
Red Wings
Relax
Rix
Rodeland
Roeselare
Rotselaar
Saint-Georges
Sapinière
Sint-Truiden
Stix
Sukkelweg
Taxandria
Tournai
Uccle Sport
Verviers
Victory
Vivier dOie
Vrijbroek
Waterloo Ducks
Wellington
Wetthra Giants
White Star
Wildcats
Woluwe
Wolvendael
Yellow Sticks
Zaid