
Dender (
(click heart to add to favourites)
Here is the list of rated teams within the club.
| Teams | Division | RankingOfficial ranking position in the pool according to the number of points obtained in the division | PtsPoints | MPlayed | M+Won | M=Draw | M-Lost | G+Goals scored | G-Goals conceded | G+/-scored-conceded | Expected RankingFirst number is the expected final ranking. The second number is the final expected points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dender U19G-1 | U19G-VHL_2_S2B | 4 | 4 | 4 | 1 | 1 | 2 | 7 | 12 | -5 | 5(11pts) |
| Dender U19G-1 | U19G-VHL_2B | 5 | 12 | 10 | 3 | 3 | 4 | 15 | 12 | 3 | 5(12pts) |
| Dender U19B-1 | U19B-VHL_1_S2B | 2 | 6 | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 2(18pts) |
| Dender U19B-1 | U19B-VHL_1A | 5 | 17 | 11 | 5 | 2 | 4 | 24 | 18 | 6 | 5(17pts) |
| Dender U19B-2 | U19B-VHL_3_S2A | 3 | 3 | 2 | 1 | 0 | 1 | 8 | 3 | 5 | 4(6pts) |
| Dender U19B-2 | U19B-VHL_LFH_3 | 3 | 6 | 6 | 2 | 0 | 4 | 9 | 19 | -10 | 3(6pts) |
| Dender U16G-2 | U16G-VHL_3_S2A | 4 | 2 | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 5(3pts) |
| Dender U16G-1 | U16G-VHL_3_S2B | 2 | 7 | 3 | 2 | 1 | 0 | 8 | 6 | 2 | 1(26pts) |
| Dender U16G-1 | U16G-VHL_3B | 2 | 21 | 9 | 7 | 0 | 2 | 45 | 12 | 33 | 2(24pts) |
| Dender U16G-2 | U16G-VHL_3B | 5 | 6 | 9 | 2 | 0 | 7 | 8 | 52 | -44 | 5(6pts) |
| Dender U16B-1 | U16B-VHL_2_S2A | 2 | 9 | 4 | 3 | 0 | 1 | 17 | 6 | 11 | 2(24pts) |
| Dender U16B-1 | U16B-VHL_2B | 3 | 11 | 7 | 3 | 2 | 2 | 13 | 11 | 2 | 3(11pts) |
| Dender U16B-2 | U16B-VHL_3_S2A | 2 | 10 | 4 | 3 | 1 | 0 | 10 | 4 | 6 | 2(22pts) |
| Dender U16B-2 | U16B-VHL_3B | 2 | 16 | 9 | 5 | 1 | 3 | 18 | 15 | 3 | 2(17pts) |
| Dender U14B-1 | U14B-VHL_2_S2B | 2 | 9 | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 4(13pts) |
| Dender U14B-1 | U14B-VHL_2C | 4 | 3 | 7 | 1 | 0 | 6 | 7 | 18 | -11 | 4(6pts) |
| Dender U12B-1 | U12B-VHL_2C | 6 | 0 | 9 | 0 | 0 | 9 | 19 | 46 | -27 | 6(0pts) |
| Dender U12B-1 | U12B-VHL_3_S2B | 4 | 6 | 4 | 2 | 0 | 2 | 12 | 9 | 3 | 4(17pts) |
| Dender U11G-1 | U11G-VHL_2_S2B | 2 | 6 | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 3(16pts) |
| Dender U11G-2 | U11G-VHL_2_S2B | 3 | 6 | 4 | 2 | 0 | 2 | 7 | 10 | -3 | 1(18pts) |
| Dender U11G-1 | U11G-VHL_3A | 1 | 21 | 9 | 6 | 3 | 0 | 26 | 8 | 18 | 1(24pts) |
| Dender U11G-2 | U11G-VHL_3C | 1 | 23 | 9 | 7 | 2 | 0 | 32 | 2 | 30 | 1(26pts) |
| Dender U11B-1 | U11B-VHL_2_S2A | 3 | 4 | 3 | 1 | 1 | 1 | 9 | 6 | 3 | 2(20pts) |
| Dender U11B-1 | U11B-VHL_2A | 6 | 7 | 9 | 2 | 1 | 6 | 19 | 37 | -18 | 6(7pts) |
| Dender D-1 | D_FL-VHL_3 | 4 | 20 | 13 | 6 | 2 | 5 | 21 | 15 | 6 | 3(35pts) |
| Dender H-1 | H_FL-VHL_2A | 6 | 15 | 15 | 4 | 3 | 8 | 16 | 25 | -9 | 7(18pts) |
| Dender G-1 | Gent_FL-VHL_2B | 2 | 21 | 10 | 7 | 0 | 3 | 47 | 17 | 30 | 2(33pts) |
Please select your club in the list below.

