
Wellington (
(click heart to add to favourites)
Here is the list of rated teams within the club.
| Teams | Division | RankingOfficial ranking position in the pool according to the number of points obtained in the division | PtsPoints | MPlayed | M+Won | M=Draw | M-Lost | G+Goals scored | G-Goals conceded | G+/-scored-conceded | Expected RankingFirst number is the expected final ranking. The second number is the final expected points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wellington H-1 | H-N1 | 8 | 10 | 9 | 2 | 4 | 3 | 17 | 21 | -4 | 9(18pts) |
| Wellington D-1 | D-DH | 7 | 10 | 9 | 2 | 4 | 3 | 16 | 19 | -3 | 7(28pts) |
| Wellington U19G-1 | U19G-N1 | 7 | 13 | 9 | 3 | 4 | 2 | 15 | 6 | 9 | 6(19pts) |
| Wellington U19G-2 | U19G-Reg_1A | 10 | 7 | 9 | 2 | 1 | 6 | 14 | 28 | -14 | 10(7pts) |
| Wellington U19G-3 | U19G-Reg_3B | 4 | 4 | 6 | 1 | 1 | 4 | 8 | 17 | -9 | 3(8pts) |
| Wellington U19B-1 | U19B-N2 | 11 | 5 | 9 | 1 | 2 | 6 | 10 | 40 | -30 | 11(5pts) |
| Wellington U19B-2 | U19B-Reg_2A | 3 | 15 | 8 | 5 | 0 | 3 | 31 | 20 | 11 | 3(19pts) |
| Wellington U16G-1 | U16G-N3 | 6 | 11 | 9 | 3 | 2 | 4 | 20 | 24 | -4 | 6(14pts) |
| Wellington U16G-2 | U16G-Reg_3C | 5 | 0 | 4 | 0 | 0 | 4 | 2 | 17 | -15 | 5(0pts) |
| Wellington U16B-1 | U16B-N2 | 5 | 16 | 9 | 5 | 1 | 3 | 21 | 19 | 2 | 5(19pts) |
| Wellington U16B-2 | U16B-Reg_2B | 1 | 16 | 7 | 5 | 1 | 1 | 36 | 11 | 25 | 1(19pts) |
| Wellington U14G-1 | U14G-N2 | 11 | 6 | 9 | 2 | 0 | 7 | 7 | 17 | -10 | 11(6pts) |
| Wellington U14G-2 | U14G-Reg_3B | 5 | 3 | 6 | 1 | 0 | 5 | 5 | 29 | -24 | 5(3pts) |
| Wellington U14B-1 | U14B-Reg_1B | 1 | 24 | 8 | 8 | 0 | 0 | 45 | 3 | 42 | 1(30pts) |
| Wellington U14B-2 | U14B-Reg_2B | 3 | 15 | 8 | 5 | 0 | 3 | 14 | 12 | 2 | 3(18pts) |
| Wellington U14B-3 | U14B-Reg_3A | 6 | 3 | 8 | 1 | 0 | 7 | 4 | 48 | -44 | 6(3pts) |
| Wellington U12G-1 | U12G-Reg_1A | 2 | 16 | 8 | 5 | 1 | 2 | 22 | 7 | 15 | 2(22pts) |
| Wellington U12G-2 | U12G-Reg_2A | 2 | 16 | 8 | 5 | 1 | 2 | 13 | 6 | 7 | 2(22pts) |
| Wellington U12B-1 | U12B-Reg_1B | 8 | 4 | 7 | 1 | 1 | 5 | 10 | 26 | -16 | 7(5pts) |
| Wellington U11G-1 | U11G-Reg_1B | 1 | 21 | 7 | 7 | 0 | 0 | 32 | 6 | 26 | 1(24pts) |
| Wellington U11G-2 | U11G-Reg_3C | 2 | 13 | 7 | 4 | 1 | 2 | 20 | 17 | 3 | 2(16pts) |
| Wellington U11B-1 | U11B-Reg_1B | 4 | 10 | 7 | 3 | 1 | 3 | 14 | 7 | 7 | 4(11pts) |
| Wellington U11B-2 | U11B-Reg_2C | 4 | 8 | 8 | 2 | 2 | 4 | 7 | 11 | -4 | 4(11pts) |
| Wellington M-1 | M45-N2B | 7 | 0 | 5 | 0 | 0 | 5 | 4 | 28 | -24 | 7(0pts) |
| Wellington L-2 | Ladies-HWB_2A | 3 | 6 | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 4(16pts) |
| Wellington L-1 | Ladies-HWB_2B | 7 | 1 | 4 | 0 | 1 | 3 | 4 | 14 | -10 | 6(8pts) |
| Wellington D-2 | D_OL-DH | 2 | 21 | 8 | 7 | 0 | 1 | 29 | 7 | 22 | 1(59pts) |
| Wellington D-3 | D_OL-HWB_1 | 7 | 11 | 10 | 3 | 2 | 5 | 11 | 14 | -3 | 8(21pts) |
| Wellington D-4 | D_OL-HWB_2B | 11 | 2 | 8 | 0 | 2 | 6 | 6 | 23 | -17 | 11(4pts) |
| Wellington H-2 | H_OL-N1 | 4 | 14 | 9 | 4 | 2 | 3 | 28 | 25 | 3 | 4(42pts) |
| Wellington H-3 | H_OL-HWB_1 | 7 | 10 | 9 | 3 | 1 | 5 | 19 | 17 | 2 | 8(28pts) |
| Wellington H-5 | H_OL-HWB_2A | 5 | 13 | 8 | 4 | 1 | 3 | 22 | 18 | 4 | 5(36pts) |
| Wellington H-4 | H_OL-HWB_2B | 6 | 10 | 8 | 3 | 1 | 4 | 12 | 19 | -7 | 6(21pts) |
| Wellington D-5 | D_FL-HWB_1 | 8 | 10 | 8 | 3 | 1 | 4 | 9 | 13 | -4 | 7(26pts) |
| Wellington D-6 | D_FL-HWB_3B | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4(40pts) |
| Wellington D-7 | D_FL-HWB_3C | 3 | 17 | 9 | 5 | 2 | 2 | 28 | 15 | 13 | 5(36pts) |
| Wellington D-8 | D_FL-HWB_4A | 5 | 0 | 6 | 0 | 0 | 6 | 3 | 34 | -31 | 5(0pts) |
| Wellington H-6 | H_FL-HWB_1 | 7 | 10 | 7 | 3 | 1 | 3 | 22 | 27 | -5 | 7(23pts) |
| Wellington H-8 | H_FL-HWB_2A | 2 | 22 | 9 | 7 | 1 | 1 | 27 | 18 | 9 | 4(47pts) |
| Wellington H-7 | H_FL-HWB_2B | 2 | 19 | 9 | 6 | 1 | 2 | 26 | 14 | 12 | 3(51pts) |
| Wellington H-9 | H_FL-HWB_3A | 11 | 4 | 9 | 1 | 1 | 7 | 7 | 19 | -12 | 12(5pts) |
| Wellington JL-1 | JunLadies-HWB_2A | 8 | 0 | 3 | 0 | 0 | 3 | 0 | 18 | -18 | 8(0pts) |
| Wellington G-1 | Gent_OL-HWB_1 | 7 | 2 | 5 | 0 | 2 | 3 | 11 | 24 | -13 | 7(3pts) |
| Wellington G-2 | Gent_OL-HWB_1 | 1 | 8 | 4 | 2 | 2 | 0 | 15 | 6 | 9 | 3(20pts) |
| Wellington G-3 | Gent_OL-HWB_4 | 3 | 6 | 4 | 2 | 0 | 2 | 12 | 11 | 1 | 3(19pts) |
| Wellington G-4 | Gent_FL-HWB_2B | 5 | 4 | 4 | 1 | 1 | 2 | 8 | 10 | -2 | 6(14pts) |
| Wellington G-5 | Gent_FL-HWB_3B | 1 | 15 | 5 | 5 | 0 | 0 | 20 | 2 | 18 | 1(38pts) |
Please select your club in the list below.

