Club information

Here should come the club logo

Brugge ((click heart to add to favourites) (click heart to add to favourites)

Here is the list of rated teams within the club.


TeamsDivision
RankingOfficial ranking position in the pool according to the number of points obtained in the division
PtsPoints
MPlayed
M+Won
M=Draw
M-Lost
G+Goals scored
G-Goals conceded
G+/-scored-conceded
Expected
RankingFirst number is the expected final ranking.
The second number is the final expected points
Brugge H-1H-N21119 22 5 4 13 45 72 -27 11(19pts)
Brugge D-1D-N1341 22 13 2 7 50 34 16 3(41pts)
Brugge D-1D-N1_Finals30 2 0 0 2 2 4 -2 3(0pts)
Brugge D-1D-N1_SemiFinals40 2 0 0 2 1 5 -4 4(0pts)
Brugge U19G-1U19G-N3_S2A119 10 6 1 3 34 16 18 1(19pts)
Brugge U19G-1U19G-VHL_1A226 11 8 2 1 52 10 42 2(26pts)
Brugge U19G-2U19G-VHL_2_S2A216 8 5 1 2 27 15 12 2(16pts)
Brugge U19G-2U19G-VHL_2A38 8 2 2 4 15 24 -9 4(8pts)
Brugge U19B-1U19B-N3_S2A56 10 2 0 8 14 33 -19 5(6pts)
Brugge U19B-1U19B-VHL_1A122 9 7 1 1 24 9 15 1(22pts)
Brugge U19B-2U19B-VHL_2A64 10 1 1 8 8 51 -43 6(4pts)
Brugge U19B-2U19B-VHL_3_S2A116 8 5 1 2 21 12 9 1(16pts)
Brugge U16G-1U16G-N2716 11 5 1 5 26 20 6 7(16pts)
Brugge U16G-1U16G-N3_S2A220 10 6 2 2 25 18 7 2(20pts)
Brugge U16G-2U16G-VHL_1A50 8 0 0 8 1 47 -46 5(0pts)
Brugge U16G-2U16G-VHL_2_S2A315 10 5 0 5 33 23 10 3(15pts)
Brugge U16B-1U16B-VHL_1_S2A218 10 6 0 4 31 16 15 2(18pts)
Brugge U16B-1U16B-VHL_1A319 10 6 1 3 36 24 12 3(19pts)
Brugge U16B-2U16B-VHL_2A50 2 0 0 2 0 10 -10 5(0pts)
Brugge U14G-1U14G-N1_S2A316 10 4 4 2 17 13 4 3(16pts)
Brugge U14G-1U14G-N1A712 11 4 0 7 10 24 -14 7(12pts)
Brugge U14G-2U14G-VHL_2_S2A216 8 5 1 2 12 10 2 2(16pts)
Brugge U14G-2U14G-VHL_2A64 10 1 1 8 9 35 -26 6(4pts)
Brugge U14B-1U14B-VHL_151 8 0 1 7 15 47 -32 5(1pts)
Brugge U14B-1U14B-VHL_2_S2A221 10 7 0 3 42 21 21 2(21pts)
Brugge U12G-1U12G-VHL_1_S2A215 8 4 3 1 28 12 16 2(15pts)
Brugge U12G-1U12G-VHL_1A47 8 2 1 5 19 24 -5 4(7pts)
Brugge U12G-2U12G-VHL_2_S2A221 10 7 0 3 41 20 21 2(21pts)
Brugge U12G-2U12G-VHL_2A49 9 2 3 4 17 31 -14 4(9pts)
Brugge U12B-1U12B-VHL_1_S2A512 10 4 0 6 25 30 -5 5(12pts)
Brugge U12B-1U12B-VHL_1A57 10 2 1 7 16 55 -39 5(7pts)
Brugge U12B-2U12B-VHL_2_S2A510 10 3 1 6 29 24 5 5(10pts)
Brugge U12B-2U12B-VHL_2A66 9 2 0 7 14 44 -30 6(6pts)
Brugge U12B-3U12B-VHL_3_S2A49 8 3 0 5 14 34 -20 4(9pts)
Brugge U12B-3U12B-VHL_3A49 9 3 0 6 18 41 -23 4(12pts)
Brugge U11G-1U11G-N1_S2513 10 4 1 5 25 31 -6 5(13pts)
Brugge U11G-1U11G-VHL_1A215 8 5 0 3 39 28 11 2(15pts)
Brugge U11G-2U11G-VHL_3_S2A40 0 0 0 0 0 0 0 3(3pts)
Brugge U11G-2U11G-VHL_3A414 9 4 2 3 28 19 9 4(14pts)
Brugge D-2D_OL-VHL_2_S2A124 10 8 0 2 34 5 29 1(24pts)
Brugge D-2D_OL-VHL_2B39 8 2 3 3 13 20 -7 4(9pts)
Brugge D-2D_OL-VHL_1130 0 0 0 0 0 0 0 4(40pts)
Brugge D-3D_FL-VHL_150 0 0 0 0 0 0 0 5(1pts)
Brugge H-2H_FL-VHL_3A251 20 17 0 3 110 27 83 2(51pts)
Brugge JL-1JunLadies-VHL_1518 14 5 3 6 31 31 0 5(18pts)
Brugge G-1Gent_FL-VHL_2A10 0 0 0 0 0 0 0 3(1pts)

Please select your club in the list below.

Club List
Aalst
Amicale Anderlecht
Andenne
Anhée
Antwerp
Arcus
Argos
Arlon
Artemis
Ascalon
Baudouin
Bayard
Beerschot
Beveren
Black Bears
Blackbirds
Blue Lions
Blue Sox
Braxgata
Brugge
BUHC
Chessy
Ciney
Constantia
Daring
Deers Team
Dender
Dendermonde
Dragons
Eclair
Embourg
Gantoise
Genk
Green Devils
Grez
Hannut
Herakles
Hermes
Hoegaarden
Hoekies
Huy
Indiana
Isca
Ixelles
Jaguar
Keerbergen
Knokke
Koksijde
La Louvière
Langeveld
LARA
Leopard
Leopold
Leuven
Linkebeek
Lokeren
Louvain-La-Neuve
Luxembourg
Lynx
Maasmechelen
Mechelse
Meetjesland
Merode
Mol
Namur
Neupré
Noorderkempen
Old Club
Olympia
Ombrage
Oree
Parc
Phoenix
Pingouin
Polo
Primerose
Racing
Rapid
Rasante
Red Wings
Relax
Rix
Roeselare
Rotselaar
Saint-Georges
Sapinière
Sint-Truiden
Stix
Sukkelweg
Taxandria
Tongeren
Tournai
Uccle Sport
Verviers
Victory
Vivier dOie
Vrijbroek
Waterloo Ducks
Wellington
Wetthra Giants
White Star
Wildcats
Woluwe
Wolvendael
Yellow Sticks
Zaid