
Brugge (
(click heart to add to favourites)
Here is the list of rated teams within the club.
| Teams | Division | RankingOfficial ranking position in the pool according to the number of points obtained in the division | PtsPoints | MPlayed | M+Won | M=Draw | M-Lost | G+Goals scored | G-Goals conceded | G+/-scored-conceded | Expected RankingFirst number is the expected final ranking. The second number is the final expected points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brugge H-1 | H-N3 | 6 | 41 | 22 | 13 | 2 | 7 | 66 | 41 | 25 | 6(41pts) |
| Brugge D-1 | D-DH_Bar | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 2(3pts) |
| Brugge D-1 | D-N1 | 2 | 42 | 22 | 12 | 6 | 4 | 49 | 31 | 18 | 2(42pts) |
| Brugge D-1 | D-N1_Ranking | 1 | 3 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 2(3pts) |
| Brugge D-1 | D-N1_SemiFinals | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 4(0pts) |
| Brugge U19G-1 | U19G-N2_S2A | 5 | 8 | 10 | 2 | 2 | 6 | 14 | 23 | -9 | 5(8pts) |
| Brugge U19G-1 | U19G-N2 | 6 | 17 | 11 | 5 | 2 | 4 | 18 | 16 | 2 | 6(17pts) |
| Brugge U19G-2 | U19G-VHL_2A | 5 | 7 | 9 | 2 | 1 | 6 | 11 | 37 | -26 | 5(7pts) |
| Brugge U19G-2 | U19G-VHL_3_S2A | 2 | 19 | 10 | 6 | 1 | 3 | 47 | 26 | 21 | 2(19pts) |
| Brugge U19B-1 | U19B-VHL_1_S2A | 1 | 28 | 10 | 9 | 1 | 0 | 47 | 14 | 33 | 1(28pts) |
| Brugge U19B-1 | U19B-VHL_1A | 3 | 25 | 11 | 8 | 1 | 2 | 53 | 17 | 36 | 3(25pts) |
| Brugge U19B-2 | U19B-VHL_2_S2A | 4 | 9 | 8 | 3 | 0 | 5 | 11 | 35 | -24 | 4(9pts) |
| Brugge U19B-2 | U19B-VHL_3A | 2 | 22 | 9 | 7 | 1 | 1 | 40 | 6 | 34 | 2(22pts) |
| Brugge U16G-1 | U16G-N1 | 11 | 8 | 11 | 2 | 2 | 7 | 21 | 33 | -12 | 11(8pts) |
| Brugge U16G-1 | U16G-N2_S2A | 4 | 7 | 10 | 2 | 1 | 7 | 19 | 33 | -14 | 4(7pts) |
| Brugge U16G-2 | U16G-VHL_2_S2A | 2 | 19 | 10 | 6 | 1 | 3 | 29 | 18 | 11 | 2(19pts) |
| Brugge U16G-2 | U16G-VHL_2A | 4 | 15 | 9 | 5 | 0 | 4 | 28 | 17 | 11 | 4(16pts) |
| Brugge U16B-1 | U16B-N3_S2B | 3 | 17 | 10 | 5 | 2 | 3 | 19 | 18 | 1 | 3(17pts) |
| Brugge U16B-1 | U16B-VHL_1A | 2 | 27 | 10 | 9 | 0 | 1 | 45 | 5 | 40 | 2(27pts) |
| Brugge U16B-1 | U16B-undef_Nat_Ticket | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1(3pts) |
| Brugge U14G-1 | U14G-N1_S2B | 2 | 17 | 10 | 5 | 2 | 3 | 21 | 10 | 11 | 2(17pts) |
| Brugge U14G-1 | U14G-N1_Final | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2(1pts) |
| Brugge U14G-1 | U14G-N1_SemiFinals | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2(1pts) |
| Brugge U14G-1 | U14G-N1B | 7 | 15 | 11 | 5 | 0 | 6 | 15 | 14 | 1 | 7(15pts) |
| Brugge U14G-2 | U14G-VHL_2_S2A | 5 | 7 | 10 | 2 | 1 | 7 | 13 | 31 | -18 | 5(7pts) |
| Brugge U14G-2 | U14G-VHL_2A | 4 | 6 | 8 | 1 | 3 | 4 | 18 | 18 | 0 | 4(6pts) |
| Brugge U14B-1 | U14B-N3_S2A | 4 | 15 | 10 | 5 | 0 | 5 | 21 | 21 | 0 | 4(15pts) |
| Brugge U14B-1 | U14B-VHL_1A | 1 | 27 | 10 | 9 | 0 | 1 | 34 | 9 | 25 | 1(27pts) |
| Brugge U14B-2 | U14B-VHL_2_S2A | 2 | 19 | 10 | 6 | 1 | 3 | 26 | 21 | 5 | 2(19pts) |
| Brugge U14B-2 | U14B-VHL_2A | 3 | 10 | 7 | 3 | 1 | 3 | 20 | 18 | 2 | 3(10pts) |
| Brugge U12G-1 | U12G-VHL_1_S2A | 1 | 22 | 9 | 7 | 1 | 1 | 44 | 7 | 37 | 2(25pts) |
| Brugge U12G-1 | U12G-VHL_1A | 4 | 9 | 10 | 2 | 3 | 5 | 19 | 28 | -9 | 4(9pts) |
| Brugge U12G-2 | U12G-VHL_2_S2A | 1 | 22 | 10 | 7 | 1 | 2 | 33 | 19 | 14 | 2(22pts) |
| Brugge U12G-3 | U12G-VHL_2_S2A | 2 | 19 | 9 | 6 | 1 | 2 | 44 | 23 | 21 | 1(22pts) |
| Brugge U12G-2 | U12G-VHL_2A | 3 | 12 | 8 | 3 | 3 | 2 | 17 | 19 | -2 | 3(12pts) |
| Brugge U12G-3 | U12G-VHL_2A | 4 | 6 | 7 | 1 | 3 | 3 | 14 | 18 | -4 | 4(9pts) |
| Brugge U12G-4 | U12G-VHL_3_S2A | 3 | 12 | 9 | 4 | 0 | 5 | 34 | 17 | 17 | 3(13pts) |
| Brugge U12G-4 | U12G-VHL_3A | 4 | 9 | 9 | 2 | 3 | 4 | 16 | 22 | -6 | 4(10pts) |
| Brugge U12B-1 | U12B-VHL_1_S2A | 1 | 27 | 9 | 9 | 0 | 0 | 65 | 14 | 51 | 1(30pts) |
| Brugge U12B-2 | U12B-VHL_1_S2A | 6 | 1 | 9 | 0 | 1 | 8 | 13 | 49 | -36 | 6(2pts) |
| Brugge U12B-1 | U12B-VHL_1A | 3 | 18 | 10 | 6 | 0 | 4 | 38 | 27 | 11 | 3(18pts) |
| Brugge U12B-3 | U12B-VHL_2_S2A | 1 | 22 | 9 | 7 | 1 | 1 | 40 | 18 | 22 | 1(25pts) |
| Brugge U12B-2 | U12B-VHL_2A | 1 | 22 | 8 | 7 | 1 | 0 | 37 | 4 | 33 | 1(22pts) |
| Brugge U12B-3 | U12B-VHL_2A | 3 | 12 | 7 | 4 | 0 | 3 | 13 | 13 | 0 | 3(13pts) |
| Brugge U12B-4 | U12B-VHL_3_S2A | 3 | 12 | 8 | 4 | 0 | 4 | 27 | 30 | -3 | 3(12pts) |
| Brugge U12B-4 | U12B-VHL_3A | 5 | 6 | 9 | 2 | 0 | 7 | 17 | 37 | -20 | 5(6pts) |
| Brugge D-2 | D_OL-VHL_2A | 7 | 34 | 22 | 11 | 1 | 10 | 42 | 34 | 8 | 7(34pts) |
| Brugge D-3 | D_FL-VHL_2A | 10 | 12 | 18 | 3 | 3 | 12 | 21 | 60 | -39 | 10(12pts) |
| Brugge H-2 | H_FL-VHL_2A | 4 | 32 | 18 | 10 | 2 | 6 | 73 | 46 | 27 | 4(32pts) |
| Brugge JL-1 | JunLadies-VHL_1 | 5 | 17 | 14 | 5 | 2 | 7 | 23 | 32 | -9 | 5(17pts) |
| Brugge G-1 | Gent_OL-VHL_2A | 1 | 31 | 12 | 10 | 1 | 1 | 103 | 15 | 88 | 2(31pts) |
| Brugge G-2 | Gent_OL-VHL_2A | 2 | 28 | 10 | 9 | 1 | 0 | 62 | 17 | 45 | 1(34pts) |
Please select your club in the list below.

