
Ascalon (
(click heart to add to favourites)
Here is the list of rated teams within the club.
| Teams | Division | RankingOfficial ranking position in the pool according to the number of points obtained in the division | PtsPoints | MPlayed | M+Won | M=Draw | M-Lost | G+Goals scored | G-Goals conceded | G+/-scored-conceded | Expected RankingFirst number is the expected final ranking. The second number is the final expected points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ascalon U19G-1 | U19G-LFH_1_S2A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(14pts) |
| Ascalon U19G-1 | U19G-LFH_1A | 3 | 12 | 7 | 4 | 0 | 3 | 16 | 12 | 4 | 3(12pts) |
| Ascalon U19B-1 | U19B-LFH_2_S2A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5(8pts) |
| Ascalon U19B-1 | U19B-LFH_3 | 2 | 13 | 7 | 4 | 1 | 2 | 21 | 13 | 8 | 3(13pts) |
| Ascalon U16G-1 | U16G-LFH_1_S2A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5(8pts) |
| Ascalon U16G-1 | U16G-LFH_1A | 4 | 12 | 10 | 4 | 0 | 6 | 13 | 21 | -8 | 4(12pts) |
| Ascalon U16B-1 | U16B-LFH_3_S2A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4(2pts) |
| Ascalon U16B-1 | U16B-LFH_3A | 5 | 5 | 9 | 1 | 2 | 6 | 11 | 30 | -19 | 5(5pts) |
| Ascalon U14G-1 | U14G-LFH_1_S2A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(18pts) |
| Ascalon U14G-1 | U14G-LFH_1 | 5 | 16 | 9 | 5 | 1 | 3 | 15 | 19 | -4 | 5(16pts) |
| Ascalon U14B-1 | U14B-LFH_1_S2A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(12pts) |
| Ascalon U14B-1 | U14B-LFH_1 | 5 | 17 | 11 | 5 | 2 | 4 | 20 | 23 | -3 | 5(17pts) |
| Ascalon U12G-1 | U12G-LFH_2_S2A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(18pts) |
| Ascalon U12B-1 | U12B-LFH_1_S2A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(14pts) |
| Ascalon U12B-1 | U12B-LFH_1A | 4 | 9 | 10 | 2 | 3 | 5 | 15 | 40 | -25 | 4(9pts) |
| Ascalon U12B-2 | U12B-LFH_3_S2A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5(2pts) |
| Ascalon U12B-2 | U12B-LFH_3A | 6 | 4 | 9 | 1 | 1 | 7 | 11 | 50 | -39 | 6(5pts) |
| Ascalon U11G-1 | U11G-LFH_1A | 5 | 0 | 8 | 0 | 0 | 8 | 1 | 47 | -46 | 5(0pts) |
| Ascalon U11G-1 | U11G-LFH_2_S2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(26pts) |
| Ascalon U11G-2 | U11G-VHL_LFH_3 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 6(0pts) |
| Ascalon U11B-1 | U11B-LFH_2A | 6 | 3 | 9 | 1 | 0 | 8 | 4 | 60 | -56 | 6(3pts) |
| Ascalon U11B-1 | U11B-LFH_3_S2A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(30pts) |
| Ascalon L-1 | Ladies-LFH_2A | 6 | 7 | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 4(20pts) |
| Ascalon L-2 | Ladies-LFH_4A | 1 | 16 | 8 | 5 | 1 | 2 | 14 | 6 | 8 | 3(25pts) |
| Ascalon D-1 | D_OL-LFH_2A | 11 | 11 | 12 | 3 | 2 | 7 | 20 | 29 | -9 | 10(24pts) |
| Ascalon H-1 | H_OL-LFH_2A | 5 | 22 | 10 | 7 | 1 | 2 | 33 | 16 | 17 | 5(43pts) |
| Ascalon D-2 | D_FL-LFH_3A | 9 | 10 | 11 | 2 | 4 | 5 | 7 | 19 | -12 | 9(19pts) |
| Ascalon H-2 | H_FL-LFH_4A | 9 | 12 | 11 | 4 | 0 | 7 | 23 | 34 | -11 | 10(19pts) |
| Ascalon G-1 | Gent_FL-LFH_2A | 8 | 1 | 7 | 0 | 1 | 6 | 6 | 13 | -7 | 8(3pts) |
| Ascalon G-3 | Gent_FL-LFH_2A | 5 | 8 | 7 | 2 | 2 | 3 | 10 | 11 | -1 | 5(18pts) |
| Ascalon G-2 | Gent_FL-LFH_2B | 2 | 13 | 6 | 4 | 1 | 1 | 10 | 5 | 5 | 2(31pts) |
Please select your club in the list below.

