
Chessy (
(click heart to add to favourites)
Here is the list of rated teams within the club.
| Teams | Division | RankingOfficial ranking position in the pool according to the number of points obtained in the division | PtsPoints | MPlayed | M+Won | M=Draw | M-Lost | G+Goals scored | G-Goals conceded | G+/-scored-conceded | Expected RankingFirst number is the expected final ranking. The second number is the final expected points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chessy U19B-1 | U19B-LFH_1A | 12 | 3 | 11 | 1 | 0 | 10 | 7 | 53 | -46 | 12(3pts) |
| Chessy U19B-1 | U19B-LFH_2_S2A | 4 | 5 | 3 | 1 | 2 | 0 | 9 | 5 | 4 | 3(14pts) |
| Chessy U16G-1 | U16G-LFH_3_S2A | 2 | 9 | 4 | 3 | 0 | 1 | 23 | 1 | 22 | 2(23pts) |
| Chessy U16G-1 | U16G-LFH_3A | 3 | 15 | 9 | 5 | 0 | 4 | 17 | 13 | 4 | 3(16pts) |
| Chessy U16B-1 | U16B-LFH_3_S2A | 1 | 9 | 3 | 3 | 0 | 0 | 14 | 4 | 10 | 1(22pts) |
| Chessy U16B-1 | U16B-LFH_3A | 3 | 10 | 9 | 3 | 1 | 5 | 17 | 29 | -12 | 3(13pts) |
| Chessy U14G-1 | U14G-LFH_2A | 4 | 4 | 8 | 1 | 1 | 6 | 4 | 24 | -20 | 4(4pts) |
| Chessy U14B-1 | U14B-LFH_1_S2A | 1 | 12 | 4 | 4 | 0 | 0 | 19 | 2 | 17 | 1(30pts) |
| Chessy U14B-1 | U14B-LFH_2A | 1 | 27 | 9 | 9 | 0 | 0 | 81 | 6 | 75 | 1(30pts) |
| Chessy U14B-2 | U14B-LFH_3_S2A | 1 | 9 | 3 | 3 | 0 | 0 | 11 | 1 | 10 | 2(18pts) |
| Chessy U14B-2 | U14B-LFH_3A | 3 | 13 | 9 | 4 | 1 | 4 | 23 | 25 | -2 | 3(13pts) |
| Chessy U12G-1 | U12G-LFH_3A | 4 | 10 | 9 | 3 | 1 | 5 | 9 | 28 | -19 | 5(10pts) |
| Chessy U12G-1 | U12G-VHL_LFH_3_S2 | 6 | 3 | 4 | 1 | 0 | 3 | 5 | 9 | -4 | 4(9pts) |
| Chessy U12B-1 | U12B-LFH_2_S2A | 4 | 6 | 4 | 2 | 0 | 2 | 18 | 11 | 7 | 4(11pts) |
| Chessy U12B-1 | U12B-LFH_2A | 4 | 9 | 9 | 2 | 3 | 4 | 19 | 29 | -10 | 4(9pts) |
| Chessy U11B-1 | U11B-LFH_3_S2A | 5 | 1 | 4 | 0 | 1 | 3 | 5 | 15 | -10 | 5(8pts) |
| Chessy U11B-1 | U11B-LFH_3A | 4 | 10 | 9 | 3 | 1 | 5 | 15 | 24 | -9 | 5(10pts) |
| Chessy L-2 | Ladies-LFH_3A | 3 | 17 | 10 | 5 | 2 | 3 | 12 | 8 | 4 | 2(25pts) |
| Chessy L-1 | Ladies-LFH_3B | 3 | 14 | 9 | 4 | 2 | 3 | 12 | 18 | -6 | 3(23pts) |
| Chessy H-1 | H_OL-LFH_3_S2 | 5 | 6 | 4 | 2 | 0 | 2 | 10 | 11 | -1 | 6(13pts) |
| Chessy H-1 | H_OL-LFH_3A | 8 | 1 | 14 | 0 | 1 | 13 | 16 | 50 | -34 | 8(1pts) |
| Chessy D-1 | D_FL-LFH_2A | 7 | 23 | 17 | 7 | 2 | 8 | 15 | 23 | -8 | 7(26pts) |
| Chessy D-2 | D_FL-LFH_3A | 7 | 20 | 16 | 5 | 5 | 6 | 10 | 15 | -5 | 5(30pts) |
| Chessy D-3 | D_FL-LFH_4A | 11 | 13 | 17 | 4 | 1 | 12 | 12 | 25 | -13 | 11(13pts) |
| Chessy H-2 | H_FL-LFH_3A | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9(8pts) |
| Chessy H-2 | H_FL-LFH_4A | 4 | 27 | 16 | 8 | 3 | 5 | 51 | 42 | 9 | 3(45pts) |
| Chessy G-1 | Gent_FL-LFH_2A | 6 | 11 | 10 | 3 | 2 | 5 | 15 | 31 | -16 | 7(12pts) |
Please select your club in the list below.

