
Pingouin (
(click heart to add to favourites)
Here is the list of rated teams within the club.
Teams | Division | RankingOfficial ranking position in the pool according to the number of points obtained in the division | PtsPoints | MPlayed | M+Won | M=Draw | M-Lost | G+Goals scored | G-Goals conceded | G+/-scored-conceded | Expected RankingFirst number is the expected final ranking. The second number is the final expected points |
---|---|---|---|---|---|---|---|---|---|---|---|
Pingouin H-1 | H-N1 | 2 | 43 | 22 | 13 | 4 | 5 | 71 | 56 | 15 | 2(43pts) |
Pingouin H-1 | H-N1_Finals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4(0pts) |
Pingouin H-1 | H-N1_SemiFinals | 1 | 3 | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 1(3pts) |
Pingouin D-1 | D-N1 | 7 | 34 | 22 | 11 | 1 | 10 | 45 | 42 | 3 | 7(34pts) |
Pingouin U19G-1 | U19G-LFH_1_S2A | 1 | 23 | 10 | 7 | 2 | 1 | 28 | 5 | 23 | 1(23pts) |
Pingouin U19G-1 | U19G-LFH_1A | 5 | 12 | 8 | 3 | 3 | 2 | 20 | 8 | 12 | 5(15pts) |
Pingouin U19B-1 | U19B-DH_S2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(1pts) |
Pingouin U19B-1 | U19B-DH | 6 | 19 | 11 | 6 | 1 | 4 | 21 | 19 | 2 | 6(19pts) |
Pingouin U19B-2 | U19B-N2 | 12 | 3 | 11 | 1 | 0 | 10 | 11 | 37 | -26 | 12(3pts) |
Pingouin U19B-2 | U19B-N3_S2B | 1 | 21 | 10 | 7 | 0 | 3 | 36 | 20 | 16 | 1(21pts) |
Pingouin U19B-3 | U19B-LFH_2_S2A | 1 | 21 | 10 | 7 | 0 | 3 | 22 | 16 | 6 | 2(21pts) |
Pingouin U19B-3 | U19B-LFH_2A | 5 | 1 | 7 | 0 | 1 | 6 | 10 | 24 | -14 | 5(1pts) |
Pingouin U16G-1 | U16G-N1_S2A | 2 | 16 | 10 | 5 | 1 | 4 | 21 | 22 | -1 | 2(16pts) |
Pingouin U16G-1 | U16G-N1 | 3 | 24 | 11 | 8 | 0 | 3 | 31 | 13 | 18 | 3(24pts) |
Pingouin U16G-2 | U16G-LFH_1_S2A | 1 | 27 | 10 | 9 | 0 | 1 | 39 | 12 | 27 | 1(27pts) |
Pingouin U16G-2 | U16G-LFH_1A | 3 | 18 | 10 | 5 | 3 | 2 | 19 | 7 | 12 | 3(18pts) |
Pingouin U16G-3 | U16G-LFH_3_S2A | 1 | 19 | 8 | 6 | 1 | 1 | 21 | 10 | 11 | 1(19pts) |
Pingouin U16G-3 | U16G-LFH_3 | 3 | 17 | 10 | 5 | 2 | 3 | 17 | 19 | -2 | 3(17pts) |
Pingouin U16B-1 | U16B-DH | 9 | 11 | 11 | 3 | 2 | 6 | 20 | 28 | -8 | 9(11pts) |
Pingouin U16B-1 | U16B-N1_S2B | 2 | 20 | 10 | 6 | 2 | 2 | 37 | 27 | 10 | 2(20pts) |
Pingouin U16B-2 | U16B-LFH_1_S2A | 3 | 18 | 10 | 5 | 3 | 2 | 23 | 18 | 5 | 3(18pts) |
Pingouin U16B-3 | U16B-LFH_1_S2B | 1 | 27 | 10 | 9 | 0 | 1 | 50 | 18 | 32 | 1(27pts) |
Pingouin U16B-2 | U16B-LFH_1A | 4 | 16 | 10 | 5 | 1 | 4 | 32 | 22 | 10 | 4(16pts) |
Pingouin U16B-3 | U16B-LFH_1B | 3 | 10 | 8 | 3 | 1 | 4 | 18 | 22 | -4 | 3(12pts) |
Pingouin U16B-4 | U16B-LFH_3_S2A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(1pts) |
Pingouin U16B-4 | U16B-LFH_3B | 2 | 19 | 9 | 6 | 1 | 2 | 17 | 15 | 2 | 2(19pts) |
Pingouin U14G-1 | U14G-N1_S2A | 5 | 7 | 10 | 2 | 1 | 7 | 13 | 22 | -9 | 5(7pts) |
Pingouin U14G-1 | U14G-N1B | 8 | 13 | 11 | 4 | 1 | 6 | 15 | 33 | -18 | 8(13pts) |
Pingouin U14G-2 | U14G-LFH_2_S2A | 2 | 11 | 8 | 3 | 2 | 3 | 11 | 9 | 2 | 2(11pts) |
Pingouin U14G-2 | U14G-LFH_2A | 4 | 4 | 7 | 1 | 1 | 5 | 6 | 22 | -16 | 4(5pts) |
Pingouin U14B-1 | U14B-DH_S2A | 3 | 14 | 10 | 4 | 2 | 4 | 18 | 24 | -6 | 3(14pts) |
Pingouin U14B-1 | U14B-N1B | 3 | 25 | 11 | 8 | 1 | 2 | 29 | 12 | 17 | 3(25pts) |
Pingouin U14B-2 | U14B-N2 | 10 | 9 | 11 | 3 | 0 | 8 | 16 | 26 | -10 | 10(9pts) |
Pingouin U14B-2 | U14B-N3_S2A | 2 | 17 | 10 | 5 | 2 | 3 | 22 | 13 | 9 | 2(17pts) |
Pingouin U14B-3 | U14B-LFH_1_S2A | 2 | 10 | 8 | 3 | 1 | 4 | 10 | 20 | -10 | 2(10pts) |
Pingouin U14B-3 | U14B-LFH_1A | 4 | 6 | 7 | 2 | 0 | 5 | 18 | 33 | -15 | 4(6pts) |
Pingouin U14B-4 | U14B-LFH_2_S2A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(3pts) |
Pingouin U14B-4 | U14B-LFH_2A | 5 | 10 | 9 | 3 | 1 | 5 | 18 | 24 | -6 | 5(11pts) |
Pingouin U14B-5 | U14B-LFH_3_S2A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(0pts) |
Pingouin U14B-5 | U14B-LFH_3A | 6 | 3 | 10 | 1 | 0 | 9 | 7 | 43 | -36 | 6(3pts) |
Pingouin U12G-1 | U12G-LFH_1_S2A | 4 | 12 | 10 | 3 | 3 | 4 | 14 | 17 | -3 | 4(12pts) |
Pingouin U12G-1 | U12G-LFH_2A | 1 | 21 | 9 | 7 | 0 | 2 | 23 | 8 | 15 | 1(24pts) |
Pingouin U12G-2 | U12G-LFH_3_S2A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(1pts) |
Pingouin U12G-2 | U12G-LFH_3A | 5 | 0 | 7 | 0 | 0 | 7 | 3 | 49 | -46 | 5(0pts) |
Pingouin U12B-1 | U12B-LFH_1_S2A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(3pts) |
Pingouin U12B-1 | U12B-LFH_1A | 4 | 7 | 9 | 2 | 1 | 6 | 14 | 28 | -14 | 4(10pts) |
Pingouin U12B-2 | U12B-LFH_3_S2A | 5 | 6 | 9 | 2 | 0 | 7 | 18 | 40 | -22 | 5(6pts) |
Pingouin U12B-2 | U12B-LFH_3A | 4 | 7 | 7 | 2 | 1 | 4 | 14 | 43 | -29 | 4(7pts) |
Pingouin U11G-1 | U11G-LFH_2_S2A | 2 | 13 | 8 | 4 | 1 | 3 | 15 | 22 | -7 | 2(13pts) |
Pingouin U11G-1 | U11G-LFH_2A | 3 | 8 | 7 | 2 | 2 | 3 | 19 | 15 | 4 | 3(11pts) |
Pingouin U11G-2 | U11G-LFH_3_S2A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(6pts) |
Pingouin U11G-2 | U11G-LFH_3A | 3 | 9 | 7 | 3 | 0 | 4 | 15 | 16 | -1 | 3(12pts) |
Pingouin U11B-1 | U11B-N1_S2 | 2 | 17 | 8 | 5 | 2 | 1 | 41 | 14 | 27 | 2(17pts) |
Pingouin U11B-1 | U11B-LFH_1A | 2 | 18 | 8 | 6 | 0 | 2 | 30 | 11 | 19 | 2(18pts) |
Pingouin U11B-2 | U11B-LFH_2_S2A | 2 | 21 | 10 | 6 | 3 | 1 | 35 | 14 | 21 | 2(21pts) |
Pingouin U11B-2 | U11B-LFH_2A | 4 | 13 | 9 | 4 | 1 | 4 | 23 | 13 | 10 | 3(16pts) |
Pingouin U11B-3 | U11B-LFH_3_S2A | 3 | 7 | 8 | 2 | 1 | 5 | 11 | 50 | -39 | 3(7pts) |
Pingouin U11B-3 | U11B-LFH_3A | 5 | 4 | 9 | 1 | 1 | 7 | 8 | 68 | -60 | 5(4pts) |
Pingouin M-1 | M45-DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5(1pts) |
Pingouin M-2 | M45-N2A | 2 | 25 | 12 | 8 | 1 | 3 | 38 | 15 | 23 | 2(25pts) |
Pingouin M-3 | M45-N2A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(0pts) |
Pingouin JM-1 | M35-DH | 7 | 14 | 16 | 4 | 2 | 10 | 29 | 52 | -23 | 7(14pts) |
Pingouin L-1 | Ladies-LFH_2A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(1pts) |
Pingouin L-2 | Ladies-LFH_4A | 4 | 12 | 12 | 3 | 3 | 6 | 17 | 29 | -12 | 4(12pts) |
Pingouin L-3 | Ladies-LFH_4A | 6 | 8 | 12 | 1 | 5 | 6 | 8 | 25 | -17 | 6(8pts) |
Pingouin D-2 | D_OL-DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(3pts) |
Pingouin D-3 | D_OL-N1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(3pts) |
Pingouin D-4 | D_OL-LFH_2A | 3 | 49 | 20 | 15 | 4 | 1 | 76 | 13 | 63 | 3(49pts) |
Pingouin D-6 | D_OL-LFH_2A | 6 | 29 | 21 | 8 | 5 | 8 | 33 | 34 | -1 | 6(29pts) |
Pingouin D-5 | D_OL-LFH_2B | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9(0pts) |
Pingouin H-2 | H_OL-N1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(0pts) |
Pingouin H-3 | H_OL-N1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(6pts) |
Pingouin H-4 | H_OL-LFH_2A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(3pts) |
Pingouin D-7 | D_FL-LFH_2A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(1pts) |
Pingouin D-9 | D_FL-LFH_2A | 2 | 44 | 20 | 13 | 5 | 2 | 67 | 31 | 36 | 2(44pts) |
Pingouin D-8 | D_FL-LFH_2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(1pts) |
Pingouin D-10 | D_FL-LFH_3A | 8 | 24 | 20 | 7 | 3 | 10 | 34 | 52 | -18 | 8(24pts) |
Pingouin H-5 | H_FL-DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(3pts) |
Pingouin H-6 | H_FL-LFH_1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(3pts) |
Pingouin H-7 | H_FL-LFH_2A | 4 | 33 | 22 | 10 | 3 | 9 | 65 | 56 | 9 | 4(33pts) |
Pingouin H-8 | H_FL-LFH_3A | 3 | 46 | 22 | 14 | 4 | 4 | 73 | 32 | 41 | 3(46pts) |
Pingouin JL-1 | JunLadies-LFH_2A | 6 | 10 | 14 | 3 | 1 | 10 | 14 | 44 | -30 | 6(10pts) |
Pingouin G-1 | Gent_OL-LFH_2A | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4(0pts) |
Pingouin G-3 | Gent_OL-LFH_2A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(3pts) |
Pingouin G-2 | Gent_OL-LFH_2D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(0pts) |
Pingouin G-4 | Gent_OL-LFH_3A | 8 | 6 | 14 | 1 | 3 | 10 | 21 | 64 | -43 | 8(6pts) |
Please select your club in the list below.